EVENT>COMPACT KO TMS-BKT 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 15, 2010 |SANCTION>S1002077 | 02/15/2010 17:14|EVENT CODE>1513
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>369 Average |TOURN>PRESIDENTS' DAY SECT
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Rhoda Virvich |Georgia Jacka | |
Goodyear AZ |Goodyear AZ | |
1 Enid Bross |Cheryl La Motta | 0 |
Goodyear AZ |Goodyear AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christopher Mucha 1.28 |Larry Taylor 1.28 | |
Goodyear AZ |Palatine IL | |
2 William Ballard 1.28 |Helen-Marie Marshall 1.28 | 2 | 4
Goodyear AZ |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arleen Rountree 1.65 |Cheryl Bosak 1.65 | |
Surprise AZ |Sun City West AZ | |
3 Pat Skahill 1.65 |Judy McGough 1.65 | 2.50| 3
Shelton WA |Langley WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gus Bergman |Bruce Miller | |
Prescott AZ |Ignacio CO | |
4 Charles Loos |Kay Loos | 0 |
Rapid City SD |Rapid City SD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Tracy 0.27 |Jackie Wielgosz 0.27 | |
Goodyear AZ |Goodyear AZ | |
5 Pat Smith 0.27 |Irene Bates 0.27 | 1 |
Goodyear AZ |Goodyear AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rose Bechtle |Shay Kinney | |
Goodyear AZ |Goodyear AZ | |
6 Vi Metter |Trudi Larson | 0 |
Goodyear AZ |Peoria AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Baker |Graeme Bell | |
Scottsdale AZ |Little Compton RI | |
7 Cheryl Smith |Mayre Meyers | 0 |
Scottsdale AZ |Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Halsey 3.66 |Kathleen Bredlie 3.66 | |
Surprise AZ |Surprise AZ | |
8 Rick Bredlie 3.66 |Jerry Clement 3.66 | 4 | 1
Surprise AZ |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lois Tatelman 0.27 |Elayne Zack 0.27 | |
Phoenix AZ |Scottsdale AZ | |
9 Helene Pearl 0.27 |Sheila Horowitch 0.27 | 1 |
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michelle Mulvey |Bernard Mulvey | |
Surprise AZ |Surprise AZ | |
10 Wyla Hohn |Joan Mason | 0 |
Sun City AZ |Peoria AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Pehlke |Linda Moses | |
Phoenix AZ |Scottsdale AZ | |
11 Sandy Fisher |Linda Tucker | 0 |
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Smolkin 2.56 |Frederick Berry 2.56 | |
Scottsdale AZ |Scottsdale AZ | |
12 Robert Cottle 2.56 |Bruce Delugish 2.56 | 2.50| 2
Paradise Valley AZ |Cave Creek AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00