EVENT>COMP KO TMS-CONSO. BKT 4                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 15, 2010  |SANCTION>S1002077    | 02/15/2010 17:14|EVENT CODE>1524
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>168 Average    |TOURN>PRESIDENTS' DAY SECT
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    5246776 Ronald Menzel                  |5246792 Sally Menzel                   |         |
            Ramsey MN                      |        Ramsey MN                      |         |
  1 3803112 Leroy Fischer                  |3803147 Janelle Fischer                |     0   |       
            Mesa AZ                        |        Mesa AZ                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9880607 Kenneth Yamanouchi      0.55   |1796283 James Kelso             0.55   |         |
            Sun City West AZ               |        Surprise AZ                    |         |
  2 5352991 Frances Gehm            0.55   |7569998 Patricia Shumaker       0.55   |     1.50|    2  
            Sun City AZ                    |        Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3774783 Paul Vaccaro            0.54   |3774147 Vivienne Cummings       0.54   |         |
            Scottsdale AZ                  |        Paradise Valley AZ             |         |
  3 8511500 Maggie Pratt            0.54   |9760490 Nancy Jackson           0.54   |     2   |       
            Shawnee Msn KS                 |        Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3399303 Jack Phipps             0.14   |4316673 Barbara Madaras         0.14   |         |
            Eureka CA                      |        Eureka CA                      |         |
  4 9908099 Charlotte Weisser       0.14   |2600013 Barbara Osborne         0.14   |     0.50|       
            Lincoln NE                     |        Rawlins WY                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5071607 William Hall            1.04   |5071623 Diane Hall              1.04   |         |
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
  5 M057899 Mary Fisher             1.04   |5724473 Edwin Kilburn           1.04   |     2   |    1  
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1271296 Lindsay Cantoni                |8899401 Ron Stanek                     |         |
            Sun Lakes AZ                   |        Anchorage AK                   |         |
  6 5456231 Rex Levering                   |9593446 Janet Levering                 |     0   |       
            Morral OH                      |        Morral OH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00