EVENT>FRI MORN OPEN PAIRS |SESSION>Fri Morn Only|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 12, 2010 |SANCTION>S1002077 | 02/12/2010 14:28|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lorraine Milligan Joanne Wojcik C . 5 3 | 4 3 2 473.60 56.38 1.40(OB)
2 Robert Cayne Robert Cottle C . 3 2 | 2 1 1 476.18 56.69 2.49(OB)
3 Kathy Schenk Leonard Marks A . . . | . . . 410.13 48.83
4 Cerona Stevens Patricia Brish B . . . | . . . 381.56 45.42
5 J Patrick Riordan Susan Sneed A . . . | 5 . . 467.51 55.66 0.38(SA)
6 Pamela Thaut Joan Merrill C . . . | . . . 344.32 40.99
7 Lesley Davis Scott Donaldson B . . . | . . . 437.83 52.12
8 Michael Simpson Roger Wolthuis C . . . | . . . 325.57 38.76
9 Stephen Weiner Renay Danto Weiner A . . . | . . . 461.25 54.91
10 E Ricky Curcio Sidney Landy B . . . | . . . 342.10 40.73
11 Kay Johnson Eileen Ross A 3 . . | 1 . . 552.24 65.74 6.69(OA)
12 David Johnston Peggy Johnston B . 4 . | 3 2 . 475.92 56.66 1.86(OB)
13 Clayton Parker Edith Parker A . . . | . . . 418.39 49.81
Totals 5566.60
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 16.99 29.33 16.99 29.33 16.99 9.27 0.01 29.33 1.56 29.33 11.84
---- 400 460 400 460 400 150 -630 460 -110 460 ---- 210
2> 31.39 26.76 4.64 20.07 11.33 11.33 23.16 23.16 2.59 23.16 2.59
---- 140 110 -140 -80 -110 -110 50 50 -200 50 ---- -200
3> 22.13 22.13 6.19 6.19 22.13 13.39 22.13 31.90 31.90 14.41 6.19
100 ---- 100 -140 -140 ---- 100 -50 100 130 130 90 -140
4> 15.44 5.16 5.16 26.76 5.16 5.16 20.59 15.44 33.96 15.44 26.76
-110 ---- -140 -140 100 ---- -140 -140 -100 -110 200 -110 100
5> 25.73 32.41 33.96 6.19 3.61 30.87 25.73 1.56 16.47 16.47 8.76
50 100 ---- 110 -130 -150 90 50 -200 -90 -90 -120 ----
6> 2.77 22.41 10.95 33.86 22.41 7.68 22.41 2.77 22.41 22.41 22.41
-600F -50F ---- -100F 200F -50F -110F -50F -600F -50F -50F -50F ----
7> 34.99 4.64 13.39 18.01 2.07 4.64 30.36 8.24 23.16 8.24 18.01
930 -200 100 ---- 170 -500 ---- -200 790 -150 620 -150 170
8> 0.53 3.10 16.47 28.30 3.10 5.67 32.93 24.70 22.64 28.30 32.93
-180 -150 -110 ---- 50 -150 ---- -140 100 -50 -80 50 100
9> 2.59 33.44 9.27 33.44 20.59 0.53 5.67 2.59 20.59 20.59 14.41
---- -690 400 -630 ---- 400 200 -1440 -660 -690 200 200 100
10> 27.27 27.27 27.27 15.44 19.56 27.27 4.64 27.27 27.27 27.27 27.27
---- 100 100 100 ---- -210 -110 100 -660 100 100 100 100
11> 12.36 29.33 3.10 23.67 23.67 18.01 8.76 8.76 29.33 3.10 14.41
-120 50 -150 -50 -50 ---- -100 ---- -130 -130 50 -150 -110
12> 33.44 33.44 21.10 0.01 7.21 21.10 7.21 16.47 14.41 30.87 21.10
50 50 -170 -1100 -420 ---- -170 ---- -420 -180 -200 -90 -170
13> 5.16 5.16 5.16 26.24 0.01 12.87 18.53 5.16 29.84 18.53 32.93
-200 ---- -200 -200 200 -300 ---- -100 110 -200 620 110 800
14> 11.33 0.01 20.59 2.59 22.64 11.33 20.59 28.81 28.81 28.81 2.59
-450 ---- -980 -420 -460 -400 ---- -450 -420 50 50 50 -460
15> 33.96 16.47 28.30 34.99 23.16 10.30 28.30 16.47 8.76 28.30 16.47
300 110 140 670 130 90 140 ---- ---- 110 50 140 110
16> 8.24 24.70 13.90 1.56 4.13 13.90 24.70 13.90 24.70 29.84 31.90
-120 -90 -110 -200 -150 -110 -90 ---- ---- -110 -90 -70 100
17> 26.76 20.07 2.59 20.07 26.76 26.76 20.07 13.90 8.76 29.84 20.07
170 140 ---- -50 140 170 170 140 ---- 110 50 300 140
18> 13.39 19.56 13.39 30.36 13.39 23.16 23.16 18.53 13.39 27.79 23.16
100 130 ---- 100 300 100 150 150 ---- 120 100 200 150
19> 29- 3 23- 11 34 3 19- 11 29- 11 11 11
140 -100 110 -50 200 -100 100 -50 140 ---- -50 -50 -50
20> 21- 21- 4- 21- 21- 21- 0 21- 21- 21- 21- 21-
680 680 620 680 680 680 -100 680 680 ---- 680 680 680
21> 0.53 19.04 4.13 30.36 19.04 19.04 9.79 30.36 19.04 9.79 19.04
140 660 180 ---- 690 660 660 630 690 660 ---- 630 660
22> 32.93 28.81 15.44 15.44 0.53 28.81 15.44 28.81 15.44 15.44 15.44
200 100 -110 ---- -110 -600 100 -110 100 -110 ---- -110 -110
23> 6.70 33.96 27.79 14.93 21.10 21.10 1.04 6.70 6.70 6.70 6.70
-300 620 130 -100 110 110 -400 -300 -300 -300 ---- ---- -300
24> 34.99 20.59 12.87 33.96 0.01 25.73 7.21 4.13 20.59 3.10 7.21
150 -110 -130 120 -800 -100 -150 -180 -110 -250 ---- ---- -150
25> 33.96 4.13 30.36 24.19 17- 24.19 10.81 24.19 10.81 33.96 30.36
420 -100 170 140 ---- 110 140 -50 140 -50 420 170 ----
26> 27.79 21.10 11.84 27.79 11.84 32.93 23.67 32.93 11.84 30.87 5.67
1430 720 680 1430 ---- 680 1460 1370 1460 680 1440 660 ----
EVENT>FRI MORN OPEN PAIRS |SESSION>Fri Morn Only|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 12, 2010 |SANCTION>S1002077 | 02/12/2010 14:28|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Certa Elizabeth Ambler B . 6 . | 2 1 . 471.21 56.10 1.34(SA)
2 Budd Duncan Marshall Bofman C . . . | . . 1 384.66 45.79 0.70(SC)
3 Alan Osofsky Leon Lowe A . . . | 3 . . 456.55 54.35 0.96(SA)
4 Helmut Pouh Leon Gildin B . . . | . . . 352.04 41.91
5 Marigail Abinanti Leroy Abinanti A . . . | 5 . . 438.81 52.24 0.38(SA)
6 Linda Moses Linda Tucker C . . . | . . . 303.05 36.08
7 Jackie Graef Jeanne Blanchet B . . . | . 2 . 412.94 49.16 0.84(SB)
8 Robert Galler Rosamond Stern C . . . | . . . 359.12 42.75
9 Anne Marie Harrington Martin Coppe A . . . | 4 . . 448.96 53.45 0.67(SA)
10 Duane Fowler Theresa Fowler B . . . | . . . 356.27 42.41
12 Judith Thompson Frederick Berry B . . . | . 3 . 410.70 48.89 0.60(SB)
13 JoAnne Lowe Adele Verkamp A 2 . . | 1 . . 554.48 66.01 8.93(OA)
Totals 4948.79
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 25.73 34.99 18.01 5.67 5.67 33.44 18.01 5.67 5.67 18.01 23.16
-150 ---- 630 -400 -460 -460 110 -400 -460 -460 ---- -400 -210
2> 23.67 11.84 3.61 11.84 8.24 32.41 30.36 11.84 14.93 23.67 32.41
110 ---- -50 -140 -50 -110 200 140 -50 80 ---- 110 200
3> 12.87 21.61 12.87 12.87 3.10 28.81 3.10 28.81 20.59 28.81 12.87
-100 50 ---- -100 -100 -130 140 -130 140 -90 ---- 140 -100
4> 19.56 29.84 14.41 29.84 19.56 29.84 1.04 8.24 19.56 8.24 29.84
110 140 ---- 100 140 110 140 -200 -100 110 ---- -100 140
5> 9.27 2.59 33.44 18.53 1.04 18.53 28.81 26.24 31.39 4.13 9.27
-50 -100 200 ---- 90 -110 90 130 120 150 ---- -90 -50
6> 12.59 12.59 32.23 12.59 24.05 12.59 1.14 12.59 12.59 27.32 32.23
50F 50F 600F ---- 50F 100F 50F -200F 50F 50F ---- 110F 600F
7> 30.36 4.64 21.61 26.76 11.84 16.99 26.76 32.93 16.99 0.01 30.36
200 -790 -100 150 ---- -620 -170 150 500 -170 ---- -930 200
8> 31.90 2.07 18.53 10.30 12.36 6.70 6.70 31.90 2.07 34.47 29.33
150 -100 110 50 ---- 80 -50 -50 150 -100 ---- 180 140
9> 29.33 1.56 32.41 25.73 14.41 14.41 1.56 20.59 14.41 34.47 32.41
660 -400 690 630 -200 ---- -200 -400 -100 -200 ---- 1440 690
10> 30.36 7.73 7.73 7.73 7.73 7.73 19.56 7.73 15.44 7.73 7.73
660 -100 -100 -100 -100 ---- -100 210 -100 110 ---- -100 -100
11> 31.90 26.24 11.33 5.67 11.33 31.90 20.59 16.99 22.64 5.67 26.24
150 130 50 -50 50 150 ---- 110 100 120 ---- -50 130
12> 13.90 18.53 34.99 20.59 27.79 4.13 13.90 13.90 1.56 1.56 27.79
170 180 1100 200 420 90 ---- 170 170 -50 ---- -50 420
13> 29.84 29.84 5.16 8.76 16.47 34.99 2.07 29.84 22.13 16.47 29.84
200 200 -620 -200 -110 300 -800 ---- 200 100 ---- -110 200
14> 6.19 14.41 6.19 32.41 6.19 12.36 32.41 23.67 23.67 14.41 34.99
-50 420 -50 460 -50 400 460 ---- 450 450 ---- 420 980
15> 0.01 26.24 11.84 6.70 24.70 18.53 6.70 1.04 18.53 6.70 18.53
-670 -50 -130 -140 -90 -110 -140 -300 ---- -110 ---- -140 -110
16> 33.44 10.30 30.87 5.16 21.10 3.10 10.30 26.76 10.30 21.10 21.10
200 90 150 70 110 -100 90 120 ---- 90 ---- 110 110
17> 26.24 14.93 5.16 8.24 14.93 8.24 8.24 14.93 14.93 21.10 32.41
-50 -140 -300 -170 -140 -170 -170 -140 -140 ---- ---- -110 50
18> 21.61 4.64 7.21 21.61 11.84 11.84 21.61 11.84 15.44 16.47 21.61
-100 -300 -200 -100 -150 -150 -100 -150 -130 ---- ---- -120 -100
19> 1 24 32 24 15- 5- 24 32 5- 11- 24 24
-200 50 100 50 -100 -140 50 100 -140 -110 ---- 50 50
20> 13- 13- 13- 13- 35 13- 13- 13- 13- 30- 13- 13-
-680 -680 -680 -680 100 -680 -680 -680 -680 -620 ---- -680 -680
21> 25.21 15.96 15.96 15.96 34.47 25.21 15.96 4.64 30.87 15.96 4.64
-630 -660 -660 -660 -140 -630 -660 -690 -180 -660 ---- ---- -690
22> 19.56 34.47 19.56 6.19 2.07 19.56 6.19 6.19 19.56 19.56 19.56
110 600 110 -100 -200 110 -100 -100 110 110 ---- ---- 110
23> 13.90 28.30 33.96 28.30 28.30 1.04 28.30 7.21 28.30 20.07 13.90
-110 300 400 300 300 -620 300 -130 300 100 ---- -110 ----
24> 9.27 27.79 27.79 0.01 30.87 14.41 14.41 22.13 31.90 1.04 34.99
100 150 150 -150 180 110 110 130 250 -120 ---- 800 ----
25> 10.81 1.04 24.19 30.87 10.81 4.64 24.19 10.81 1.04 4.64 17-
---- -140 -420 50 100 -140 -170 50 -140 -420 ---- -170 -110
26> 2.07 7.21 11.33 13.90 2.07 23.16 23.16 7.21 4.13 29.33 23.16
-----1460 -1430 -1370 -720 -1460 -680 -680 -1430 -1440 ---- -660 -680
EVENT>FRI MORN OPEN PAIRS |SESSION>Fri Morn Only|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 12, 2010 |SANCTION>S1002077 | 02/12/2010 14:28|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shirley Johnson Brenda Milligan B . . . | . . . 373.56 44.47
2 Daniel Oditt Ora Kintz C . . 5 | 3 2 . 459.17 54.66 0.96(SA)
3 Janet Daling Steve Mansfield A . . . | 4 . . 458.65 54.60 0.67(SA)
4 Robert Armstrong Terrence Rawlings B . . . | . . . 401.53 47.80
5 Leo Bicknese Carol Gerlach A . . . | . . . 388.46 46.25
6 Donna Traas Susan Richardson C . . . | . . . 427.61 50.91
7 Mark Gross Carol Halfon B . . . | . 3 . 441.57 52.57 0.60(SB)
8 Barbara Schlein Francine Dobkin C 6 1 1 | 2 1 1 521.72 62.11 4.42(OB)
9 Joan Cremin Haig Tchamitch A 4 . . | 1 . . 550.09 65.49 5.02(OA)
10 Gus Bergman Nancy Motlong B . . . | . . . 352.54 41.97
11 Michael Kay Sandra Landy A . . . | . . . 388.82 46.29
12 Priscilla Kelly Clifford Hudson B . . . | . . . 349.44 41.60
13 Patti Stuhlman Nelsine Christensen A . . . | 5 . . 452.89 53.92 0.38(SA)
Totals 5566.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4.13 6.70 16.99 22.13 29.33 22.13 29.33 1.56 16.99 10.30 29.33 29.33
---- 50 110 400 430 460 430 460 -110 400 180 460 460
2> 23.16 34.47 34.47 11.33 11.33 4.64 18.01 29.33 11.33 11.33 11.33 32.93
---- 50 300 300 -110 -110 -140 -100 130 -110 -110 -110 170
3> 6.19 22.13 6.19 22.13 22.13 6.19 22.13 6.19 22.13 6.19 22.13 12.36
-140 ---- 100 -140 100 100 -140 100 -140 100 -140 100 -100
4> 26.76 5.16 26.76 5.16 15.44 26.76 15.44 15.44 26.76 26.76 5.16 26.76
100 ---- -140 100 -140 -110 100 -110 -110 100 100 -140 100
5> 16.47 0.01 25.73 16.47 25.73 25.73 25.73 34.99 10.81 16.47 8.76 3.61
-90 -300 ---- 50 -90 50 50 50 150 -110 -90 -120 -150
6> 18.25 25.75 9.25 30.25 6.25 18.25 23- 30.25 2- 13 23- 18.25
-110 -50 ---- -130 100 -140 -110 -100 100 -170 -120 -100 -110
7> 30.36 30.36 13.39 13.39 23.16 30.36 23.16 18.01 10.30 18.01 8.24 13.39
790 790 100 ---- 100 620 790 620 170 -130 170 -150 100
8> 10.30 30.87 10.30 20.07 5.67 16.47 20.07 32.93 16.47 10.30 28.30 34.99
-120 90 -120 ---- -100 -140 -110 -100 100 -110 -120 50 110
9> 14.41 27.79 27.79 27.79 33.44 11.33 20.59 27.79 0.53 9.27 9.27 14.41
100 300 300 300 ---- 400 -600 200 300 -1440 -630 -630 100
10> 4.64 0.01 18.01 9.79 18.01 27.27 4.64 14.41 4.64 4.64 11.84 27.27
-660 -1700 -120 -630 ---- -120 100 -660 -300 -660 -660 -600 100
11> 3.10 14.41 14.41 18.01 23.67 8.76 18.01 23.67 32.93 8.76 3.10 29.33
-150 -110 -110 -100 -50 ---- -130 -100 -50 100 -130 -150 50
12> 21.10 27.79 7.21 7.21 1.04 21.10 29.84 25.73 28.81 33.44 7.21 21.10
-170 -130 -420 -420 -450 ---- -170 -110 -150 -120 50 -420 -170
13> 18.53 18.53 24.19 12.87 5.16 5.16 12.87 24.19 5.16 12.87 22.13 5.16
110 110 170 -100 -200 -200 ---- -100 170 -200 -100 140 -200
14> 2.59 34.99 11.33 28.81 2.59 11.33 28.81 11.33 11.33 28.81 11.33 11.33
-460 100 -450 50 -460 -450 ---- 50 -450 -450 50 -450 -450
15> 16.47 3.61 28.30 16.47 3.61 3.61 28.30 23.16 28.30 32.93 16.47 28.30
110 -110 140 110 -110 -110 140 ---- 130 140 150 110 140
16> 13.90 8.24 24.70 8.24 31.90 34.47 4.13 31.90 13.90 24.70 1.56 4.13
-110 -120 -90 -120 100 200 -150 ---- 100 -110 -90 -200 -150
17> 15.44 13.90 2.59 33.44 8.76 8.76 20.07 33.44 2.59 26.76 2.59 12.36
120 110 -50 420 50 50 140 420 ---- -50 170 -50 100
18> 27.79 31.90 13.39 23.16 27.79 23.16 13.39 7.73 30.36 3.61 3.61 33.96
200 600 100 150 200 150 100 50 ---- 300 -100 -100 630
19> 11 11 29- 11 29- 19- 23- 11 29- 11 29- 23-
-50 -50 140 -50 140 100 110 -50 140 ---- -50 140 110
20> 2 21- 21- 21- 7- 21- 21- 21- 21- 21- 21- 21-
130 680 680 680 650 680 680 680 680 ---- 680 680 680
21> 30.36 34.99 30.36 19.04 19.04 30.36 30.36 30.36 6.19 19.04 9.79 0.53
690 1100 690 660 660 690 690 690 240 660 ---- 630 140
22> 25.73 15.44 15.44 15.44 15.44 3.10 0.53 32.93 28.81 15.44 34.99 15.44
-100 -110 -110 -110 -110 -150 -600 200 100 -110 ---- 400 -110
23> 30.87 32.41 34.99 6.70 28.81 21.10 14.93 21.10 26.24 21.10 6.70 12.36
300 600 630 -300 140 110 -100 110 120 110 -300 ---- -200
24> 2.07 25.73 20.59 1.04 12.87 31.90 29.84 32.93 27.79 7.21 12.87 20.59
-380 -100 -110 -500 -130 90 -50 100 -90 -150 -130 ---- -110
25> 19.56 10.81 30.36 4.13 10.81 4.13 24.19 10.81 24.19 10.81 17- 4.13
120 -50 170 -100 -50 -100 140 -50 140 -50 110 -100 ----
26> 5.67 11.84 11.84 17- 19.04 19.04 11.84 27.79 34.99 3.10 21.10 23.67
660 680 680 690 710 710 680 1430 1470 630 720 1370 ----
EVENT>FRI MORN OPEN PAIRS |SESSION>Fri Morn Only|SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 12, 2010 |SANCTION>S1002077 | 02/12/2010 14:28|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bill O'Neill Donald Shobert B . . . | . . . 399.65 47.58
2 Gayle Keaney Mary Ann Boyle C . . . | . . . 328.89 39.15
3 Suzette Wynn Steve Scott A . . . | 2 . . 462.98 55.12 1.34(SA)
4 Pat Skahill Arleen Rountree B . 2 . | 1 1 . 479.40 57.07 3.32(OB)
5 Rollie Armacost Darlene Armacost A . . . | 5 . . 434.26 51.70 0.38(SA)
6 Mary Ries Bill Zoino C . . . | . . 2 400.35 47.66 0.53(SC)
7 Frank Baca Molly Kienker B . . . | . 3 . 423.38 50.40 0.60(SB)
8 Barbara Pehlke Sandy Fisher C . . . | . . . 361.92 43.09
9 George Drake Helene Drake A . . . | 4 . . 444.79 52.95 0.67(SA)
10 Mark Robertson Richard Jacobson C . . 6 | 3 2 1 450.74 53.66 0.96(SA)
11 Daniel Nelson Kerry Brothers A . . . | . . . 417.72 49.73
12 Deanne Dennison K Stanbury B . . . | . . . 384.70 45.80
13 Ann Spiller Robert Spiller A . . . | . . . 365.17 43.47
Totals 5353.95
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 12.87 5.67 30.87 33.44 28.30 18.01 18.01 24.70 12.87 5.67 5.67 5.67
-430 ---- -460 -50 110 -110 -400 -400 -180 -430 -460 -460 -460
2> 30.36 16.99 11.84 5.67 0.53 23.67 0.53 23.67 23.67 23.67 23.67 2.07
140 ---- 100 -50 -130 -300 110 -300 110 110 110 110 -170
3> 28.81 12.87 28.81 12.87 12.87 28.81 28.81 12.87 12.87 12.87 22.64 28.81
140 -100 ---- 140 -100 -100 140 140 -100 -100 -100 100 140
4> 8.24 19.56 19.56 29.84 8.24 8.24 8.24 29.84 29.84 19.56 8.24 8.24
-100 110 ---- 110 140 -100 -100 -100 140 140 110 -100 -100
5> 9.27 34.99 0.01 24.19 9.27 18.53 18.53 26.24 9.27 31.39 9.27 18.53
-50 300 -150 ---- 110 -50 90 90 120 -50 150 -50 90
6> 11- 9.25 4.75 32- 25.75 22 4.75 11- 28.75 16.75 16.75 16.75
100 50 -100 ---- 170 130 120 -100 100 140 110 110 110
7> 4.64 16.99 21.61 24.70 16.99 21.61 26.76 11.84 21.61 4.64 4.64 11.84
-790 -170 -100 130 ---- -170 -100 150 -620 -100 -790 -790 -620
8> 4.13 2.07 24.70 18.53 24.70 14.93 6.70 29.33 0.01 18.53 24.70 14.93
-90 -100 120 110 ---- 120 100 -50 140 -110 110 120 100
9> 7.21 7.21 34.47 7.21 25.73 25.73 1.56 20.59 23.67 20.59 14.41 7.21
-300 -300 1440 -300 630 ---- 630 -400 -100 600 -100 -200 -300
10> 20.59 16.99 30.36 25.21 30.36 23.16 16.99 7.73 7.73 30.36 30.36 34.99
300 120 660 630 660 ---- 600 120 -100 -100 660 660 1700
11> 20.59 2.07 16.99 26.24 11.33 31.90 5.67 26.24 31.90 16.99 20.59 11.33
110 -100 100 130 50 150 ---- -50 130 150 100 110 50
12> 27.79 6.19 27.79 1.56 33.96 27.79 13.90 13.90 13.90 5.16 7.21 9.27
420 120 420 -50 450 420 ---- 170 170 170 110 130 150
13> 29.84 22.13 22.13 29.84 12.87 29.84 29.84 16.47 22.13 16.47 10.81 10.81
200 100 100 200 -140 200 200 ---- -110 100 -110 -170 -170
14> 23.67 6.19 6.19 32.41 23.67 23.67 23.67 32.41 6.19 0.01 23.67 23.67
450 -50 -50 460 450 450 450 ---- 460 -50 -100 450 450
15> 18.53 2.07 31.39 18.53 31.39 6.70 6.70 18.53 31.39 11.84 6.70 6.70
-110 -150 110 -110 110 -140 -140 -110 ---- 110 -130 -140 -140
16> 26.76 10.30 3.10 33.44 0.53 30.87 30.87 21.10 26.76 3.10 10.30 21.10
120 90 -100 200 -200 150 150 110 ---- 120 -100 90 110
17> 8.24 26.24 32.41 26.24 22.64 14.93 19.56 1.56 21.10 32.41 32.41 1.56
-170 -50 50 -50 -100 -140 -120 -420 -110 ---- 50 50 -420
18> 31.39 7.21 31.39 11.84 1.04 21.61 7.21 27.27 3.10 21.61 4.64 11.84
100 -200 100 -150 -630 -100 -200 -50 -600 ---- -100 -300 -150
19> 5- 5- 15- 11- 11- 24 24 24 5- 5- 24 24
-140 -140 -100 -110 -110 50 50 50 -140 -140 ---- 50 50
20> 27- 13- 13- 13- 13- 33 13- 13- 13- 13- 13- 13-
-650 -680 -680 -680 -680 -130 -680 -680 -680 -680 ---- -680 -680
21> 25.21 4.64 34.47 4.64 4.64 4.64 0.01 28.81 4.64 15.96 15.96 15.96
-630 -690 -140 -690 -690 -690 -1100 -240 -690 -660 -660 ---- -660
22> 0.01 31.90 19.56 34.47 9.27 2.07 19.56 6.19 19.56 19.56 19.56 19.56
-400 150 110 600 100 -200 110 -100 110 110 110 ---- 110
23> 13.90 22.64 20.07 4.13 13.90 2.59 8.76 0.01 13.90 28.30 28.30 6.19
-110 200 100 -300 -110 -600 -120 -630 -110 300 300 -140 ----
24> 3.10 14.41 5.16 32.93 2.07 9.27 7.21 14.41 27.79 33.96 22.13 22.13
-90 110 50 380 -100 100 90 110 150 500 130 130 ----
25> 10.81 15.44 24.19 24.19 10.81 4.64 24.19 30.87 17- 24.19 30.87 30.87
---- -140 -120 50 50 -140 -170 50 100 -110 50 100 100
26> 23.16 29.33 7.21 23.16 0.01 23.16 31.90 17- 13.90 15.96 11.33 15.96
---- -680 -660 -1430 -680 -1470 -680 -630 -690 -720 -710 -1370 -710
EVENT>FRI MORN OPEN PAIRS |SESSION>Fri Morn Only|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 12, 2010 |SANCTION>S1002077 | 02/12/2010 14:28|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Liselotte Pouh Gayle Quiros A . . . | 5 . . 425.92 50.70 0.38(SA)
2 Monique Grimes Patricia Shumaker C . . . | . . . 345.63 41.15
3 Ron Fischer Ed Lucas III A . . . | 3 . . 495.90 59.04 0.96(SA)
4 Monique Greene Michaele Olesen B . . . | . 3 . 364.84 43.43 0.57(SB)
5 W Wayne Sands Ken Barbour A . . . | . . . 396.83 47.24
6 James Utter Eileen Utter C . . . | . . 1 359.43 42.79 0.70(SC)
7 Charlotte Alekson Peggy Opatz B . . . | . 2 . 403.01 47.98 0.80(SB)
8 James Kohner Phyllis Chiat C . . . | . . . 343.41 40.88
9 Edward Schwartz James Lenertz A 7 . . | 2 . . 504.62 60.07 2.12(OA)
10 William Stollar Fred Nachman B . . . | 4 1 . 463.43 55.17 1.14(SB)
11 Kathy Koolmar Kathleen Tastet A 5 . . | 1 . . 523.36 62.30 3.77(OA)
12 David Dilkes Carolyn Townley-Smith B . . . | . . . 339.44 40.41
13 Thomas Moran Marcia Moran A . . . | . . . 297.07 35.37
Totals 5262.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6.70 11.84 16.99 4.13 16.99 4.13 8.24 29.33 29.33 16.99 29.33 29.33
---- 110 210 400 50 400 50 130 460 460 400 460 460
2> 26.76 29.33 11.33 31.39 18.01 0.53 11.33 11.33 20.07 26.76 11.33 0.53
---- 110 130 -110 140 -100 -570 -110 -110 -80 110 -110 -570
3> 6.19 22.13 22.13 29.84 6.19 34.47 34.47 31.90 0.01 22.13 22.13 6.19
-140 ---- 100 100 120 -140 200 200 130 -150 100 100 -140
4> 33.96 33.96 5.16 15.44 5.16 26.76 26.76 5.16 26.76 15.44 5.16 15.44
200 ---- 200 -140 -110 -140 100 100 -140 100 -110 -140 -110
5> 16.47 6.19 6.19 16.47 32.41 16.47 25.73 1.56 25.73 25.73 16.47 10.81
