EVENT>SILVER KO TMS-BKT 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 12, 2010 |SANCTION>S1002077 | 02/13/2010 16:44|EVENT CODE>1212
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1465 Average |TOURN>PRESIDENTS' DAY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
K515598 Alfredo Moya 0.27 |O356257 Constance Freeman 0.27 | |
Tucson AZ | Prescott Valley AZ | |
1 M900634 Mary Anne O'Connor 0.27 |1132725 Nancy Noack 0.27 | 0.50|
Scottsdale AZ | Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N200849 Edwin Katten 7.14 |P461356 Cary Van Der Meulen 7.14 | |
Cave Creek AZ | Scottsdale AZ | |
2 N538491 Richard Gitter 7.14 |J293257 James Hooker 7.14 | 3 | 1
Phoenix AZ | Paradise Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N973430 Duane Fowler |L851419 Theresa Fowler | |
Marquette MI | Marquette MI | |
3 O818633 Cerona Stevens |J351508 Patricia Brish | 0 |
Marquette MI | Marquette MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J364170 Chris McNaughton 3.78 |J364162 Judy McNaughton 3.78 | |
Scottsdale AZ | Scottsdale AZ | |
4 K419866 Paul Harris 3.78 |K384663 Marvin Schenk 3.78 | 1.50| 2
Phoenix AZ | Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P886551 Jon Weinberg 0.54 |P764375 Stephanie Haddy 0.54 | |
Scottsdale AZ | Scottsdale AZ | |
5 L115119 Daniel Lavine 0.54 |Q770468 Roger Siegel 0.54 | 1 |
Phoenix AZ | Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P517556 Ned Kohler |O293840 Sherryl Buchler | |
Scottsdale AZ | Scottsdale AZ | |
6 O134882 Ken Batko |Q568979 John Bronson | 0 |
Scottsdale AZ | Lopez Island WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00