EVENT>MON AFT OPEN PAIRS |SESSION>Mon Aft Only |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 15, 2010 |SANCTION>S1002077 | 02/15/2010 17:53|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 312.0 |TOP> 24 |MP LIMITS>None/1500/500 |TOURN>PRESIDENTS' DAY SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Calvin Marvin Nancy Arthur B . 3 . | 3 1 . 350.73 56.21 2.33(OB)
2 Paul Weader Barbara Ritter C . . 5 | . 4 2 329.00 52.72 0.69(OC)
3 Gordon Waters Judi Waters A 4 . . | 2 . . 382.27 61.26 3.16(OA)
4 Mark Gross Carol Halfon B . . . | . . . 243.80 39.07
5 W Wayne Sands Jerry Gaer A 2 . . | 1 . . 411.62 65.96 5.63(OA)
6 Howard Shapiro Seymour Hertz B . . . | . . . 301.07 48.25
7 Daniel Lavine Irene Sonnenklar B . . . | . . . 278.20 44.58
8 Barbara Schlein Francine Dobkin C . . . | . . . 271.75 43.55
9 Gayle Quiros Anita Shipley A . . . | . . . 292.88 46.94
10 Ronald Menzel Sally Menzel C . . 4 | 5 2 1 336.84 53.98 0.94(SB)
11 J Patrick Riordan Susan Sneed A . . . | 4 . . 343.16 54.99 0.70(SA)
12 Elayne Zack Helene Pearl C . . . | . . . 259.94 41.66
13 Robert Johnson Jo Levy B . . . | 6 3 . 333.77 53.49 0.67(SB)
14 D Kelly Sullivan Loretta Sullivan C . . . | . . . 242.34 38.84
Totals 4377.37
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11.48 11.48 17.21 11.48 11.48 5.23 1.58 17.21 21.90 11.48 23.98 5.23 1.58
---- -50 -50 100 -50 -50 -100 -150 100 140 -50 170 -100 -150
2> 13.04 9.92 13.04 23.98 19.29 19.29 9.92 0.02 4.71 4.71 13.04 4.71 4.71
---- -90 -100 -90 150 50 50 -100 -130 -110 -110 -90 -110 -110
3> 20.85 18.77 6.27 23.98 6.27 14.60 18.77 6.27 6.27 18.77 14.60 14.60 6.27
-120 ---- -140 -620 200 -620 -170 -140 -620 -620 -140 -170 -170 -620
4> 3.15 19.81 9.40 23.98 9.40 19.81 14.08 9.40 19.81 9.40 1.06 19.81 4.19
110 ---- 620 170 630 170 620 200 170 620 170 -100 620 120
5> 8.35 22.42 8.35 20.85 16.69 8.35 0.02 13.04 22.42 23.98 16.69 16.69 2.63
-100 620 ---- -100 600 140 -100 -300 100 620 800 140 140 -200
6> 3.15 23.98 9.40 9.40 9.40 9.40 18.25 9.40 18.25 9.40 2.10 18.25 21.90
100 500 ---- 140 140 140 140 170 140 170 140 -50 170 200
7> 19.81 10.44 10.44 19.81 19.81 10.44 1.06 10.44 19.81 4.19 1.06 10.44 10.44
660 630 630 ---- 660 660 630 -200 630 660 -100 -200 630 630
8> 2.63 6.27 10.44 17.73 21.38 6.27 21.38 15.13 15.13 6.27 2.63 0.02 2.63
-420 -400 -170 ---- -120 50 -400 50 -140 -140 -400 -420 -430 -420
9> 18.77 15.13 18.77 0.54 12.52 4.19 9.40 9.40 4.19 15.13 4.19 21.38 23.46
140 110 140 -150 ---- 100 -100 -50 -50 -100 110 -100 300 400
10> 23.98 10.96 10.96 10.96 10.96 10.96 10.96 10.96 20.85 21.90 10.96 22.94 10.96
1400 -100 -100 -100 ---- -100 -100 -100 -100 100 200 -100 650 -100
11> 11.48 4.71 4.71 11.48 11.48 4.71 23.98 18.77 18.77 4.71 11.48 0.54 11.48
-130 -150 -150 -130 -130 ---- -150 100 -100 -100 -150 -130 -400 -130
12> 21.38 6.27 23.98 18.25 13.56 6.27 21.38 6.27 0.54 13.56 6.27 21.38 6.27
170 50 620 140 100 ---- 50 170 50 -110 100 50 170 50
13> 8.88 8.88 18.25 8.88 8.88 18.25 21.90 18.25 0.54 8.88 0.54 18.25 8.88
-660 -660 -630 -660 -660 -630 ---- 100 -630 -690 -660 -690 -630 -660
14> 14.60 5.75 19.29 14.60 23.46 5.75 5.75 14.60 14.60 5.75 5.75 5.75 19.29
-400 -430 -130 -400 100 -430 ---- -430 -400 -400 -430 -430 -430 -130
15> 17.21 23.98 17.21 4.71 17.21 1.58 17.21 8.88 22.94 17.21 4.71 17.21 11.48
620 800 620 -100 620 -200 620 ---- 170 790 620 -100 620 600
16> 12.52 12.52 12.52 0.02 12.52 12.52 18.77 4.71 1.06 20.85 12.52 4.71 4.71
480 480 480 -100 480 480 500 ---- 450 200 510 480 450 450
17> 4.93 19.61 23.96 15.26 22.87 9.83 1.13 15.26 9.83 19.61 19.61 9.83 1.13
-50 420 450 400 430 170 -100 400 ---- 170 420 420 170 -100
18> 14.17 14.17 4.93 14.17 22.87 14.17 4.93 14.17 20.70 4.93 14.17 4.93 4.93
-420 -420 -450 -420 -150 -420 -450 -420 ---- -170 -450 -420 -450 -450
19> 15.26 6.57 13.09 9.83 6.57 20.70 16.35 6.57 20.70 2.76 6.57 20.70 2.76
200 -50 170 100 -50 420 300 -50 420 ---- -100 -50 420 -100
20> 14.17 14.17 14.17 8.20 20.70 1.13 3.85 20.70 20.70 14.17 20.70 14.17 8.20
1440 1440 1440 720 1470 660 690 1470 1470 ---- 1440 1470 1440 720
21> 23.46 16.17 3.15 5.75 19.81 23.46 10.96 1.06 5.75 10.96 10.96 19.81 10.96
100 -420 -490 -480 50 100 -450 -980 -480 -450 ---- -450 50 -450
22> 11.48 11.48 22.42 11.48 11.48 11.48 11.48 1.06 23.98 1.06 20.85 22.42 11.48
-650 -650 100 -650 -650 -650 -650 -680 1100 -680 ---- -200 100 -650
23> 5- 11- 18- 1 11- 5- 15 5- 15 24 15 11- 18-
-200 -100 110 -300 -100 -200 90 -200 90 600 90 ---- -100 110
24> 13- 21 7 9- 0 13- 4 4 9- 4 24 22- 9-
-100 100 -300 -170 -790 -100 -420 -420 -170 -420 400 ---- 130 -170
25> 20- 0 24 3 14 3 20- 10- 3 7 17- 3 12
200 -300 400 -120 100 -120 200 90 -120 -90 110 -120 ---- AVE
26> 12 12 20 3- 20 3- 24 3- 12 12 20 3- 12
-620 -620 -600 -660 -600 -660 -150 -660 -620 -620 -600 -660 ---- AVE
27> 14 21 22- 14 14 14 5 1- 0 14 14 14 5
-150 -130 -100 -150 -150 -150 -400 -430 -460 -150 -150 -150 -400 ----
28> 15 5- 2 15 9- 5- 5- 9- 9- 21- 15 15 1
-140 -200 -400 -140 -170 -200 -200 -170 -170 -100 -140 -140 -630 ----
EVENT>MON AFT OPEN PAIRS |SESSION>Mon Aft Only |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 15, 2010 |SANCTION>S1002077 | 02/15/2010 17:53|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 312.0 |TOP> 24 |MP LIMITS>None/1500/500 |TOURN>PRESIDENTS' DAY SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Clarence Mette III Barbara Rosenthal B . . . | 6 4 . 330.99 53.04 0.47(SB)
2 Budd Duncan Marshall Bofman C . . . | . . . 225.42 36.13
3 Martin Coppe Sheryl Martin A . . . | 4 . . 338.63 54.27 0.70(SA)
4 David Johnston Peggy Johnston B . . . | . . . 327.12 52.42
5 Frank Leonard Stephen Pozez A 3 . . | 1 . . 392.97 62.98 4.22(OA)
6 Sheila Horowitch Lois Tatelman C . 5 2 | 3 2 2 345.85 55.42 1.63(OC)
7 Richard Aldrich Iola Aldrich B . . . | . . . 272.26 43.63
8 Cheryl Smith Mayre Meyers C . . . | . . . 263.03 42.15
9 Karen Sechrist Richard Lambeth A . . . | . . . 315.58 50.57
10 Rhea Dickson Rita Bertsch C . . . | . . . 285.54 45.76
11 Richard Diogo Kitty Page Tomkinson A . . . | . . . 245.66 39.37
12 Daniel Nelson Kelly Aanenson B . . . | 5 3 . 337.24 54.04 0.67(SB)
13 Mark Robertson Richard Jacobson C 5 1 1 | 2 1 1 380.23 60.93 4.15(OB)
14 Roger Wolthuis Michael Simpson C . . . | . . . 298.32 47.81
Totals 4358.84
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 22.42 12.52 6.79 12.52 2.10 6.79 12.52 12.52 0.02 12.52 18.77 18.77 22.42
---- 150 50 -100 50 -140 -100 50 50 -170 50 100 100 150
2> 14.08 10.96 23.98 14.08 19.29 10.96 19.29 0.02 10.96 4.71 19.29 4.71 19.29
---- 100 90 130 100 110 90 110 -150 90 -50 110 -50 110
3> 3.15 17.73 5.23 17.73 17.73 5.23 0.02 9.40 17.73 9.40 9.40 17.73 5.23
120 ---- 620 140 620 620 140 -200 170 620 170 170 620 140
4> 20.85 14.60 4.19 4.19 14.60 14.60 0.02 22.94 14.60 4.19 4.19 19.81 9.92
-110 ---- -170 -620 -620 -170 -170 -630 100 -170 -620 -620 -120 -200
5> 10.96 1.58 1.58 15.65 0.02 3.15 7.31 7.31 7.31 15.65 21.38 23.98 15.65
-100 -620 ---- -620 100 -800 -600 -140 -140 -140 100 200 300 100
6> 14.60 0.02 5.75 14.60 14.60 14.60 21.90 14.60 5.75 14.60 2.10 5.75 20.85
-140 -500 ---- -170 -140 -140 -140 50 -140 -170 -140 -200 -170 -100
7> 13.56 4.19 13.56 19.81 4.19 22.94 4.19 13.56 13.56 13.56 22.94 4.19 13.56
-630 -660 -630 ---- 100 -660 200 -660 -630 -630 -630 200 -660 -630
8> 17.73 8.88 13.56 17.73 6.27 21.38 2.63 23.98 17.73 21.38 2.63 21.38 8.88
400 140 170 ---- 400 120 420 -50 430 400 420 -50 420 140
9> 19.81 5.23 8.88 23.46 19.81 11.48 2.63 19.81 0.54 14.60 5.23 14.60 8.88
100 -140 -110 150 ---- 100 -100 -300 100 -400 50 -140 50 -110
10> 3.15 13.04 2.10 13.04 13.04 13.04 1.06 13.04 13.04 13.04 0.02 13.04 13.04
-100 100 -200 100 ---- 100 100 -650 100 100 100 -1400 100 100
11> 19.29 19.29 12.52 12.52 12.52 23.46 19.29 12.52 0.02 12.52 5.23 19.29 5.23
150 150 130 130 130 ---- 400 150 130 -100 130 100 150 100
12> 0.02 10.44 5.75 17.73 10.44 2.63 17.73 17.73 2.63 2.63 17.73 17.73 23.46
-620 -100 -140 -50 -100 ---- -170 -50 -50 -170 -170 -50 -50 110
13> 15.13 15.13 23.46 15.13 5.75 5.75 15.13 2.10 15.13 5.75 15.13 23.46 5.75
660 660 690 660 630 630 ---- 660 -100 660 630 660 690 630
14> 18.25 9.40 18.25 0.54 18.25 18.25 4.71 18.25 9.40 9.40 18.25 9.40 4.71
430 400 430 -100 430 430 ---- 130 430 400 400 430 400 130
15> 19.29 19.29 6.79 6.79 22.42 12.52 6.79 6.79 15.13 0.02 1.06 6.79 6.79
100 100 -620 -620 200 -600 -620 ---- -620 -170 -800 -790 -620 -620
16> 23.98 11.48 11.48 19.29 11.48 19.29 5.23 11.48 19.29 11.48 22.94 11.48 3.15
100 -480 -480 -450 -480 -450 -500 ---- -480 -450 -480 -200 -480 -510
17> 4.39 1.13 14.17 14.17 22.87 22.87 19.07 8.74 4.39 14.17 0.04 4.39 8.74
-420 -430 -170 -170 100 100 50 -400 ---- -420 -170 -450 -420 -400
18> 9.83 1.13 19.07 9.83 19.07 19.07 9.83 9.83 9.83 3.30 19.07 19.07 9.83
420 150 450 420 450 450 420 420 ---- 420 170 450 450 420
19> 17.43 3.30 3.30 21.24 7.65 8.74 17.43 17.43 3.30 10.91 21.24 14.17 17.43
50 -420 -420 100 -300 -200 50 50 -420 ---- -170 100 -100 50
20> 3.30 9.83 22.87 15.80 20.15 9.83 3.30 9.83 3.30 9.83 9.83 15.80 3.30
-1470 -1440 -660 -720 -690 -1440 -1470 -1440 -1470 -----1440 -1440 -720 -1470
21> 4.19 0.54 13.04 13.04 0.54 22.94 7.83 18.25 20.85 13.04 18.25 13.04 4.19
-50 -100 450 450 -100 980 420 480 490 450 ---- 480 450 -50
22> 1.58 12.52 12.52 12.52 12.52 22.94 12.52 0.02 1.58 22.94 12.52 3.15 12.52
-100 650 650 650 650 680 650 -1100 -100 680 ---- 650 200 650
23> 18- 5- 9 18- 18- 12- 9 5- 0 23 9 12- 12-
200 -110 -90 200 200 100 -90 -110 -600 300 -90 ---- 100 100
24> 10- 14- 20 10- 20 3 14- 17 20 14- 0 24 1-
100 170 420 100 420 -100 170 300 420 170 -400 ---- 790 -130
25> 12 3- 3- 13- 24 21 0 17 21 6- 10 21 21
AVE -200 -200 -90 300 120 -400 90 120 -110 -100 120 ---- 120
26> 12 0 12 20- 12 12 4 12 20- 4 4 20- 20-
AVE 150 620 660 620 620 600 620 660 600 600 660 ---- 660
27> 19 10 22- 3 24 1- 10 10 10 10 10 10 19
400 150 430 130 460 100 150 150 150 150 150 150 400 ----
28> 18- 9 14- 18- 14- 22 2- 9 9 14- 9 18- 23
200 140 170 200 170 400 100 140 140 170 140 200 630 ----
EVENT>MON AFT OPEN PAIRS |SESSION>Mon Aft Only |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 15, 2010 |SANCTION>S1002077 | 02/15/2010 17:53|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 312.0 |TOP> 24 |MP LIMITS>None/1500/500 |TOURN>PRESIDENTS' DAY SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Brish Cerona Stevens B . . . | 3 2 . 330.51 52.97 0.96(SA)
2 Tamara Mandelcorn Lou Mandelcorn C . . . | . . . 238.25 38.18
3 Walter Goldsmith Renay Danto Weiner A . . . | 5 . . 326.74 52.36 0.38(SA)
4 Susan Kay Schultz Bruce Eisman C . . 6 | . . 1 323.68 51.87 0.70(SC)
5 Mel Heitger Zita Bruflat A . . . | . . . 280.99 45.03
6 Lesley Davis R Kunde B . . . | . 4 . 326.55 52.33 0.47(SB)
7 Jim Rowland Rose Harris B . . . | 2 1 . 333.04 53.37 1.34(SA)
8 Arjai Barrington Robert Rose B . . . | . . . 259.38 41.57
9 Marjorie Ford Edwin Anderson A 1 . . | 1 . . 424.38 68.01 7.50(OA)
10 Ronald Grantz Carol Freyer C . . . | . . . 267.01 42.79
11 Edwin Katten James Hooker B . . . | . . . 300.16 48.10
12 Irene Axtell Lucy Hillestad B . . . | 4 3 . 329.95 52.88 0.67(SA)
13 Robert Nelson Linda Lightfoot B . . . | . . . 306.35 49.09
Totals 4046.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 21.90 5.23 11.48 15.65 19.29 11.48 19.29 0.02 5.23 21.90 5.23
140 ---- ---- -100 -50 50 110 -50 110 -250 -100 140 -100
2> 19.29 19.29 4.71 4.71 19.29 19.29 19.29 4.71 19.29 4.71 13.04
50 ---- ---- 50 -110 -110 50 50 50 -110 50 -110 -90
3> 6.27 6.27 0.02 22.42 6.27 6.27 14.60 22.42 14.60 6.27 6.27
-620 -620 ---- ---- -650 100 -620 -620 -170 100 -170 -620 -620
4> 9.40 1.06 15.65 19.81 5.23 1.06 9.40 19.81 14.08 19.81 9.40
170 -100 ---- ---- 600 620 130 -100 170 620 200 620 170
5> 2.63 13.04 8.35 8.35 2.63 16.69 19.81 8.35 2.63 8.35 16.69
-200 100 -100 ---- ---- -100 -200 140 200 -100 -200 -100 140
6> 9.40 0.02 9.40 9.40 1.06 18.25 18.25 9.40 22.94 9.40 18.25
140 -300 140 ---- ---- 140 -110 170 170 140 450 140 170
7> 4.19 4.19 19.81 1.06 10.44 19.81 10.44 19.81 19.81 10.44 19.81
-100 -100 660 -200 ---- ---- 630 660 630 660 660 630 660
8> 21.38 10.44 21.38 12.52 15.13 15.13 10.44 2.63 21.38 8.35 21.38
50 -170 50 -150 ---- ---- -140 -140 -170 -420 50 -180 50
9> 9.40 0.54 21.38 15.13 18.77 9.40 9.40 4.19 4.19 23.46 15.13
-50 -150 300 110 140 ---- ---- -50 -50 -100 -100 400 110
10> 10.96 10.96 10.96 0.54 0.54 10.96 10.96 10.96 10.96 10.96 10.96
-100 -100 -100 -200 -200 ---- ---- -100 -100 -100 -100 -100 -100
11> 11.48 11.48 22.94 4.71 16.17 21.38 21.38 0.54 4.71 16.17 18.77
-130 -130 50 -150 -110 -50 ---- ---- -50 -400 -150 -110 -100
12> 6.27 6.27 13.56 16.69 18.25 13.56 21.38 6.27 6.27 13.56 0.54
50 50 100 110 140 100 ---- ---- 170 50 50 100 -110
13> 8.88 23.98 21.90 8.88 8.88 8.88 8.88 8.88 8.88 21.90 8.88
-660 200 100 -660 -660 -660 -660 ---- ---- -660 -660 100 -660
14> 19.29 23.46 5.75 5.75 14.60 5.75 5.75 5.75 19.29 21.90 5.75
-130 100 -430 -430 -400 -430 -430 ---- ---- -430 -130 50 -430
15> 8.88 17.21 4.71 17.21 1.58 7.31 17.21 4.71 17.21 0.02 10.44
170 620 -100 620 -200 140 620 -100 ---- ---- 620 -300 300
16> 12.52 20.85 20.85 12.52 2.10 23.46 23.46 12.52 12.52 4.71 12.52
480 510 510 480 260 980 980 480 ---- ---- 480 450 480
17> 19.61 1.13 4.93 15.26 9.83 13.09 19.61 9.83 4.93 12 4.93
420 -100 -50 400 170 200 420 170 -50 ---- ---- AVE -50
18> 20.70 14.17 4.93 20.70 14.17 4.93 14.17 4.93 23.96 12 0.04
-170 -420 -450 -170 -420 -450 -420 -450 50 ---- ---- AVE -460
19> 1.13 20.70 6.57 20.70 10.91 20.70 13.09 0.04 13.09 20.70 12
-140 420 -50 420 130 420 170 -500 170 420 ---- ---- AVE
20> 20.70 0.04 8.20 8.20 2.22 20.70 8.20 8.20 20.70 3.85 12
1470 620 720 720 680 1470 720 720 1470 690 ---- ---- AVE
21> 5.75 10.96 10.96 16.17 19.81 5.75 19.81 14.60 19.81 1.06 1.06
-480 -450 -450 -420 50 -480 50 -430 50 -980 -980 ---- ----
22> 11.48 11.48 11.48 11.48 11.48 1.06 11.48 11.48 11.48 11.48 11.48
-650 -650 -650 -650 -650 -680 -650 -650 -650 -650 -650 ---- ----
23> 18- 0 23 5- 21- 5- 21- 5- 18- 5- 11- 5-
110 -400 170 -200 140 -200 140 -200 110 -200 -100 -200 ----
24> 13- 1 18 18 13- 18 18 4 18 9- 4 22-
-100 -450 -50 -50 -100 -50 -50 -420 -50 -170 -420 130 ----
25> 14 3 14 14 17- 7 9 14 23 20- 10- 7 20-
100 -120 100 100 110 -90 -50 100 300 200 90 -90 200
26> 23 12 12 20 12 0 12 12 12 20 3- 3- 12
-170 -620 -620 -600 -620 -690 -620 -620 -620 -600 -660 -660 -620
27> 14 5 1- 14 22- 5 5 24 14 14 14 14
---- -150 -400 -430 -150 -100 -400 -400 -50 -150 -150 -150 -150
28> 0 9- 15 3 21- 5- 15 24 19- 15 23 19-
---- -800 -170 -140 -300 -100 -200 -140 90 -120 -140 50 -120
29> 12 16.55 4.05 4.05 19.95 4.05 12 12 19.95 23.36 4.05
---- ---- -110 -100 -130 -130 100 -130 -110 -110 100 140 -130
30> 5.18 21.09 14.27 21.09 21.09 5.18 14.27 5.18 5.18 5.18 14.27
---- ---- -980 -450 -480 -450 -450 -980 -480 -980 -980 -980 -480
EVENT>MON AFT OPEN PAIRS |SESSION>Mon Aft Only |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 15, 2010 |SANCTION>S1002077 | 02/15/2010 17:53|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 312.0 |TOP> 24 |MP LIMITS>None/1500/500 |TOURN>PRESIDENTS' DAY SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Monique Greene Mecha Mattson B 6 2 . | 1 1 . 375.62 60.20 3.11(OB)
2 Ugo Gervasio Betsy Fowler C . . . | . . . 292.26 46.84
3 Bob Borengasser William Ahern B . . . | . . . 283.44 45.42
4 Susan Richardson Donna Traas C . 6 3 | 4 3 1 337.70 54.12 1.22(OC)
5 Judith Jadin George Everitt B . 4 . | 3 2 . 349.40 55.99 1.75(OB)
6 Charles Loos Kay Loos C . . . | . . . 259.75 41.63
7 Alan Salem James Miller B . . . | . . . 296.87 47.58
8 Dixie Murphy Dolores Borman C . . . | . . . 281.42 45.10
9 Anne Marie Harrington Dianne Schechter A . . . | 2 . . 368.88 59.12 1.34(SA)
10 Leroy Fischer Janelle Fischer C . . . | . . . 279.56 44.80
11 Janet Newman Daniel Coughenour A . . . | . . . 297.37 47.66
12 Brian Greer Karen Miller B . . . | 5 4 . 331.29 53.09 0.49(SB)
13 Joan Cremin Linda Wiener C . . . | . . 2 311.70 49.95 0.61(SC)
Totals 4065.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2.10 4.71 23.98 18.77 18.77 12.52 2.10 8.35 18.77 4.71 12.52
-140 -110 ---- 250 100 100 50 -140 -50 100 -110 ---- 50
2> 4.71 4.71 19.29 4.71 4.71 19.29 19.29 19.29 10.96 4.71 4.71
-50 -50 ---- 110 -50 -50 110 110 110 90 -50 ---- -50
3> 9.40 17.73 1.58 9.40 23.98 17.73 1.58 17.73 17.73 17.73 17.73
170 620 -100 ---- 170 650 620 -100 620 620 ---- 620 620
4> 14.60 22.94 4.19 9.92 8.35 4.19 4.19 14.60 18.77 22.94 14.60
-170 100 -620 ---- -200 -600 -620 -620 -170 -130 ---- 100 -170
5> 10.96 15.65 15.65 21.38 15.65 15.65 7.31 21.38 7.31 21.38 4.19
-100 100 100 200 ---- 100 100 -140 200 ---- -140 200 -200
6> 23.98 14.60 14.60 1.06 14.60 14.60 5.75 22.94 5.75 14.60 5.75
300 -140 -140 -450 ---- -140 -140 -170 110 ---- -170 -140 -170
7> 4.19 4.19 4.19 22.94 13.56 4.19 13.56 4.19 19.81 13.56 19.81
-660 -660 -660 200 -630 ---- -660 -630 ---- -660 100 -630 100
8> 21.38 2.63 2.63 11.48 15.65 2.63 8.88 8.88 2.63 13.56 13.56
420 -50 -50 150 180 ---- -50 140 ---- 140 -50 170 170
9> 2.63 19.81 8.88 0.54 5.23 8.88 14.60 14.60 14.60 23.46 19.81
-300 100 -110 -400 -140 -110 ---- ---- 50 50 50 150 100
10> 13.04 13.04 23.46 13.04 23.46 13.04 13.04 13.04 13.04 13.04 13.04
100 100 200 100 200 100 ---- ---- 100 100 100 100 100
11> 19.29 19.29 7.83 7.83 5.23 2.63 12.52 2.63 12.52 23.46 1.06
150 150 110 110 100 50 ---- ---- 130 50 130 400 -50
12> 17.73 7.31 10.44 5.75 23.46 10.44 17.73 2.63 17.73 17.73 10.44
-50 -110 -100 -140 110 -100 ---- ---- -50 -170 -50 -50 -100
13> 15.13 2.10 15.13 15.13 15.13 15.13 15.13 0.02 15.13 2.10 15.13
660 -100 660 660 660 ---- 660 660 ---- -200 660 -100 660
14> 18.25 2.10 9.40 18.25 18.25 18.25 4.71 0.54 18.25 18.25 4.71
430 -50 400 430 430 ---- 430 130 ---- -100 430 430 130
15> 23.98 22.42 13.56 16.69 6.79 15.13 19.29 6.79 19.29 6.79 6.79
300 200 -300 -140 ---- -620 -170 100 -620 ---- 100 -620 -620
16> 19.29 21.90 11.48 0.54 0.54 11.48 11.48 3.15 3.15 11.48 11.48
-450 -260 -480 -980 ---- -980 -480 -480 -510 ---- -510 -480 -480
17> 14.17 19.07 10.91 4.39 4.39 14.17 22.87 19.07 19.07 8.74 12
-170 50 -200 ---- -420 -420 -170 100 50 50 ---- -400 AVE
18> 9.83 23.96 19.07 9.83 3.30 19.07 9.83 0.04 19.07 3.30 12
420 460 450 ---- 420 170 450 420 -50 450 ---- 170 AVE
19> 12 3.30 10.91 22.87 23.96 3.30 10.91 17.43 3.30 3.30 13.09
AVE -420 ---- -170 140 500 -420 -170 50 -420 -420 ---- -130
20> 12 3.30 15.80 3.30 15.80 23.96 3.30 15.80 20.15 15.80 21.78
AVE -1470 ---- -720 -1470 -720 -620 -1470 -720 -690 -720 ---- -680
21> 18.25 4.19 18.25 9.40 13.04 4.19 13.04 22.94 7.83 22.94 4.19
480 ---- -50 480 430 450 -50 450 980 420 980 -50 ----
22> 22.94 12.52 12.52 12.52 12.52 12.52 12.52 12.52 12.52 12.52 12.52
680 ---- 650 650 650 650 650 650 650 650 650 650 ----
23> 2- 5- 18- 24 5- 1 18- 18- 12- 2- 18- 18-
---- -140 -110 200 400 -110 -170 200 200 100 -140 200 200
24> 6 10- 20 23 6 6 14- 6 20 10- 1- 6
---- 50 100 420 450 50 50 170 50 420 100 -130 50
25> 15 10 10 21 1 10 3- 10 13- 6- 17 17 3-
50 -100 -100 120 -300 -100 -200 -100 -90 -110 90 90 -200
26> 12 1 12 12 12 12 4 4 20- 12 20- 24 12
620 170 620 620 620 620 600 600 660 620 660 690 620
27> 19 10 0 19 10 22- 10 10 10 1- 10 19
---- 400 150 50 400 150 430 150 150 150 100 150 400
28> 9 24 0 14- 4- 9 9 21 1 2- 4- 18-
---- 140 800 -90 170 120 140 140 300 -50 100 120 200
29> 19.95 12 12 12 7.45 4.05 19.95 0.64 19.95 19.95 4.05
130 ---- 110 110 110 100 -100 130 -140 130 130 -100 ----
30> 18.82 9.73 18.82 18.82 2.91 18.82 9.73 18.82 2.91 9.73 2.91
980 ---- 480 980 980 450 980 480 980 450 480 450 ----
EVENT>MON AFT 199ER PAIRS |SESSION>Mon Aft Only |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 15, 2010 |SANCTION>S1002077 | 02/15/2010 17:20|EVENT CODE>1504
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>200/100/50 |TOURN>PRESIDENTS' DAY SECT
