EVENT>MON MORN OPEN PAIRS |SESSION>Mon Morn-Only|SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 15, 2010 |SANCTION>S1002077 | 02/15/2010 12:43|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Gross Carol Halfon B 3 2 . | 2 2 . 190.50 61.06 3.47(OA)
2 Susan Kay Schultz Bruce Eisman C . . 3 | . . 2 155.50 49.84 0.86(OC)
3 Rollie Armacost Darlene Armacost A . . . | 5 . . 171.50 54.97 0.43(SA)
4 Marty Burman C Jeans B 2 1 . | 1 1 . 192.50 61.70 4.63(OA)
5 W Wayne Sands Jerry Gaer A . . . | . . . 142.00 45.51
6 Lesley Davis R Kunde B . . . | 6 4 . 163.00 52.24 0.49(SB)
7 Daniel Nelson Kelly Aanenson B . . . | . . . 135.00 43.27
8 James Hooker Edwin Katten B . . . | . . . 147.00 47.12
9 J Patrick Riordan Susan Sneed A . . . | . . . 162.50 52.08
10 Calvin Marvin Nancy Arthur B . . . | . . . 139.00 44.55
11 Cynthia O Neil Susan Barnett C . 4 1 | 4 3 1 177.00 56.73 1.52(OC)
12 Anita Shipley Gayle Quiros A . . . | . . . 146.50 46.96
13 Ronald Grantz Carol Freyer C . . . | . . . 123.00 39.42
14 Janet Daling Dave Setterholm A 5 . . | 3 . . 185.00 59.29 1.95(OA)
15 Mary Ann Boyle Gayle Keaney C . . . | . . . 130.00 41.67
16 Linda Wiener Joan Cremin C . . . | . . . 136.00 43.59
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6- 11- 11- 8- 8- 2- 5 0 10 2- 2- 6- 2-
---- ---- 90 150 150 100 100 -50 50 -90 120 -50 -50 90 -50 ----
2> 6 6 2 9- 2 2 9- 2 11 2 6 12 8
---- ---- -130 -130 -200 100 -200 -200 100 -200 170 -200 -130 650 50 ----
3> 4- 6- 10 6- - - 12 8 2 3 10 10 4-
---- ---- ---- -180 -100 100 -100 -630 -630 200 -50 -600 -500 100 100 -180
4> 10- 1 5 5 5 10- 10- 5 5 10- 5 5 0
---- ---- ---- 100 -200 -140 -140 -140 100 100 -140 -140 100 -140 -140 -620
5> 7- 1- 4 6 0 10 7- 9 11 12 4 4 1-
120 ---- ---- ---- -200 -100 90 -500 180 120 150 210 600 -100 -100 -200
6> 8 10 0 11- 4- 4- 4- 2 1 8 8 4- 11-
-140 ---- ---- ---- -100 -660 100 -170 -170 -170 -200 -620 -140 -140 -170 100
7> 6- 10 3 0 10 6- 3 3 12 6- 10 6- 1
100 200 ---- ---- ---- -130 -500 200 100 -130 -130 300 100 200 100 -150
8> 5- 10- 5- 12 5- 5- 5- 5- 5- 5- 10- - -
-430 -400 ---- ---- ---- -430 -130 -430 -430 -430 -430 -430 -430 -400 -460 -460
9> 9 9 9 0 9 9 9 3 5 3 1 9 3
150 150 150 ---- ---- ---- -150 150 150 150 90 110 90 -50 150 90
10> 7- 7- 7- 7- 7- 11- 2- 2- 2- 2- 7- 0 11-
110 110 110 ---- ---- ---- 110 110 140 100 100 100 100 110 -100 140
11> 3- 8- 1 1 11 8- 8- 12 8- 5- 5- 3- 1
-420 -170 -450 -450 ---- ---- ---- -140 -170 -170 PASS -170 -200 -200 -420 -450
12> 11 8 8 8 12 3 - 5 8 3 8 3 -
-110 -150 -150 -150 ---- ---- ---- 250 -400 -430 -180 -150 -400 -150 -400 -430
13> 11- 11- 4 8- 1- 1- 1- 8- 1- 5- 5- 8- 8-
150 150 90 110 -100 ---- ---- ---- -100 -100 110 -100 100 100 110 110
14> 8 3- 3- 12 3- 3- 10- 3- 3- 8 8 0 10-
-110 -140 -140 90 -140 ---- ---- ---- -140 50 -140 -140 -110 -110 -150 50
15> 7- 7- 2- 11- 2- 2- 0 7- 11- 7- 7- 7- 2-
-430 -430 -450 -400 -450 -450 ---- ---- ---- -460 -430 -400 -430 -430 -430 -450
16> 3- 3- - 7 7 11- 11- 3- 7 10 9 3- -
-170 -170 -200 -100 -100 130 ---- ---- ---- 130 -170 -100 110 100 -170 -200
17> 4 0 4 11 12 4 8- 4 4 4 4 8- 10
480 230 480 800 990 480 490 ---- ---- ---- 480 480 480 480 490 520
18> 11 7- 4- 11 2- 11 0 7- 1 2- 7- 4- 7-
130 110 100 130 -90 130 -200 ---- ---- ---- 110 -150 -90 110 100 110
19> 9 3 12 9 0 9 9 6 9 3 3 3 3
100 -170 200 100 -620 100 100 -110 ---- ---- ---- 100 -170 -170 -170 -170
20> 4 8- 4 4 11 11 4 11 8- 0 4 4 4
-650 -630 -650 -650 -620 -620 -650 -620 ---- ---- ---- -630 -680 -650 -650 -650
21> 7 7 10- 3 7 1- 10- 4 7 0 7 1- 12
620 620 650 200 620 170 650 300 620 ---- ---- ---- -120 620 170 680
22> 10 10 1 10 6- 2- 5 4 10 0 6- 10 2-
200 200 -200 200 100 -170 -110 -130 200 ---- ---- ---- -620 100 200 -170
23> 0 11 12 4- 1 4- 4- 4- 9- 4- 4- 8 9-
-200 660 790 620 -100 620 620 620 650 620 ---- ---- ---- 620 640 650
24> 8- 3- 11- 3- 3- 8- 8- 3- 8- 0 11- 3- 3-
-450 -480 -420 -480 -480 -450 -450 -480 -450 -980 ---- ---- ---- -420 -480 -480
25> 10- 7- 10- 2- 2- 12 2- 2- 7- 2- 7- 2- 7-
200 100 200 -620 -620 300 -620 -620 100 -620 100 ---- ---- ---- -620 100
26> 8- 2- 2- 8- 8- 2- 2- 6 2- 2- 11 8- 12
600 -100 -100 600 600 -100 -100 200 -100 -100 630 ---- ---- ---- 600 660
27> 9 - 9 12 9 - 4 4 4 4 9 9 4
450 -50 450 800 450 -50 420 420 420 420 450 450 ---- ---- ---- 420
28> 6- 3- 9 9 9 1 1 1 12 11 5 6- 3-
50 -170 100 100 100 -420 -420 -420 250 150 -110 50 ---- ---- ---- -170
29> 8 4- 10- 10- - 10- 4- 4- 4- 4- 10- 4- -
-150 -600 100 100 -630 100 -600 -600 -600 -600 100 -600 -630 ---- ---- ----
30> 5- 5- 5- - 5- 9- 5- 11 - 9- 5- 12 2
-120 -120 -120 -180 -120 -110 -120 -100 -180 -110 -120 PASS -150 ---- ---- ----
31> 1 12 6- 10 6- 3 6- 3 0 6- 3 10 10
---- -150 110 -90 50 -90 -110 -90 -110 -200 -90 -110 50 50 ---- ----
32> - 4- 6- 6- 9 3 9 4- 11- 11- - 2 9
---- -790 -50 200 200 420 -100 420 -50 450 450 -790 -620 420 ---- ----
EVENT>MON MORN OPEN PAIRS |SESSION>Mon Morn-Only|SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 15, 2010 |SANCTION>S1002077 | 02/15/2010 12:43|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anne Marie Harrington Dianne Schechter A . . . | . . . 138.50 44.39
2 Judith Jadin George Everitt B . 5 . | 5 2 . 166.00 53.21 0.89(SB)
3 Mary Hirschfeld John Vaneerden B . . . | . 4 . 153.00 49.04 0.44(SB)
4 Jim Rowland Rose Harris B . . . | . . . 148.50 47.60
5 Mel Heitger Zita Bruflat A 4 . . | 2 . . 188.00 60.26 2.60(OA)
6 Dixie Murphy Dolores Borman C . . . | . . . 136.50 43.75
7 Martin Coppe Sheryl Martin A . . . | 4 . . 171.00 54.81 0.76(SA)
8 Howard Shapiro Seymour Hertz B . . . | . . . 122.00 39.10
9 Marjorie Ford Edwin Anderson A . . . | . . . 158.00 50.64
10 Bruce Wick Susan Stubinski B 6 3 . | 3 1 . 180.50 57.85 1.51(OB)
11 Michael Ryan Keith Hilzendeger C . . . | . . . 102.50 32.85
12 Janet Newman Daniel Coughenour A . . . | 6 . . 164.50 52.72 0.36(SA)
13 Mecha Mattson Monique Greene B . . . | . . . 146.00 46.79
14 Phebe Packer Frank Leonard A . . . | . . . 148.00 47.44
15 Rhea Dickson Rita Bertsch C . 6 2 | . 3 1 163.50 52.40 1.14(OC)
16 Ron Fischer Ed Lucas III A 1 . . | 1 . . 209.50 67.15 6.17(OA)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7 12 5- 2 - 9- - 9- 3- 5- 3- 9- 9-
---- ---- -50 ---- 90 -90 -120 -150 50 -150 50 -100 -90 -100 50 50
2> 2- 10 6 1 6 10 10 6 2- 0 10 4 10
---- ---- -100 ---- 200 130 -170 130 200 200 130 -100 -650 200 -50 200
3> 11- 0 4 7- 10 5- 9 2 2 5- 2 11- 7-
630 ---- ---- -200 ---- 50 180 600 100 500 -100 -100 100 -100 630 180
4> 1- 1- 7 1- 7 11 1- 7 7 7 7 7 12
-100 ---- ---- -100 ---- 140 -100 140 200 -100 140 140 140 140 140 620
5> 4- 4- 3 1 10- 0 8 8 6 8 12 10- 2
-120 -120 ---- ---- -150 ---- -210 200 -600 100 100 -90 100 500 200 -180
6> 4 7- 10 11 2 4 12 4 - 7- 7- - 7-
140 170 ---- ---- 200 ---- 620 100 140 660 140 -100 170 170 -100 170
7> 9 2 9 0 5- 9 2 12 5- 2 11 5- 5-
130 -200 130 ---- ---- -300 ---- -100 130 -200 500 -100 -200 150 -100 -100
8> 6- 1- 6- 6- 6- 6- 1- 0 11- 6- 11- 6- 6-
430 400 430 ---- ---- 430 ---- 430 430 400 130 460 430 460 430 430
9> 3 9 3 7 9 11 12 3 3 9 3 3 3
-150 -90 -150 -110 ---- ---- -90 ---- 50 150 -150 -150 -90 -150 -150 -150
10> 4- 9- 4- 9- 9- 4- 4- 12 4- - - 4- 9-
-110 -100 -110 -100 ---- ---- -100 ---- -110 -110 100 -110 -140 -140 -110 -100
11> 0 11 3- 11 6- 6- 8- 1 11 3- 8- 3- 3-
PASS 450 170 450 200 ---- ---- 200 ---- 420 140 450 170 420 170 170
12> 7 4 4 4 9 4 9 0 11- 9 1 11- 4
180 150 150 150 400 ---- ---- 150 ---- 400 -250 430 400 110 430 150
13> 8 10- 3- 6- 10- 6- 3- 3- 10- - 10- - 3-
-90 100 -110 -100 100 -100 ---- ---- -110 ---- -110 100 -150 100 -150 -110
14> 8- 8- 0 4 8- 4 12 1- 8- 4 1- 8- 8-
140 140 -90 110 140 110 ---- ---- 150 ---- -50 140 110 -50 140 140
15> - - 4- 9- 4- 9- 4- 9- 4- 12 4- 4- 9-
400 400 430 450 430 450 430 ---- ---- 450 ---- 430 460 430 430 450
16> 5 5 2 5 3 - 8- 11- 8- - 8- 8- 11-
100 100 -110 100 -100 -130 170 ---- ---- 200 ---- 170 -130 170 170 200
17> 1 8 0 8 8 3- 3- 2 8 12 8 8 8
-800 -480 -990 -480 -480 -490 -490 -520 ---- ---- -480 ---- -230 -480 -480 -480
18> 1 9- 9- 4- 1 7- 12 4- 1 4- 4- 7- 11
-130 90 90 -110 -130 -100 200 -110 ---- ---- -130 ---- -110 -110 -100 150
19> 9 12 9 3 9 3 9 6 3 9 0 3 3
170 620 170 -100 170 -100 170 110 -100 ---- ---- 170 ---- -200 -100 -100
20> 12 1 8 1 8 8 8 1 8 3- 8 3- 8
680 620 650 620 650 650 650 620 650 ---- ---- 630 ---- 650 630 650
21> 5 5 10- 10- 1- 0 8 5 5 5 1- 9 12
-620 -620 -170 -170 -650 -680 -300 -620 -620 -620 ---- ---- -650 ---- -200 120
22> 5- 5- 9- 2 7 9- 8 2 2 2 11 2 12
-100 -100 170 -200 110 170 130 -200 -200 -200 ---- ---- 200 ---- -200 620
23> 7- 7- 4 7- 2- 7- 12 2- 1 7- 0 7- 11
-620 -620 -640 -620 -650 -620 200 -650 -660 -620 -790 ---- ---- -620 ---- 100
24> - 3- 8- 3- 8- 8- 3- 3- 8- 12 - 8- 8-
420 450 480 450 480 480 450 450 480 980 420 ---- ---- 480 ---- 480
25> 0 9- 9- 4- 9- 1- 4- 4- 9- 1- 4- 9- 9-
-300 620 620 -100 620 -200 -100 -100 620 -200 -100 620 ---- ---- 620 ----
26> 9- 3- 9- 0 6 3- 9- 9- 9- 9- 1 3- 3-
100 -600 100 -660 -200 -600 100 100 100 100 -630 -600 ---- ---- -600 ----
27> 8 8 8 3 8 11- 8 3 3 0 3 3 11-
---- -420 -420 -420 -450 -420 50 -420 -450 -450 -800 -450 -450 ---- ---- 50
28> 11 8- 11 5- 0 8- 1 3 7 3 5- 3 11
---- 420 170 420 -50 -250 170 -150 -100 110 -100 -50 -100 ---- ---- 420
29> 7- 7- 4 7- 7- 7- 1- 1- 1- 7- 11- 11- 1-
600 ---- 600 150 600 600 600 -100 -100 -100 600 630 630 -100 ---- ----
30> 6- 1 6- 11- 6- 2- 6- 6- 11- 0 6- 10 2-
120 ---- 100 120 180 120 110 120 120 180 PASS 120 150 110 ---- ----
31> 5- 9 11 12 0 5- 5- 9 2 2 5- 2 9
---- 90 ---- 110 150 200 -110 90 90 110 -50 -50 90 -50 110 ----
32> 3 7- 11- - 7- - 5- 11- 5- 10 3 3 9
---- -420 ---- 50 790 -450 50 -450 -200 790 -200 620 -420 -420 100 ----
EVENT>MON MORN 199ER PAIRS |SESSION>Mon Morn-Only|SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 15, 2010 |SANCTION>S1002077 | 02/15/2010 12:29|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/50/20 |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=11/E=7/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Hilmes Elizabeth Wilson D 4 . . | 2 . . 100.28 59.69 0.84(OD)
2 Elizabeth Vane Noreen Stroud D . . . | . . . 87.59 52.14
3 Caryl Martinez Nancy Baldwin E 6 2 . | 3 1 . 92.41 55.01 0.96(OE)
4 James Peters Rosemary Peters F . . . | . . . 76.73 45.67
5 Grant Deger Guy Gundaker E . 3 . | 4 2 . 91.97 54.74 0.72(OE)
6 Mel Cofman Fred Schomer D 3 . . | 1 . . 100.33 59.72 1.13(OD)
7 Lois Salisbury Laura Altman F . 4 2 | . 3 1 88.08 52.43 0.65(OF)
8 Bj Spencer Patricia Froehlich F . . 3 | . . 2 81.30 48.39 0.48(OF)
9 Jan Miller Margaret Evenson D . . . | . . . 57.61 34.29
10 Deborah Russell Andy Neugarten F . . . | . . . 69.71 41.49
11 Willie Ann Ross Stephen Ames E . . . | . . . 81.37 48.43
Totals 927.38
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 5 6 1- 7 1- 0 3-
---- ---- 50 90 120 -100 200 -100 -150 50 ----
2> 5 7 2- 0 4 2- 1 6
---- ---- 200 850 -130 -800 -100 -130 -200 620 ----
3> 3 4- 1- 1- 0 4- 6 7
---- ---- -130 -120 -150 -150 -630 -120 -100 100 ----
4> 2 0 6- 6- 5 2 2 4
-140 ---- ---- -200 ---- 200 200 100 -140 -140 -110
5> 3 1 5- 5- 4 1 1 7
-100 ---- ---- -200 ---- 150 150 -80 -200 -200 180
6> 6- 3- 3- - 6- 3- 3- -
100 ---- ---- -140 ---- -140 -620 100 -140 -140 -620
7> 1 2- 4 6- 5 2- 0 6-
-600 -500 ---- ---- -110 200 100 ---- -500 -630 200
8> 6 1- 7 5 1- 1- 4 1-
-130 -430 ---- ---- 50 -150 -430 ---- -430 -170 -430
9> 6- 1 4- 6- 1 1 4- 3
150 -50 ---- ---- 120 150 -50 ---- -50 120 90
10> 1- 4 4 6- 4 1- 0 6-
-100 ---- 110 ---- ---- 110 140 110 -100 -200 140
11> 3- 5 3- 6 0 1- 1- 7
-200 ---- -170 ---- ---- -200 50 -450 -420 -420 150
12> 5- 3- 7 5- 1- 1- 3- 0
-110 ---- -150 ---- ---- -70 -110 -400 -400 -150 -430
13> 1.21 6.93 3- 4.64 5.79 1.21 1.21 4.20
-100 300 -80 110 ---- ---- ---- 150 -100 -100 AVE+
14> 3 4- 6- 0 6- 1- 1- 4-
-50 50 100 -140 ---- ---- ---- 100 -110 -110 50
15> 6 7 5 2 2 2 2 2
-130 500 -400 -430 ---- ---- ---- -430 -430 -430 -430
16> 6 0 2 4- 4- 2 7 2
-50 -650 -620 -170 -170 ---- ---- -620 200 -620 ----
17> 6 4 7 1 4 0 4 2
520 490 980 450 490 ---- ---- 110 490 480 ----
18> 5 6- 4 - - 6- 2- 2-
110 150 100 -200 -200 ---- ---- 150 50 50 ----
19> 5- 5- 7 2 2 4 2 0
100 100 200 ---- -170 -170 ---- ---- -140 -170 -620
20> 1- 7 0 4 6 4 4 1-
-650 -180 -680 ---- -630 -620 ---- ---- -630 -630 -650
21> 5- 5- 7 2 0 3- 3- 1
650 650 790 ---- 230 50 ---- ---- 620 620 170
22> 4 2- 6 6 2- 6 - -
-110 -140 200 200 -140 200 -600 ---- ---- -600 ----
23> 5- 2- 0 1 2- 5- 5- 5-
650 600 140 200 600 650 650 ---- ---- 650 ----
24> 2- 0 2- 2- 5 6- 2- 6-
-450 -480 -450 -450 -430 -420 -450 ---- ---- -420 ----
25> 7 2 0 5 5 1 3 5
300 -170 ---- -650 100 100 -620 -140 ---- ---- 100
26> 4.07 4.07 2.36 5.79 6.93 1.21 0.07
600 600 ---- 150 NP 630 660 120 ---- ---- -100
27> 2 5- 5- 2 0 2 5- 5-
420 450 ---- 450 420 -50 420 450 ---- ---- 450
28> 6- 1 4- 6- 4- 0 2- 2-
---- 150 -110 100 150 ---- 100 -420 50 ---- 50
29> 1 3 7 6 4- 4- 0 2
---- -600 -150 200 100 ---- -110 -110 -660 ---- -180
30> 0.64 2.36 4.64 4.64 0.64 4.64 6.93
---- -150 -120 PASS PASS ---- -150 PASS NP ---- 100
EVENT>MON MORN 199ER PAIRS |SESSION>Mon Morn-Only|SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 15, 2010 |SANCTION>S1002077 | 02/15/2010 12:29|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/50/20 |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=11/E=6/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Neil Sweezey Carl Dorf D . . . | . . . 69.86 41.58
2 Gerrie Friedman Bonita Garfield D 2 . . | 2 . . 100.70 59.94 1.50(OD)
3 Larry Monroe Sydna Mersereau E . 5 . | . 2 . 87.50 52.08 0.42(SE)
4 Wendell Paulson Ann Paulson F 5 1 1 | 3 1 1 93.57 55.70 1.28(OE)
5 Zibby Leeper Joanne Kent E . . . | . . . 75.79 45.11
6 Nancy Scimeca Roger Scimeca D 1 . . | 1 . . 115.21 68.58 2.00(OD)
7 Kathy Baumann Anne Hoffmann F . . . | . . 2 79.29 47.20 0.30(SF)
8 Sandy Beutler Judy Alspaugh F . . . | . . . 71.65 42.65
9 Nancy Jonske Jackie Cieslinski D . . . | 4 . . 91.83 54.66 0.35(SD)
10 Brian Quick Jill Anne Quick F . . . | . . . 55.64 33.12
Totals 841.04
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 0 3- 5- 2 7 1 3-
---- 100 ---- -200 -50 100 -90 150 -120 -50
2> 7 3 2 4- 0 6 4- 1
---- 800 ---- 100 -200 130 -850 200 130 -620
3> 5- 7 4 2- 2- 1 5- 0
---- 150 ---- 630 130 120 120 100 150 -100
4> 5 - 2 7 5 3 5 -
140 ---- -200 ---- -100 200 140 110 140 -200
5> 4 1- 3 6 6 0 6 1-
100 ---- -150 ---- 80 200 200 -180 200 -150
6> - 6- - 3- 3- 6- 3- 3-
-100 ---- 620 ---- -100 140 140 620 140 140
7> 2 4- - 4- 3 7 - 6
-100 500 ---- -200 ---- 500 110 630 -200 600
8> 5- 5- 5- 5- 0 3 2 1
430 430 ---- 430 ---- 430 -50 170 150 130
9> 6 6 4 6 2- 2- - -
50 50 ---- -90 ---- 50 -120 -120 -150 -150
10> - 3 3 5- 7 3 5- -
-140 -110 -110 ---- 100 ---- 200 -110 100 -140
11> 0 7 2 5- 5- 3- 3- 1
-150 450 170 ---- 420 ---- 420 200 200 -50
12> 7 5- 3- 5- 3- 0 1- 1-
430 400 150 ---- 400 ---- 150 70 110 110
13> 1 3 5 2 5 5 7 0
-150 80 100 -110 ---- 100 ---- 100 300 -300
14> - - 5- 7 5- 4 2- 2-
-100 -100 110 140 ---- 110 ---- 50 -50 -50
15> 5 2 5 5 5 1 5 0
430 400 430 430 ---- 430 ---- 130 430 -500
16> 5 0 2- 5 2- 1 7 5
620 -200 170 620 170 ---- 50 ---- 650 620
17> 0 3 6 5 3 1 3 7
-980 -490 -450 -480 -490 ---- -520 ---- -490 -110
18> 3 4- 6- 4- 6- 2 - -
-100 -50 200 -50 200 ---- -110 ---- -150 -150
19> 3 7 5 5 1- 5 1- 0
140 620 170 170 -100 170 ---- -100 ---- -200
20> 3 5- 3 3 5- 1 0 7
630 650 630 630 650 620 ---- 180 ---- 680
21> 3- 6 3- 5 1- 7 1- 0
-620 -170 -620 -230 -650 -50 ---- -650 ---- -790
22> 1 6- 4- 3 1 4- 6- 1
-200 600 140 110 -200 140 600 ---- -200 ----
23> 6 1- 4- 1- 1- 4- 1- 7
-200 -650 -600 -650 -650 -600 -650 ---- -140 ----
24> 4- - 2 4- - 7 4- 4-
450 420 430 450 420 480 450 ---- 450 ----
25> 2 0 2 5 6 2 4 7
---- -100 -300 -100 170 620 -100 140 ---- 650
26> 2.93 1.21 2.93 0.07 6.93 5.79 4.64
---- NP -600 -630 -600 -660 100 -120 ---- -150
27> 5 5 7 1- 5 1- 1- 1-
---- -420 -420 50 -450 -420 -450 -450 ---- -450
28> - 4- - 2- 6 7 2- 4-
-150 ---- -50 -150 -100 110 420 -100 -50 ----
29> 1 5 6 2- 4 2- 0 7
-100 ---- 180 600 110 150 110 -200 660 ----
30> 2.36 0.07 6.36 6.36 4.64 2.36 2.36
PASS ---- -100 150 150 120 PASS PASS NP ----