EVENT>SAT MORN OPEN PAIRS      |SESSION>Sat Morn-Only|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 13, 2010  |SANCTION>S1002077  | 02/13/2010 17:38|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 E Mraz                 Barbara Schooley         B   .     .     .   |   6     4     .    554.50  56.12  0.51(SB)

 2 Lydia Sweet            Carmen Pottker           C   4     1     1   |   2     1     1    610.46  61.79  6.16(OB)

 3 Haig Tchamitch         Barbara Steiner          A   2     .     .   |   1     .     .    663.54  67.16  8.93(OA)

 4 Mecha Mattson          Monique Greene           B   .     .     .   |   .     5     .    510.79  51.70  0.29(SB)

 5 J Patrick Riordan      Anita Shipley            A   .     .     .   |   .     .     .    453.92  45.94          

 6 Linda Tucker           Linda Moses              C   .     .     .   |   .     .     .    367.25  37.17          

 7 Robert Quinn           Patricia Lutes           B   .     .     .   |   .     .     .    484.79  49.07          

 8 Lynda Thal             Jill Grundland           C   .     .     .   |   .     .     2    505.38  51.15  0.61(SC)

 9 Thomas Moran           Marcia Moran             A   .     .     .   |   .     .     .    492.38  49.84          

10 Robert Cayne           Robert Cottle            C   .     .     .   |   .     .     .    497.79  50.38          

11 Fred Sutherland        Kathryn Sutherland       C   .     .     .   |   .     .     .    480.46  48.63          

12 Frank Baca             Molly Kienker            B   .     6     .   |   4     2     .    567.00  57.39  1.46(OB)

13 K Stanbury             Deanne Dennison          B   .     .     .   |   5     3     .    558.46  56.52  0.74(SB)

14 Linda Wiener           Barbara Herzberg         C   .     .     .   |   .     .     .    462.00  46.76          

15 Ken Batko              John Bronson             A   .     .     .   |   3     .     .    573.08  58.00  1.09(SA)

16 Lois Butler            Susan Kahn               B   .     .     .   |   .     .     .    425.75  43.09          


                                          Totals                                           8207.55       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>          34    13-   13-         13-   13-   13-   13-   34    13-   13-   34    13-         34 
         ---- -480  -980  -980   ---- -980  -980  -980  -980  -480  -980  -980  -480  -980   ---- -480 

   2>          23    36    10          10    10    10    33-   23    23    10    10    23          17 
         ----  140   620  -100   ---- -100  -100  -100   500   140   140  -100  -100   140   ----  100 

   3>                31    10-   28-   10-   35-   10-   10-         19-   10-    2-   19-   10-   33 
         ----  ----  -50  -140   -90  -140   100  -140  -140   ---- -110  -140  -150  -110  -140    90 

   4>                35    12    33    29    12    12    12          12    12    24-   29    12    12 
         ----  ---- -130  -660  -600  -630  -660  -660  -660   ---- -660  -660  -650  -630  -660  -660 

   5>    36                37    19    23-   29    38    13    10     1-   20    16-   32     1-      
         300   ----  ----  600  -120  -100    50   670  -170  -200  -400  -110  -140    80  -400   ----

   6>    31                 4-   11     4-   36-   38     4-   31    21-    4-   31    25-   18       
         150   ----  ---- -140  -110  -140   200   300  -140   150   100  -140   150   120    90   ----

   7>    32     8                23     4          18    32     9-    4    32     0    13    32    18 
         200  -150   ----  ----  110  -200   ----  100   200  -120  -200   200  -600  -100   200   100 

   8>    22    22                22    13          29    17    13    29    13    36-    4    32-    1 
         170   170   ----  ----  170   140   ----  230   150   140   230   140   420    50   240   -50 

   9>     7          37-                1     7    30    33-   33-   22-   15     7     7    15     2-
        -150   ----  200   ----  ---- -630  -150    80   100   100  -110  -130  -150  -150  -130  -300 

  10>    13-          0                13-   13-    3-   21-   13-   36    33    37-   27    21-   13-
        -110   ---- -670   ----  ---- -110  -110  -200  -100  -110   140   110   200   100  -100  -110 

  11>      -   15-   28-   21                38    33-   15-   19    33-   15-         12    26    33-
        -500  -120   -50  -100   ----  ----   90    50  -120  -110    50  -120   ---- -140   -80    50 

  12>     9    25    18    36                 3-   31-   18    36    18    28           9    18    31-
        -170  -110  -140    90   ----  ---- -200    50  -140    90  -140  -100   ---- -170  -140    50 

  13>     6     2    32-   19    21-               10-         10-   15-   26     2    32-   38    24-
        -200  -670   600   110   120   ----  ---- -100   ---- -100   100   300  -670   600   630   150 

  14>    36    33-   37    15-   15-               15-         15-    0    33-   15-   15-   15-   15-
          50   -50   120  -140  -140   ----  ---- -140   ---- -140  -170   -50  -140  -140  -140  -140 

  15>    11    24-   11          11     2-               11    11    33-   37    11    33-   33-   11 
        -110    50  -110   ---- -110  -130   ----  ---- -110  -110   150   200  -110   150   150  -110 

  16>    24-   24-   33           2    33                 2    24-   33    35-   24-   16    24-   16 
         100   100   200   ---- -630   200   ----  ---- -630   100   200   300   100  -130   100  -130 

  17>    37-   19     5    19     5    19    19                19    19    32    19    19          19 
         450   -50  -100   -50  -100   -50   -50   ----  ----  -50   -50   300   -50   -50   ----  -50 

  18>    27-   27-   27-   27-   27-   33-   27-               18-   13    36    22-   18-         10 
          50    50    50    50    50   140    50   ----  ---- -140  -170   170  -100  -140   ---- -200 

  19>    10-   17    31    17    10-   10-   26    34                      26    17     3-   35-   10-
         130   150   430   150   130   130   400   460   ----  ----  ----  400   150   110   500   130 

  20>    23    23    14-    0    31    23    14-    4                      14-    4     9    31    14-
         100   100  -100  -500   140   100  -100  -130   ----  ----  ---- -100  -130  -110   140  -100 

  21>    29-   26-   34    28     4          17-   17-   26-               17-   38    17-   34     4 
        -500  -800  -440  -520 -1440   ---- -940  -940  -800   ----  ---- -940  -100  -940  -440 -1440 

  22>    32-   22    11-   22     9           3-   32-   22                 3-   36     9    32-    3-
         -50  -100  -140  -100  -150   ---- -300   -50  -100   ----  ---- -300    90  -150   -50  -300 

  23>    35    38    26    26    14-   14-    0    26    37    14-               35     7    35       
         620   800   170   170   140   140  -200   170   650   140   ----  ----  620   100   620   ----

  24>    20-   20-   34-   34-    4-   11    20-   20-   20-   20-               34-   20-    4-      
         420   420   450   450   -50   170   420   420   420   420   ----  ----  450   420   -50   ----

  25>    30    30          12-   12-   12-     -     -   12-   30    30                30    12-   12-
         480   480   ----  450   450   450   -50   -50   450   480   480   ----  ----  480   450   450 

  26>    16    16          36-   28    10     6-    4-   10     6-   16                16      -   36-
         -90   -90   ----  200   100  -110  -120  -140  -110  -120   -90   ----  ----  -90  -200   200 

  27>    21    32    32    21    27      -   35-         27    21    21    32                21     6-
         130   400   400   130   150  -140   430   ----  150   130   130   400   ----  ----  130   -50 

  28>     5    24    24    10-   13    17    37          38    33     5    33                24    13 
        -140   100   100  -100  PASS    50   180   ----  600   150  -140   150   ----  ----  100  PASS 

  29>     4-   22-   22-    4-   12-    4-   30    22-   12-   12-   12-   22-   32                   
        -110   170   170  -110   140  -110   200   170   140   140   140   170   500   ----  ----  ----

  30>    33-   33-   37    33-   33-   25    11    11    11     0    11    11    25                   
         420   420   430   420   420   140   -50   -50   -50  -100   -50   -50   140   ----  ----  ----









EVENT>SAT MORN OPEN PAIRS      |SESSION>Sat Morn-Only|SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 13, 2010  |SANCTION>S1002077  | 02/13/2010 17:38|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Donald Shobert         Bill O'Neill             B   .     .     .   |   .     .     .    409.50  41.45          

 2 Andree Schaeffer       Christina Loew           C   .     .     .   |   .     4     .    453.50  45.90  0.49(SB)

 3 Linda Green            Kim Corbin               A   .     .     .   |   1     .     .    573.00  58.00  2.17(SA)

 4 Carolyn Griffith       Marshall Bofman          B   .     .     .   |   .     3     .    519.50  52.58  0.71(SB)

 5 Robert Spiller         Ann Spiller              A   .     .     .   |   2     .     .    557.00  56.38  1.52(SA)

 6 Nancy Mayer            Ann Crawford             C   .     .     .   |   .     .     .    383.00  38.77          

 7 Joan Olson             Ruby Boyd                B   .     .     .   |   .     .     .    396.50  40.13          

 8 Susan Richardson       Donna Traas              C   .     .     .   |   .     .     .    421.00  42.61          

 9 C Jeans                Dee Horwitz              A   .     .     .   |   6     .     .    525.50  53.19  0.36(SA)

10 Diane Welch            Robert Welch             C   .     .     .   |   .     .     .    448.00  45.34          

11 Cheryl La Motta        Enid Bross               C   .     .     .   |   5     2     2    527.50  53.39  0.99(SB)

12 Lucy Hillestad         David Cauble             B   .     .     .   |   .     .     .    419.50  42.46          

13 Sherry Phillips        Jo Levy                  B   .     .     .   |   .     .     .    413.50  41.85          

14 Mark Robertson         Richard Jacobson         C   .     .     6   |   4     1     1    535.00  54.15  1.41(SB)

15 Lynn Patinkin          Judith Meurer            A   .     .     .   |   3     .     .    540.00  54.66  1.09(SA)


                                          Totals                                           7122.00       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>          24-         24-    4     4    24-   24-   24-   24-    4     4    24-   24-   24-
         ----  980   ----  980   480   480   980   980   980   980   480   480   980   980   980 

   2>          28           4-   15    15     2    15    28    28    21    28    28    15    28 
         ----  100   ---- -500  -140  -140  -620  -140   100   100  -100   100   100  -140   100 

   3>    27-         27-          5     7    18-   27-   27-    9-   35-   27-   18-    2-   27-
         140   ----  140   ----  -90    50   110   140   140    90   150   140   110  -100   140 

   4>    26          26          26     3    26    26    26     5    13-    9     9    26    26 
         660   ----  660   ----  660   130   660   660   660   600   650   630   630   660   660 

   5>     2    25          28          36-    1    18    19    21-   14-    6     9    36-    0 
        -300   170   ----  200   ----  400  -600   110   120   140   100   -80   -50   400  -670 

   6>     7    33-          7          16-   33-   33-   27     7    33-   12-    1-   20     0 
        -150   140   ---- -150   ---- -100   140   140   110  -150   140  -120  -200   -90  -300 

   7>     6    30    28-         34           6    15    38    34    25    20     6    20     6 
        -200   150   120   ----  200   ---- -200  -110   600   200   100  -100  -200  -100  -200 

   8>    21    16    25           9          25    16     1-   25    34    37     5-    9    16 
        -150  -170  -140   ---- -230   ---- -140  -170  -420  -140   -50    50  -240  -230  -170 

   9>    35-    4-     -   15-         23          31    37    31    31    23     8    31     4-
         300  -100  -200   110   ----  130   ----  150   630   150   150   130   -80   150  -100 

  10>    24-   24-   38     2           5            -   24-   11    24-   16-   34-   24-   16-
         110   110   670  -140   ---- -110   ---- -200   110  -100   110   100   200   110   100 

  11>    19     9-    4-   17    22-          4-         26     0    12     4-   37-   22-   22-
         110    50   -50   100   120   ----  -50   ----  140   -90    80   -50   500   120   120 

  12>     2    20    20     2    10           6-         29    34-   20     6-   29    20    13 
         -90   140   140   -90   100   ----  -50   ----  170   200   140   -50   170   140   110 

  13>     5-   22-   19    12    16-   36           5-          0    27-   32    13-   36    27-
        -600  -100  -110  -300  -120   670   ---- -600   ---- -630   100   200  -150   670   100 

  14>     1    38    22-    4-   22-   22-         22-         22-   22-    2    22-    4-   22-
        -120   170   140    50   140   140   ----  140   ----  140   140   -50   140    50   140 

  15>     4-   27     1    27    27    35-    4-          4-         27    27    13-   27    27 
        -150   110  -200   110   110   130  -150   ---- -150   ----  110   110   -50   110   110 

  16>     5    22     2-   36    13-    5    22          13-         13-   36    13-   13-    5 
        -200   130  -300   630  -100  -200   130   ---- -100   ---- -100   630  -100  -100  -200 

  17>    19     6    33    19    19    19    19    19            -         19    19    33    19 
          50  -300   100    50    50    50    50    50   ---- -450   ----   50    50   100    50 

  18>    10-    2    10-   15-    4-   19-   10-   28          10-         10-   19-   10-   25 
         -50  -170   -50   100  -140   140   -50   200   ----  -50   ----  -50   140   -50   170 

  19>    12    27-   21    27-   34-   12     2-    4    27-         21           7    27-   21 
        -400  -130  -150  -130  -110  -400  -500  -460  -130   ---- -150   ---- -430  -130  -150 

  20>    23-    7    34    15    29    23-    7    34    15          15          23-   23-   38 
         100  -140   130  -100   110   100  -140   130  -100   ---- -100   ----  100   100   500 

  21>    34     0    34    20-   20-    4    20-    8-   11-   11-          4          10    20-
        1440   100  1440   940   940   440   940   500   800   800   ----  440   ----  520   940 

  22>    29     2    34-   29    34-    5-    5-    5-   16    16          26-         16    34-
         150   -90   300   150   300    50    50    50   100   100   ----  140   ----  100   300 

  23>     3    23-   31    38     3    12     3     1     0    23-   12          12          23-
        -620  -140  -100   200  -620  -170  -620  -650  -800  -140  -170   ---- -170   ---- -140 

  24>     3-   27    17-   17-   33-   17-   17-   17-   17-   17-    3-          3-         33-
        -450  -170  -420  -420    50  -420  -420  -420  -420  -420  -450   ---- -450   ----   50 

  25>    25-    8    37-   25-   37-    8    25-    8     8    25-    8    25-         25-      
        -450  -480    50  -450    50  -480  -450  -480  -480  -450  -480  -450   ---- -450   ----

  26>    28    22    31-   37-   33-   22    28    22    31-    1-   22     1-         10       
         110    90   120   200   140    90   110    90   120  -200    90  -200   ---- -100   ----

  27>           2-   17    31-   17    11     6    17     6    17    17     6    11          37-
         ---- -430  -130    50  -130  -150  -400  -130  -400  -130  -130  -400  -150   ----  140 

  28>           1    14    25    33     0    14     5    14    33    27-    5    25          21 
         ---- -180  -100  PASS   140  -600  -100  -150  -100   140   100  -150  PASS   ----  -50 

  29>     8          15-   33-   25-   15-   25-   15-   25-   33-   15-   25-    6    33-      
        -200   ---- -170   110  -140  -170  -140  -170  -140   110  -170  -140  -500   110   ----

  30>    27          27     4-   27     4-   38     1    27     4-   27     4-   13    13       
          50   ----   50  -420    50  -420   100  -430    50  -420    50  -420  -140  -140   ----











EVENT>SAT MORN OPEN PAIRS      |SESSION>Sat Morn-Only|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 13, 2010  |SANCTION>S1002077  | 02/13/2010 17:38|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Daniel Nelson          Nancy Howe               B   7     2     .   |   1     1     .    603.50  61.08  4.62(OB)

 2 Joan Scott             Joan Fedor               C   .     .     .   |   .     .     .    377.50  38.21          

 3 Ken Barbour            Ray Pape                 A   .     .     .   |   .     .     .    392.50  39.73          

 4 Sandra Landy           Michael Kay              A   .     .     .   |   4     .     .    527.00  53.34  0.76(SA)

 5 Robert Reed            Moira Murphy             A   .     .     .   |   6     .     .    503.25  50.94  0.36(SA)

 6 Casey Stern            Susan Kraght             C   .     .     .   |   .     .     3    455.50  46.10  0.46(SC)

 7 David Certa            Elizabeth Ambler         B   .     .     .   |   .     .     .    444.25  44.96          

 8 James Kelso            Kenneth Yamanouchi       C   .     .     .   |   .     4     2    456.25  46.18  0.64(SC)

 9 Alan Osofsky           Aileen Osofsky           A   .     .     .   |   2     .     .    556.75  56.35  1.52(SA)

10 Cynthia O Neil         Susan Barnett            C   .     .     4   |   3     2     1    540.00  54.66  1.32(OC)

11 Rhoda Virvich          Georgia Jacka            C   .     .     .   |   .     .     .    364.00  36.84          

12 Robert Nelson          Linda Lightfoot          B   .     .     .   |   5     3     .    512.25  51.85  0.71(SB)

13 Harvinder Sidhu        Dattatraya Kale          A   .     .     .   |   .     .     .    482.75  48.86          

14 Lawrence Patrick       North Johnson            C   .     .     .   |   .     .     .    440.50  44.59          

15 Theresa Fowler         Duane Fowler             B   .     .     .   |   .     .     .    410.00  41.50          

16 Ray Lutes              James Sneed              C   .     .     .   |   .     .     .    441.50  44.69          


                                          Totals                                           7507.50       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                13-   13-   34    13-   13-   13-   13-   13-   28-   13-   13-   13-   13-      
         ----  ---- -980  -980  -480  -980  -980  -980  -980  -980  -510  -980  -980  -980  -980   ----

   2>                10    10    23    31-   10    23    31-   10    23    10      -   23    10       
         ----  ---- -100  -100   140   300  -100   140   300  -100   140  -100  -300   140  -100   ----

   3>                      31     2-   19-    2-   28-   19-   35-   19-   10-    2-   10-   10-   10-
         ----  ----  ----  -50  -150  -110  -150   -90  -110   100  -110  -140  -150  -140  -140  -140 

   4>                      37    29    29    12    12    12    12    12    12    12    12    12    37 
         ----  ----  ----  100  -630  -630  -660  -660  -660  -660  -660  -660  -660  -660  -660   100 

   5>    29                      29    10     0     5    33-   16-    5    29    23-    5    29     5 
          50   ----  ----  ----   50  -200  -800  -300   100  -140  -300    50  -100  -300    50  -300 

   6>    31                       9     4-   15    18    21-   31     4-   15    31    24    31    11 
         150   ----  ----  ---- -120  -140   -50    90   100   150  -140   -50   150   110   150  -110 

   7>    23     4                       4    32    32    23    18     4    32    26-   32     4    32 
         110  -200   ----  ----  ---- -200   200   200   110   100  -200   200   140   200  -200   200 

   8>     9    22                      29    29    29    34    22     1    32-   13    36-    4    13 
         120   170   ----  ----  ----  230   230   230   400   170   -50   240   140   420    50   140 

   9>    27    15     2-                     22-   15    15    22-   28-   33-    0    15    22-   15 
         -90  -130  -300   ----  ----  ---- -110  -130  -130  -110   -50   100  -870  -130  -110  -130 

  10>    33    13-    3-                      3-   13-    3-   27    13-   37-   33    27    21-   13-
         110  -110  -200   ----  ----  ---- -200  -110  -200   100  -110   200   110   100  -100  -110 

  11>    28-     -    8    33-                     15-   28-   15-    8     8    21    21    28-    4 
         -50  -500  -150    50   ----  ----  ---- -120   -50  -120  -150  -150  -100  -100   -50  -180 

  12>    18    28     3-   31-                      3-    1    18     9     9    18    25    18    25 
        -140  -100  -200    50   ----  ----  ---- -200  -420  -140  -170  -170  -140  -110  -140  -110 

  13>    15-   23    32-    2    10-                     32-   32-    6    32-   24-   10-    0    15-
         100   130   600  -670  -100   ----  ----  ----  600   600  -200   600   150  -100  -800   100 

  14>    15-   33-   15-   15-   15-                     15-   15-   15-   15-   15-   15-   15-   31 
        -140   -50  -140  -140  -140   ----  ----  ---- -140  -140  -140  -140  -140  -140  -140  -110 

  15>    11    19    19    11    37    24-                     33-   11    37    11    24-   24-    0 
        -110   -90   -90  -110   200    50   ----  ----  ----  150  -110   200  -110    50    50  -200 

  16>    35-    9-    9-   24-    9-    9-                     38     9-    9-    9-   24-    2     2 
         300  -600  -600   100  -600  -600   ----  ----  ----  500  -600  -600  -600   100  -630  -630 

  17>    19    30    34-     -    5    19    19                       5     5    34-   19    19    19 
         -50   110   420  -150  -100   -50   -50   ----  ----  ---- -100  -100   420   -50   -50   -50 

  18>    33-   13    37     2     6-   13     6-                     22-   13    33-    2    27-    9 
         140  -170   730  -450  -420  -170  -420   ----  ----  ---- -100  -170   140  -450    50  -400 

  19>    17    17    21-   38    31    31    31     6-                     10-   23     1     3-    0 
         150   150   180   800   430   430   430   120   ----  ----  ----  130   210    90   110   -50 

  20>    37-   23    14-   31     4    23    14-   14-                     31     4     4     4    37-
         200   100  -100   140  -130   100  -100  -100   ----  ----  ----  140  -130  -130  -130   200 

  21>    29-   17-    8    17-    9     4    17-   17-   17-                      4     4    17-   34 
        -500  -940 -1100  -940 -1020 -1440  -940  -940  -940   ----  ----  -----1440 -1440  -940  -440 

  22>    22     3-   32-   22    11-    3-   22    13    32-                     22    22     3-   37 
        -100  -300   -50  -100  -140  -300  -100  -120   -50   ----  ----  ---- -100  -100  -300   100 

  23>    14-    3-    7     3-   26    26    14-   26    14-   26                       7    26     3-
         140  -100   100  -100   170   170   140   170   140   170   ----  ----  ----  100   170  -100 

  24>    34-   30    20-   20-   20-   10    20-   20-    4-   34-                      4-    4-   20-
         450   430   420   420   420   140   420   420   -50   450   ----  ----  ----  -50   -50   420 

  25>    12-   30    12-   30    38    12-   12-    2    30    12-   30                      30    30 
         450   480   450   480   500   450   450   230   480   450   480   ----  ----  ----  480   480 

  26>    20-   10    28     2-   28    28     4-   16    35    16    28                      28    28 
         -80  -110   100  -150   100   100  -140   -90   110   -90   100   ----  ----  ----  100   100 

  27>    15     2-    6-   32    11-   35-   37    38    29    11-    6-   15                        -
         100  -100   -50   400    50   430   500   800   300    50   -50   100   ----  ----  ---- -140 

  28>    17     2     5    24    33     0    24    17    33     8     8    24                       8 
          50  -170  -140   100   150 -1100   100    50   150  -110  -110   100   ----  ----  ---- -110 

  29>    30     1     4-   12-   38    12-   34    22-   34     8    22-   22-   30                   
         200  -200  -110   140  1130   140   620   170   620  -100   170   170   200   ----  ----  ----

  30>    25    11    11    30    11    11    11    11    11    11    11    11    11                   
         140   -50   -50   400   -50   -50   -50   -50   -50   -50   -50   -50   -50   ----  ----  ----

  31>        15.25 15.25 34.75  0.25 34.75  4.75   26-   26- 34.75 15.25   26- 34.75   26-            
         ---- -130  -130    50  -460    50  -200  -110  -110    50  -130  -110    50  -110   ----  ----

  32>         0.25 16.75 16.75   31  16.75   31  16.75  4.75 16.75 16.75 16.75   31    31             
         ---- -150   -90   -90   100   -90   100   -90  -120   -90   -90   -90   100   100   ----  ----









EVENT>SAT MORN OPEN PAIRS      |SESSION>Sat Morn-Only|SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 13, 2010  |SANCTION>S1002077  | 02/13/2010 17:38|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Armstrong       Terrence Rawlings        B   .     4     .   |   4     2     .    569.50  57.64  2.60(OB)

 2 Kelly Aanenson         Richard Hunt             C   .     .     .   |   .     .     .    450.25  45.57          

 3 George Drake           Helene Drake             A   1     .     .   |   1     .     .    763.50  77.28 11.90(OA)

 4 Stanley Stolz          Margaret Stolz           B   .     .     .   |   .     .     .    387.75  39.25          

 5 D'Anne Pientka         Martin Coppe             A   3     .     .   |   2     .     .    627.50  63.51  6.69(OA)

 6 Ora Kintz              Marillyn Wakefield       C   .     .     .   |   .     .     .    440.50  44.59          

 7 Janet Newman           Bonnie Ewing             B   .     .     .   |   .     .     .    502.00  50.81          

 8 David Goodman          Thomas Boates            C   .     3     2   |   3     1     1    592.00  59.92  3.47(OB)

 9 Rollie Armacost        Darlene Armacost         A   .     .     .   |   .     .     .    525.00  53.14          

10 Roger Wolthuis         Michael Simpson          C   .     .     5   |   6     4     3    536.75  54.33  0.99(OC)

11 Jane Youngberg         Patricia Chen            C   .     .     .   |   .     .     .    467.25  47.29          

12 Bruce Wick             Susan Stubinski          B   .     .     .   |   .     5     .    519.25  52.56  0.31(SB)

13 Jackie Graef           Helen-Marie Marshall     B   .     .     .   |   .     .     .    435.00  44.03          

14 Garrison Singer        Teresa Fraas             C   .     .     3   |   5     3     2    564.00  57.09  1.77(OC)

15 Dennis Brydon          Fred Nachman             B   .     .     .   |   .     .     .    426.25  43.14          

16 Barbara Pehlke         Sandy Fisher             C   .     .     .   |   .     .     .    494.00  50.00          


                                          Totals                                           8300.50       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                24-         24-   24-    9-   24-   24-    4    24-   24-   24-   24-   24-   24-
         ----  ----  980   ----  980   980   510   980   980   480   980   980   980   980   980   980 

   2>                 6-         28    28    15    28    28    15    37-    6-   15    28    28    15 
         ----  ---- -300   ----  100   100  -140   100   100  -140   300  -300  -140   100   100  -140 

   3>    18-                2-         18-    7    27-   35-   35-   18-   27-   35-   27-    9-   27-
         110   ----  ---- -100   ----  110    50   140   150   150   110   140   150   140    90   140 

   4>    26                26          26     1    26     9    26     9    26    26    26    26     1 
         660   ----  ----  660   ----  660  -100   660   630   660   630   660   660   660   660  -100 

   5>     9    21-               33           9     9    14-   28    33    38     9    33    33     4-
         -50   140   ----  ----  300   ----  -50   -50   100   200   300   800   -50   300   300  -100 

   6>     7     7                33-         23    29     7    33-   14    23     7    20    27    16-
        -150  -150   ----  ----  140   ----   50   120  -150   140  -110    50  -150   -90   110  -100 

   7>    20    34    34                 6          11-   34     6     6    34     6     6    15    15 
        -100   200   200   ----  ---- -200   ---- -140   200  -200  -200   200  -200  -200  -110  -110 

   8>    16    16    37                 5-         25     9     1-    9    34     9    25     4    29 
        -170  -170    50   ----  ---- -240   ---- -140  -230  -420  -230   -50  -230  -140  -400  -120 

   9>    23     9-   35-    4-               38          23    15-   15-   23    23    23    11    15-
         130    50   300  -100   ----  ----  870   ----  130   110   110   130   130   130    90   110 

  10>    24-   24-   34-     -                5          11    34-   16-   24-   24-   34-    5    11 
         110   110   200  -200   ----  ---- -110   ---- -100   200   100   110   110   200  -110  -100 

  11>    30    30    30     4-   17                17           9-   22-   34     9-    9-   22-   37-
         150   150   150   -50   100   ----  ----  100   ----   50   120   180    50    50   120   500 

  12>    29    34-   29     6-   20                13          20    34-   13    37    20    20    10 
         170   200   170   -50   140   ----  ----  110   ----  140   200   110   420   140   140   100 

  13>     5-    5-   36    13-   27-   27-               38          22-    5-   22-    5-   15    32 
        -600  -600   670  -150   100   100   ----  ----  800   ---- -100  -600  -100  -600  -130   200 

  14>    22-   22-   22-   22-   22-   22-               22-          7    22-   22-   22-    4-   22-
         140   140   140   140   140   140   ----  ----  140   ----  110   140   140   140    50   140 

  15>     1    27    27     1    13-   13-   13-               38          27     4-   19    27    19 
        -200   110   110  -200   -50   -50   -50   ----  ----  200   ----  110  -150    90   110    90 

  16>    28-   13-   28-   28-   13-   28-   36                36           2-    0    28-   28-   28-
         600  -100   600   600  -100   600   630   ----  ----  630   ---- -300  -500   600   600   600 

  17>    37-    3-   33    19    19    19    19    19                19           8    33     3-   33 
         150  -420   100    50    50    50    50    50   ----  ----   50   ---- -110   100  -420   100 

  18>    36     4-   31-   36    25    10-   31-   29                 4-         25    15-    1    25 
         450  -140   420   450   170   -50   420   400   ----  ---- -140   ----  170   100  -730   170 

  19>    15     7    37     7    34-    7    38    31-   21                21          16-   27-    0 
        -210  -430   -90  -430  -110  -430    50  -120  -150   ----  ---- -150   ---- -180  -130  -800 

