EVENT>COMPACT KO TMS-BKT 1                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 15, 2010  |SANCTION>S1002077    | 02/15/2010 17:14|EVENT CODE>1511
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>4267 Average   |TOURN>PRESIDENTS' DAY SECT
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Michael Flanagan               |Oris Mowry                     |         |
    Scottsdale AZ                  |Phoenix AZ                     |         |
  1 Angelo Zuccaro                 |Barbara Flanagan               |     0   |       
    Scottsdale AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jo Ann Zapatka          3.83   |Steven Adelson          3.83   |         |
    Sun Lakes AZ                   |Scottsdale AZ                  |         |
  2 Paul Spear              3.83   |David Zapatka           3.83   |     2   |    4  
    Laveen AZ                      |Sun Lakes AZ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carole Silverstein             |Bruce Silverstein              |         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
  3 Walter Goldsmith               |Renay Danto Weiner             |     0   |       
    Bloomfield MI                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Opatz             4.92   |Charlotte Alekson       4.92   |         |
    Bloomington MN                 |Richmond BC                    |         |
  4 Avis Von Eschen         4.92   |Richard Arbanella       4.92   |     2.50|    3  
    Sun City AZ                    |Sun City AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Salem              0.82   |James Miller            0.82   |         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
  5 Richard Diogo           0.82   |Kitty Page Tomkinson    0.82   |     1   |       
    Cave Creek AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Green                    |Ned Kohler                     |         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
  6 David Rankin                   |Sherryl Buchler                |     0   |       
    Mesa AZ                        |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bud Marsh                      |Marianne Spanier               |         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
  7 Joan Ivey                      |Ernie Ivey                     |     0   |       
    Surprise AZ                    |Surprise AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzette Wynn           10.94   |Steve Scott            10.94   |         |
    Phoenix AZ                     |Phoenix AZ                     |         |
  8 Ben Blacik             10.94   |Leon Lowe              10.94   |     4   |    1  
    Phoenix AZ                     |Fountain Hills AZ              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jill Grundland                 |Ken Barbour                    |         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
  9 Lynda Thal                     |David Certa                    |     0   |       
    W Bloomfield MI                |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marvin Schenk           7.66   |Kathy Schenk            7.66   |         |
    Phoenix AZ                     |Phoenix AZ                     |         |
 10 Helene Drake            7.66   |George Drake            7.66   |     2.50|    2  
    Phoenix AZ                     |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jon Weinberg            0.82   |Daniel Lavine           0.82   |         |
    Scottsdale AZ                  |Phoenix AZ                     |         |
 11 Irene Sonnenklar        0.82   |Barbara Bunnell         0.82   |     1   |       
    Scottsdale AZ                  |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Ahern                  |Bob Borengasser                |         |
    Tempe AZ                       |Tempe AZ                       |         |
 12 Jevince Carvalho               |Richard Gitter                 |     0   |       
    Glendale AZ                    |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   13.00