EVENT>COMPACT KO TMS-BKT 2                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 15, 2010  |SANCTION>S1002077    | 02/15/2010 17:14|EVENT CODE>1512
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>683 Average    |TOURN>PRESIDENTS' DAY SECT
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Brian Greer             0.53   |Karen Miller            0.53   |         |
    Taos NM                        |Paradise Valley AZ             |         |
  1 Roger Wolthuis          0.53   |Michael Simpson         0.53   |     1.50|       
    Scottsdale AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Nelson                  |Linda Lightfoot                |         |
    Cranbrook BC                   |Phoenix AZ                     |         |
  2 Cerona Stevens                 |Patricia Brish                 |     0   |       
    Marquette MI                   |Marquette MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Aldrich         0.18   |Irene Axtell            0.18   |         |
    Surprise AZ                    |Sun City West AZ               |         |
  3 Iola Aldrich            0.18   |Lucy Hillestad          0.18   |     0.50|       
    Surprise AZ                    |Woodruff WI                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Kreutzer         1.61   |Alice Pierce            1.61   |         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
  4 Casey Stern             1.61   |Charles Kelley          1.61   |     1.50|    4  
    Scottsdale AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Orazetti          0.35   |E Sue Ward              0.35   |         |
    Redmond OR                     |Peoria AZ                      |         |
  5 Ellen Meine             0.35   |Regina Tramel           0.35   |     1   |       
    Surprise AZ                    |Sun City AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Merle Arlen             2.07   |Norma Arlen             2.07   |         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
  6 Patricia Barnett        2.07   |Nancy Motlong           2.07   |     2.50|    3  
    Peoria AZ                      |Peoria AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Dilkes            3.22   |Jane Youngberg          3.22   |         |
    Vancouver BC                   |Surrey BC                      |         |
  7 Lois Butler             3.22   |Patricia Chen           3.22   |     2.50|    2  
    Chagrin Falls OH               |Vancouver BC                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Weader             0.18   |Barbara Ritter          0.18   |         |
    Sun City AZ                    |Sun City AZ                    |         |
  8 Jeanne Blanchet         0.18   |Jackie Graef            0.18   |     0.50|       
     US                            |Glendale AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K Stanbury              0.44   |Deanne Dennison         0.44   |         |
    Woodbridge ON                  |Woodbridge ON                  |         |
  9 Philip Deleo            0.44   |Douglas Feisler         0.44   |     1.25|       
    Sun Lakes AZ                   |Montrose CO                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Clarence Mette III             |Francine Dobkin                |         |
    Tucson AZ                      |Paradise Valley AZ             |         |
 10 Barbara Schlein                |Barbara Rosenthal              |     0   |       
    Rye Brook NY                   |Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Weindruch         4.60   |Marsha Morgan           4.60   |         |
    Northbrook IL                  |Highland Park IL               |         |
 11 Wm Bill Silbernagel     4.60   |Alison Butterfield      4.60   |     3.75|    1  
    Phoenix AZ                     |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rodney Bias             0.35   |Kenneth Collins         0.35   |         |
    Phoenix AZ                     |Phoenix AZ                     |         |
 12 Harriett Motley         0.35   |Valerie Moultrie        0.35   |     1   |       
    Phoenix AZ                     |Youngtown AZ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00