EVENT>A/X SWISS TEAMS                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 16, 2010       |SANCTION>S1005077    | 05/16/2010 17:48|EVENT CODE>1601
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/5000      |TOURN>SILVER SUN SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/X=15
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Wilma Krueger           0.82   |Jean Joseph             0.82   |             |
    Scottsdale AZ                  |Scottsdale Az AZ               |             |
  1 Robert Bridge           0.82   |Joan Beuchel            0.82   |  X      2   |  49.00    .     .   
    Midland MI                     |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Brew               1.23   |Janet Newman            1.23   |             |
    Hayden ID                      |Mesa AZ                        |             |
  2 Clark Ransom            1.23   |Jim Rowland             1.23   |  X      3   |  60.00    .     .   
    Scottsdale AZ                  |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Hauser           0.41   |Ann Hauser              0.41   |             |
    Sun City West AZ               |Sun City West AZ               |             |
  3 Ted Cohn                0.41   |Sandra Cohn             0.41   |  X      1   |  32.00    .     .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Flanagan        1.64   |Mark Litterman          1.64   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
  4 Kathy Litterman         1.64   |Michael Flanagan        1.64   |  A      4   |  63.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harvinder Sidhu         1.23   |Frank Leonard           1.23   |             |
    Scottsdale AZ                  |Tempe AZ                       |             |
  5 Vic Quiros              1.23   |Leonard Marks           1.23   |  X      3   |  59.00    .     .   
    Scottsdale AZ                  |Tempe AZ                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Hanford          0.82   |Steven Hough            0.82   |             |
    Surprise AZ                    |Westminster CA                 |             |
  6 Carol Cortez            0.82   |Gayle Quiros            0.82   |  X      2   |  61.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Adelson         13.50(A)|Paul Spear             13.50(A)|             |
    Scottsdale AZ                  |Laveen AZ                      |             |
  7 Keith Molan            13.50(A)|Steve Bruno            13.50(A)|  X      5   |  88.00    1     1   
    Shelton WA                     |Peoria AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Nelson           1.23   |Nancy Howe              1.23   |             |
    Phoenix AZ                     |Scottsdale AZ                  |             |
  8 Jewell Litterman        1.23   |Fred Litterman          1.23   |  X      3   |  53.00    .     .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Robertson          4.50(A)|Faye Apt                4.50(A)|             |
    Phoenix AZ                     |Scottsdale AZ                  |             |
  9 David Certa             4.50(A)|Richard Jacobson        4.50(A)|  X      3.50|  70.00    5     3   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    D'Anne Pientka          3.62(A)|John Oakley             3.62(A)|             |
    Phoenix AZ                     |Tempe AZ                       |             |
 10 Sherryl Buchler         3.62(A)|Ned Kohler              3.62(A)|  X      3   |  67.00   6/7   4/5  
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Ivey               0.82   |Ernie Ivey              0.82   |             |
    Surprise AZ                    |Surprise AZ                    |             |
 11 Sheila Bleiman          0.82   |Jim Woodside            0.82   |  A      2   |  56.00    .     .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris McNaughton        3.62(A)|Judy McNaughton         3.62(A)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 12 Jo Ann Lee              3.62(A)|Paul Harris             3.62(A)|  X      4   |  67.00   6/7   4/5  
    Prescott AZ                    |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adele Verkamp           1.23   |JoAnne Lowe             1.23   |             |
    Phoenix AZ                     |Fountain Hills AZ              |             |
 13 Renay Danto Weiner      1.23   |Kim Corbin              1.23   |  X      3   |  59.00    .     .   
    Prescott AZ                    |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Gitter         10.13(A)|Susan Sneed            10.13(A)|             |
    Phoenix AZ                     |Glendale AZ                    |             |
 14 Ron Fischer            10.13(A)|Audrius Mizeikis       10.13(A)|  X      5   |  85.00    2     2   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Drake            1.23   |Helene Drake            1.23   |             |
    Phoenix AZ                     |Phoenix AZ                     |             |
 15 Kathy Schenk            1.23   |Marvin Schenk           1.23   |  A      3   |  58.00    .     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edwin Katten            1.23   |Fred Batko              1.23   |             |
    Cave Creek AZ                  |Scottsdale AZ                  |             |
 16 James Hooker            1.23   |Cary Van Der Meulen     1.23   |  X      3   |  51.00    .     .   
    Paradise Valley AZ             |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Katz            0.82   |Charlotte Katz          0.82   |             |
    Gilbert AZ                     |Gilbert AZ                     |             |
 17 David Rankin            0.82   |Joanne Rankin           0.82   |  X      2   |  48.00    .     .   
    Mesa AZ                        |Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Markland Jones          5.06(A)|Linda Gordon            7.59(A)|             |
    Phoenix AZ (4/6)               |Sedona AZ (6/6)                |             |
 18 Robb Gordon             7.59(A)|Jerry Gaer              5.06(A)|  A      4.50|  79.00    3     .   
    Sedona AZ (6/6)                |Scottsdale AZ (4/6)            |             |
    Ken Barbour             5.06(A)|                               |             |
    Scottsdale AZ (4/6)            |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Ochiai                   |Jamie Rubenstein               |             |
    Phoenix AZ                     |Scottsdale AZ                  |             |
 19 Nancy Motlong                  |James Lambert                  |  X      0   |  17.00    .     .   
    Peoria AZ                      |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leon Lowe               5.70(A)|Suzette Wynn            5.70(A)|             |
    Fountain Hills AZ              |Phoenix AZ                     |             |
 20 Steve Scott             5.70(A)|Ben Blacik              5.70(A)|  A      4   |  78.00    4     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   60.00 1200.00