EVENT>B/C/D SWISS TEAMS                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 16, 2010       |SANCTION>S1005077    | 05/16/2010 17:50|EVENT CODE>1602
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>1500/1000/500  |TOURN>SILVER SUN SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=21/C=20/D=14
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Bruce Eisman            0.54   |Susan Kay Schultz       0.54   |             |
    Phoenix AZ                     |Scottsdale AZ                  |             |
 41 Michael Ryan            0.54   |Keith Hilzendeger       0.54   |  D      2   |  46.00    .     .     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Armstrong      0.81   |Robert Armstrong        0.81   |             |
    Prescott AZ                    |Prescott AZ                    |             |
 42 Terrence Rawlings       0.81   |Wayne Valerius          0.81   |  D      3   |  66.00    .     .     .   
    Prescott Valley AZ             |Prescott AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alison Butterfield      0.54   |Wm Bill Silbernagel     0.54   |             |
    Scottsdale AZ                  |Phoenix AZ                     |             |
 43 Barbara Pehlke          0.54   |Sandy Fisher            0.54   |  D      2   |  50.00    .     .     .   
    Phoenix AZ                     |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Oditt            0.54   |Roger Lundstrom         0.54   |             |
    Scottsdale AZ                  |Apache Junction AZ             |             |
 45 Archa Glass             0.54   |Christina Loew          0.54   |  C      2   |  43.00    .     .     .   
    San Diego CA                   |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Boyd                1.93(B)|Nancy Smith             1.93(B)|             |
    Sun City West AZ               |Sun City West AZ               |             |
 46 Mary Boyd               1.93(B)|Kenneth Yamanouchi      1.93(B)|  C      4   |  72.00   5/6   5/6    .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Barnett           4.67(B)|Cynthia O Neil          4.67(B)|             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
 47 Linda Brock             4.67(B)|Sydney Sides            4.67(B)|  D      5   |  76.00    2     2     2   
    Chandler AZ                    |Chandler AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Hirschfeld         0.54   |Robert Kreutzer         0.54   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 48 Alice Pierce            0.54   |Ronald Grantz           0.54   |  D      2   |  51.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Vogt              0.81   |Gisele Strandquest      0.81   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 49 Robert Galler           0.81   |Carol Schwartz          0.81   |  D      3   |  69.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Goodman           6.23(B)|Thomas Boates           6.23(B)|             |
    Anthem AZ                      |Anthem AZ                      |             |
 50 Barbara Blondi          6.23(B)|Eva Berlin              6.23(B)|  D      4   |  84.00    1     1     1   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Budd Duncan             3.50(B)|Marshall Bofman         3.50(B)|             |
    Sun City AZ                    |Peoria AZ                      |             |
 51 Rodney Bias             3.50(B)|Clair Kretschmann       3.50(B)|  C      4   |  75.00    3     3     .   
    Phoenix AZ                     |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Townsel         0.81   |Jackie Graef            0.81   |             |
    Phoenix AZ                     |Glendale AZ                    |             |
 52 Jeanne Blanchet         0.81   |Valerie Moultrie        0.81   |  B      3   |  67.00    .     .     .   
     US                            |Youngtown AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patti Landwehr          0.81   |Robert Plotner          0.81   |             |
    Mesa AZ                        |Tempe AZ                       |             |
 53 Larry Huhn              0.81   |Susie Rainish           0.81   |  D      3   |  59.00    .     .     .   
    Chandler AZ                    |Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Halsey           1.93(B)|Ken Voit                1.93(B)|             |
    Surprise AZ                    |Surprise AZ                    |             |
 54 Marilyn Koelling        1.93(B)|Gene Ryba               1.93(B)|  D      5   |  72.00   5/6   5/6    4   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert McCracken        2.63(B)|Michelle Mulvey         2.63(B)|             |
    Goodyear AZ                    |Surprise AZ                    |             |
 55 Bernard Mulvey          2.63(B)|Edna Carrier            2.63(B)|  D      4   |  74.00    4     4     3   
    Surprise AZ                    |Goodyear AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Shumaker       0.27   |Monique Grimes          0.27   |             |
    Phoenix AZ                     |Goodyear AZ                    |             |
 56 Geraldine Travis        0.27   |William Travis          0.27   |  D      1   |  46.00    .     .     .   
    Glendale AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Clifton           0.81   |Betsy Clifton           0.81   |             |
    Paradise Valley AZ             |Paradise Valley AZ             |             |
 57 Rita Stephens           0.81   |Stephanie Haddy         0.81   |  C      3   |  57.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mecha Mattson           0.81   |Michaele Olesen         0.81   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 58 Sandy Belfer            0.81   |Charles Kelley          0.81   |  C      3   |  57.00    .     .     .   
    Paradise Valley AZ             |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Tucker            1.30(D)|Robert Dyer             1.30(D)|             |
    Scottsdale AZ                  |Paradise Valley AZ             |             |
 59 Susan Lennox            1.30(D)|William Lennox          1.30(D)|  D      4   |  71.00    .     .     5   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pamela Elsner           0.81   |Ernest Elsner           0.81   |             |
    Avon CO                        |Avon CO                        |             |
 60 Robert Zinn             0.81   |Cathy Zinn              0.81   |  D      3   |  57.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sidney Landy            0.54   |Kelly Aanenson          0.54   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 61 Richard Hunt            0.54   |Debbie Reichow          0.54   |  C      2   |  44.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gus Bergman             0.27   |James Kolson            0.27   |             |
    Prescott AZ                    |Buckeye AZ                     |             |
 62 Rebecca Zere            0.27   |Margaret Sanders        0.27   |  D      1   |  24.00    .     .     .   
    Peoria AZ                      |Peoria AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   63.00 1260.00