EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 14, 2010 |SANCTION>S1005077 | 05/14/2010 18:28|EVENT CODE>1403
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Clair Kretschmann Rodney Bias B . . . | . 3 . 395.00 47.02 0.64(SB)
2 Gloria Coles Lila Lowe C . . . | . . . 319.50 38.04
3 Helene Drake George Drake A 4 . . | 2 . . 522.00 62.14 4.08(OA)
4 Rhoda Virvich Georgia Jacka B . . . | 6 2 . 402.00 47.86 0.89(SB)
5 Clayton Parker Edith Parker A 3 . . | 1 . . 524.50 62.44 5.44(OA)
6 Ronald Grantz Carol Freyer C . . . | . 4 1 386.00 45.95 0.81(SC)
7 Lesley Davis Allan Deserpa A . . . | 4 . . 474.50 56.49 0.70(SA)
8 Loretta Chadderdon Cynthia Donohoe C . . . | . . . 309.50 36.85
9 Ken Boyd Angela Ulrey B . . . | . . . 338.50 40.30
10 Sheila Shapiro Diane Wright C . . . | . . . 356.00 42.38
11 Cookie Evans Shelagh Lorimer A 6 . . | 3 . . 516.00 61.43 2.29(OA)
12 Robert Johnson Jo Levy B . . . | 5 1 . 467.00 55.60 1.27(SB)
13 Mel Heitger Zita Bruflat A . . . | . . . 342.50 40.77
14 Ardith Budinger E Sue Ward C . . . | . . 2 358.50 42.68 0.57(SC)
Totals 5711.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 12- 26 6 12- 26 30- 0 12- 26 20- 30- 6
---- ---- -110 50 -140 -110 50 100 -170 -110 50 -50 100 -140
2> 11 28- 11 33 11 2- 21- 11 28- 11 21- 11
---- ---- -460 -400 -460 50 -460 -490 -430 -460 -400 -460 -430 -460
3> 19- 19- 19- 6- 19- - - 19- 6- 19- 19- 19-
140 ---- ---- 140 140 110 140 -110 -110 140 110 140 140 140
4> 27 16 20 9- 27 1- 9- 1- 27 27 20 5
650 ---- ---- 620 630 110 650 -200 110 -200 650 650 630 -100
5> 28 21- 31- 1 21- 13- 21- 6 13- 13- 2 13-
150 100 ---- ---- 200 -300 100 50 100 -110 50 50 -200 50
6> 23- 32- 32- 11 16- 23- 23- 11 23- 32- 32- 3-
120 150 ---- ---- 150 90 110 120 120 90 120 150 150 -50
7> 24- 1- 24- 9 24- 24- 6 24- 34- 24- 4 24-
1460 -400 1460 ---- ---- 1370 1460 1460 680 1460 2210 1460 190 1460
8> 20 20 34- 20 29 - 4- 10- 20 34- 20 -
50 50 300 ---- ---- 50 100 -800 -420 -140 50 300 50 -800
9> 9- 24 9- 9- 30 26 9- 1 9- 21- 9- 9-
-620 -50 -620 -620 ---- ---- 100 PASS -620 -650 -620 -100 -620 -620
10> 1- 33- 27- 10 27- 10 10 3 19- 10 19- 19-
-130 170 140 -110 ---- ---- 140 -110 -110 -120 100 -110 100 100
11> 7 7 23- 7 16 7 7 23- 30- 7 30- 34-
-140 -140 50 -140 -110 ---- ---- -140 -140 50 100 -140 100 110
12> 8- 20 20 20 32 8- - 32 8- 27 12- 6
-490 -450 -450 -450 50 ---- ---- -490 -990 50 -490 -400 -480 -500
13> 27- 3 35 27- 27- 11 11 25 21 0 11 3
-150 -660 400 -150 -150 -630 ---- ---- -630 -200 -600 -690 -630 -660
14> 10 10 15- 24 31 31 4- 19 24 15- 4- 4-
90 90 100 120 150 150 ---- ---- 50 110 120 100 50 50
15> 14- 23 0 23 23 9 5- 5- 23 5- 12 23
-510 -490 -1020 -490 -490 -980 -990 ---- ---- -990 -490 -990 -520 -490
16> 11 15- 29 11 21 11 5 21 0 27 5 21
-50 90 150 -50 100 -50 -100 ---- ---- 100 -300 120 -100 100
17> 12 12 35 12 32 19 28 1 4 12 0 12
-150 -150 570 -150 100 -120 -50 -500 ---- ---- -300 -150 -1400 -150
18> 1- 6 32 15 15 22- 15 15 35 34 1- 15
-110 50 300 100 100 110 100 100 ---- ---- 870 500 -110 100
19> 33- 0 8- 17- 17- 8- 8- 8- 1- 8- 1- 31
100 -1440 -690 -660 -660 -690 -690 -690 -1370 ---- ---- -690 -1370 -170
20> 2- 2- 23 24 33- 28 18- 10 10 10 21 28
-650 -650 -110 -100 200 100 -200 -620 -620 ---- ---- -620 -140 100
21> 12- 3 25- 22 12- 20 12- 22 32- 12- 28 32-
-100 -200 170 140 -100 100 -100 140 620 -100 ---- ---- 180 620
22> 20 20 20 20 30 20 33- 20 30 20 11- 1
130 130 130 130 200 130 300 130 200 130 ---- ---- 110 -120
23> 20- 20- 34 20- 29- 29- 29- 29- 20- 20- 29- 12
600 600 660 600 620 620 620 620 600 600 620 ---- ---- 170
24> 8- 22- 22- 31 33 1 8- 8- 22- 1 22- 22-
-50 140 140 150 420 -100 -50 -50 140 -100 140 ---- ---- 140
25> 31- - 20- 4- 14- 14- 20- 4- 24- 24- 26- 20-
400 -100 120 -50 110 110 120 -50 130 130 150 120 ---- ----
26> 20- 5- 5- 11- 5- 14- 20- 11- 20- 20- 30 32-
140 -100 -100 100 -100 110 140 100 140 140 200 500 ---- ----
27> 5- 20- 1 20- 34 10 20- 20- 20- 31 20- 5-
---- -50 140 -100 140 500 100 140 140 140 200 140 -50 ----
28> 10 32- 1 10 10 26- 10 26- 10 22 32- 19
---- 140 620 50 140 140 200 140 200 140 170 620 150 ----
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 14, 2010 |SANCTION>S1005077 | 05/14/2010 18:28|EVENT CODE>1403
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Gross Frederick Berry B . . . | . . . 397.00 47.26
2 Budd Duncan Marshall Bofman C . . . | . . . 373.00 44.40
3 JoAnne Lowe Leon Lowe A . . . | 4 . . 463.50 55.18 0.70(SA)
4 David Johnston Peggy Johnston B . . . | 3 2 . 465.50 55.42 1.00(SA)
5 Sheryl Martin Dianne Schechter A . . . | 1 . . 480.00 57.14 2.00(SA)
6 Robert McCracken Edna Carrier C . . . | . . . 364.50 43.39
7 Henry Buch Grant Dowie A . . . | . . . 421.00 50.12
8 Kelly Aanenson Richard Hunt C . . 2 | 6 4 1 450.00 53.57 1.87(OC)
9 Carol Cortez Gayle Quiros B . 6 . | 2 1 . 469.50 55.89 1.40(SA)
10 Elizabeth Vane Mary Ward C . . 4 | . . 2 433.50 51.61 1.05(OC)
11 Robert Reed Mitchell Weisberg A . . . | . . . 430.00 51.19
12 Edwin Katten Dattatraya Kale B . . . | . . . 435.50 51.85
13 Thomas Hanford Steven Hough A . . . | . . . 410.00 48.81
14 Helen-Marie Marshall Christopher Mucha B . . . | 5 3 . 455.50 54.23 0.64(SB)
Totals 6048.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4- 35 22- 22- 9 9 29 14- 22- 4- 9 29
---- -100 ---- 170 110 110 -50 -50 140 50 110 -100 -50 140
2> 32- 13- 24 24 6- 6- 24 24 2 13- 24 24
---- 490 ---- 430 460 460 400 400 460 460 -50 430 460 460
3> 15- 34- 15- 15- 28- 15- 15- 28- 15- 15- 15- 34-
-140 ---- 110 ---- -140 -140 -110 -140 -140 -110 -140 -140 -140 110
4> 8 25- 33- 19 8 15 8 25- 15 8 30 33-
-650 ---- -110 ---- 200 -620 -650 -630 -650 -110 -630 -650 100 200
5> 13- 13- 29 21- 3- 21- 34 33 13- 21- 21- 7
-100 -100 ---- 110 ---- -50 -200 -50 300 200 -100 -50 -50 -150
6> 11- 2- 24 11- 2- 2- 24 2- 18- 31- 11- 11-
-120 -150 ---- -90 ---- -120 -150 -150 -90 -150 -110 50 -120 -120
7> 33- 10- 10- - 10- 26 31 10- 10- 10- 10- 29
400 -1460 -1460 -----2210 -----1460 -1370 -190 -1460 -1460 -1460 -1460 -680
8> 15 24- - 15 - 15 15 6 34- 34- 15 30-
-50 140 -300 ---- -50 ---- -300 -50 -50 -100 800 800 -50 420
9> 34 25- 25- 25- 13- 25- 5 25- 9 25- 25- 11
650 620 620 620 ---- 100 ---- 620 -100 620 PASS 620 620 50
10> 32 7- 15- 25 25 15- 7- 15- 25 33- 25 1-
120 -140 -100 110 ---- 110 ---- -100 -140 -100 110 130 110 -170
11> 11- 4- 28 28 19 4- - 28 28 28 28 11-
-50 -100 140 140 110 ---- -100 ---- -110 140 140 140 140 -50
12> 15 26- 15 8 3 22- 29 26- 26- 34- 15 3
450 490 450 400 -50 ---- 480 ---- 500 490 490 990 450 -50
13> 14 7- 35 7- 24 24 32 7- 24 32 10 0
600 150 690 150 630 630 ---- 660 ---- 150 630 660 200 -400
14> 11 11 19- 4 30- 4 30- 25 30- 25 16 19-
-120 -120 -100 -150 -50 -150 ---- -50 ---- -90 -50 -90 -110 -100
15> 12 29- 12 23 26 12 29- 20- 12 29- 35 12
490 990 490 520 980 490 990 ---- 510 ---- 490 990 1020 490
16> 24 8 14 30 24 14 30 24 19- 14 6 35
50 -120 -100 100 50 -100 100 ---- 50 ---- -90 -100 -150 300
17> 23 3 35 16 23 7 23 34 23 0 31 23
150 -100 1400 120 150 50 150 500 ---- 150 ---- -570 300 150
18> 1 20 33- 12- 20 20 33- 20 29 3 0 20
-500 -100 110 -110 -100 -100 110 -100 ---- -50 ---- -300 -870 -100
19> 17- 33- 26- 4 26- 1- 26- 35 33- 26- 17- 26-
660 1370 690 170 690 -100 690 1440 1370 ---- 690 ---- 660 690
20> 1- 14 7 7 16- 32- 25 32- 25 12 11 25
-200 140 -100 -100 200 650 620 650 620 ---- 110 ---- 100 620
21> 7 15 2- 22- 22- 13 32 2- 9- 22- 13 22-
-180 -100 -620 100 100 -140 200 -620 -170 100 ---- -140 ---- 100
22> 23- 15 34 1- 15 15 15 5 15 15 15 5
-110 -130 120 -300 -130 -130 -130 -200 -130 -130 ---- -130 ---- -200
23> 5- 23 5- 14- 5- 14- 14- 1 14- 14- 5- 5-
-620 -170 -620 -600 -620 -600 -600 -660 -600 -600 -620 ---- -620 ----
24> 34 12- 26- 26- 26- 12- 12- 12- 34 4 12- 2
100 -140 50 50 50 -140 -140 -140 100 -150 -140 ---- -420 ----
25> 14- 3- 30- 34- 10- 14- 10- 30- 8- 20- 14- 20-
---- -120 -400 50 100 -130 -120 -130 50 -150 -110 -120 ---- -110
26> 14- 14- 23- 29- 14- 29- 14- 23- 5 29- 2- 20-
---- -140 -140 -100 100 -140 100 -140 -100 -200 100 -500 ---- -110
27> 25 14- 29- 14- 14- 14- 34 4 14- 14- 1 29-
-100 ---- -140 50 -140 -140 -140 100 -200 -140 -140 -500 50 ----
28> 8- 25 25 8- 2- 25 34 13 25 2- 25 16
-200 ---- -140 -140 -200 -620 -140 -50 -170 -140 -620 -140 -150 ----
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 14, 2010 |SANCTION>S1005077 | 05/14/2010 18:28|EVENT CODE>1403
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alan Salem James Miller B . 4 . | 5 2 . 476.50 56.73 1.98(OB)
2 Wyla Hohn Mary Lou King C . . . | . . . 265.50 31.61
3 Joan Cremin Haig Tchamitch A . . . | 2 . . 509.50 60.65 1.34(SA)
4 D'Anne Pientka Ken Batko B . 3 . | 3 1 . 503.50 59.94 2.64(OB)
5 Karen Sechrist Richard Lambeth A . . . | . . . 458.00 54.52
6 Lydia Sweet Linda Tucker C . . . | . . . 347.00 41.31
7 Guy Bruno Steve Bruno A . . . | . . . 458.00 54.52
8 Vi Metter Shay Kinney C . . . | . . 1 369.50 43.99 0.76(SC)
9 Monique Greene Michaele Olesen B . 5 . | . 3 . 472.00 56.19 1.48(OB)
10 Kathleen Tracy Jackie Wielgosz C . . . | . . 2 352.00 41.90 0.53(SC)
11 Kathy Schenk Leonard Marks A . . . | 4 . . 491.50 58.51 0.67(SA)
12 David Rankin Linda Green A 1 . . | 1 . . 541.00 64.40 9.67(OA)
13 J Patrick Riordan Susan Sneed A . . . | . . . 411.00 48.93
Totals 5655.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1- 17 33 6 17 33 6 20- 33 6 12- 12-
---- -150 -100 140 -140 -100 140 -140 -50 140 -140 -110 -110
2> 28- 21- 11 33 28- 21- 2- 11 2- 21- 33 33
---- -400 -430 -460 50 -400 -430 -490 -460 -490 -430 50 50
3> 19- 3- 19- 19- 19- 19- 19- 19- 19- 33 19- 33
140 ---- -50 140 140 140 140 140 140 140 170 140 170
4> 33- 9- 27 27 9- 12 27 13- 13- 5 20 5
690 ---- 110 650 650 110 200 650 600 600 -100 630 -100
5> 21- 0 21- 6 31- 13- 21- 8 28 28 13- 31-
100 -430 ---- 100 -110 200 50 100 -90 150 150 50 200
6> 3- 23- 23- 32- 3- 11 3- 23- 0 11 11 3-
-50 120 ---- 120 150 -50 90 -50 120 -100 90 90 -50
7> 24- 6 1- 24- 8 24- 14 14 3 24- 34- 10-
1460 680 -400 ---- 1460 710 1460 1430 1430 -100 1460 2210 1390
8> 4- 29 10- 20 6- 29 6- 20 10- 2 29 20
-420 100 -140 ---- 50 -170 100 -170 50 -140 -530 100 50
9> 21- 9- 20 19 1 9- 9- 30 17- 35 30 24
-100 -620 -200 -300 ---- -650 -620 -620 100 -500 200 100 -50
10> 10 27- 33- 10 27- 27- 35 19- 10 10 27- 0
-110 140 170 -110 ---- 140 140 500 100 -110 -110 140 -140
11> 19 7 30- 7 30- 34- 7 0 23- 23- 30- 7
-100 -140 100 -140 100 ---- 110 -140 -170 50 50 100 -140
12> 27 - 12- 32 20 4 20 12- 5 20 20 12-
-400 -990 -480 50 -450 ---- -920 -450 -480 -520 -450 -450 -480
13> 21 11 17 32 21 11 11 21 30 21 34 21
-600 -630 -620 200 -600 -630 ---- -630 -600 -130 -600 300 -600
14> 24 24 35 15- 24 4- 4- 33- 10 15- 24 10
120 120 490 100 120 50 ---- 50 200 90 100 120 90
15> 5- 12 23 23 33 23 23 23 23 31- 5- 5-
-990 -520 -490 -490 -420 -490 -490 ---- -490 -490 -480 -990 -990
16> 30 11 11 33 21 21 5 33 11 21 11 27
180 -50 -50 200 100 100 -100 ---- 200 -50 100 -50 120
17> 23- 5 30 6 3 12 32 19 12 32 23- 23-
-100 -200 50 -180 -400 -150 100 -120 ---- -150 100 -100 -100
18> 30 3 22- 24 6 15 0 27 27 15 6 27
180 -100 110 130 50 100 -500 150 ---- 150 100 50 150
19> 8- 17- 26- 22 26- 21 8- 8- 17- 33- 26- 26-
-690 -660 -600 -620 -600 -630 -690 -690 -660 ---- 100 -600 -600
20> 10 10 28 21 16 18- 33- 2- 28 10 33- 28
-620 -620 100 -140 -600 -200 200 -650 100 ---- -620 200 100
21> 32- 3 25- 32- 3 12- 29 12- 12- 12- 25- 12-
620 -200 170 620 -200 -100 210 -100 -100 -100 ---- 170 -100
22> 30 2- 2- 33- 11- 8- 20 20 33- 8- 33- 8-
200 -110 -110 300 110 100 130 130 300 100 ---- 300 100
23> 2- 12 35 20- 20- 8- 8- 6 20- 2- 33 20-
-200 170 690 600 600 150 150 -100 600 -200 630 ---- 600
24> 22- 1 33 22- 22- 22- 22- 22- 22- 8- 22- 8-
140 -100 420 140 140 140 140 140 140 -50 140 ---- -50
25> 31- 9 26- 9 4- 2 20- 31- 14- 14- 31- 31-
400 90 150 90 -50 -80 120 400 110 110 400 400 ----
26> 20- 11- 34 5- 26- 14- 16 32- 20- 26- 5- 5-
140 100 620 -100 170 110 130 500 140 170 -100 -100 ----
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 14, 2010 |SANCTION>S1005077 | 05/14/2010 18:28|EVENT CODE>1403
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jack Lane Sidney Landy B . . . | . . . 304.50 36.25
2 James Vogt Gisele Strandquest C . . . | . . . 398.50 47.44
3 Bunny Pooch A . . . | 4 . . 458.00 54.52 0.67(SA)
4 Moira Murphy Alice Craig B . . . | . . . 410.00 48.81
5 Dede Falbo Robert Bridge A . . . | . . . 366.00 43.57
6 Gus Bergman Sam Litovsky C . . 1 | 3 2 1 467.50 55.65 2.49(OC)
7 Marianne Spanier Bud Marsh A . . . | . . . 384.50 45.77
8 Pat Smith Irene Bates C . . . | . . . 344.00 40.95
9 Sandy Belfer Charles Kelley B . 2 . | 1 1 . 512.50 61.01 3.52(OB)
10 Pamela Elsner Ernest Elsner C . . 6 | 5 3 2 419.00 49.88 0.60(SB)
11 Mecha Mattson Dee Horwitz A . . . | . . . 322.50 38.39
12 Sydney Sides Linda Brock C . . . | . . . 400.50 47.68
13 Phebe Packer Frank Leonard A . . . | 2 . . 477.50 56.85 1.34(SA)
Totals 5265.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2 29 33- 14- 18 2 2 29 29 22- 18 22-
-140 ---- 140 150 50 100 -140 -140 140 140 110 100 110
2> 13- 32- 6- 24 13- 32- 24 13- 2 2 6- 2
430 ---- 490 400 460 430 490 460 430 -50 -50 400 -50
3> 15- 15- 15- 31- 15- 15- 2 15- 15- 15- 2 15-
-140 -140 ---- -140 50 -140 -140 -170 -140 -140 -140 -170 -140
4> 1- 8 21- 25- 21- 8 30 8 15 25- 30 23
-690 -650 ---- -600 -110 -600 -650 100 -650 -630 -110 100 -200
5> 13- 35 27 7 13- 7 29 21- 3- 3- 21- 13-
-100 430 90 ---- -150 -100 -150 110 -50 -200 -200 -50 -100
6> 31- 11- 11- 35 11- 24 2- 24 31- 31- 24 31-
50 -120 -120 ---- 100 -120 -90 -150 -90 50 50 -90 50
7> 29 21 33- 32 10- 10- - 27 24- 10- 10- 21
-680 -1430 400 100 -----1460 -1460 -2210 -710 -1390 -1460 -1460 -1430
8> 6 15 24- 24- 33 15 6 28- 15 6 30- 28-
-100 -50 140 140 ---- 530 -50 -100 170 -50 -100 420 170
9> 5 15 17- 16 0 5 34 11 25- 13- 25- 25-
-100 200 500 300 -200 ---- -100 650 50 620 100 620 620
10> 15- 1- 25 25 25 7- 7- 35 7- 25 0 7-
-100 -170 110 110 110 ---- -140 -140 140 -140 110 -500 -140
11> 4- 11- 28 11- 4- 4- 28 - 16 28 28 35
-100 -50 140 -50 -100 -100 ---- 140 -110 100 140 140 170
12> 22- 30 3 15 15 15 22- 31 8 15 34- 22-
480 520 -50 450 450 450 ---- 480 920 400 450 990 480
13> 5 3 14 14 1 24 14 14 24 24 14 18
130 -200 600 600 -300 630 600 ---- 600 630 630 600 620
14> 25 19- 19- 11 11 30- 25 11 30- 11 1- 0
-90 -100 -100 -120 -120 -50 -90 ---- -120 -50 -120 -200 -490
15> 12 3- 2 29- 12 29- 12 29- 23 12 12 12
490 480 420 990 490 990 490 990 ---- 520 490 490 490
16> 2 14 14 24 14 8 30 5 24 2 24 24
-200 -100 -100 50 -100 -120 100 -180 ---- 50 -200 50 50
17> 3 32 11- 23 11- 3 11- 16 30 5 23 29
-100 400 100 150 100 -100 100 120 200 ---- -50 150 180
18> 20 29 29 20 8 35 5 8 32 12- 8 11
-100 -50 -50 -100 -150 500 -180 -150 100 ---- -110 -150 -130
19> 8- 8- 14 8- 26- 26- 26- 17- 17- 8- 13 1-
600 600 630 600 690 690 690 660 660 600 ---- 620 -100
20> 19 1- 16- 7 1- 25 32- 25 7 7 14 25
600 -200 200 -100 -200 620 650 620 -100 -100 ---- 140 620
21> 9- 22- 22- 6 2- 22- 32 22- 9- 22- 2- 32
-170 100 100 -210 -620 100 200 100 -170 100 -620 ---- 200
22> 1- 26- 26- 15 5 15 32- 1- 32- 26- 1- 23-
-300 -100 -100 -130 -200 -130 110 -300 110 -100 -300 ---- -110
23> 26- 14- 26- 32- 29 23 14- 0 32- 14- 2 14-
-150 -600 -150 200 100 -170 -600 -690 200 -600 -630 -600 ----
24> 12- 26- 12- 12- 12- 34 12- 2 26- 12- 12- 12-
-140 50 -140 -140 -140 100 -140 -420 50 -140 -140 -140 ----
25> 14- 3- 3- 26 20- 8- 20- 26 3- 30- 3- 33
---- -120 -400 -400 -90 -110 -150 -110 -90 -400 50 -400 80
26> 19 14- 2- 23- 14- 1 8- 29- 29- 8- 29- 20-
---- -130 -140 -500 -100 -140 -620 -170 100 100 -170 100 -110
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 14, 2010 |SANCTION>S1005077 | 05/14/2010 18:28|EVENT CODE>1403
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Schooley E Mraz B . . . | . . . 384.00 45.71
2 Jane Baker Lynda Orr C . . . | . . . 360.50 42.92
3 Janet Daling Matt Wiggum A . . . | 4 . . 436.00 51.90 0.67(SA)
4 Jackie Graef Jeanne Blanchet B . . . | . . . 369.50 43.99
5 Jackie Langlois Marigail Abinanti A . . . | . . . 387.50 46.13
6 Joan Kralicek Mary Volberding C . . . | . . . 353.00 42.02
7 Edward Schwartz James Lenertz A . . . | 1 . . 507.50 60.42 1.92(SA)
8 Joanne Dove Mickie Mellis B . . . | 2 1 . 469.00 55.83 1.34(SA)
9 Laurence Grey Lamar Marutani B . . . | . . . 422.50 50.30
10 Patti Weigler Marilynne Hartstein C . . 3 | 5 3 1 434.50 51.73 1.40(OC)
11 Sandra Landy Michael Kay A . . . | . . . 425.00 50.60
12 Calvin Marvin Nancy Arthur B . . . | 3 2 . 457.00 54.40 0.96(SA)
13 Tim Rumoshosky Susan Groff A . . . | . . . 427.50 50.89
Totals 5433.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 12- 6 26 1- 20- 17 35 26 26 20- 26
---- -140 -110 -140 50 -150 -50 -100 150 50 50 -50 50
2> 21- 33 11 11 2- 21- 2- 21- 21- 21- 2- 11
---- -430 50 -460 -460 -490 -430 -490 -430 -430 -430 -490 -460
3> 19- 19- 19- 5 19- 19- 19- 3- 2 33 35 19-
140 ---- 140 140 100 140 140 140 -50 -100 170 200 140
4> 16 33- 27 16 0 20 20 5 33- 5 33- 27
620 ---- 690 650 620 -300 630 630 -100 690 -100 690 650
5> 3 13- 4 31- 34 35 26 21- 6 13- 9 21-
-180 50 ---- -130 200 250 800 110 100 -110 50 PASS 100
6> 23- 23- 23- 32- 16- 23- 11 11 23- 11 11 3-
120 120 ---- 120 150 110 120 90 90 120 90 90 -50
7> 24- 14 24- 6 10- 14 24- 14 24- 0 24- 33
1460 1430 1460 ---- 680 1390 1430 1460 1430 1460 -500 1460 1660
8> 13 14 3 29 8 10- 20 29 20 20 33 29
-110 -100 -500 ---- 100 -150 -140 50 100 50 50 150 100
9> 9- 1 30 30 30 24 30 9- 17- 9- 34 9-
-620 -650 100 100 ---- 100 -50 100 -620 -500 -620 110 -620
10> 10 10 10 10 19- 27- 27- 27- 19- 1- 27- 10
-110 -110 -110 -110 ---- 100 140 140 140 100 -130 140 -110
11> 16 23- 23- 7 23- 16 7 7 23- 16 30- 16
-110 50 50 -140 50 ---- -110 -140 -140 50 -110 100 -110
12> 34 8- 20 20 2- 20 29- 2- 35 29- 27 20
100 -490 -450 -450 -980 ---- -450 -200 -980 150 -200 -400 -450
13> 32 11 21 11 32 11 27- 11 11 3 3 3
200 -630 -600 -630 200 -630 ---- -150 -630 -630 -660 -660 -660
14> 24 10 24 15- 24 0 33- 31 1 4- 15- 29
120 90 120 100 120 -90 ---- 200 150 -50 50 100 140
15> 14- 31- 10 23 1- 23 35 23 23 34 12 1-
-510 -480 -920 -490 -1010 -490 690 ---- -490 -490 50 -520 -1010
16> 33 21 33 5 21 2 27 5 1 33 15- 21
200 100 200 -100 100 -110 120 ---- -100 -150 200 90 100
17> 12 12 28 12 23- 28 12 23- 23- 34 2 19
-150 -150 -50 -150 -100 -50 -150 -100 ---- -100 110 -430 -120
18> 15 27 6 33 15 27 31 15 15 15 6 15
100 150 50 380 100 150 200 100 ---- 100 100 50 100
19> 26- 8- 17- 26- 17- 33- 8- 33- 8- 8- 26- 26-
-600 -690 -660 -600 -660 100 -690 100 -690 ---- -690 -600 -600
20> 2- 28 21 28 10 10 33- 2- 16 2- 10 16
