EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn-Only|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 14, 2010       |SANCTION>S1005077  | 05/14/2010 13:38|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Laurence Grey          Lamar Marutani           B  6/7    1     .   |   2     1     .    397.50  61.15  4.15(OB)

 2 Regina Tramel          Judy Pieper              C   .     .     .   |   .     .     .    229.50  35.31          

 3 Joan Ivey              Ernie Ivey               A   .     .     .   |   4     .     .    386.50  59.46  0.79(SA)

 4 E Mraz                 Barbara Schooley         B   .     .     .   |   .     .     .    241.00  37.08          

 5 Clayton Parker         Edith Parker             A   4     .     .   |   1     .     .    401.50  61.77  4.01(OA)

 6 Ronald Grantz          Carol Freyer             C   .     .     .   |   .     .     .    271.00  41.69          

 7 Allan Deserpa          Lesley Davis             A   .     .     .   |   6     .     .    341.00  52.46  0.38(SA)

 8 Susan Barnett          Cynthia O Neil           C   .     .     .   |   .     4     1    322.00  49.54  0.81(SC)

 9 Clair Kretschmann      Rodney Bias              B   .     2     .   |   5     2     .    372.50  57.31  3.11(OB)

10 Loretta Chadderdon     Cynthia Donohoe          C   .     .     .   |   .     .     .    289.00  44.46          

11 Robert Bridge          Dede Falbo               A   .     .     .   |   .     .     .    327.00  50.31          

12 Alice Craig            Moira Murphy             B   .     .     .   |   .     .     .    310.50  47.77          

13 Jackie Langlois        Marigail Abinanti        A   .     .     .   |   3     .     .    389.00  59.85  1.13(SA)

14 Joan Kralicek          Mary Volberding          C   .     .     .   |   .     .     2    293.00  45.08  0.57(SC)

15 Gayle Quiros           Carol Cortez             B   .     .     .   |   7     3     .    336.50  51.77  0.71(SB)

16 Rhoda Virvich          Georgia Jacka            B   .     .     .   |   .     .     .    295.00  45.38          

17 Mel Heitger            Zita Bruflat             A   .     .     .   |   .     .     .    275.50  42.38          


                                          Totals                                           5478.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                        -   20-    4-   10-   20-   15     4-   10-   20-   20-   10-   20-    4-      
         ----  ----  ----  -50   420   140   170   420   180   140   170   420   420   170   420   140   ----

   2>                       2     6    15-   20-    8-    2    13-   25    20-    8-    2    11-    2       
         ----  ----  ---- -100   120   300   620   140  -100   170   650   620   140  -100   150  -100   ----

   3>                            12     2-   22    12    12    12    12     2-   22     0    12     2-   12 
         ----  ----  ----  ----  110   -50   140   110   110   110   110   -50   140  -100   110   -50   110 

   4>                            11-   19-   23     0    23    11-   11-    4-   11-    1-   11-   19-   19-
         ----  ----  ----  ---- -630  -620  -170 -1540  -170  -630  -630  -660  -630 -1370  -630  -620  -620 

   5>     4-                           22-   16     4-   22-   18    18     4-    8    10-   14    14    14 
        -100   ----  ----  ----  ----  600   130  -100   600   150   150  -100   100   110   120   120   120 

   6>    18                             2-   13    25     7-    7-    2-   21-    7-   13     2-   21-   13 
         200   ----  ----  ----  ---- -630   100   500  -600  -600  -630   300  -600   100  -630   300   100 

   7>    23-   14                            14     3    22     3     3    14    14    25    14    23-   14 
         140   110   ----  ----  ----  ----  110  -100   120  -100  -100   110   110   200   110   140   110 

   8>    21    24                            24     1     6-    6-   18     6-   13    13     6-   21    13 
          50   100   ----  ----  ----  ----  100  -420  -170  -170  -110  -170  -140  -140  -170    50  -140 

   9>    13-    3    13-                           13-   22-   13-   13-    3    25     3    13-   13-    3 
         400   -50   400   ----  ----  ----  ----  400   430   400   400   -50   460   -50   400   400   -50 

  10>    10     4    18                             5-   18     2    18    25    18    18    10    10    18 
         630   100   660   ----  ----  ----  ----  150   660  -100   660  1100   660   660   630   630   660 

  11>    15    10-   10-   20-                           10-    2    15     7     4    15     7     7    18 
        -300  -400  -400  -150   ----  ----  ----  ---- -400  -800  -300  -420  -550  -300  -420  -420  -170 

  12>    22      -   14     6-                           18     6-   12      -   24-    6-   22    18     6-
         100  -170  -100  -140   ----  ----  ----  ----   50  -140  -110  -170   140  -140   100    50  -140 

  13>     6-   11    19-    6-   14-                            2-   19-    2-   14-    6-   14-    6-   14-
         170   240   620   170   600   ----  ----  ----  ----  150   620   150   600   170   600   170   600 

  14>    22-    3-   25     3-   14-                           14-    3-   14-   14-   20     3-   14-    9-
        -110  -430    50  -430  -150   ----  ----  ----  ---- -150  -430  -150  -150  -130  -430  -150  -200 

  15>    24     7-    5     5    14     9-                           18-    2    18-    0    11-    7-    2 
         150  -100  -110  -110   110   -90   ----  ----  ----  ----  120  -140   120  -400    50  -100  -140 

  16>     8    20     8    24-    8    20                             8    20    20     8     8    20     8 
        -650  -630  -650  -620  -650  -630   ----  ----  ----  ---- -650  -630  -630  -650  -650  -630  -650 

  17>     1-    8-   23-    8-    8-    8-   16-                           20-   25    16-   23-    8-    0 
        -170  -140   100  -140  -140  -140  -110   ----  ----  ----  ----   50   110  -110   100  -140  -800 

  18>    23     8    23    13     8    23     1                            19    13    13    16     0    19 
         300  -110   300    50  -110   300  -300   ----  ----  ----  ----  100    50    50    90  -800   100 

  19>     5    16-   10-    5    23    16-   16-    5                            16-   16-    5     5     0 
         -50   110   100   -50   130   110   110   -50   ----  ----  ----  ----  110   110   -50   -50  -200 

  20>    20    20     8     8    20     8     8     8                            20     8    20     8     8 
         600   600  -100  -100   600  -100  -100  -100   ----  ----  ----  ----  600  -100   600  -100  -100 

  21>    16-    2-   23-    0    23-    5-    8    16-   10                            20-    5-   20-    8 
         100  -200   150  -300   150  -110  -100   100   -90   ----  ----  ----  ----  120  -110   120  -100 

  22>    24    19    13    13    13     1-   13    13    22                             5-   20-   13    13 
         300  -170  -620  -620  -620  -680  -620  -620   100   ----  ----  ----  ---- -650  -100  -620  -620 

  23>     2-    2-   15-   11-   25    11-    7    15-    7    21                            23    11-    7 
        -800  -800  -300  -400   200  -400  -500  -300  -500  -170   ----  ----  ----  ---- -130  -400  -500 

  24>     9-    9-   22      -    9-    9-   22    18    25     9-                           22     9-    2 
         140   140   170   -50   140   140   170   150   430   140   ----  ----  ----  ----  170   140   100 

  25>    16     5    20-   25    12     2    20-   12    20-   20-   12                             2     7 
         200   100   420   450   170  -110   420   170   420   420   170   ----  ----  ----  ---- -110   110 

  26>    23-    1-   17-    6    17-   22     0    17-    6    17-   17-                           11-   25 
         200  -110   110  -100   110   140  -200   110  -100   110   110   ----  ----  ----  ----  100   300 

  27>    14-   11     5-   20-   14-    5-    5-   24-   23    24-    2     5-                           17-
          50   -50  -110   100    50  -110  -110   120   110   120  -130  -110   ----  ----  ----  ----   90 

  28>    25     4     4    12-   22-    0    19    12-   22-   19     4    12-                            4 
          50  -420  -420  -200  -140  -430  -170  -200  -140  -170  -420  -200   ----  ----  ----  ---- -420 

  29>    17-   10    23     1    17-    0    12-   17-    6-    6-    6-    6-   23                         
        1430   720  1440   660  1430  -100  1370  1430   690   690   690   690  1440   ----  ----  ----  ----

  30>    10-    4    21    21    21    10-    2     7     4     0    21     6    10-                        
         -50  -100    90    90    90   -50  -110   -80  -100  -140    90   -90   -50   ----  ----  ----  ----

  31>           5-    5-   13-   18    13-    9-   18     9-   23     9-   18    23    25                   
         ----  -80   -80    90   100    90    50   100    50   120    50   100   120   150   ----  ----  ----

  32>           4    11     1-   11    11    11    25    11     4    19-   19-   11    19-                  
         ----  140   170    90   170   170   170   420   170   140   200   200   170   200   ----  ----  ----

  33>                14-    0    14-   14-   14-   14-   14-   14-    5    22-    3    14-    7             
         ----  ----   50  -430    50    50    50    50    50    50  -120   100  -180    50  -110   ----  ----

  34>                11-   11-   21-   11-   11-    4    11-   11-   21-   11-    0     1-   11-            
         ----  ----  600   600   630   600   600   180   600   600   630   600  -200  -100   600   ----  ----









EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn-Only|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 14, 2010       |SANCTION>S1005077  | 05/14/2010 13:38|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ernest Engler          Felecia Stitcher         B   .     .     .   |   .     3     .    331.00  50.92  0.67(SB)

 2 Linda Tucker           Lydia Sweet              C   .     .     .   |   .     .     .    271.50  41.77          

 3 Steve Bruno            Ben Blacik               A   .     .     .   |   5     .     .    354.00  54.46  0.45(SA)

 4 D'Anne Pientka         Ken Batko                B   .     .     .   |   .     .     .    325.50  50.08          

 5 Sheryl Martin          Dianne Schechter         A   .     .     .   |   4     .     .    354.50  54.54  0.79(SA)

 6 Pamela Elsner          Ernest Elsner            C   .     .     .   |   .     .     .    226.00  34.77          

 7 Frank Leonard          Phebe Packer             A  6/7    .     .   |   2     .     .    397.50  61.15  1.97(OA)

 8 Kelly Aanenson         Richard Hunt             C   .     .    5/6  |   .     4     2    328.00  50.46  0.63(OC)

 9 Jim Rowland            Janet Newman             B   .     .     .   |   7     1     .    336.50  51.77  1.34(SB)

10 Terry Chapman          Robert Heard             C   .     .     3   |   .     2     1    334.00  51.38  1.28(OC)

11 Tim Rumoshosky         Susan Groff              A   2     .     .   |   1     .     .    435.00  66.92  7.13(OA)

12 Mark Gross             Frederick Berry          B   .     .     .   |   .     .     .    319.50  49.15          

13 Mecha Mattson          Dee Horwitz              A   .     .     .   |   .     .     .    272.00  41.85          

14 Bill Whatmough         Michael Bercume          C   .     .     .   |   .     .     .    262.00  40.31          

15 Joyce Murphy           Heather Baker            B   .     .     .   |   .     .     .    308.00  47.38          

16 Ron Fischer            Ed Lucas III             A   .     .     .   |   3     .     .    377.50  58.08  1.13(SA)

17 Joan Cremin            Haig Tchamitch           A   .     .     .   |   6     .     .    339.50  52.23  0.38(SA)


                                          Totals                                           5572.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>          10          20-         14-          4-   24-    4-    4-   14-   20-    4-   14-   20-    4-
         ---- -180   ---- -140   ---- -170   ---- -420    50  -420  -420  -170  -140  -420  -170  -140  -420 

   2>          23          11-          0           4-   23    16-   19    23     9-   13-    4-   23    16-
         ----  100   ---- -170   ---- -650   ---- -620   100  -140  -120   100  -300  -150  -620   100  -140 

   3>    13          13          13          22-          3    13    25    22-   13     3    22-   13    13 
        -110   ---- -110   ---- -110   ----   50   ---- -140  -110   100    50  -110  -140    50  -110  -110 

   4>     2          13-         13-         20-         13-   13-   23-    5-   13-    2     5-   25     5-
         170   ----  630   ----  630   ----  660   ----  630   630  1370   620   630   170   620  1540   620 

   5>    20-    7           7          20-         17          14-    2-   11     9    11    20-   11     2-
         100  -150   ---- -150   ----  100   ---- -100   ---- -110  -600  -120  -130  -120   100  -120  -600 

   6>     7    17-         22-          3-         17-         12    22-   22-   12     3-    0    12    17-
        -200   600   ----  630   ---- -300   ----  600   ---- -100   630   630  -100  -300  -500  -100   600 

   7>    22    11    22          11          11           0          11    11     1-   22    11     3     1-
         100  -110   100   ---- -110   ---- -110   ---- -200   ---- -110  -110  -140   100  -110  -120  -140 

   8>    18-    1     7          18-         12          12          18-    1     4    24    12    18-    4 
         170  -100   110   ----  170   ----  140   ----  140   ----  170  -100   -50   420   140   170   -50 

   9>    22    11-   11-   22           0          22          11-         11-   11-   22     2-   11-   11-
          50  -400  -400    50   ---- -460   ----   50   ---- -400   ---- -400  -400    50  -430  -400  -400 

  10>    21     7     7     0           7           7          15          15    19-    7     7    15    23 
        -100  -660  -660 -1100   ---- -660   ---- -660   ---- -630   ---- -630  -150  -660  -660  -630   100 

  11>    10    14-   18     4-   21          10          18          18           7    14-   10    23    14-
         300   400   420   150   550   ----  300   ----  420   ----  420   ----  170   400   300   800   400 

  12>    13    11    24-   18-     -         18-          3           7          18-    7     3    18-   24-
         110   100   170   140  -140   ----  140   ---- -100   ----  -50   ----  140   -50  -100   140   170 

  13>     5-   22-   18-   10-   10-   18-         10-         18-         10-         18-   22-   14     5-
        -620  -150  -170  -600  -600  -170   ---- -600   ---- -170   ---- -600   ---- -170  -150  -240  -620 

  14>     0    10-   21-   10-   10-    5          21-         10-         15-          2-   10-   21-   21-
         -50   150   430   150   150   130   ----  430   ----  150   ----  200   ----  110   150   430   430 

  15>    23    20     6-   11    25    15-   13-         17-         23           1          17-    6-   20 
         140   110  -120  -110   400    90   -50   ----  100   ----  140   ---- -150   ----  100  -120   110 

  16>     5      -    5    17    17     5    17           5          17          17           5    17    17 
         630   620   630   650   650   630   650   ----  630   ----  650   ----  650   ----  630   650   650 

  17>    16-    0    16-    8-   16-    1-    8-   16-         25          23-         16-          1-    4-
         140  -110   140   110   140  -100   110   140   ----  800   ----  170   ----  140   ---- -100   -50 

  18>    12    12    17    12     2     9    24    25           6           2          17           2     6 
         -50   -50   110   -50  -300   -90   300   800   ---- -100   ---- -300   ----  110   ---- -300  -100 

  19>     8-    2     8-    8-   20     8-   20    20    25          20           8-         14-         20 
        -110  -130  -110  -110    50  -110    50    50   200   ----   50   ---- -110   ---- -100   ----   50 

  20>     5     5    17    17     5    17    17    17    17           5           5          17          17 
        -600  -600   100   100  -600   100   100   100   100   ---- -600   ---- -600   ----  100   ----  100 

  21>     1-    4-   19-   19-   17     4-    8-   17    15     8-         22-          1-         25       
        -150  -120   110   110   100  -120  -100   100    90  -100   ----  200   ---- -150   ----  300   ----

  22>    12    19-   23-    4-   12    12    12    12     3     1           6          12          12       
         620   650   680   100   620   620   620   620  -100  -300   ----  170   ----  620   ----  620   ----

  23>          13-    2    18    13-    9-   18    18    22-    4    22-          9-         13-          0 
         ----  400   130   500   400   300   500   500   800   170   800   ----  300   ----  400   ---- -200 

  24>          15-    3     3    15-    7    23     0    15-   15-   15-          3          24-         15-
         ---- -140  -170  -170  -140  -150  -100  -430  -140  -140  -140   ---- -170   ----   50   ---- -140 

  25>    23           4-   23    13    18     4-    9     4-   20    13     4-          0          13       
         110   ---- -420   110  -170  -110  -420  -200  -420  -100  -170  -420   ---- -450   ---- -170   ----

  26>     3          25    13-    7-    0    19     1-    7-   23-    7-    7-         19           7-      
        -140   ----  200  -100  -110  -300   100  -200  -110   110  -110  -110   ----  100   ---- -110   ----

  27>          19-           -    7-    2    10-     -   14    23    19-   19-    4-         10-         19-
         ----  110   ---- -120   -90  -110   -50  -120    50   130   110   110  -100   ----  -50   ----  110 

  28>           6          12-   21     2-    0     6    21    21    21    12-   12-          2-         25 
         ----  170   ----  200   420   140   -50   170   420   420   420   200   200   ----  140   ----  430 

  29>    12-          7-         18-    7-   18-   15    18-    2    18-   24     2     7-         25       
       -1370   -----1430   ---- -690 -1430  -690  -720  -690 -1440  -690  -660 -1440 -1430   ----  100   ----

  30>    23          18          21    14-   25    21     4     4    19     4    14-    4          14-      
         110   ----   80   ----  100    50   140   100   -90   -90    90   -90    50   -90   ----   50   ----

  31>           7          15-          2    19-   15-   19-    7    11-    2     7     0    11-         15-
         ---- -100   ----  -50   ---- -120    80   -50    80  -100   -90  -120  -100  -150   -90   ----  -50 

  32>           0          14          21    21     5-   14     5-   23-   14    14     5-   14          14 
         ---- -420   ---- -170   ---- -140  -140  -200  -170  -200   -90  -170  -170  -200  -170   ---- -170 

  33>    10-         10-         10-         20    10-    2-   25    22    10-   10-   10-   18    10-      
         -50   ----  -50   ----  -50   ----  120   -50  -100   430   180   -50   -50   -50   110   -50   ----

  34>    21          13-         13-          3-   13-   13-   13-   25     3-   23-   13-   13-   13-      
        -180   ---- -600   ---- -600   ---- -630  -600  -600  -600   200  -630   100  -600  -600  -600   ----











EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn-Only|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 14, 2010       |SANCTION>S1005077  | 05/14/2010 13:38|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Helen-Marie Marshall   Christopher Mucha        B   .     .     .   |   .     .     .    278.50  42.85          

 2 E Sue Ward             Ardith Budinger          C   .     .     .   |   .     .     .    224.50  34.54          

 3 Janet Daling           Matt Wiggum              A   3     .     .   |   2     .     .    416.50  64.08  5.34(OA)

 4 Ken Boyd               Angela Ulrey             B   .     4     .   |   4     1     .    364.00  56.00  1.75(OB)

 5 Sandra Landy           Michael Kay              A   .     .     .   |   .     .     .    296.00  45.54          

 6 Patti Weigler          Marilynne Hartstein      C   .     .     .   |   .     4     2    299.50  46.08  0.57(SC)

 7 Edward Schwartz        James Lenertz            A   5     .     .   |   3     .     .    400.00  61.54  3.01(OA)

 8 Robert McCracken       Edna Carrier             C   .     6     2   |   6     2     1    341.00  52.46  1.70(OC)

 9 Joanne Dove            Mickie Mellis            B   .     .     .   |   .     .     .    297.50  45.77          

10 Sheila Shapiro         Diane Wright             C   .     .     .   |   .     .     .    284.00  43.69          

11 J Patrick Riordan      Susan Sneed              A   .     .     .   |   .     .     .    289.50  44.54          

12 Calvin Marvin          Nancy Arthur             B   .     .     .   |   .     3     .    328.50  50.54  0.64(SB)

13 Martin Coppe           Anne Marie Harrington    A   .     .     .   |   7     .     .    335.50  51.62  0.32(SA)

14 Jane Baker             Lynda Orr                C   .     .     .   |   .     .     .    285.50  43.92          

15 Steve Scott            Suzette Wynn             A   1     .     .   |   1     .     .    447.00  68.77  9.50(OA)

16 Leonard Marks          Kathy Schenk             A   .     .     .   |   5     .     .    362.50  55.77  0.45(SA)

17 Timothy Mann           Harvinder Sidhu          A   .     .     .   |   .     .     .    322.00  49.54          


                                          Totals                                           5572.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                       4-   20-   10-   10-    2    20-   20-   10-   20-     -   10-   20-   10-      
         ----  ----  ----  140   420   170   170   110   420   420   170   420   -50   170   420   170   ----

   2>                      20-    8-   15-   13-   20-    5    20-   11-   20-    2     8-   20-   20-      
         ----  ----  ----  620   140   300   170   620    50   620   150   620  -100   140   620   620   ----

   3>                            22    12    22    12     2-   12    12    12    12    25    22    12    12 
         ----  ----  ----  ----  140   110   140   110   -50   110   110   110   110   200   140   110   110 

   4>                            11-   11-    3    25    11-   11-   19-   11-    4-   11-   11-   23     1-
         ----  ----  ----  ---- -630  -630  -690  -150  -630  -630  -620  -630  -660  -630  -630  -170 -1370 

   5>    10-                            4-   10-   18     4-   20      -   22-   25     4-   22-   10-     -
         110   ----  ----  ----  ---- -100   110   150  -100   200  -200   600   630  -100   600   110  -200 

   6>     2-                            2-   21-   24    13     2-   13    13    13    21-   18    18     7-
        -630   ----  ----  ----  ---- -630   300   400   100  -630   100   100   100   300   200   200  -600 

   7>    14     0                            14    14    14    14    14    14    14     5-    5-    1    14 
         110  -200   ----  ----  ----  ----  110   110   110   110   110   110   110   100   100  -110   110 

   8>    18    13                            18     3    13    13     1     1     6-    6-   13    21    24 
        -110  -140   ----  ----  ----  ---- -110  -300  -140  -140  -420  -420  -170  -170  -140    50   100 

   9>    13-   13-   13-                            3    13-    3    22-    3    13-   13-   22-   13-   22-
         400   400   400   ----  ----  ----  ----  -50   400   -50   430   -50   400   400   430   400   430 

  10>    18    18    18                             7     0     2     8     2    18     5-   18    18    18 
         660   660   660   ----  ----  ----  ----  500  -200  -100   620  -100   660   150   660   660   660 

  11>    20-    2    23-   20-                           15    15    20-    5    25     2    10-   23-    0 
        -150  -800  -100  -150   ----  ----  ----  ---- -300  -300  -150  -430   100  -800  -400  -100  -920 

  12>    14    18    24-   18                             6-    6-    6-    6-   14    18    22     6-    6-
        -100    50   140    50   ----  ----  ----  ---- -140  -140  -140  -140  -100    50   100  -140  -140 

  13>     6-    0    10    14-    1                             6-   14-   22    19-   19-   25    24    23 
         170  -100   230   600   130   ----  ----  ----  ----  170   600   630   620   620  1100   720   680 

  14>     7-   20     7-    3-   14-                            9-    0    20    24    22-   14-    3-   14-
        -400  -130  -400  -430  -150   ----  ----  ----  ---- -200  -460  -130   -50  -110  -150  -430  -150 

  15>     5    18-   18-   24    18-   18-                           18-    9-   13    11-    2    24    18-
        -110   120   120   150   120   120   ----  ----  ----  ----  120   -90    90    50  -140   150   120 

  16>     8    20     8    24-    8     8                             8    20     8     8     8     8     8 
        -650  -630  -650  -620  -650  -650   ----  ----  ----  ---- -650  -630  -650  -650  -650  -650  -650 

  17>     8-    8-    8-    8-   20-    1-   20-                            8-   16-   20-    8-   16-    8-
        -140  -140  -140  -140    50  -170    50   ----  ----  ----  ---- -140  -110    50  -140  -110  -140 

  18>     8     4     8     8     4    19    19                             2     4    19    25    13    13 
        -110  -140  -110  -110  -140   100   100   ----  ----  ----  ---- -200  -140   100   500    50    50 

  19>    23     5    16-   16-    5    16-   23    10-                           16-    5    25    16-    5 
         130   -50   110   110   -50   110   130   100   ----  ----  ----  ----  110   -50   150   110   -50 

  20>     8     1    20     8     8    20     8    20                             8     0    20    20    20 
        -100  -200   600  -100  -100   600  -100   600   ----  ----  ----  ---- -100  -300   600   600   600 

  21>    13     2-   16-   13    13    11    19    23-    8                             2-   16-    2-   23-
          90  -200   100    90    90    50   110   150  -100   ----  ----  ----  ---- -200   100  -200   150 

  22>     1-    1-   23    13    13     5-   25    13    13                             5-    5-   20-    1-
        -680  -680   200  -620  -620  -650   530  -620  -620   ----  ----  ----  ---- -650  -650  -100  -680 

  23>     2-    0     7    15-    7    15-   19    24    19    11-                           22    19     2-
        -800 -1100  -500  -300  -500  -300  -200   100  -200  -400   ----  ----  ----  ---- -140  -200  -800 

  24>     9-   18    22     9-    9-   18     9-    9-    9-    9-                           22      -    9-
         140   150   170   140   140   150   140   140   140   140   ----  ----  ----  ----  170   -50   140 

  25>    12     2    12    12    20-    5    20-    0     8    12    20-                            5    20-
         170  -110   170   170   420   100   420  -140   140   170   420   ----  ----  ----  ----  100   420 

  26>    11-    6     1-    6    17-   17-   11-    6    17-    6    23-                           11-    6 
         100  -100  -110  -100   110   110   100  -100   110  -100   200   ----  ----  ----  ----  100  -100 

  27>     0     1    20-   14-   20-   14-    5-   11     9    11     5-   20-                           17-
        -300  -200   100    50   100    50  -110   -50  -100   -50  -110   100   ----  ----  ----  ----   90 

  28>    19     4    19    12-    4    12-    4     8    12-   12-   19    12-                           24 
        -170  -420  -170  -200  -420  -200  -420  -230  -200  -200  -170  -200   ----  ----  ----  ---- -100 

  29>    23    12-   23    17-    6-    2-   23     2-   17-   12-   12-   17-    6-                        
        1440  1370  1440  1430   690   680  1440   680  1430  1370  1370  1430   690   ----  ----  ----  ----

  30>     1    24-   24-   21    16    10-   16    16    16    10-    4    10-   16                         
        -120   100   100    90    50   -50    50    50    50   -50  -100   -50    50   ----  ----  ----  ----

  31>           0     3-    1     9-   18    18     9-    3-   23     9-   18    18     2                   
         ---- -400  -100  -300    50   100   100    50  -100   120    50   100   100  -150   ----  ----  ----

  32>          11    23-   23-    4    19-   19-   19-   11    11     1-    0    11    11                   
         ----  170   300   300   140   200   200   200   170   170    90  -100   170   170   ----  ----  ----

  33>                22-   22-    1-    8    14-   14-   22-    5     1-   14-    5    14-   25             
         ----  ----  100   100  -400   -90    50    50   100  -120  -400    50  -120    50   200   ----  ----

  34>                21-   11-   11-    1-   11-   25    11-    3    11-   21-   21-   11-   21-            
         ----  ----  630   600   600  -100   600   660   600   150   600   630   630   600   630   ----  ----









EVENT>FRI MORN OPEN PAIRS      |SESSION>Fri Morn-Only|SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 14, 2010       |SANCTION>S1005077  | 05/14/2010 13:38|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jackie Graef           Jeanne Blanchet          B   .     .     .   |   .     .     .    322.50  49.62          

 2 Terrence Rawlings      Wayne Valerius           C   .     .     .   |   .     .     .    306.50  47.15          

 3 Leon Lowe              JoAnne Lowe              A   .     .     .   |   5     .     .    355.00  54.62  0.45(SA)

 4 Bill O'Neill           Robert Rose              B   .     .     .   |   .     .     .    305.50  47.00          

 5 John Vaneerden         Susan Kay Schultz        A   .     .     .   |   .     .     .    311.50  47.92          

 6 Marshall Bofman        Budd Duncan              C   .     .     .   |   .     .     .    265.50  40.85          

 7 Howard Simpson         Leroy Abinanti           A   .     .     .   |   4     .     .    360.00  55.38  0.79(SA)

 8 Philip Bond            Fred Schomer             C   .     .     .   |   .     .     .    260.00  40.00          

 9 Monique Greene         Michaele Olesen          B   .     3     .   |   3     1     .    371.50  57.15  2.33(OB)

10 Richard Jacobson       Mark Robertson           C   .     .     4   |   7     3     2    331.00  50.92  0.96(OC)

11 Robert Reed            Mitchell Weisberg        A   .     .     .   |   .     .     .    291.00  44.77          

12 Alan Salem             James Miller             B   .     .     .   |   .     .     .    318.50  49.00          

13 Thomas Hanford         Steven Hough             A   .     .     .   |   1     .     .    383.00  58.92  2.25(SA)

14 James Vogt             Gisele Strandquest       C   .     5     1   |   6     2     1    347.50  53.46  2.27(OC)

15 Sidney Landy           Samuel Robbins           B   .     .     .   |   .     .     .    238.50  36.69          

16 Gus Bergman            Sam Litovsky             C   .     .    5/6  |   .     4     .    328.00  50.46  0.63(OC)

17 George Drake           Helene Drake             A   .     .     .   |   2     .     .    382.50  58.85  1.58(SA)


                                          Totals                                           5478.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
