EVENT>SILVER KO TMS-BKT 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 14, 2010 |SANCTION>S1005077 | 05/15/2010 17:20|EVENT CODE>1411
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>4802 Average |TOURN>SILVER SUN SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
N200849 Edwin Katten |L392910 Alan Salem | |
Cave Creek AZ | Scottsdale AZ | |
1 N530903 Audrius Mizeikis |P461356 Cary Van Der Meulen | 0 |
Scottsdale AZ | Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N197554 Leon Lowe 12.55 |K569248 Suzette Wynn 12.55 | |
Fountain Hills AZ | Phoenix AZ | |
2 N980275 Ben Blacik 12.55 |M869044 Steve Scott 12.55 | 2.50| 1
Phoenix AZ | Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J045636 Ken Barbour 6.65 |K120585 Linda Gordon 6.65 | |
Scottsdale AZ | Sedona AZ | |
3 K652927 Robb Gordon 6.65 |Q922314 Markland Jones 6.65 | 2 | 2
Sedona AZ | Phoenix AZ | |
N034639 Jerry Gaer 6.65 | | |
Scottsdale AZ | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P517556 Ned Kohler 0.47 |O293840 Sherryl Buchler 0.47 | |
Scottsdale AZ | Scottsdale AZ | |
4 L900789 Joanne Rankin 0.47 |K213443 David Rankin 0.47 | 0.50|
Mesa AZ | Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P035349 Leonard Marks 0.47 |N494486 Frank Leonard 0.47 | |
Tempe AZ | Tempe AZ | |
5 N226929 Kathy Schenk 0.47 |K554844 Phebe Packer 0.47 | 0.50|
Phoenix AZ | Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q470405 Mary Ann Schumann 0.47 |M946286 Bunita Bullard 0.47 | |
Scottsdale AZ | Phoenix AZ | |
6 J381075 David Certa 0.47 |3942910 Garrison Singer 0.47 | 0.50|
Phoenix AZ | Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00