EVENT>SILVER KO TMS-BKT 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 14, 2010 |SANCTION>S1005077 | 05/15/2010 17:44|EVENT CODE>1413
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>322 Average |TOURN>SILVER SUN SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Vi Metter 5.02 |Christopher Mucha 5.02 | |
Goodyear AZ |Goodyear AZ | |
1 Shay Kinney 5.02 |Helen-Marie Marshall 5.02 | 3 | 1
Klamath Falls OR |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rodney Bias |Clair Kretschmann | |
Phoenix AZ |Tucson AZ | |
2 Gisele Strandquest |James Vogt | 0 |
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Shumaker |Monique Grimes | |
Phoenix AZ |Goodyear AZ | |
3 Bernard Mulvey |Michelle Mulvey | 0 |
Surprise AZ |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Tracy 0.54 |Jackie Wielgosz 0.54 | |
Goodyear AZ |Goodyear AZ | |
4 Pat Smith 0.54 |Irene Bates 0.54 | 1 |
Goodyear AZ |Goodyear AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Hunt 1.13 |Kelly Aanenson 1.13 | |
Scottsdale AZ |Scottsdale AZ | |
5 Pamela Elsner 1.13 |Ernest Elsner 1.13 | 2 | 3/4
Avon CO |Avon CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Tucker |Andree Schaeffer | |
Scottsdale AZ |Phoenix AZ | |
6 James Lachner |Robert Dyer | 0 |
Phoenix AZ |Paradise Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eva Berlin 2.66 |Barbara Blondi 2.66 | |
Scottsdale AZ |Scottsdale AZ | |
7 David Goodman 2.66 |Thomas Boates 2.66 | 2 | 2
Anthem AZ |Anthem AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Ryan |Keith Hilzendeger | |
Phoenix AZ |Phoenix AZ | |
8 Mark Robertson |Richard Jacobson | 0 |
Phoenix AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 8.00