EVENT>SAT AFT OPEN PAIRS       |SESSION>Sat Aft      |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2010       |SANCTION>S1005077  | 05/15/2010 18:32|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sue Datson             Mary Williams            B   .     .     .   |   7     4     .    342.33  52.67  0.49(SB)

 2 Robert Heard           Terry Chapman            C   .     .     2   |  4/5   1/2    1    352.08  54.17  1.63(OC)

 3 Joan Ivey              Ernie Ivey               A   .     .     .   |   3     .     .    367.79  56.58  1.17(SA)

 4 Laurence Grey          Lamar Marutani           B   .     .     .   |   .     .     .    313.63  48.25          

 5 Martin Coppe           D'Anne Pientka           A   4     .     .   |   1     .     .    390.54  60.08  3.59(OA)

 6 Jane Baker             Lynda Orr                C   .     .     3   |   6     3     2    344.50  53.00  1.22(OC)

 7 Lesley Davis           R Kunde                  B   .     .     .   |  4/5   1/2    .    352.08  54.17  1.20(SB)

 8 Ardith Budinger        E Sue Ward               C   .     .     .   |   .     .     .    215.58  33.17          

 9 Joan Cremin            Haig Tchamitch           A   .     .     .   |   .     .     .    334.50  51.46          

10 James Vogt             Gisele Strandquest       C   .     .     .   |   .     .     .    306.04  47.08          

11 Michael Kay            Sandra Landy             A   .     .     .   |   .     .     .    337.50  51.92          

12 Robert Johnson         Jo Levy                  B   .     .     .   |   .     .     .    333.13  51.25          

13 Tim Rumoshosky         Susan Groff              A   .     .     .   |   .     .     .    305.50  47.00          

14 Richard Towner         Barbara Towner           B   .     .     .   |   .     .     .    310.38  47.75          

15 Marianne Spanier       Bud Marsh                A   6     .     .   |   2     .     .    384.50  59.15  2.02(OA)

16 Linda Tucker           Robert Dyer              C   .     .     .   |   .     .     .    309.83  47.67          

17 E Mraz                 Barbara Schooley         B   .     .     .   |   .     .     .    302.00  46.46          

18 Linda Green            Kim Corbin               A   .     .     .   |   .     .     .    296.83  45.67          


                                          Totals                                           5898.74       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>                      22          22    14-   11     8-    3    19    24-    8-    3    14-    3          14-
         ----  ----  ----  530   ----  530   140    50   -50  -100   170   590   -50  -100   140  -100   ----  140 

   2>                       4-         16     4-   16    16    16    16    16     4-   16     4-    4-         16 
         ----  ----  ---- -450   ---- -420  -450  -420  -420  -420  -420  -420  -450  -420  -450  -450   ---- -420 

   3>                            21-   23-    6-    6-     -   17    21-    6-   19-    6-   17    12     6-      
         ----  ----  ----  ----  210   400   -50   -50  -100   150   210   -50   180   -50   150   110   -50   ----

   4>                            19-    2-   24-   24-    7    10    15    15     2-   15    15    22    22       
         ----  ----  ----  ---- -120  -630   200   200  -600  -180  -150  -150  -630  -150  -150   100   100   ----

   5>     1-                            7-    7-    1-   14     1-   18-         12-   15     7-   24    18-   18-
        -460   ----  ----  ----  ---- -430  -430  -460  -210  -460  -150   ---- -400  -200  -430  -100  -150  -150 

   6>     8-                           19     1     8-   19    13-    8-         19     2-    8-   19    19    19 
         100   ----  ----  ----  ----  200  -100   100   200   110   100   ----  200   -90   100   200   200   200 

   7>    25     5-                                  2    18    12    18     0     5-    2    22    12    12    12 
         170    90   ----  ----  ----  ----  ---- -100   120   110   120  -200    90  -100   140   110   110   110 

   8>    20-   11-                                  4    15-    4     4     4    15-    4     4     4     4    20-
          50  -150   ----  ----  ----  ----  ---- -400  -130  -400  -400  -400  -130  -400  -400  -400  -400    50 

   9>    21          21                             7-    1    14    14    21    25    21    14     9-   14     9-
         -50   ----  -50   ----  ----  ----  ---- -170  -790  -100  -100   -50   100   -50  -100  -150  -100  -150 

  10>    20-         14-                            7-   14-    7-    7-   20-    7-   20-   20-     -    7-   20-
         650   ----  620   ----  ----  ----  ----  200   620   200   200   650   200   650   650  -100   200   650 

  11>     1    19    11     7                            24    19    24     1     4-         11    11     4-   19 
        -450    50  -170  -300   ----  ----  ----  ----  500    50   500  -450  -420   ---- -170  -170  -420    50 

  12>    21     7-    7-    7-                            7-    7-    7-   23-    7-         18    18     7-    7-
         650   600   600   600   ----  ----  ----  ----  600   600   600   660   600   ----  630   630   600   600 

  13>    10-   22    10-   10-   10-                           22    10-   22    10-   10-   10-   10-   22       
        -650   100  -650  -650  -650   ----  ----  ----  ----  100  -650   100  -650  -650  -650  -650   100   ----

  14>    18-   24    13     4-   18-                            4-    4-   18-   18-    4-   12     4-   18-      
         400   430   170   -50   400   ----  ----  ----  ----  -50   -50   400   400   -50   150   -50   400   ----

  15>    14-    8-   14-          8-   14-                            6    23    19    23    14-    8-    2    20 
        -100  -200  -100   ---- -200  -100   ----  ----  ----  ---- -300   730   100   730  -100  -200  -500   140 

  16>    12-   12-    6-         24    17                             1-    6-    6-   20    23     0     6-   12-
        -170  -170  -200   ---- -100  -150   ----  ----  ----  ---- -620  -200  -200  -140  -110  -650  -200  -170 

  17>     4     4    14-   14-   14-   23    14-                           23    14-   14-   23          19-    1 
        -400  -400  -130  -130  -130    50  -130   ----  ----  ----  ----   50  -130  -130    50   ---- -100  -460 

  18>     4    12-   21    21    12-   12-   21                             7    21     6    21           1-    0 
         600   660   690   690   660   660   690   ----  ----  ----  ----  650   690   620   690   ----  150  -100 

  19>     4    16    16    10    10    22     4     4                            10    16    16    24-   16       
         -50   110   110   100   100   200   -50   -50   ----  ----  ----  ----  100   110   110   300   110   ----

  20>     2-    1    16     8    16     2-   16     8                            20-   20-   24    16     8       
        -660  -800  -600  -630  -600  -660  -600  -630   ----  ----  ----  ---- -500  -500   200  -600  -630   ----

  21>    15     4-   24    24     8          15     4-   15                            15    15     4-    1    15 
         110  -100   140   140    90   ----  110  -100   110   ----  ----  ----  ----  110   110  -100  -140   110 

  22>    17-   11-   11-   17-    3          25    17-    2                             6    11-   23    23     1 
         -90  -110  -110   -90  -140   ----  120   -90  -150   ----  ----  ----  ---- -120  -110   100   100  -170 

  23>           6    16    16     6    23     6     6    23    20                             6    16     6    23 
         ---- -680  -650  -650  -680  -200  -680  -680  -200  -500   ----  ----  ----  ---- -680  -650  -680  -200 

  24>          21     8-    8-   16-   21    21     8-   21     8-                            8-    8-    8-    8-
         ----  110   -50   -50    90   110   110   -50   110   -50   ----  ----  ----  ----  -50   -50   -50   -50 

  25>     3    12-    3    23    23     3    18-    3    12-    8    18-                            9-    7       
        -620  -140  -620   200   200  -620   100  -620  -140  -170   100   ----  ----  ----  ---- -150  -600   ----

  26>    21    24-    7     0    19    17-    7     7    14-    7     7                            21    24-      
         130   200  -140  -620   110   100  -140  -140  -100  -140  -140   ----  ----  ----  ----  130   200   ----

  27>    19    19    19    12-   19    12-   24-          5-   12-    0     5-                            9     5-
         420   420   420   400   420   400   450   ----  170   400  -150   170   ----  ----  ----  ----  200   170 

  28>     5-    8-   18-    2     5-   22    18-         23-   13-   21    10                            13-   18-
          90   100   170  -130    90   200   170   ----  620   130   180   120   ----  ----  ----  ----  130   170 

  29>    22    14           0     8     1-   17-    4    14    24    17-    8     8                             3 
         -90  -170   ---- -650  -200  -620  -140  -230  -170   100  -140  -200  -200   ----  ----  ----  ---- -300 

  30>    23-   23-          7-   23-    1     7-    7-   20    19     7-   15-   17-                            7-
          50    50   ---- -460    50  -500  -460  -460  -200  -300  -460  -430  -420   ----  ----  ----  ---- -460 

  31>          14-   24    25    14-   19     8-   19     1     8-   19     3     0     8-                        
         ---- -100   150   500  -100    50  -200    50  -400  -200    50  -300  -500  -200   ----  ----  ----  ----

  32>          21-   10    15-   21-    3-   24-    3-   21-   10    24-    7    10    19                         
         ----  920   430   460   920   -50   990   -50   920   430   990   420   430   490   ----  ----  ----  ----

  33>                11    22    22    11    11    11     0          11    11    11    11    22                 1-
         ----  ----   50   100   100    50    50    50  -300   ----   50    50    50    50   100   ----  ---- -140 

  34>                21     6-   15-    1     6-    6-   15-         15-   15-    6-    6-   21                 0 
         ----  ----   50  -120   -90  -150  -120  -120   -90   ----  -90   -90  -120  -120    50   ----  ---- -200 









EVENT>SAT AFT OPEN PAIRS       |SESSION>Sat Aft      |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2010       |SANCTION>S1005077  | 05/15/2010 18:32|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ken Boyd               Nancy Smith              B   .    4/5    .   |   3     2     .    362.00  55.69  1.53(OB)

 2 Mary Boyd              Kenneth Yamanouchi       C   .     .     .   |   .     .     2    288.50  44.38  0.57(SC)

 3 Mark Litterman         Michael Flanagan         A   .     .     .   |   5     .     .    354.00  54.46  0.47(SA)

 4 Daniel Nelson          Nancy Howe               B   .     .     .   |   .     .     .    311.00  47.85          

 5 Karen Sechrist         Richard Lambeth          A   .     .     .   |   .     .     .    317.50  48.85          

 6 Gee Gee Alexander      Frances Warinner         C   .     .     .   |   .     .     .    268.00  41.23          

 7 Frederick Berry        Jim Rowland              B   .     .     .   |   .     .     .    274.00  42.15          

 8 Cynthia O Neil         Susan Barnett            C   .     .     .   |   .     .     .    270.00  41.54          

 9 Steve Bruno            Carol Bruno              A   .     .     .   |   4     .     .    357.50  55.00  0.82(SA)

10 Cheryl La Motta        Enid Bross               C   .     .     5   |   6     3     1    340.00  52.31  0.81(SC)

11 Betty Moynagh          Marigail Abinanti        A   .     .     .   |   .     .     .    330.00  50.77          

12 James Wang             Gang Zhao                B   1     1     .   |   1     1     .    401.50  61.77  8.50(OA)

13 Lance Malkind          Anne Malkind             A   .     .     .   |   2     .     .    366.50  56.38  1.63(SA)

14 John Pringle           Susan Pringle            B   .     .     .   |   .     4     .    323.00  49.69  0.49(SB)

15 William Hackbarth III  Emmanuel Vuvunas         A   .     .     .   |   7     .     .    339.50  52.23  0.33(SA)

16 Donald Bixler          Shirley Bixler           C   .     .     .   |   .     .     .    280.00  43.08          

17 Sidney Landy           Garrison Singer          B   .     .     .   |   .     .     .    294.00  45.23          


                                          Totals                                           5477.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>          16-         22           6            -    3    16-   10-   22     3    10-   10-   22    14 
         ----   50   ----  100   ---- -170   ---- -590  -530    50  -140   100  -530  -140  -140   100   -50 

   2>           9           9           9           9    20-   20-    9     9     9    20-   20-   20-    9 
         ----  420   ----  420   ----  420   ----  420   450   450   420   420   420   450   450   450   420 

   3>    24-          8           3-         18-          5-    3-   18-    1-    8    18-   13    18-   18-
         100   ---- -150   ---- -210   ----   50   ---- -180  -210    50  -400  -150    50  -110    50    50 

   4>    18          15          10          10          22-    5-   10    22-   10      -    3      -    3 
         600   ----  180   ----  150   ----  150   ----  630   120   150   630   150  -200  -100  -200  -100 

   5>    23-   23-          6-          6-         12-         10    17-   17-   17-    1    23-    6-   11 
         460   460   ----  150   ----  150   ----  400   ----  200   430   430   430   100   460   150   210 

   6>    16-   11-         16-          6           6          22-    6    16-   24     6    16-    6     6 
        -100  -110   ---- -100   ---- -200   ---- -200   ----   90  -200  -100   100  -200  -100  -200  -200 

   7>    13    19-    7          25          19-         23           3    13    13    23    13     7     0 
        -110   -90  -120   ----  200   ----  -90   ----  100   ---- -140  -110  -110   100  -110  -120  -170 

   8>    21    13-   21          21           9-         21          21     4-   21    21    21     9-    4-
         400   150   400   ----  400   ----  130   ----  400   ----  400   -50   400   400   400   130   -50 

   9>    15-   11     4     4           0           4          11          15-   17-   11    24     4    11 
         150   100    50    50   ---- -100   ----   50   ----  100   ----  150   170   100   790    50   100 

  10>     4-   17-   10-    4-         17-          4-          4-         24-   17-   17-   10-    4-   17-
        -650  -200  -620  -650   ---- -200   ---- -650   ---- -650   ----  100  -200  -200  -620  -650  -200 

  11>     1    14    24    18    20-          6          14          14          20-    1    24     6     6 
        -500   170   450   300   420   ----  -50   ----  170   ----  170   ----  420  -500   450   -50   -50 

  12>    17-   17-    1-   17-   17-         17-          7           7          17-   17-    4    17-   17-
        -600  -600  -660  -600  -600   ---- -600   ---- -630   ---- -630   ---- -600  -600  -650  -600  -600 

  13>    14-    3    14-   14-   14-   14-         14-         14-          3          14-    3     3    14-
         650  -100   650   650   650   650   ----  650   ----  650   ---- -100   ----  650  -100  -100   650 

  14>    12     6-   20-    6-    6-   20-         13          20-          6-          6-   20-    1    20-
        -170  -400    50  -400  -400    50   ---- -150   ----   50   ---- -400   ---- -400    50  -430    50 

  15>     2     5     6    16-    2    10-   10-         16-         23          10-         16-   19    10-
        -730  -140  -100   200  -730   100   100   ----  200   ----  500   ----  100   ----  200   300   100 

  16>    18-   12-   18-    1     5     8     2          25          18-         12-         12-   23-   18-
         200   170   200   100   140   150   110   ----  650   ----  200   ----  170   ----  170   620   200 

  17>    10-   10-   10-   10-    2     2    10-   24           5-         21          21          10-    2 
         130   130   130   130   -50   -50   130   460   ----  100   ----  400   ----  400   ----  130   -50 

  18>     4     4    12-   19    12-    4     4    25          23-         21          12-          4    18 
        -690  -690  -660  -620  -660  -690  -690   100   ---- -150   ---- -600   ---- -660   ---- -690  -650 

  19>    15    15     9     3     9    21      -   21     9          21           9           9          15 
        -100  -100  -110  -200  -110    50  -300    50  -110   ----   50   ---- -110   ---- -110   ---- -100 

  20>     4-    9     4-   22-    1     9     9    17    17          22-         24           9          17 
         500   600   500   660  -200   600   600   630   630   ----  660   ----  800   ----  600   ----  630 

  21>    17    10    10    10    10    20-   20-   24    10    10          20-          1           1       
         -90  -110  -110  -110  -110   100   100   140  -110  -110   ----  100   ---- -140   ---- -140   ----

  22>    22    19    24    13-    0     2     7-    2    23     7-         13-         13-          7-      
         140   120   170   110  -120  -100    90  -100   150    90   ----  110   ----  110   ----   90   ----

  23>           2    19    19     9    19    19     2     2     5    19           9           9          19 
         ----  200   680   680   650   680   680   200   200   500   680   ----  650   ----  650   ----  680 

  24>           4    16-    4    16-   16-   16-    4    16-   16-    4          16-         16-          8-
         ---- -110    50  -110    50    50    50  -110    50    50  -110   ----   50   ----   50   ----  -90 

  25>    22           6-   15-   22    18    12-   22    17    12-    6-   22           2           2       
         620   ---- -100   150   620   600   140   620   170   140  -100   620   ---- -200   ---- -200   ----

  26>     7-         18     4    18      -   10-    4    18      -   18    18          25           6       
        -100   ----  140  -130   140  -200   100  -130   140  -200   140   140   ----  620   ---- -110   ----

  27>            -         19-   16    19-    6    12-    6    25     6    19-   12-          6          12-
         ---- -450   ---- -170  -200  -170  -420  -400  -420   150  -420  -170  -400   ---- -420   ---- -400 

  28>           6-          6-   11-    1-   19-   11-   16-    4     6-   15    23          19-          3 
         ---- -170   ---- -170  -130  -620   -90  -130  -100  -180  -170  -120   130   ----  -90   ---- -200 

  29>     7-         21          11     3     1    11     7-   22    17    25    17    17          23-      
         140   ----  230   ----  170    90  -100   170   140   300   200   650   200   200   ----  620   ----

  30>    17-         17-          5     1-    6     1-   17-   17-    9-   17-    7-    1-         24       
         460   ----  460   ----  200   -50   300   -50   460   460   430   460   420   -50   ----  500   ----

  31>           6          24          16-   10-    6     1    22     0    25    10-   16-    6          16-
         ----  -50   ----  400   ----  200   100   -50  -150   300  -500   500   100   200   -50   ----  200 

  32>          21-          3-         15     3-     -   15    18     9-   15     3-    6    21-           -
         ----   50   ---- -920   ---- -430  -920  -990  -430  -420  -460  -430  -920  -490    50   ---- -990 

  33>    14          25          23-         14    14    14     3    14     3    14    14     3    14       
         -50   ----  300   ----  140   ----  -50   -50   -50  -100   -50  -100   -50   -50  -100   -50   ----

  34>    18-          9-         25           9-    4     9-   18-   18-    9-   18-   24     4    18-      
         120   ----   90   ----  200   ----   90   -50    90   120   120    90   120   150   -50   120   ----











EVENT>SAT AFT OPEN PAIRS       |SESSION>Sat Aft      |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2010       |SANCTION>S1005077  | 05/15/2010 18:32|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=9/C=5                      ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Robert Rose            Bill O'Neill             B   .     .     .   |   .     .     .    310.50  47.77                  

 2 Wyla Hohn              Mary Lou King            C   .     .     .   |   .     .     .    238.00  36.62                  

 3 Howard Simpson         Janice Simpson           A   .     .     .   |   4     .     .    357.00  54.92          0.79(SA)

 4 Carolyn Griffith       Marshall Bofman          B   .     .     .   |   .     4     .    325.50  50.08          0.44(SB)

 5 Sheryl Martin          Dianne Schechter         A   .     .     .   |   .     .     .    318.00  48.92                  

 6 Ronald Grantz          Glenn Hoffman            C   .     .     .   |   .     .     .    202.50  31.15                  

 7 Anita Shipley          Gayle Quiros             A   .     .     .   |   2     .     .    380.50  58.54          1.58(SA)

 8 Budd Duncan            Barbara Ritter           C   .     .     4   |   .     3     2    340.50  52.38          0.92(OC)

 9 Phebe Packer           Frank Leonard            A   .     .     .   |   5     .     .    354.00  54.46          0.45(SA)

10 Loretta Chadderdon     Cynthia Donohoe          C   .     .     .   |   .     .     .    315.50  48.54                  

11 Clayton Parker         Edith Parker             A   .     .     .   |   7     .     .    351.00  54.00          0.32(SA)

12 Calvin Marvin          Nancy Arthur             B   .     6     .   |   6     2     .    352.50  54.23          0.98(OB)

13 Barbara Flanagan       Kathy Litterman          A   5     .     .   |   1     .     .    388.50  59.77          2.69(OA)

14 Clair Kretschmann      Rodney Bias              B   .     .     .   |   .     .     .    232.50  35.77                  

15 Ned Kohler             Sherryl Buchler          A   .     .     .   |   .     .     .    320.50  49.31                  

16 Sydney Sides           Linda Brock              C   .     3     1   |   3     1     1    367.00  56.46          2.33(OB)

17 Edwin Katten           Alan Salem               A   .     .     .   |   .     .     .    323.00  49.69                  


                                          Totals                                           5477.00           0.00


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                      14-   14-    3     3    18     3    14-   22    20     8-    8-    3    24-      
         ----  ----  ----  140   140  -100  -100   150  -100   140   530   420   -50   -50  -100   590   ----

   2>                      16    16     0     4-   16     4-   16    16    16    24    16    25     4-      
         ----  ----  ---- -420  -420  -480  -450  -420  -450  -420  -420  -420  -130  -420    50  -450   ----

   3>                             6-    6-    6-   23-   19-   17     6-   25    14-   13     6-     -   14-
         ----  ----  ----  ----  -50   -50   -50   400   180   150   -50   430   130   120   -50  -100   130 

   4>                            22    15    19-    2-    2-    2-    7    15    15    10     2-   10     7 
         ----  ----  ----  ----  100  -150  -120  -630  -630  -630  -600  -150  -150  -180  -630  -180  -600 

   5>    24                             7-   12-   18-    7-    7-   22    18-   18-    7-   24     1-    7-
        -100   ----  ----  ----  ---- -430  -400  -150  -430  -430  -130  -150  -150  -430  -100  -460  -430 

   6>     2-                            0    13-   19    24-   19    24-   19     8-    4     8-    8-    8-
         -90   ----  ----  ----  ---- -110   110   200   300   200   300   200   100   -50   100   100   100 

   7>    12    12                            22    18    12     2    22     5-   12     5-   12    22    22 
         110   110   ----  ----  ----  ----  140   120   110  -100   140    90   110    90   110   140   140 

   8>    20-   15-                           11-   20-   25    11-   20-   15-   11-    4    20-   24     9 
          50  -130   ----  ----  ----  ---- -150    50   200  -150    50  -130  -150  -400    50   100  -170 

   9>     3     7-   21                             4    14     5-    0     2    14    14     5-   21    21 
        -620  -170   -50   ----  ----  ----  ---- -300  -100  -200  -990  -650  -100  -100  -200   -50   -50 

  10>    25    14-    7-                            7-   20-    2     7-   20-   20-    7-    7-   14-     -
         680   620   200   ----  ----  ----  ----  200   650   100   200   650   650   200   200   620  -100 

  11>    11    11    19     8                            19    19     4-    1    19    24    14-    4-   14-
        -170  -170    50  -230   ----  ----  ----  ----   50    50  -420  -450    50   500  -130  -420  -130 

  12>     7-    7-   23-    7-                            7-   18    18     7-    7-    7-   23-   18    23-
         600   600   660   600   ----  ----  ----  ----  600   630   630   600   600   600   660   630   660 

  13>    10-   10-   10-   10-   10-                           22      -   10-   25      -   10-   10-   10-
        -650  -650  -650  -650  -650   ----  ----  ----  ----  100  -680  -650   300  -680  -650  -650  -650 

  14>    18-    0    18-   10-   14                             9     4-   10-   24     4-   18-    4-   24 
         400  -100   400   140   200   ----  ----  ----  ----   90   -50   140   430   -50   400   -50   430 

  15>     2     5     2    21    14-   14-                           25     8-   14-    2    14-   23     2 
        -500  -400  -500   300  -100  -100   ----  ----  ----  ----  930  -200  -100  -500  -100   730  -500 

  16>    20    12-    3    12-   20     4                            25    20    12-   12-    1-   12-   20 
        -140  -170  -250  -170  -140  -230   ----  ----  ----  ----  100  -140  -170  -170  -620  -170  -140 

  17>     7     4     0     9    14-    9     4                             4    19-    9    23    23    14-
        -170  -400  -490  -150  -130  -150  -400   ----  ----  ----  ---- -400  -100  -150    50    50  -130 

  18>    12-   21    25     4    12-    1-   12-                            4    12-   12-   12-   12-   21 
         660   690  1370   600   660   150   660   ----  ----  ----  ----  600   660   660   660   660   690 

  19>    24-    7    10    22     1     4    10    20                            22     4    16    16     0 
         300    90   100   200  -100   -50   100   140   ----  ----  ----  ----  200   -50   110   110  -140 

  20>     8     0    24    16    16     8    24    16                             8     8     8    22     8 
        -630 -1400   200  -600  -600  -630   200  -600   ----  ----  ----  ---- -630  -630  -630   100  -630 

  21>    15     0    15     4-   15    15    15     4-   24                             4-   15    22    15 
         110  -200   110  -100   110   110   110  -100   140   ----  ----  ----  ---- -100   110   120   110 

  22>    17-   21    17-    6    11-   11-    6     0     6                            17-   23    11-    6 
         -90   -50   -90  -120  -110  -110  -120  -200  -120   ----  ----  ----  ----  -90   100  -110  -120 

  23>     6    25     6     6    16    16    21    16    16     6                             6     6     6 
        -680   110  -680  -680  -650  -650  -400  -650  -650  -680   ----  ----  ----  ---- -680  -680  -680 

  24>     1-    1-    8-   14-    8-   21    16-    1-   21    25                             1-   14-   21 
        -100  -100   -50    50   -50   110    90  -100   110   180   ----  ----  ----  ---- -100    50   110 

  25>    25     3    18-   15     3     3    18-   23    12-    9-   18-                           12-   18-
         300  -620   100  -110  -620  -620   100   200  -140  -150   100   ----  ----  ----  ---- -140   100 

  26>     7     1    21     7     7     7    14-    7     7    17-   14-                           23    14-
        -140  -200   130  -140  -140  -140  -100  -140  -140   100  -100   ----  ----  ----  ----  140  -100 

  27>     5-    1    10    19     5-    2    19    19    12-   19    19    24-                            5-
         170  -100   300   420   170   140   420   420   400   420   420   450   ----  ----  ----  ----  170 

  28>     3    23-     -    5-   13-     -   25    13-   13-   13-    5-   18-                            8-
        -110   620  -140    90   130  -140   650   130   130   130    90   170   ----  ----  ----  ----  100 

  29>     8    14    24    24     8     1-   21    20     8     8    14    19    14                         
        -200  -170   100   100  -200  -620  -100  -110  -200  -200  -170  -130  -170   ----  ----  ----  ----

  30>    13-    1     1    17-   15-    7-    7-    7-   23-   13-    7-   21     7-                        
        -450  -500  -500  -420  -430  -460  -460  -460    50  -450  -460  -170  -460   ----  ----  ----  ----

  31>          19    14-    8-    3    14-    8-    8-    8-   22-    8-   19    22-    3                   
         ----   50  -100  -200  -300  -100  -200  -200  -200   100  -200    50   100  -300   ----  ----  ----

  32>           0    10     3-   15-    3-   21-    1    15-    6    15-   10    15-   15-                  
         ---- -200   430   -50   460   -50   920  -100   460   140   460   430   460   460   ----  ----  ----

  33>                22    22    22    11    22    11    11     3     1-   11    11    11    11             
         ----  ----  100   100   100    50   100    50    50  -110  -140    50    50    50    50   ----  ----

  34>                24-   21    12    15-   21    24-   15-    6-   21     6-    6-    6-    6-            
         ----  ----  100    50  -110   -90    50   100   -90  -120    50  -120  -120  -120  -120   ----  ----









EVENT>SAT AFT OPEN PAIRS       |SESSION>Sat Aft      |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2010       |SANCTION>S1005077  | 05/15/2010 18:32|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/1500/500  |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=4                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Jackie Langlois        Daniel Halsey            B   .     .     .   |   .     3     .    342.50  52.69          0.71(SB)

 2 Nancy Motlong          Patricia Barnett         C   .     .     .   |   .     .     2    322.50  49.62          0.53(SC)

 3 Helene Drake           George Drake             A   .     .     .   |   7     .     .    343.00  52.77          0.32(SA)

 4 Gerri Cahill           Victor Rimkus            B   .     .     .   |   .     .     .    250.50  38.54                  

 5 David Rankin           Joanne Rankin            A   .     .     .   |   3     .     .    382.75  58.88   -6.25  1.13(SA)

 6 Terrence Rawlings      Wayne Valerius           C   .     .     .   |   .     .     .    287.00  44.15                  

 7 Lawrence Teitel        Sharon Teitel            B   .    4/5    .   |   4     2     .    362.00  55.69          1.53(OB)

 8 Alison Butterfield     Wm Bill Silbernagel      C   .     .     .   |   .     .     .    257.00  39.54                  

 9 Vic Quiros             Harvinder Sidhu          A   .     .     .   |   6     .     .    346.50  53.31          0.38(SA)

10 Richard Jacobson       Mark Robertson           C   .     .     6   |   .     4     1    325.00  50.00          0.76(SC)

11 JoAnne Lowe            Adele Verkamp            A   .     .     .   |   .     .     .    340.00  52.31                  

12 David Johnston         Peggy Johnston           B   .     .     .   |   .     .     .    231.50  35.62                  

13 Thomas Hanford         Steven Hough             A  2/3    .     .   |  1/2    .     .    391.00  60.15          5.58(OA)

14 Christine Marincovich  Monique Greene           B   .     .     .   |   .     .     .    322.50  49.62                  

15 Ron Fischer            Ed Lucas III             A   .     .     .   |   5     .     .    353.00  54.31          0.45(SA)

