EVENT>SAT MORN 199ER PAIRS |SESSION>Sat Morn-Only|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2010 |SANCTION>S1005077 | 05/15/2010 13:31|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>200/100/20 |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=6/F=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Cralle Genneth Hunter E . . . | . . . 91.38 42.31
2 Kenneth Hettick James Sneed E . 5 . | . . . 114.81 53.15 0.46(OE)
3 Mary Price Raymond Price F . . . | . . 1 89.44 41.41 0.37(SF)
4 Debbie Shaffer-Laut Suzanne Cabeen D 4 . . | 3 . . 116.13 53.76 0.80(OD)
5 Jim Wichterman Jack Parks E 2 2 . | 2 2 . 119.31 55.24 1.43(OD)
6 'Nicky'nancy Rycroft Michael Simpson D 5 . . | 4 . . 115.94 53.68 0.60(OD)
7 Mary Hilmes Elizabeth Wilson D . . . | . . . 110.50 51.16
8 Harold Donnell Rosemary Donnell D . . . | . . . 104.31 48.29
9 Susan Schulman Robert Schulman F . . . | . . . 83.63 38.72
10 Janet Nelson Hal Koontz E 1 1 . | 1 1 . 133.94 62.01 1.90(OD)
Totals 1079.39
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 4- 7 1 1 1 4- 3 8
---- -180 -420 50 -450 -450 -450 -420 -430 100
2> 1 7- 4- 2 3 0 4- 6 7-
---- 100 650 200 150 170 -100 200 620 650
3> 6 2 6 6 6 3 1 6 0
---- 480 420 480 480 480 450 400 480 150
4> 2- 2- 0 2- 8 6 2- 5 7
-630 ---- -630 -660 -630 100 -300 -630 -500 -180
5> 6 1 6 8 3 3 3 6 0
50 ---- -140 50 100 -100 -100 -100 50 -300
6> 4- 2- 4- 0 7 8 1 2- 6
-50 ---- -100 -50 -300 170 400 -200 -100 110
7> 8 5 7 5 1- 1- 5 1- 1-
200 -140 ---- -110 -140 -170 -170 -140 -170 -170
8> 5 6 2- 8 7 - - 2- 4
50 90 ---- -100 120 110 -110 -110 -100 -50
9> 3- 7 6 - 3- 3- 3- - 8
80 120 ---- 110 -100 80 80 80 -100 140
10> 1 7 0 8 2 3 4- 6 4-
-110 130 -200 ---- 300 -90 90 100 110 100
11> 5 5 0 5 5 5 1 5 5
140 140 -100 ---- 140 140 140 90 140 140
12> 3- - 8 3- - 6- 3- 6- 3-
-130 -140 100 ---- -130 -140 50 -130 50 -130
13> 3 3 8 3 - 7 5- - 5-
-650 -650 -230 -650 ---- -680 -600 -620 -680 -620
14> 6- 3- 2 6- 6- - 3- - 6-
120 90 -50 120 ---- 120 -150 90 -150 120
15> 2 7 2 4 2 8 5 6 0
-150 -90 -150 -140 ---- -150 90 -130 -100 -300
16> 2 4 4 1 6- 8 4 0 6-
260 450 450 200 480 ---- 510 450 -250 480
17> 0 5 4 8 6 7 1 2- 2-
-480 -170 -200 50 -140 ---- -50 -450 -230 -230
18> 2 5- 0 1 5- 5- 5- 5- 5-
170 620 -100 140 620 ---- 620 620 620 620
19> 5 1 2 7 7 3- 3- 0 7
-130 -600 -170 -110 -110 -140 ---- -140 -620 -110
20> 0 3- 6- 6- 3- 3- 1 3- 8
-300 170 620 620 170 170 ---- 140 170 650
21> 6.81 3.44 0.63 6.81 3.44 6.81 0.63 3.44
NP 170 140 -100 170 140 ---- 170 -100 140
22> 2 8 3 0 7 4- 4- 1 6
210 490 240 -50 460 400 400 ---- 150 420
23> 5 5 2 5 - 5 5 - 8
200 200 -110 200 -140 200 200 ---- -140 300
24> 7- 4 4 4 4 7- 4 1 0
100 -50 -50 -50 -50 100 -50 ---- -100 -200
25> 0 2- 6 2- 1 4 6 6 8
-150 -50 420 -50 -110 200 420 420 ---- 450
26> 4 1 0 7 4 6 2 8 4
100 -110 -140 140 100 110 -100 170 ---- 100
27> 5- 5- 0 1- 5- 5- 1- 3 8
170 170 -50 140 170 170 140 150 ---- 420
28> 0 1- 8 4 4 1- 6 7 4
-130 -110 200 50 50 -110 100 110 50 ----
29> 1- 1- 6- 4 1- 8 1- 5 6-
-630 -630 200 -130 -630 300 -630 100 200 ----
30> 3 3 0 7 7 7 3 5 1
50 50 -110 130 130 130 50 100 -50 ----
EVENT>SAT MORN 199ER PAIRS |SESSION>Sat Morn-Only|SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2010 |SANCTION>S1005077 | 05/15/2010 13:31|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>200/100/20 |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=7/F=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anneke Rutgers Deann Greenawalt E 3 3 . | 1 1 . 117.38 54.34 1.07(OD)
2 Marjorie Jones Betty Kendall E 6 4 . | 2 2 . 115.88 53.65 0.67(SD)
3 Kathy Bergman Betty East E . . . | . . . 105.06 48.64
4 Kevin Amos Lilah Amos D . . . | 3 . . 115.69 53.56 0.48(SD)
5 Nancy Perkins Carole Mathias E . . . | . . . 98.65 45.67
6 Joan Scott Bonnie Cutler D . . . | 4 . . 111.06 51.42 0.33(SD)
7 Nancy Asendorf Randy Asendorf D . . . | . . . 109.00 50.46
8 Larry Berle Annie Berle F . . . | . . . 94.19 43.61
9 Carmen Duffek Nancy Hutchison F . . 1 | . 3 1 110.69 51.25 0.80(OF)
10 Deborah Russell Andy Neugarten F . . 2 | . . . 102.06 47.25 0.60(OF)
Totals 1079.66
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 2 7 3- 3- 1 5 7 0
---- 450 180 450 420 420 -50 430 450 -100
2> 5 7 8 - 3- 3- 2 6 -
---- -170 -100 100 -650 -200 -200 -620 -150 -650
3> 2 2 5 6 7 2 2 2 8
---- -480 -480 -450 -420 -400 -480 -480 -480 -150
4> 5- 2 5- 5- 8 3 5- 1 0
630 ---- 300 630 630 660 500 630 180 -100
5> 2 5 7 5 2 2 0 8 5
-50 ---- 100 140 100 -50 -50 -100 300 100
6> 3- 0 5- 7 3- 5- 8 2 1
50 ---- -400 100 200 50 100 300 -110 -170
7> 6- 3 3 1 6- 3 6- 6- 0
170 140 ---- 140 110 170 140 170 170 -200
8> 7- 2 7- 5- 5- 0 4 1 3
110 -90 ---- 110 100 100 -120 50 -110 -50
9> 4- 1 4- 2 7- 7- 0 4- 4-
-80 -120 ---- -80 -110 100 100 -140 -80 -80
10> 1 3- 8 2 0 3- 6 7 5
-130 -100 200 ---- -110 -300 -100 90 110 -90
11> 3 7 8 3 3 3 3 3 3
-140 -90 100 ---- -140 -140 -140 -140 -140 -140
12> 7- 4- 0 1- 4- 4- 7- 4- 1-
140 130 -100 ---- -50 130 130 140 130 -50
13> 2- 0 7- 5 2- 7- 5 1 5
620 230 680 650 ---- 620 680 650 600 650
14> 4- 6 7- 1- 1- 1- 1- 7- 4-
-90 50 150 -120 ---- -120 -120 -120 150 -90
15> 3 6 2 4 8 6 6 0 1
130 150 100 140 ---- 300 150 150 -90 90
16> 4 8 7 1- 1- 6 0 4 4
-450 250 -200 -480 -480 ---- -260 -510 -450 -450
17> 4 5- 0 5- 2 8 1 3 7
200 230 -50 230 140 ---- 480 50 170 450
18> 8 2- 7 2- 2- 6 2- 2- 2-
100 -620 -140 -620 -620 ---- -170 -620 -620 -620
19> 8 1 1 1 3 4- 7 4- 6
620 110 110 110 130 140 ---- 600 140 170
20> 4- 1- 0 4- 8 4- 4- 7 1-
-170 -620 -650 -170 300 -170 ---- -170 -140 -620
21> 7.38 7.38 4.56 1.19 4.56 1.19 1.19 4.56
100 100 -140 -170 NP -140 ---- -170 -170 -140
22> 8 2 1 6 3- 0 3- 5 7
50 -420 -460 -210 -400 -490 -400 ---- -240 -150
23> 3 0 7- 3 3 3 3 6 7-
-200 -300 140 -200 -200 -200 -200 ---- 110 140
24> 4 8 4 - - 4 4 4 7
50 200 50 -100 -100 50 50 ---- 50 100
25> 0 7 8 4 5- 2 2 2 5-
-450 110 150 -200 50 -420 -420 -420 ---- 50
26> 4 4 4 2 7 6 8 0 1
-100 -100 -100 -110 110 100 140 -170 ---- -140
27> 0 2- 2- 2- 2- 6- 8 5 6-
-420 -170 -170 -170 -170 -140 50 -150 ---- -140
28> 4 8 6- 6- 2 0 1 4 4
-50 130 110 110 -100 -200 -110 -50 -50 ----
29> 6- 6- 0 6- 6- 1- 3 4 1-
630 630 -300 630 630 -200 -100 130 -200 ----
30> 1 5 1 5 5 8 3 1 7
-130 -50 -130 -50 -50 110 -100 -130 50 ----
EVENT>SAT MORN OPEN PAIRS |SESSION>Sat Morn-Only|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2010 |SANCTION>S1005077 | 05/15/2010 14:28|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 E Mraz Barbara Schooley B . . . | . . . 311.50 44.37
2 Judy Pieper Gene Lapham C . . 6 | 4 2 2 370.50 52.78 0.80(SB)
3 David Rankin Joanne Rankin A . . . | 3 . . 382.50 54.49 0.88(SA)
4 Christine Marincovich Monique Greene B . . . | . . . 359.50 51.21
5 Sandra Landy Michael Kay A . . . | . . . 328.50 46.79
6 Lydia Sweet Carol Halfon C . . . | . . . 335.00 47.72
7 R Kunde Lesley Davis B . . . | . 3 . 364.00 51.85 0.57(SB)
8 Ronald Grantz Glenn Hoffman C . 5 3 | 2 1 1 384.50 54.77 1.35(OB)
9 Sandy Fisher Darrell Keel A . . . | . . . 369.50 52.64
10 Jane Baker Lynda Orr C . . . | . . . 330.00 47.01
11 Lance Malkind Anne Malkind A . . . | 1 . . 387.00 55.13 1.75(SA)
Totals 3922.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 21 7- 25 21 15 15 23 15
---- -480 -400 -450 50 -400 -420 -420 -180 -420 ----
2> 25 0 6 1- 15- 15- 9- 20- 20-
---- 650 -100 150 50 300 300 170 620 620 ----
3> 25- 19 25- 7- 7- 19 7- 0 19
---- 980 480 980 450 450 480 450 -50 480 ----
4> 25 22 24 7 14 7 7 26 22
---- ---- 100 -180 -150 -660 -630 -660 -660 670 -180
5> 17 12 6 17 25- 22 25- 6 6
---- ---- 130 100 50 130 500 150 500 50 50
6> 26 - 2 5- 13 20 24- - 5-
---- ---- 800 -300 -150 -100 -50 120 400 -300 -100
7> 11- 11- 4 11- 11- 1- 11- 11- 21
-170 ---- ---- -170 -200 -170 -170 -620 -170 -170 -140
8> 3- 19 12- 3- 0 3- 19 12- 16
-110 ---- ---- 100 50 -110 -150 -110 100 50 90
9> 10 18 25 10 1- 1- 5- 25 14-
80 ---- ---- 100 200 80 -300 -300 -50 200 90
10> 16- 16- 1 22 5- 16- 24 5- 16-
100 100 ---- ---- -120 110 -110 100 200 -110 100
11> 20- 20- 9 9 1- 20- 12- 20- 20-
140 140 ---- ---- 90 90 -100 140 110 140 140
12> 7- 24 24 24 18- 12- 3- 7- 7-
-170 -110 ---- ---- -110 -110 -130 -140 -200 -170 -170
13> 16- 16- 5- 5- 16- 16- 16- 5- 23
-650 -650 -680 ---- ---- -680 -650 -650 -650 -680 -630
14> 23 19- - 23 9 13 23 5- 26
150 120 -100 ---- ---- 150 50 90 150 -50 300
15> 20- 20- 14 4 20- 10 10 0 4
-90 -90 -120 ---- ---- -180 -90 -140 -140 -430 -180
16> 5- 5- 14 5- 14 22 14 - 14
450 450 480 450 ---- ---- 480 510 480 -50 480
17> 18 0 5 20- 15 20- 12 15 5
-200 -980 -480 -190 ---- ---- -230 -190 -260 -230 -480
18> 14- 1- 14- 14- 14- 14- 14- 1- 14-
620 170 620 620 ---- ---- 620 620 620 170 620
19> 22 19 22 6 3 13 13 22 13
100 -50 100 -150 -170 ---- ---- -130 -130 100 -130
20> 1- 25 15- 15- 15- 15- 5- 1- 15-
-100 650 620 620 620 ---- ---- 620 170 -100 620
21> 11- 11- 11- 11- 11- 25 11- 11- 2
140 140 140 140 140 ---- ---- 380 140 140 120
22> 5- 21 5- 21 21 13- 13- 21 21
400 490 400 490 490 460 ---- ---- 460 490 490
23> 11 1 11 20 20 11 20 11 20
100 -150 100 200 200 100 ---- ---- 200 100 200
24> 21 1 21 21 5 12 12 12 12
-50 -450 -50 -50 -150 -100 ---- ---- -100 -100 -100
25> 8 11- 18- 18- 5 26 18- 18- 24-
100 420 450 450 -50 650 450 ---- ---- 450 500
26> 11- 11- 25 22- 4 1 20 25 11-
100 100 200 170 -110 -140 110 ---- ---- 200 100
27> 19 10 10 19 10 22- 10 10 10
200 170 170 200 170 420 170 ---- ---- 170 170
28> 17- 25 0 1 17- 6- 12 17- 25
50 150 -400 -140 50 -110 -90 50 ---- ---- 150
29> 0 10- 10- 1 23- 10- 10- 10- 10-
-690 -630 -630 -660 100 -630 -630 -630 ---- ---- -630
30> 0 20 20 13- 6 2 26 20 6
-110 130 130 110 50 -50 500 130 ---- ---- 50
31> 5- 15- 15- 5- 15- 7 15- 9- 4
-200 -140 -140 -200 -140 -180 -140 -170 -300 ---- ----
32> 0 1 25 11 7 14- 18 14- 20
-710 -300 800 170 100 200 230 200 300 ---- ----
33> 10 10 10 10 22- 22- 3- 25- 3-
-50 -50 -50 -50 140 140 -100 170 -100 ---- ----
EVENT>SAT MORN OPEN PAIRS |SESSION>Sat Morn-Only|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2010 |SANCTION>S1005077 | 05/15/2010 14:28|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Frederick Berry Jim Rowland B . . . | . . . 309.00 44.02
2 Terrence Rawlings Wayne Valerius C . . . | . . . 318.50 45.37
3 Mark Litterman Michael Flanagan A . . . | . . . 358.00 51.00
4 Clair Kretschmann Rodney Bias B . 3 . | 2 1 . 394.50 56.20 2.41(OB)
5 D'Anne Pientka Martin Coppe A . . . | . . . 356.50 50.78
6 Terry Chapman Robert Heard C . . 5 | 4 2 1 374.50 53.35 0.80(SB)
7 Gus Bergman Dattatraya Kale B . . . | . . . 298.50 42.52
8 James Vogt Gisele Strandquest C . . . | . 3 . 321.50 45.80 0.57(SB)
9 Susan Groff Tim Rumoshosky A . . . | 3 . . 393.00 55.98 0.88(SA)
10 Sidney Landy Mel Heitger B . . . | . . . 270.00 38.46
11 Thomas Hanford Steven Hough A 4/5 . . | 1 . . 405.50 57.76 3.33(OA)
Totals 3799.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 11 24 11 5 3 18- 11 1
---- 400 ---- 420 480 420 400 180 450 420 -50
2> 10- 10- 1 16- 26 5- 20 5- 24-
---- -300 ---- -300 -650 -170 100 -620 -150 -620 -50
3> 18- 7 - 18- 7 26 - 7 18-
---- -450 ---- -480 -980 -450 -480 50 -980 -480 -450
4> 19 12 19 1 19 4 0 2 4
660 ---- 630 ---- 660 -100 660 180 -670 150 180
5> 9 - 4 9 - 14 20 20 20
-130 ---- -500 ---- -150 -130 -500 -100 -50 -50 -50
6> 20- 13 6 0 1- 25- 25- 24 20-
100 ---- 50 ---- -120 -800 -400 300 300 150 100
7> 14- 14- 24- 14- 14- 14- 22 5 14-
170 170 ---- 620 ---- 170 170 170 200 140 170
8> 22- 26 22- 7 7 13- 13- 10 22-
110 150 ---- 110 ---- -100 -100 -50 -50 -90 110
9> 16 24- 24- 20- 8 1 1 11- 16
-80 300 ---- 300 ---- 50 -100 -200 -200 -90 -80
10> 20- 9- 9- 2 20- 25 9- 4 9-
110 -100 -100 ---- -200 ---- 110 120 -100 -110 -100
11> 24- 5- 5- 13- 5- 17 5- 17 5-
100 -140 -140 ---- -110 ---- -140 -90 -140 -90 -140
12> 7- 2 13- 22- 18- 2 18- 2 18-
130 110 140 ---- 200 ---- 170 110 170 110 170
13> 9- 9- 20- 9- 20- 3 20- 9- 9-
650 650 680 650 ---- 680 ---- 630 680 650 650
14> 6- 13 25- 3 20- 0 3 3 17
-120 -90 100 -150 ---- 50 ---- -300 -150 -150 -50
15> 5- 16 12 16 26 22 22 5- 5-
90 140 120 140 ---- 430 ---- 180 180 90 90
16> 4 12 12 20- 25- 12 20- 12 20-
-510 -480 -480 -450 50 ---- -480 ---- -450 -480 -450
17> 5- 21 14 5- 11 21 8 11 26
190 480 260 190 230 ---- 480 ---- 200 230 980
18> 11- 11- 11- 11- 24- 11- 11- 11- 24-
-620 -620 -620 -620 -170 ---- -620 ---- -620 -620 -170
19> 4 13 20 4 23 13 4 7 13
-100 130 150 -100 170 130 ---- -100 ---- 50 130
20> 10- 20- 10- 24- 10- 10- 24- 1 10-
-620 -170 -620 100 -620 -620 ---- 100 ---- -650 -620
21> 14- 14- 14- 14- 14- 24 14- 14- 1
-140 -140 -140 -140 -140 -120 ---- -140 ---- -140 -380
22> 12- 5 5 5 5 12- 20- 5 20-
-460 -490 -490 -490 -490 -460 -400 ---- -490 ---- -400
23> 6 6 15 6 6 15 15 25 15
-200 -200 -100 -200 -200 -100 -100 ---- 150 ---- -100
24> 14 5 14 21 14 14 5 25 5
100 50 100 150 100 100 50 ---- 450 ---- 50
25> 7- 7- 21 1- 0 18 7- 14- 7-
-450 -450 50 -500 -650 -100 -450 -420 ---- -450 ----
26> 3- 1 22 14- 25 14- 6 14- 1
-170 -200 110 -100 140 -100 -110 -100 ---- -200 ----
27> 7 16 16 16 3- 7 16 16 16
-200 -170 -170 -170 -420 -200 -170 -170 ---- -170 ----
28> 8- 1 19- 8- 14 1 8- 26 25
---- -50 -150 110 -50 90 -150 -50 400 ---- 140
29> 2- 15- 15- 26 15- 15- 15- 15- 25
---- -100 630 630 690 630 630 630 630 ---- 660
30> 20 20 24 26 0 6 6 6 12-
---- -50 -50 50 110 -500 -130 -130 -130 ---- -110
31> 10- 19 20- 10- 10- 16- 10- 22 20-
140 ---- 180 200 140 140 170 140 300 200 ----
32> 19 11- 26 8 25 11- 1 6 15
-100 ---- -200 710 -230 300 -200 -800 -300 -170 ----
33> 3- 3- 16 22- 16 - 16 22- 16
-140 ---- -140 50 100 50 -170 50 100 50 ----
EVENT>SAT MORN OPEN PAIRS |SESSION>Sat Morn-Only|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2010 |SANCTION>S1005077 | 05/15/2010 14:28|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anita Shipley Gayle Quiros A . . . | . . . 333.00 47.44
2 Budd Duncan Barbara Ritter C . 2 1 | 2 1 1 395.00 56.27 3.21(OB)
3 Barbara Flanagan Kathy Litterman A 6 . . | 1 . . 403.00 57.41 2.14(OA)
4 Lawrence Teitel Sharon Teitel B . . . | . . . 351.00 50.00
5 Clayton Parker Edith Parker A . . . | . . . 323.50 46.08
6 Loretta Chadderdon Cynthia Donohoe C . . . | . . . 297.00 42.31
7 Daniel Nelson Nancy Howe B . . . | 4 . . 363.50 51.78 0.61(SA)
8 Gee Gee Alexander Frances Warinner C . . . | 3 2 . 368.50 52.49 0.88(SA)
9 Carol Bruno Steve Bruno A . . . | . . . 330.50 47.08
10 Robert Kreutzer Alice Pierce B . . . | . . . 335.50 47.79
11 Sherryl Buchler Ned Kohler A . . . | . . . 332.00 47.29
Totals 3832.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 15 7- 0 2 2 15 7- 4 15
---- -420 -450 -980 -480 -480 -420 -450 -460 -420 ----
2> 20- 25 13 13 1- 3- 20- 9- 20-
---- 620 650 200 200 50 100 620 170 620 ----
3> 7- 19 19 19 19 19 7- 7- 19
---- 450 480 480 480 480 480 450 450 480 ----
4> 14 7 20 7 18 7 7 7 7
---- ---- -630 -660 -200 -660 -210 -660 -660 -660 -660
5> 17 - 17 22 22 12 12 2- 12
---- ---- 130 -200 130 150 150 100 100 -100 100
6> 5- 23 18 5- 13 13 13 13 24-
---- ---- -100 200 90 -100 -50 -50 -50 -50 400
7> 11- 3 1- 11- 0 11- 25- 21 21
-170 ---- ---- -500 -620 -170 -800 -170 -100 -140 -140
8> 23 12- 24 7- 22 7- 7- 12- 19
150 ---- ---- 50 180 -50 110 -50 -50 50 100
9> 18 5- 18 5- 21- 14- 14- 10 3
100 ---- ---- -50 100 -50 110 90 90 80 -90
10> 5- 5- 5- 10 0 16- 5- 16- 5-
-110 -110 ---- ---- -110 -100 -670 100 -110 100 -110
11> 9 4 9 20- 20- 12- 20- 6 4
90 -50 ---- ---- 90 140 140 110 140 50 -50
12> 3- 18- 12- 18- 3- - 18- - 3-
-200 -130 ---- ---- -140 -130 -200 -450 -130 -450 -200
13> 0 16- 24- 5- 16- 26 16- 5- 16-
-710 -650 -620 ---- ---- -680 -650 -200 -650 -680 -650
14> 13 19- 17- 5- 5- 13 13 - 13
90 120 100 ---- ---- -50 -50 90 90 -100 90
15> 16- 25 14 10 7- 14 23- 16- 4
-110 50 -120 ---- ---- -140 -150 -120 -80 -110 -180
16> 5- 14 5- 14 14 5- - 22 14
450 480 450 480 ---- ---- 480 450 -50 510 480
17> 15 20- 8- 20- 10- 23 5 5 15
-230 -190 -450 -190 ---- ---- -420 -170 -480 -480 -230
18> 14- 14- 14- 14- 14- 14- 14- 14- 14-
620 620 620 620 ---- ---- 620 620 620 620 620
19> 8- 16- 8- 22 13 25 3 22 8-
-140 -110 -140 100 -130 ---- ---- 160 -170 100 -140
20> 5- 15- 15- 15- 15- 15- 15- 15- 25
170 620 620 620 620 ---- ---- 620 620 620 650
21> 11- 0 22- 22- 1 11- 11- 11- 11-
140 -100 170 170 90 ---- ---- 140 140 140 140
22> 5- 5- 13- 5- 21 13- 25 13- 13-
400 400 460 400 490 460 ---- ---- 920 460 460
23> 20 11 6 20 11 0 25- 20 20
200 100 PASS 200 100 -620 ---- ---- 300 200 200
24> 21 12 21 12 25- 12 5 0 12
-50 -100 -50 -100 150 -100 ---- ---- -150 -500 -100
25> 18- 18- 18- 5 1 18- 9 11- 1
450 450 450 -50 -100 450 300 ---- ---- 420 -100
26> 11- 11- 11- 20 1 11- 22- 11- 20
100 100 100 110 -140 100 170 ---- ---- 100 110
27> 10 26 22- 1 10 3 19 22- 10
170 460 420 120 170 140 200 ---- ---- 420 170
28> 6- 6- 17- 10- 6- 2- 17- 2- 17-
-110 -110 50 -100 -110 -130 50 -130 ---- ---- 50
29> 23- 20- 10- 10- 10- 23- 10- 26 10-
100 -600 -630 -630 -630 100 -630 200 ---- ---- -630
30> 13- 25 6 13- 20 20 20 10 6
110 150 50 110 130 130 130 100 ---- ---- 50
31> 21 24 15- 24 - 15- 24 9- 2-
-100 50 -140 50 -500 -140 50 -170 -420 ---- ----
32> 3 3 23 21- 24 7 11 18 14-
-130 -130 480 420 600 100 170 230 200 ---- ----
33> 18- 18- 18- 15 3- 18- 3- 24 10
110 110 110 50 -100 110 -100 150 -50 ---- ----
EVENT>SAT MORN OPEN PAIRS |SESSION>Sat Morn-Only|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2010 |SANCTION>S1005077 | 05/15/2010 14:28|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/1500/500 |TOURN>SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bill O'Neill Robert Rose B . . . | . . . 331.00 47.15
2 Allan Willey L Jane Heist C . 6 4 | 2/3 1 1 376.50 53.63 1.14(SB)
3 Joan Cremin Haig Tchamitch A . . . | . . . 363.00 51.71
4 David Johnston Peggy Johnston B . . . | . . . 303.00 43.16
5 Betty Moynagh Marigail Abinanti A . . . | . . . 351.00 50.00
6 Cynthia O Neil Susan Barnett C . . . | . 3 . 356.00 50.71 0.57(SB)
7 James Wang Gang Zhao B . . . | . . . 330.50 47.08
8 Nancy Motlong Patricia Barnett C . . . | 4 2 2 369.50 52.64 0.80(SB)
9 Harvinder Sidhu Vic Quiros A 1 . . | 1 . . 445.50 63.46 9.00(OA)
10 Enid Bross Cheryl La Motta C . . . | . . . 287.00 40.88
11 Ann Spiller Robert Spiller A . . . | 2/3 . . 376.50 53.63 1.06(SA)
Totals 3889.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 24 11 11 18- 18- 22 26 11 24
---- 480 ---- 420 420 450 450 460 980 420 480
2> 24- 22- 5- 5- 1 16- 13 5- 13
---- -50 ---- -100 -620 -620 -650 -170 -200 -620 -200
3> 7 7 18- 18- 7 18- 7 7 7
---- -480 ---- -480 -450 -450 -480 -450 -480 -480 -480
4> 19 8 19 12 19 19 19 6 19
