EVENT>FRI MORN OPEN PAIRS |SESSION>Fri Morn-Only|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2009 |SANCTION>S0905050 | 05/15/2009 14:31|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 459.0 |TOP> 34 |MP LIMITS>None/1500/500 |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Maurice Tatelman Eliot Minsker B . . . | . . . 399.11 43.48
2 Robbin Lieberman Ethel Blake-Ward C . . . | . 3 2 457.04 49.79 0.60(SB)
3 Ceci Markovits Donald Rutstein A . . . | 5 . . 481.08 52.41 0.40(SA)
4 Patricia Lutes Nancy Smith B . . . | . . . 451.98 49.24
5 Martin Coppe Ken Batko A . . . | 1 . . 549.78 59.89 2.00(SA)
6 Alan Lee Jack Gilburne C . . . | . . . 413.00 44.99
7 David Rankin Joanne Rankin A . . . | . . . 397.36 43.29
8 Kathleen Tracy Jackie Wielgosz C . . 4 | 3 1 1 510.41 55.60 1.20(SB)
9 Guy Bruno Steve Bruno A . . . | 2 . . 523.36 57.01 1.40(SA)
10 Sheila Shapiro Keith Hilzendeger C . . . | . . . 415.72 45.29
11 Leo Bicknese Jeanette Barnett A . . . | . . . 466.98 50.87
12 Gayle Quiros Carol Cortez A . . . | 6 . . 473.93 51.63 0.33(SA)
13 Diana McGinn Joan Merrill C . . . | . . . 402.24 43.82
14 Roslyn Kranz Dale Abraham B . . . | 4 2 . 494.30 53.85 0.84(SB)
Totals 6436.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0 13 13 13 13 33 25 13 23- 27- 2- 13 22
---- -200 -140 -140 -140 -140 420 PASS -140 -50 50 -170 -140 -100
2> 10- 10- 33 24- 10- 10- 24- 10- 29 29 10- 10- 31-
---- -480 -480 -230 -450 -480 -480 -450 -480 -430 -430 -480 -480 -420
3> 10- 31- 2 23 2 10- 23 23 31- 16 31- 23 23
170 ---- 450 -50 420 -50 170 420 420 450 200 450 420 420
4> 24 14 27 31- 34 0 24 20- 7 14 14 24 14
100 ---- -100 110 200 300 -500 100 90 -110 -100 -100 100 -100
5> 7- 28 17- 28 7- 7- 21- 21- 28 7- 19- 7- 34
-420 50 ---- -200 50 -420 -420 -100 -100 50 -420 -170 -420 150
6> 19 19 19 26 19 26 19 12- 12- 7 4- 9- 32-
110 110 ---- 110 130 110 130 110 100 100 -110 -140 -100 300
7> 6- 28 1 16- 31 16- 6- 33 6- 22- 16- 16- 12
-200 150 -300 ---- 110 180 110 -200 600 -200 130 110 110 -100
8> 30- 30- 0 15- 9 2- 15- 19 23 2- 23 9 9
50 50 -940 ---- -450 -460 -920 -450 -430 -400 -920 -400 -460 -460
9> 20- 33- 20- 6 20- 6 20- 20- 20- 1- 20- 20- 6
450 500 450 420 ---- 450 420 450 450 450 -50 450 450 420
10> 2- 15- 15- 25- 33- 7- 31- 25- 0 12- 19- 12- 29
-300 -120 -120 -100 ---- 110 -180 100 -100 -630 -140 -110 -140 -80
11> 12 17 32 8 17 10- 17 27- 6 34 27- 5 8
-120 -110 100 -140 -110 ---- -130 -110 50 -150 250 50 -170 -140
12> 7- 15- 21- 30- 1- 33- 26 21- 7- 21- 26 28- 0
-100 50 100 150 -150 ---- 300 110 100 -100 100 110 140 -180
13> 13 29 21- 7 29 3 13 33- 13 33- 0 21- 21-
100 200 110 -100 200 -110 ---- 100 800 100 800 -200 110 110
14> 20 1 34 15- 26 10 1 26 31 15- 7- 5 26
50 -500 500 -50 100 -110 ---- -500 100 110 -50 -150 -300 100
15> 15 15 8 28 28 4 5- 15 15 28 28 15 28
620 620 600 650 650 140 170 ---- 620 620 650 650 620 650
16> 16 10 23- 23- 6- - 3 16 6- 34 11 16 6-
100 -70 120 120 -90 -120 -100 ---- 100 -90 500 -50 100 -90
17> 24- 11- 30- 11- 34 26- 11- 21 24- - 30- 30- 11-
-100 -140 50 -140 110 -50 -140 -110 ---- -100 -200 50 50 -140
18> 23- 16- 16- 23- 31 11- 3- 23- 9 16- 29 3- 23-
-100 -110 -110 -100 140 -140 -300 -100 ---- -170 -110 100 -300 -100
19> 1 26- 17- 20 12 12 20 22- 12 32 3 6- 32
-170 100 -100 -50 -110 -110 -50 90 -110 ---- 200 -150 -120 200
20> 3 30- 16 16 16 16 3 16 16 16 30- 30- 16
-660 100 -630 -630 -630 -630 -660 -630 -630 ---- -630 100 100 -630
21> 1- 4 21 7 29- 29- 29- 13 13 13 21 29- 3
-100 120 630 150 660 660 660 600 600 600 ---- 630 660 110
22> 25 18 5- 5- 18 30- 5- 25 18 30- 30- 5- 5-
-630 -650 -680 -680 -650 -620 -680 -630 -650 -620 ---- -620 -680 -680
23> 27.29 17.51 27.29 27.29 8.76 3.10 4.13 8.76 8.76 1.04 8.76 0 8.76
110 PASS 110 110 -100 -130 -110 -100 -100 -200 -100 ---- ADJ -100
24> 10.82 10.82 15.46 5.68 26.26 26.26 29.87 22.66 22.66 1.56 29.87 0 31.93
-200 -200 -170 -420 -100 -100 50 -130 -130 -450 50 ---- ADJ 100
25> 25.24 7.22 19.57 7.22 25.24 25.24 32.44 32.44 25.24 7.22 7.22 7.22 20.40
100 -620 -50 -620 100 100 200 200 100 -620 -620 -620 ---- AVE+
26> 0.01 11.85 11.85 33.99 11.85 11.85 23.18 30.90 11.85 11.85 3.10 11.85 20.40
-1700 -200 -200 100 -200 -200 -170 -140 -200 -200 -630 -200 ---- AVE+
27> 16.20 1.89 16.20 16.20 16.20 1.89 16.20 1.89 32.11 16.20 28.93 16.20 16.20
-450 -480 -450 -450 -450 -480 -450 -480 -200 -450 -400 -450 -450 ----
28> 21.77 31.32 19.39 5.86 14.61 5.86 31.32 5.86 5.86 24.95 0.30 14.61 28.14
-420 -170 -430 -480 -450 -480 -170 -480 -480 -230 -980 -450 -200 ----
EVENT>FRI MORN OPEN PAIRS |SESSION>Fri Morn-Only|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2009 |SANCTION>S0905050 | 05/15/2009 14:31|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 459.0 |TOP> 34 |MP LIMITS>None/1500/500 |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 W Lydia Kolsch Betty Dignan B . . . | . . . 327.24 35.65
2 Betty Westfall Alvin Thomas C . . . | . . . 320.59 34.92
3 Richard Catero Ron Fischer A 1 . . | 1 . . 619.96 67.53 10.17(OA)
4 Leon Gildin Barbara Paton B . . . | . . . 361.22 39.35
5 Mary Hirschfeld John Vaneerden A . . . | 3 . . 558.73 60.86 1.00(SA)
6 Jim Rowland Charles Siggins C . 4 3 | 5 2 2 530.12 57.75 1.86(OB)
7 Louise St Arnault Kitty Page Tomkinson A . . . | . . . 421.63 45.93
8 Terrence Rawlings Wayne Valerius C . . . | . . . 382.28 41.64
9 Mark Neils Kathy Schenk A 4 . . | 2 . . 576.30 62.78 4.29(OA)
10 Bonnie Ewing Janet Newman C . 3 2 | 4 1 1 531.07 57.85 2.49(OB)
11 Sheryl Martin Dianne Schechter A . . . | . . . 445.99 48.58
12 Allen Silberman Harvey Epstein B . 6 . | 6 3 . 523.05 56.98 1.05(OB)
13 June Biskind Carol Schwartz C . . . | . 4 . 403.07 43.91 0.44(SB)
14 Bernard Mulvey Michelle Mulvey B . . . | . . . 357.97 38.99
Totals 6359.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9 34 21 21 10- 21 6- 21 31- 21 21 1 12
---- PASS 200 140 140 50 140 -50 140 170 140 140 -420 100
2> 9- 23- 23- 23- 5 1 5 9- 23- 23- 23- 23- 2-
---- 450 480 480 480 430 230 430 450 480 480 480 480 420
3> 23- 11 2- 2- 32 18 11 2- 32 11 23- 11 11
-170 ---- -420 -450 -450 50 -200 -420 -450 50 -420 -170 -420 -420
4> 10 13- 20 27 7 20 2- 20 0 10 34 20 10
-100 ---- -90 100 110 -110 100 -200 100 -300 -100 500 100 -100
5> 12- 6 6 16- 26- 6 14- 26- 26- 26- 0 12- 26-
100 -50 ---- -50 200 420 -50 170 420 420 420 -150 100 420
6> 21- 15 21- 15 27 8 29- 15 24- 8 1- 15 15
-100 -110 ---- -100 -110 110 -130 140 -110 100 -130 -300 -110 -110
7> 6 27- 33 11- 17- 17- 3 17- 17- 22 27- 27- 1
-150 200 300 ---- -130 -110 -110 -180 -110 -110 100 200 200 -600
8> 3- 11 34 31- 18- 11 25 25 31- 25 18- 3- 15
-50 400 940 ---- 920 450 400 460 460 920 460 450 -50 430
9> 13- 13- 32- 28 13- 13- 13- 28 28 13- 13- 13- -
-450 -450 50 -420 ---- -450 -450 -450 -420 -420 -450 -450 -450 -500
10> 34 18- 21- 8- 14- - 21- 26- 5 2- 31- 8- 18-
630 120 140 100 ---- 110 -110 140 180 80 -100 300 100 120
11> 2 0 26 6- 17 29 23- 26 17 22 6- 17 28
-100 -250 140 -50 110 ---- 170 130 140 110 120 -50 110 150
12> 12- 12- 3- 8 32- 5- - 34 8 26- 12- 18- 26-
-100 -100 -150 -110 150 ---- -140 -300 180 -110 100 -100 -50 100
13> - 27 34 5 12- 31 12- 21 21 - 5 21 12-
-800 100 200 -200 -110 110 ---- -110 -100 -100 -800 -200 -100 -110
14> 18- 18- 26- 8 29 24 8 33 14 8 33 3 0
50 50 150 -100 300 110 ---- -100 500 -50 -100 500 -110 -500
15> 6 6 6 19 30 6 28- 19 19 19 19 26 6
-650 -650 -650 -620 -140 -650 -170 ---- -620 -620 -620 -620 -600 -650
16> 10- 23 27- 18 33- 27- 31 18 18 24 27- 10- 0
-120 50 90 -100 120 90 100 ---- -100 -100 70 90 -120 -500
17> 3- 0 3- 7- 22- 22- 9- 13 22- 9- 3- 33- 22-
-50 -110 -50 50 140 140 100 110 ---- 140 100 -50 200 140
18> 5 3 30- 22- 10- 30- 10- 10- 17- 25 17- 17- 10-
-100 -140 300 140 100 300 100 100 ---- 110 170 110 110 100
19> 22 27- 22 2 14 33 11- 7- 22 16- 2 14 31
110 120 110 -200 50 170 -90 -100 110 ---- 100 -200 50 150
20> 18 3- 18 18 31 31 18 3- 18 18 18 18 3-
630 -100 630 630 660 660 630 -100 630 ---- 630 630 630 -100
21> 4- 4- 31 4- 32- 21 30 21 13 21 27 13 4-
-660 -660 -110 -660 100 -600 -120 -600 -630 -600 ---- -150 -630 -660
22> 28- 3- 28- 28- 9 9 16 16 28- 3- 28- 3- 16
680 620 680 680 630 630 650 650 680 620 ---- 680 620 650
23> 30.90 25.24 29.87 6.71 25.24 16.49 25.24 6.71 32.96 6.71 25.24 25.24 20.40
130 100 110 -110 100 PASS 100 -110 200 -110 100 ---- 100 AVE+
24> 7.74 2.07 4.13 23.18 11.34 23.18 11.34 18.54 32.44 28.32 4.13 7.74 20.40
100 -100 -50 200 130 200 130 170 450 420 -50 ---- 100 AVE+
25> 0 1.56 8.76 1.56 26.78 8.76 14.43 26.78 26.78 26.78 8.76 26.78 8.76
ADJ -200 -100 -200 620 -100 50 620 620 620 -100 620 ---- -100
26> 0 10.82 33.99 3.10 22.15 22.15 22.15 22.15 0.01 30.90 22.15 22.15 22.15
ADJ 170 1700 140 200 200 200 200 -100 630 200 200 ---- 200
27> 17.80 17.80 32.11 32.11 1.89 17.80 17.80 17.80 5.07 17.80 17.80 32.11 17.80
450 450 480 480 200 450 450 450 400 450 450 480 450 ----
28> 2.68 12.23 28.14 2.68 28.14 14.61 9.05 28.14 33.70 19.39 19.39 28.14 5.86
170 420 480 170 480 430 230 480 980 450 450 480 200 ----
EVENT>FRI MORN OPEN PAIRS |SESSION>Fri Morn-Only|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2009 |SANCTION>S0905050 | 05/15/2009 14:31|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 459.0 |TOP> 34 |MP LIMITS>None/1500/500 |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Laurence Grey William Beach B . . . | 5 1 . 499.56 54.42 1.20(SB)
2 Lydia Sweet Barbara Herzberg C . . . | . . . 423.66 46.15
3 Kathy Litterman Michael Flanagan A . . . | 4 . . 522.57 56.92 0.70(SA)
4 Mark Gross Carol Halfon B . . . | . . . 394.50 42.97
5 David Certa Peter Blake-Ward A 3 . . | 1 . . 584.27 63.65 5.72(OA)
6 Carol Orazetti Regina Tramel C . . . | . . . 448.41 48.85
7 Gwen Freeman Jamie Rubenstein A . . . | . . . 445.76 48.56
8 Enid Bross Cheryl La Motta C . . . | . 3 2 455.51 49.62 0.60(SB)
9 Estela Schotz Frank Leonard A 5 . . | 2 . . 571.58 62.26 3.22(OA)
10 Carole Pooler Caryl Williams C . . 5 | 6 2 1 489.83 53.36 0.84(SB)
11 Florence Thier Eileen Ross A . . . | 3 . . 548.46 59.75 1.00(SA)
12 Stephen Ames Gus Bergman B . . . | . . . 404.75 44.09
13 Vicki Lamb James Stafford C . . . | . . . 342.77 37.34
14 Dee Horwitz Eugenia Holmes A . . . | . . . 435.50 47.44
Totals 6567.13
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 23- 13 13 13 2- 13 2- 34 13 27- 13 2- 13
-50 -140 -140 -140 ---- -170 -140 -170 450 -140 50 -140 -170 -140
2> 10- 10- 10- 10- 31- 10- 24- 10- 24- 34 29 10- 10-
-480 -480 -480 -480 ---- -420 -480 -450 -480 -450 50 -430 -480 -480
3> 10- 23 23 2 31- 5- 10- 16 23 31- 0 5- 31-
170 420 420 -50 450 140 170 200 420 ---- 450 -100 140 450
4> 28 31- 3- 31- 31- 7 14 7 14 14 29 20- 3-
150 200 -200 200 200 -110 -100 -110 -100 ---- -100 180 90 -200
5> 7- 7- 28 7- 7- 28 17- 16 28 28 7- 19- 28
-420 ---- -420 50 -420 -420 50 -200 -400 50 50 -420 -170 50
6> 34 12- 19 19 30 19 7 32- 26 1- 30 12- 1-
400 ---- 100 110 110 200 110 -110 300 130 -200 200 100 -200
7> 28 16- 12 6- 28 22- 33 16- 6- 22- 22- 1 28
150 110 -100 -200 150 130 ---- 600 110 -200 130 130 -300 150
8> 30- 15- 9 19 26- 34 30- 9 15- 30- 9 9 23
50 -450 -460 -430 -130 150 ---- 50 -460 -450 50 -460 -460 -400
9> 33- 20- 20- 1- 20- 20- 6 20- 20- 20- 20- 20- 0
500 450 450 -50 450 450 420 450 450 450 450 ---- 450 -200
10> 33- 10 19- 19- 25- 19- 4 7- 19- 31- 12- 5- 25-
110 -150 -110 -110 -100 -110 -210 -180 -110 100 -140 ---- -200 -100
11> 2- 22- 27- 27- 0 24 8 27- 32 17 17 2- 32
-300 -100 50 ---- 50 -430 -90 -140 50 100 -110 -110 -300 100
12> 6 15- 28- 32 15- 30- 12 21- 15- 10 15- 15- 10
-110 50 140 ---- 200 50 150 -80 100 50 -90 50 50 -90
13> 7 21- 32 7 3 27 21- 21- 13 31 21- 13 1
-100 110 620 -100 -110 140 110 110 ---- 100 500 110 100 -140
14> 7- 15- 26 5 31 9 5 12 1 20 20 20 12
-150 -50 100 -300 110 -120 -300 -100 ---- -500 50 50 50 -100
15> 1- 15 15 34 15 15 28 28 1- 1- 1- 28 15
---- -100 620 620 660 620 620 650 650 -100 -100 -100 650 620
16> 16 30 23- 27 6- 30 33 30 30 16 6- 16 16
---- 100 200 120 150 -90 200 300 200 200 100 -90 100 100
17> 11- 21 30- 21 - 11- 21 30- 11- 21 30- 4 11-
-140 -110 50 -110 -200 ---- -140 -110 50 -140 -110 50 -150 -140
18> 23- 23- 33 16- 34 11- 3- 11- 0 3- 7 14 7
-100 -100 150 -110 670 ---- -140 -300 -140 -800 -300 -200 -130 -200
19> 12 12 26- 5 26- 12 17- 22- 12 26- 0 3 6-
-110 -110 100 -140 100 -110 -100 90 -110 100 ---- -600 -150 -120
20> 30- 3 16 3 16 16 30- 16 16 26 3 16 30-
100 -660 -630 -660 -630 -630 100 -630 -630 -600 ---- -660 -630 100
21> 21 5- 29- 29- 5- 13 13 29- 13 29- 8 13 13
630 140 ---- 660 660 140 600 600 660 600 660 500 600 600
22> 30- 25 18 5- 5- 5- 18 18 18 12 12 25 30-
-620 -630 ---- -650 -680 -680 -680 -650 -650 -650 -660 -660 -630 -620
23> 17.51 17.51 8.76 27.29 8.76 17.51 32.96 27.29 17.51 27.29 13.40 17.51 22.15
PASS PASS -100 110 -100 PASS 140 ---- 110 PASS 110 -90 PASS 100
24> 15.46 5.68 15.46 0.01 5.68 32.96 5.68 22.66 33.99 27.81 15.46 5.68 15.46
-170 -420 -170 -480 -420 110 -420 ---- -130 140 -50 -170 -420 -170
25> 17.51 7.22 32.44 25.24 17.51 32.44 25.24 7.22 7.22 7.22 25.24 25.24 1.04
-140 -620 200 100 -140 200 100 -620 -620 -620 100 100 -630 ----
26> 2.07 23.18 11.85 4.13 30.90 23.18 11.85 23.18 30.90 23.18 23.18 23.18 28.84
-650 -170 -200 -620 -140 -170 -200 -170 -140 -170 -170 -170 -150 ----
EVENT>FRI MORN OPEN PAIRS |SESSION>Fri Morn-Only|SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2009 |SANCTION>S0905050 | 05/15/2009 14:31|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 459.0 |TOP> 34 |MP LIMITS>None/1500/500 |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Daniel Nelson Michael Smith B . 2 . | 2 1 . 567.23 61.79 3.32(OB)
2 Rodney Bias Clair Kretschmann C . . . | . . . 379.33 41.32
3 Leon Lowe Ben Blacik A 2 . . | 1 . . 594.14 64.72 7.63(OA)
4 Alice Bendheim R Bendheim B . . . | . 3 . 407.59 44.40 0.57(SB)
5 Robert Reed Robert Thompson A . . . | . . . 424.93 46.29
6 Ora Kintz Neil Jacobs C . . . | . 2 1 427.60 46.58 0.81(SC)
7 JoAnne Lowe Adele Verkamp A . . . | 4 . . 519.11 56.55 0.70(SA)
8 Judith Green Marion Cimmino C . . . | . . . 324.65 35.36
9 Faye Apt Angelo Zuccaro A . . . | 3 . . 543.41 59.19 1.00(SA)
10 Betsy Bloechl Ray Lutes C . . . | . . . 308.93 33.65
11 Evelyn Quisenberry Robert Bridge A . . . | 5 . . 488.74 53.24 0.40(SA)
12 Carl Dorf Roger Lundstrom C . . . | . . 2 393.08 42.82 0.57(SC)
13 Lawrence Teitel Sharon Teitel A . . . | 6 . . 466.94 50.86 0.33(SA)
Totals 5845.68
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10- 31- 21 0 21 21 21 6- 21 21 31- 31- 21
50 170 140 -450 140 140 140 -50 140 140 170 170 140
2> 23- 9- 23- 23- 23- 9- 23- 0 23- 5 2- 23- 23-
480 450 480 480 480 450 480 -50 480 430 420 480 480
3> 18 11 11 11 2- 32 2- 2- 34 28- 28- 23- 23-
-200 -420 -420 -420 -450 50 -450 -450 100 -140 -140 -170 -170
4> 27 2- 20 30- 30- 2- 20 2- 5 27 13- 20 6
110 -200 100 200 200 -200 100 -200 -180 110 -90 100 -150
5> 6 18 26- 6 6 6 26- 26- 26- 14- 6 26- 16-
-50 400 420 -50 -50 -50 420 420 420 170 -50 420 200
6> 32- 1- 21- 8 15 32- 15 4 4 21- 15 0 27
200 -300 -100 -130 -110 200 -110 -200 -200 -100 -110 -400 110
7> 17- 22 27- 27- 11- 6 11- 11- 33 6 6 1 17-
-110 100 200 200 -130 -150 -130 -130 300 -150 -150 -600 -110
8> 25 25 18- 15 3- 7- 25 0 25 11 3- 3- 18-
460 460 450 430 -50 130 460 -150 460 400 -50 -50 450
9> 13- 13- 32- 13- 13- 34 13- 13- 28 - 13- 13- 13-
-450 -450 50 -450 -450 200 -450 -450 -420 -500 -450 -450 -450
10> 14- 2- 14- 21- 8- 8- 14- 28- 30 - 26- 24 14-
110 -100 110 140 100 100 110 200 210 -110 180 150 110
11> 2 2 17 6- 17 34 31- 10 31- 26 11- 6- 6-
-100 -100 110 -50 110 430 300 90 300 140 100 -50 -50
12> 18- 24 24 2 18- 18- 18- 3- 28 22 18- 12- 5-
-50 90 90 -200 -50 -50 -50 -150 110 80 -50 -100 -140
13> 27 3 31 12- 7 21 12- 27 12- 12- 33 2 21
100 -500 110 -110 -140 -100 -110 100 -110 -110 140 -620 -100
14> 29 14 3 14 25 14 29 26- 22 18- 22 8 33
300 -50 -110 -50 120 -50 300 150 100 50 100 -100 500
15> 32- 0 32- 19 6 19 19 6 32- 6 19 32- 19
100 -660 100 -620 -650 -620 -620 -650 100 -650 -620 100 -620
16> 18 7 27- 27- 18 4 18 1 18 4 4 4 10-
-100 -150 90 90 -100 -200 -100 -300 -100 -200 -200 -200 -120
17> 33- 3- 22- 30 22- 22- 13 13 3- 3- 22- 13 13
200 -50 140 150 140 140 110 110 -50 -50 140 110 110
18> 0 27 27 20 22- 10- 30- 10- 22- 1 34 17- 30-
-670 200 200 130 140 100 300 100 140 -150 800 110 300
19> 34 22 31 16- 22 11- 22 22 7- 7- 29 27- 7-
600 110 150 100 110 -90 110 110 -100 -100 140 120 -100
20> 31 18 18 3- 3- 18 31 18 18 8 31 3- 18
660 630 630 -100 -100 630 660 630 630 600 660 -100 630
21> 28- 21 21 13 21 28- 4- 21 21 4- 4- 4- 26
-140 -600 -600 -630 -600 -140 -660 -600 -600 -660 -660 -660 -500
22> 28- 9 28- 3- 16 9 16 3- 16 16 22 28- 22
680 630 680 620 650 630 650 620 650 650 660 680 660
23> 16.49 1.04 16.49 11.85 16.49 6.71 25.24 16.49 6.71 6.71 25.24 20.60 16.49
PASS -140 PASS -100 PASS -110 100 PASS -110 -110 100 90 PASS
24> 28.32 28.32 18.54 18.54 28.32 11.34 18.54 0.01 33.99 6.19 28.32 18.54 1.04
420 420 170 170 420 130 170 -140 480 50 420 170 -110
25> 8.76 16.49 26.78 26.78 26.78 1.56 26.78 8.76 8.76 16.49 8.76 1.56 32.96
-100 140 620 620 620 -200 620 -100 -100 140 -100 -200 630
26> 22.15 31.93 10.82 10.82 3.10 22.15 10.82 29.87 10.82 3.10 10.82 10.82 5.16
200 650 170 170 140 200 170 620 170 140 170 170 150
EVENT>FRI MORN OPEN PAIRS |SESSION>Fri Morn-Only|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2009 |SANCTION>S0905050 | 05/15/2009 14:31|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 459.0 |TOP> 34 |MP LIMITS>None/1500/500 |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Helen-Marie Marshall Christopher Mucha B . . . | . . . 317.20 34.55
2 Ronald Grantz Glenn Hoffman C . . . | . . . 394.77 43.00
3 Leonard Marks Peter Benjamin A . . . | . . . 460.65 50.18
4 Fred Nachman Barbara Lee B . 5 . | 2 2 . 529.91 57.72 1.40(OB)
5 Sharlene Weinberg Elaine Sarko A . . . | . . . 373.57 40.69
6 Gee Gee Alexander Eileen Utter C . . . | . . . 372.07 40.53
7 Joan Ivey Ernie Ivey A . . . | 3 . . 489.44 53.32 0.84(SA)
8 Vivian Jacobozzi Vyrn Muir C . . 6 | 4 . 2 479.25 52.21 0.62(OC)
9 Richard Gitter Barbara Flanagan A . . . | . . . 449.22 48.93
10 Francine Dobkin Joan Cremin C 6 1 1 | 1 1 1 569.82 62.07 4.42(OB)
Totals 4435.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 13 30 13 13 13 32 27- 27- 31
---- -140 100 -140 -140 -140 170 50 50 140
2> 10- 10- 10- 10- 24- 21 10- 0 24-
---- -480 -480 -480 -480 -450 -460 -480 -490 -450
3> 10- 16 10- 23 4 10- 23 23 10-
---- 170 200 170 420 PASS 170 420 420 170
4> 3- 14 14 14 14 1 24 3- 24
-200 ---- -100 -100 -100 -100 -300 100 -200 100
5> 7- 28 28 7- 7- 7- 7- 7- 28
-420 ---- 50 50 -420 -420 -420 -420 -420 50
6> 0 9- 30 4- 26 26 19 3 7
-500 ---- -100 200 -140 130 130 110 -170 -110
7> 1 12 6- 6- 6- 22- 33 22- 28
-300 -100 ---- -200 -200 -200 130 600 130 150
8> 9 23 30- 9 2- 19 2- 26- 23
-460 -400 ---- 50 -460 -920 -430 -920 -130 -400
9> 6 20- 20- 20- 20- 20- 20- 20- 3
420 450 ---- 450 450 450 450 450 450 200
10> 25- 12- 30 19- 9 25- 1 5- 2-
-100 -140 90 ---- -110 -170 -100 -600 -200 -300
11> 2- 17 17 17 2- 10- 22- 27- 17
-300 -110 -110 ---- -110 -300 -130 -100 50 -110
12> 4 10 1- 33- 26 21- 21- 4 4
-120 -90 -150 ---- 300 110 100 100 -120 -120
13> 21- 13 29 7 3 21- 13 7 21-
110 100 200 -100 ---- -110 110 100 -100 110
14> 26 31 12 26 3 33 15- 26 20
100 110 -100 100 ---- -400 300 -50 100 50
15> 15 15 5- 28 22 15 7 28 28
620 620 170 650 ---- 630 620 200 650 650
16> 23- 6- 23- 30 2 23- - 16 16
120 -90 120 200 -110 ---- 120 -120 100 100
17> 11- 11- 11- 2- 2- 11- 26- 11- 11-
