EVENT>SILVER SUN KO TMS-BKT 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 15, 2009 |SANCTION>S0905050 | 05/16/2009 18:17|EVENT CODE>1511
---------------------,-- --------------------- -----------,----- ---------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>4663 Average |TOURN>PHOENIX SILVER SUN SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
J280228 Bud Marsh 6.81 |N742862 Marianne Spanier 6.81 | |
Scottsdale AZ | Scottsdale AZ | |
1 L510115 Helene Drake 6.81 |J886673 George Drake 6.81 | 1.50| 2
Phoenix AZ | Phoenix AZ | |
J165399 Joan Ivey 6.81 |R373047 Ernie Ivey 6.81 | |
Surprise AZ | Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K769611 Eugene McDougall |Q754101 Leslie Durkee | |
Tucson AZ | Tucson AZ | |
2 L174743 Gene Hendricks |O532136 Marilyn Hendricks | 0 |
Vail AZ | Vail AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J329944 Linda Green 12.84 |O321720 Sam Whitten 12.84 | |
Scottsdale AZ | Scottsdale AZ | |
3 N226929 Kathy Schenk 12.84 |Q066094 Kenneth Klein 12.84 | 3 | 1
Phoenix AZ | Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N197554 Leon Lowe 0.24 |N980275 Ben Blacik 0.24 | |
Fountain Hills AZ | Phoenix AZ | |
4 N034639 Jerry Gaer 0.24 |Q922314 Markland Jones 0.24 | 0.25|
Scottsdale AZ | Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N374898 Jo Ann Zapatka 0.72 |J717812 David Zapatka 0.72 | |
Sun Lakes AZ | Sun Lakes AZ | |
5 Q015341 Marwin Smith 0.72 |Q015333 Cynthia Smith 0.72 | 0.75|
Sun Lakes AZ | Sun Lakes AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O443508 Mel Heitger 0.48 |3382710 Debbie Reichow 0.48 | |
Glendale AZ | Scottsdale AZ | |
6 J053752 Kitty Page Tomkinson 0.48 |N273056 Richard Diogo 0.48 | 0.50|
Scottsdale AZ | Cave Creek AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00