EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2009 |SANCTION>S0905050 | 05/16/2009 18:17|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lucie Protz Stephanie Haddy B . . . | . . . 366.50 43.63
2 Walter Chambers Frances Warinner C 2 1 1 | 1 1 1 515.50 61.37 7.37(OA)
3 Lou Ann O'Rourke Haig Tchamitch A . . . | 5 . . 432.00 51.43 0.38(SA)
4 Barbara Blondi Elizabeth Pittman B . . . | . . . 355.00 42.26
5 David Certa Peter Blake-Ward A . . . | . . . 347.50 41.37
6 Robert Donovan Carol Donovan C . . . | . . . 386.00 45.95
7 Lesley Davis Martin Hester A . . . | 3 . . 480.00 57.14 0.96(SA)
8 Daniel Oditt Neil Jacobs C . . . | . . . 385.00 45.83
9 James Hooker Edwin Katten A 4 . . | 2 . . 509.50 60.65 4.15(OA)
10 Joan Cremin Francine Dobkin C . . . | . 3 2 415.00 49.40 0.60(SB)
11 Florence Thier Eileen Ross A . . . | . . . 359.00 42.74
12 Sandy Belfer Charles Kelley B . . . | 4 2 . 441.00 52.50 0.84(SB)
13 Arjai Barrington Robert Rose B . . . | . . . 414.50 49.35
Totals 5406.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7 7 7 7 17- 34- 1 17- 7 7 30 32-
---- -100 -100 -100 -100 -50 500 -150 -50 -100 -100 110 400
2> 21- 30 1 34 21- 11- 5- 0 5- 11- 11- 30
---- 100 150 -200 620 100 50 -110 -1000 -110 50 50 150
3> 12- 31- 12- 12- 28 33- 12- 12- 12- 12- 12- 33-
430 ---- 480 430 430 460 520 430 430 430 430 430 520
4> 30- 4 8 18- 24- 30- 14- 8 18- 8 14- 8
500 ---- -400 -300 100 200 500 -100 -300 100 -300 -100 -300
5> 24- 34- 12- - 4 20- 20- 28- 31- 12- 31- 4
-150 100 ---- -400 -460 -430 -180 -180 -130 -120 -400 -120 -430
6> 31 17- 17- 17- 31 17- 8 27- 3 17- 17- 17-
420 170 ---- 170 170 420 170 100 200 -110 170 170 170
7> 10- 28- 10- 10- 15- 15- 28- 28- 22- 4 4 4
-1370 -620 -1370 -----1370 -720 -720 -620 -620 -640 -1390 -1390 -1390
8> 25- 14 6 14 25- 34- 25- 31- 20 2 25- 31-
90 -50 -100 ---- -50 90 120 90 110 50 -150 90 110
9> 13 29- 13 13 13 13 13 34 13 29- 13 13
-650 -620 -650 -650 ---- -650 -650 -650 100 -650 -620 -650 -650
10> 13- 13- 13- 13- 2- 26 22- 13- 22- 2- 34- 13-
-100 -100 -100 -100 ---- -200 120 100 -100 100 -200 630 -100
11> 33- 31 28 15- 5- 5- 25- 15- 33- 15- 15- 1-
150 130 100 PASS -50 ---- -50 90 PASS 150 PASS PASS -110
12> 6- 31- 22- 22- 6- 2 22- 22- 12 34 22- 22-
690 800 720 720 690 ---- 620 720 720 710 1370 720 720
13> 1- 14 33 14 14 14 24- 14 14 35 14 29
-200 -140 140 -140 -140 -140 ---- -100 -140 -140 300 -140 100
14> 14 14 26 5 14 33- 26 14 14 14 14 14
-100 -100 -50 -150 -100 100 ---- -50 -100 -100 -100 -100 -100
15> 5 21 13- 13- 13- 35 34 30 18 0 25 21
50 300 150 150 150 800 620 ---- 600 170 -300 500 300
16> 21 21 34 21 21 21 21 8 34 21 8 0
170 170 420 170 170 170 170 ---- 140 420 170 140 PASS
17> 3- 31 10 31 27 13- 17- 17- 6 22- 22- -
-130 150 50 150 130 100 110 110 ---- -100 120 120 -380
18> 9- 9- 31 20- 9- 9- 20- 25- 9- 20- 28 28
-130 -130 110 -110 -130 -130 -110 -100 ---- -130 -110 50 50
19> 7- 23- 23- 2 7- - 23- 23- 31- 7- 23- 23-
200 450 450 140 200 -50 450 450 460 ---- 200 450 450
20> 7- 32- 2 26 4 6 13 0 32- 18 13 32-
-150 300 -600 200 -210 -180 -100 -630 300 ---- 100 -100 300
21> 13 3- 13 13 31- 3- 13 1 17- 20 29 0
50 -100 50 50 140 -100 50 -120 90 100 ---- 120 -200
22> 23 33 3- 23 23 10 3- 7 32 29 - 10
980 1020 -50 980 980 480 -50 460 1010 990 ---- -100 480
23> 17 17 17 28- 5- 1 17 1 28- 17 5- 25
-110 -110 -110 90 -200 -300 -110 -300 90 -110 -200 ---- -100
24> 7 19- 12 19- 4 27 25 12 4 25 19- 19-
-300 -130 -150 -130 -400 -50 -100 -150 -400 -100 -130 ---- -130
25> 15 26- 26- 7- 15 7- 26- 26- 26- 19- 7- 19-
170 420 420 -50 170 -50 420 420 420 200 -50 200 ----
26> 21 21 21 7- 31- 21 21 21 31- 7- 31- 11-
620 620 620 140 650 620 620 620 650 140 650 170 ----
EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2009 |SANCTION>S0905050 | 05/16/2009 18:17|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mel Heitger Debbie Reichow B . . . | . . . 407.50 48.51
2 Kathleen Tracy Jackie Wielgosz C . . . | . . . 410.50 48.87
3 David Rankin Ron Fischer A . . . | 5 . . 459.00 54.64 0.38(SA)
4 William Ahern Daniel Nelson B . . . | . 3 . 444.50 52.92 0.60(SB)
5 Mitchell Weisberg Robert Reed A . . . | 4 . . 463.00 55.12 0.67(SA)
6 Kathleen Larson Linda Voosen C . 4 3 | 2 2 2 474.00 56.43 1.92(OB)
7 Lamar Marutani Kitty Page Tomkinson A . . . | . . . 454.00 54.05
8 Jim Rowland Charles Siggins C . 3 2 | 1 1 1 494.00 58.81 2.56(OB)
9 Susan Groff Tim Rumoshosky A . . . | 3 . . 473.00 56.31 0.96(SA)
10 Pat Smith Irene Bates C . . . | . . . 368.50 43.87
11 Wilma Krueger Robert Bridge A . . . | . . . 385.50 45.89
12 Richard A Starbuck Robert Thompson B . . . | . . . 428.00 50.95
13 Marion Cimmino Judith Green C . . . | . . . 252.00 30.00
Totals 5513.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> - 34 28 17- 28 28 28 28 28 5 17- 2-
-500 ---- 150 100 50 100 100 100 100 100 -110 50 -400
2> 23- 29- 13- 35 5 29- 34 23- 1 23- 13- 5
-50 ---- 110 -100 1000 -150 110 200 -50 -620 -50 -100 -150
3> 22- 22- 22- 3- 22- 22- 22- 22- 22- 7 1- 1-
-430 -430 ---- -430 -480 -430 -430 -430 -430 -430 -460 -520 -520
4> 4- 20- 27 31 16- 27 27 16- 20- 10- 27 4-
-500 100 ---- 300 400 -100 300 300 -100 100 -200 300 -500
5> 14- - 6- 3- 22- 22- 34- 3- 31 31 14- 10-
180 -100 130 ---- 120 400 400 460 120 430 430 180 150
6> 27 17- 7- 32 17- 17- 17- 17- 4 17- 17- 4
-100 -170 -200 ---- 110 -170 -170 -170 -170 -420 -170 -170 -420
7> 6- 6- 24- 12- 31 24- 31 19- 31 19- 24- 6-
620 620 1370 640 ---- 1390 1370 1390 720 1390 720 1370 620
8> 21 3- 29 15 33 21 9- 9- 3- - 9- 9-
50 -110 100 -50 ---- 150 50 -90 -90 -110 -120 -90 -90
9> 1 22 22 22 5- 22 22 22 22 22 22 5-
-100 650 650 650 620 ---- 650 650 650 650 650 650 620
10> 21- 21- 12- 21- 32- - 32- 21- 9 21- 12- 21-
100 100 -100 100 200 ---- -630 200 100 -120 100 -100 100
11> 7 1- 19- 19- 29- 19- 33- 29- 1- 9- 4 19-
-100 -150 PASS PASS 50 PASS ---- 110 50 -150 -90 -130 PASS
12> 12- 23 12- 1 28- 12- 12- 33 28- 12- 3- 12-
-720 -710 -720 -1370 -690 -720 ---- -720 -620 -690 -720 -800 -720
13> 21 21 0 21 21 21 6 33- 10- 21 21 2
140 140 -300 140 140 140 -100 ---- 200 100 140 140 -140
14> 21 30 21 21 21 1- 21 21 9 21 21 9
100 150 100 100 100 -100 100 ---- 100 50 100 100 50
15> 21- 35 21- 10 0 14 1 30 14 5 21- 17
-150 300 -150 -500 -800 -300 -620 -50 ---- -300 -600 -150 -170
16> 14 14 14 27 14 35 14 14 14 27 1 1
-170 -170 -170 -140 -170 PASS -170 -170 ---- -170 -140 -420 -420
17> 12- 8 12- 21- 34- 17- 31- 17- 4 25 29 4
-120 -130 -120 -100 380 -110 130 -110 -150 ---- -50 100 -150
18> 14- 25- 7 25- 7 14- 25- 9- 25- 4 25- 14-
110 130 -50 130 -50 110 130 100 130 ---- -110 130 110
19> 27- 11- 34- 11- 11- 27- 11- 11- 3- 11- 33 27-
-200 -450 50 -450 -450 -200 -450 -450 -460 -450 ---- -140 -200
20> 31 22 29 2- 22 27- 35 2- 2- 33 9 17
210 100 180 -300 100 150 630 -300 -300 600 ---- -200 -100
21> 6 31- 35 22 22 34 31- 17- 22 15 22 3-
-120 100 200 -50 -50 120 100 -90 -50 -100 -50 ---- -140
22> 34- 25 25 31- 12 28 2 3 31- 6 12 12
100 -480 -480 50 -980 -460 -1020 -1010 50 -990 -980 ---- -980
23> 34 10 18 18 34 18 6- 18 18 6- 29- 29-
300 100 110 110 300 110 -90 110 110 -90 200 200 ----
24> 8 15- 10 28 23 15- 31 23 10 15- 15- 31
50 130 100 300 150 130 400 150 100 130 130 400 ----
25> 8- 20 8- 8- 8- 8- 15- 27- 27- 20 15- 27-
---- -420 -170 -420 -420 -420 -420 -200 50 50 -170 -200 50
26> 14 14 14 14 3- 14 27- 27- 3- 3- 23- 14
---- -620 -620 -620 -620 -650 -620 -140 -140 -650 -650 -170 -620
EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2009 |SANCTION>S0905050 | 05/16/2009 18:17|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Halper Grace Prussing B . . . | . . . 421.50 50.18
2 Patrica Bogacz Louis Rader C . . . | . . . 374.00 44.52
3 Michael Flanagan Barbara Flanagan A . . . | . . . 421.50 50.18
4 Rhoda Virvich Georgia Jacka B . . . | 3 2 . 438.00 52.14 0.96(SA)
5 Estela Schotz Richard Gitter A . . . | 2 . . 483.00 57.50 1.34(SA)
6 Robbin Lieberman Ethel Blake-Ward C . . . | . . . 390.00 46.43
7 Lawrence Teitel Jean Carney A . . . | . . . 421.00 50.12
8 Diana McGinn Joan Merrill C . . . | 4 3 1 430.50 51.25 0.76(SC)
9 Jean Zuccaro Angelo Zuccaro A . . . | . . . 406.00 48.33
10 Ronald Grantz Glenn Hoffman C . . . | 5 . 2 423.50 50.42 0.53(SC)
11 Joyce Tamsen John Vaneerden A . . . | . . . 384.50 45.77
12 Patricia Lutes Nancy Smith B . . . | . . . 397.50 47.32
13 William Stollar Fred Nachman B 3 2 . | 1 1 . 511.50 60.89 5.53(OA)
Totals 5502.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 26 17- 7 17- 26 7 26 7 26 17- 26
---- -150 90 -50 -100 -50 90 -100 90 -100 90 -50 90
2> 35 11- 11- 11- 11- 30 11- 5- 21- 5- 21- 21-
---- 790 50 50 50 50 150 50 -110 100 -110 100 100
3> 28 12- 35 28 12- 12- 31- 12- 12- 12- 24- 12-
460 ---- 430 1020 460 430 430 480 430 430 430 450 430
4> - 12 13 30- 8 18- 30- 24- 2- 8 - 22
-730 ---- -200 -140 500 -300 100 500 200 -500 -300 -730 110
5> 24- 28- 12- 33 28- 24- 12- 4 34- 12- 12- 20-
-150 -130 ---- -400 50 -130 -150 -400 -430 100 -400 -400 -180
6> 31 3 17- 31 27- 17- 17- 3 3 3 17- 3
420 -110 ---- 170 420 200 170 170 -110 -110 -110 170 -110
7> 18 25 10- 10- 18 35 22- 4 28- 22- - 32
-690 -630 -1370 -----1370 -690 100 -640 -1390 -620 -640 -1440 -600
8> 25- 6 1 34- 3 31- 14 0 14 21 31- 14
90 -100 -170 ---- 120 -110 110 -50 -200 -50 80 110 -50
9> 13 13 13 34 13 13 13 29- 13 13 34 13
-650 -650 -650 100 ---- -650 -650 -650 -620 -650 -650 100 -650
10> 29 24- 2- 13- 30- 13- 13- 2- 13- 32- 13- 24-
500 110 -200 -100 ---- 600 -100 -100 -200 -100 620 -100 110
11> 15- 15- 25- 15- 24 15- 15- 33- 15- 5- 15- 1-
PASS PASS 90 PASS 50 ---- PASS PASS 150 PASS -50 PASS -110
12> 22- 22- 22- 31- 6- 22- 33 22- 12 12 12 1
720 720 720 800 690 ---- 720 1100 720 710 710 710 200
13> 5 14 29 22 22 22 34 32 14 5 5 29
-170 -140 100 -120 -120 -120 ---- 200 110 -140 -170 -170 100
14> 1- 14 14 1- 5 26 31 26 26 26 1- 14
-200 -100 -100 -200 -150 -50 ---- 50 -50 -50 -50 -200 -100
15> 7- 13- 21 30 1 7- 4 30 13- 13- 21 30
100 150 300 600 -110 100 -80 ---- 600 150 150 300 600
16> 8 8 21 8 30 1- 21 21 8 1- 8 32
140 140 170 140 200 110 170 ---- 170 140 110 140 400
17> 34 3- 22- 27 13- 13- 2 10 - 22- 7- 13-
180 -130 120 130 100 100 -140 50 ---- -380 120 -50 100
18> 20- 9- - - 25- 2 31 9- 31 9- 20- 9-
-110 -130 -200 -200 -100 -170 110 -130 ---- 110 -130 -110 -130
19> 23- 23- 31- 13- 23- 7- 23- 16 7- 34- 23- 34-
450 450 460 400 450 200 450 430 200 ---- 500 450 500
20> 18 26 26 18 18 32- 10- 10- 2 32- 26 32-
100 200 200 100 100 300 -120 -120 -600 ---- 300 200 300
21> 3- 7- 20 7- 35 13 20 25 25 25 31- 31-
-100 -90 100 -90 300 50 100 110 110 110 ---- 140 140
22> 3- 23 16 - 35 16 29 16 34 29 16 29
-50 980 490 -100 1510 490 990 490 1400 990 ---- 490 990
23> 17 17 17 34- 5- 17 1 31- 26- 31- 9 34-
-110 -110 -110 200 -200 -110 -300 100 -90 100 -180 ---- 200
24> 30 12 33 33 25 0 12 4 12 12 30 30
50 -150 100 100 -100 -460 -150 -400 -150 -150 50 ---- 50
25> 34- 7- 1- 19- 26- 26- 3 0 15 34- 15 15
590 -50 -130 200 420 420 -100 -600 170 590 170 170 ----
26> 7- 21 31- 21 1 35 4 21 7- 21 11- 21
140 620 650 620 -200 680 -100 620 140 620 170 620 ----
EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2009 |SANCTION>S0905050 | 05/16/2009 18:17|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gus Bergman W Lydia Kolsch B . . . | . . . 398.50 47.44
2 Barbara Ritter Paul Weader C . 5 4 | 4 1 1 472.00 56.19 1.44(OB)
3 Suzette Wynn Steve Scott A . . . | 2 . . 484.00 57.62 1.34(SA)
4 Gaylord Brockway Dennis Mitchell B . . . | . . . 404.00 48.10
5 D'Anne Pientka Martin Coppe A 1 . . | 1 . . 527.00 62.74 9.83(OA)
6 James Utter Eileen Utter C . . . | . 3 2 409.50 48.75 0.60(SB)
7 Chris McNaughton Paul Harris A . . . | . . . 404.50 48.15
8 Clair Kretschmann Rodney Bias C . . . | . . . 399.50 47.56
9 Carol Katra Steve Bruno A . . . | 3 . . 474.50 56.49 0.96(SA)
10 Betsy Bloechl Ray Lutes C . . . | . . . 338.00 40.24
11 Barbara Bunnell Ronald Bunnell B . . . | 5 2 . 423.50 50.42 0.84(SB)
12 Faith Alster Robert Hinkle B . . . | . . . 397.00 47.26
13 JoAnne Lowe Adele Verkamp A . . . | . . . 285.50 33.99
Totals 5417.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9 28 34 9 9 28 17- 9 28 17- 17- 9
-90 ---- 100 150 -90 -90 100 50 -90 100 50 50 -90
2> 5 23- 0 29- 23- 13- 23- 29- 23- 13- 23- 13-
-150 ---- -50 -790 110 -50 -100 -50 110 -50 -100 -50 -100
3> 7 3- 22- 22- 22- 0 22- 7 10- 22- 22- 22-
-460 -480 ---- -430 -430 -430 -1020 -430 -460 -450 -430 -430 -430
4> 34- 4- 10- 23 32- 22 27 4- 34- 27 13 16-
730 -500 ---- -200 200 500 140 300 -500 730 300 -110 -100
5> 22- 6- 31 - 22- 22- 2 22- 6- 14- 10- 10-
400 130 430 ---- -100 400 400 -50 400 130 180 150 150
6> 17- 32 32 32 17- 32 4 17- 7- 32 17- 4
-170 110 110 ---- 110 -170 110 -420 -170 -200 110 -170 -420
7> 10 31 24- 6- 12- 24- 34- 17 3 0 17 12-
630 1390 1370 620 ---- 640 1370 1440 690 600 -100 690 640
8> 29 35 34 21 14 - 3- 32 21 3- 9- 21
100 200 170 50 ---- -80 -120 -110 110 50 -110 -90 50
9> 5- 22 22 1 22 1 22 22 22 22 22 22
620 650 650 -100 650 ---- -100 650 650 650 650 650 650
10> 32- 32- 21- 21- 2- 21- 4- 10- 21- 6 21- 10-
200 200 100 100 -620 ---- 100 -600 -110 100 -500 100 -110
11> 9- 19- 19- 29- 11 19- 33- 19- 19- 19- 19- 1-
-90 PASS PASS 50 -50 PASS ---- 110 PASS PASS PASS PASS -150
12> 12- 23 3- 23 28- 23 34 12- 12- 2 12- 12-
-720 -710 -800 -710 -690 -710 ---- -200 -720 -720 -1100 -720 -720
13> 21 13 30 13 30 13 6 30 1 21 3 6
140 120 170 120 170 120 -100 ---- 170 -200 140 -110 -100
14> 9 33- 9 30 33- 9 21 33- 4 21 9 21
50 200 50 150 200 50 100 ---- 200 -50 100 50 100
15> 5 21- 34 14 27- 5 31 27- 21- 5 14 21-
-600 -150 110 -300 -100 -600 80 -100 ---- -150 -600 -300 -150
16> 27 33- 5 27 33- 3 14 27 27 14 14 27
-140 -110 -200 -140 -110 -400 -170 -140 ---- -140 -170 -170 -140
17> 12- 21- 27- 21- 21- 33 1 25 31- 12- 34- 8
-120 -100 50 -100 -100 140 -180 -50 130 ---- -120 380 -130
18> 25- 9- 14- 33 25- 4 14- 25- 25- 34- 4 34-
130 100 110 170 130 -110 110 130 130 ---- 200 -110 200
19> 11- 11- 27- - 11- 11- 19 11- 27- 3- 21- -
-450 -450 -200 -500 -450 -450 -430 -450 -200 -460 ---- -400 -500
20> 17 9 2- 2- 24- 17 24- 9 33 9 17 2-
-100 -200 -300 -300 120 -100 120 -200 600 -200 ---- -100 -300
21> 3- 22 3- 15 31- 10 27- 10 15 10 27- 0
-140 -50 -140 -100 100 -110 90 -110 -100 -110 90 ---- -300
22> 19 19 6 6 31- 19 12 1 19 6 34- 0
-490 -490 -990 -990 50 -490 -980 -1400 -490 -990 100 -----1510
23> 18 - 34 18 3- 18 8- 18 3- - 26 29-
110 -200 300 110 -100 110 90 110 -100 -200 180 200 ----
24> 35 5 23 5 31 23 23 2 23 2 5 10
460 -50 150 -50 400 150 150 -100 150 -100 -50 100 ----
25> 32 - 35 27- 20 33- - 15- 20 8- 20 8-
---- 100 -590 600 50 -170 130 -590 -200 -170 -420 -170 -420
26> 31 27- 14 14 27- 3- 14 14 23- 34 14 0
---- 100 -140 -620 -620 -140 -650 -620 -620 -170 200 -620 -680
EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2009 |SANCTION>S0905050 | 05/16/2009 18:17|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Virginia Palazzetti Sue Robinson B . . . | . . . 348.50 41.49
2 Lydia Sweet Barbara Herzberg C . . . | . . . 321.50 38.27
3 Frank Leonard Phebe Packer A . . . | 4 . . 452.00 53.81 0.67(SA)
4 Robert Johnson Stanley Pietrewicz B . . . | . . . 442.50 52.68
5 Gayle Quiros Anita Shipley A . . . | . . . 435.00 51.79
6 Carol Orazetti Regina Tramel C . . . | . . . 350.50 41.73
7 Jean Joseph Joan Beuchel A . . . | 1 . . 496.50 59.11 1.92(SA)
8 Caryl Williams Carole Pooler C . 6 5 | 2 1 1 470.50 56.01 1.34(SA)
9 Faye Apt Regina Osten A . . . | . . . 385.50 45.89
10 Mary Boyd James Kelso C . . . | . . 2 435.00 51.79 0.53(SC)
11 Dorothy Shorts Ardy McLeod A . . . | . . . 423.00 50.36
12 Laurence Grey William Beach B . . . | 5 3 . 444.50 52.92 0.60(SB)
13 Eugene McDougall Leslie Durkee B . . . | 3 2 . 466.00 55.48 0.96(SA)
Totals 5471.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 30 17- 17- 17- 32- 34- 1 30 17- 17- 17- 17-
---- 110 -50 -50 -50 400 500 -150 110 -50 -50 -50 -50
2> 2- 21- 33 21- 21- 21- 32 2- 28 21- 21- 21-
---- -140 100 500 100 100 100 170 -140 140 100 100 100
3> 12- 12- 28 1 12- 12- 24- 12- 12- 28 12- 0
430 ---- 430 460 400 430 430 450 430 430 460 430 -50
4> 30- 24- 8 35 27 24- 34 2- 18- 18- 18- 30-
500 ---- 200 -300 800 300 200 670 -500 100 100 100 500
5> 20- 28- 24- 12- 4 12- 12- 12- 4 12- 12- -
-180 -130 ---- -150 -400 -430 -400 -400 -400 -430 -400 -400 -460
6> 17- 17- 7 35 3 31 17- 17- 17- 17- 34 17-
170 170 ---- -50 800 -110 420 170 170 170 170 590 170
7> - 10- 20 10- 4 18 22- 34 28- 28- 10- 33
-1440 -1370 -660 -----1370 -1390 -690 -640 -150 -620 -620 -1370 -170
8> 14 14 6 14 14 14 6 6 14 25- 25- 25-
-50 -50 -100 ---- -50 -50 -50 -100 -100 -50 90 90 90
9> 13 13 29- 13 13 29- 29- 13 13 13 13 13
-650 -650 -620 -650 ---- -650 -620 -620 -650 -650 -650 -650 -650
10> 13- 2- 27 13- 13- 32- 2- 34- 13- 30- 28 13-
-100 -200 130 -100 ---- -100 620 -200 630 -100 600 180 -100
11> 5- 1- 15- 15- 15- 28 1- 33- 30 28 15- 15-
-50 -110 PASS PASS PASS ---- 100 -110 150 110 100 PASS PASS
12> 6- 6- 3 22- 22- 22- 0 12 6- 22- 22- 35
690 690 680 720 720 ---- 720 -100 710 690 720 720 1460
13> 29 14 26 5 24- 29 14 0 1- 14 14 5
100 -140 -90 -170 -100 100 ---- -140 -600 -200 -140 -140 -170
14> 14 32 26 26 26 5 33- 14 14 1- 35 14
-100 90 -50 -50 -50 -150 ---- 100 -100 -100 -200 120 -100
15> 25 3 25 2 7- 7- 30 13- 30 21 13- 30
500 -90 500 -100 100 100 600 ---- 150 600 300 150 600
16> 34 8 30 21 8 21 8 21 8 21 30 21
420 140 200 170 140 170 140 ---- 170 140 170 200 170
17> 5 22- 7- 31 35 17- 31 10 27 22- 17- 31
-110 120 -50 150 300 110 150 50 ---- 130 120 110 150
18> 9- 9- 9- 35 20- 33- 20- 28 33- 9- 9- 20-
-130 -130 -130 730 -110 140 -110 50 ---- 140 -130 -130 -110
19> 3 7- 33 15 7- - 23- 7- 23- 12 13- 23-
170 200 490 420 200 -50 450 200 450 ---- 210 400 450
20> 9 22 7- 18 18 18 5 26 2 13 26 26
-130 110 -150 100 100 100 -200 200 -600 ---- -100 200 200
21> 13 7- 3- 13 34 7- 25 31- 25 17- 25 25
50 -90 -100 50 150 -90 110 140 110 90 ---- 110 110
22> 16 6 16 23 10 10 23 23 3- 16 10 29
490 450 490 980 480 480 980 980 -50 490 ---- 480 990
23> 5- 5- 17 31- 26- 5- 17 17 31- 17 17 17
-200 -200 -110 100 -90 -200 -110 -110 100 -110 -110 ---- -110
24> 23 19- 35 12 12 28 4 33 4 19- 12 1
-110 -130 300 -150 -150 PASS -400 100 -400 -130 -150 ---- -430
25> 7- 26- 7- 26- 19- 1- 7- 32 33 26- 12 7-
-50 420 -50 420 200 -130 -50 450 500 420 100 -50 ----
26> 21 11- 31- 1 1 21 21 31- 4 21 4 11-
620 170 650 -200 -200 620 620 650 -100 620 -100 170 ----
EVENT>SAT AFT OPEN PAIRS |SESSION>Sat Aft Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2009 |SANCTION>S0905050 | 05/16/2009 18:17|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 420.0 |TOP> 35 |MP LIMITS>None/1500/500 |TOURN>PHOENIX SILVER SUN SECT.
