EVENT>SAT MORN OPEN PAIRS      |SESSION>Sat Morn Only|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2009       |SANCTION>S0905050  | 05/16/2009 13:52|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 James Vogt             Robert Galler            B   .     .     .   |   .     .     .    470.66  47.64          

 2 Robbin Lieberman       Ethel Blake-Ward         C   .     .     .   |   .     .     2    483.39  48.93  0.53(SC)

 3 Faye Apt               Regina Osten             A   .     .     .   |   .     .     .    419.75  42.48          

 4 Laurence Grey          William Beach            B   .     .     .   |   .     .     .    474.41  48.02          

 5 Estela Schotz          Richard Gitter           A   .     .     .   |   4     .     .    589.64  59.68  0.70(SA)

 6 Ronald Grantz          Glenn Hoffman            C   .     .     .   |   .     .     .    465.46  47.11          

 7 Dorothy Shorts         Ardy McLeod              A   .     .     .   |   5     .     .    554.76  56.15  0.40(SA)

 8 Barbara Ritter         Paul Weader              C   5     1     1   |   1     1     1    634.14  64.18  4.69(OB)

 9 Steve Bruno            Carol Katra              A   .     .     .   |   3     .     .    606.50  61.39  1.00(SA)

10 Irene Bates            Pat Smith                C   .     .     .   |   .     .     .    380.28  38.49          

11 Carol Cortez           Daniel Coughenour        A   .     .     .   |   .     .     .    342.80  34.70          

12 Patricia Lutes         Nancy Smith              B   .     .     .   |   6     3     .    536.39  54.29  0.60(SB)

13 Grant Peacock          Robert Miller            A   .     .     .   |   .     .     .    505.39  51.15          

14 Robert Rose            Arjai Barrington         B   7     2     .   |   2     2     .    621.36  62.89  3.52(OB)


                                          Totals                                           7084.93       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>          19    30-    8     8    36-   19    30-   30-   19     4    19    30-   38 
         ----   50   100  -110  -110   150    50   100   100    50  -120    50   100   200 

   2>          14     7    11-   14    37    38    27    26    28    21    21    21    32-
         ---- -120  -200  -150  -120   120   300    90  PASS   100  -100  -100  -100   110 

   3>    33-          4    15-   22     1     4    22    20    26     8-   15-   37    22 
         500   ----  -50   140   170  -100   -50   170   150   200   110   140   800   170 

   4>    35-          6-    6-   20    20    11-   30-    6-   20    20     6-   37-   37-
         200   ---- -200  -200  -100  -100  -150   140  -200  -100  -100  -200   300   300 

   5>     3-   28          28     3-   15    28    36    28    36     3-   28     3-   15 
        -100   680   ----  680  -100   650   680  1430   680  1430  -100   680  -100   650 

   6>  15.41 24.64       15.41  5.14 36.96  9.76 24.64 28.75  0.53 11.30 24.64 24.64 32.86
         170   420   ----  170   -50   460   140   420   430  -100   150   420   420   450 

   7>     0    26    32          13-   17    10-   36     4-   17    36    10-   36    38 
        -730   650   680   ----  500   600   200   850   100   600   850   200   850  1000 

   8>    29-   18-    6          35-   29-    6    26     6    18-   18-    6     6    29-
         130   -50  -100   ----  400   130  -100   110  -100   -50   -50  -100  -100   130 

   9>    30    12    12    30          12    12    30    12    12    12    12    30    12 
        1010   510   510  1010   ----  510   510  1010   510   510   510   510  1010   510 

  10>     3    19-   19-   31           7-   36    38    27     3     7-   31    19-   19-
        -200   100   100   200   ---- -140   300   400   120  -200  -140   200   100   100 

  11>    21     0    21    35-   35-         21    21    35-    5     5    21    21    21 
         400  -100   400   430   430   ----  400   400   430   -50   -50   400   400   400 

  12>    16    37-    0     2    35          26    31    13    20     6-    1    26    26 
        -100   790  -800  -480   730   ----  100   140  -200    50  -450  -550   100   100 

  13>     6     2     2    37-   36    16          26    37-    6    16     2    16    31 
        -660  -680  -680   100  -140  -650   ---- -630   100  -660  -650  -680  -650  -620 

  14>    30    16-   30    16-   16-   30          30    16-    3    30    38    10    16-
         420   170   420   170   170   420   ----  420   170  -450   420   590   100   170 

  15>     6-   30    30     6-    0    30    19          30    12     2    30    23-   30 
        -170    50    50  -170  -500    50  -130   ----   50  -140  -420    50  -100    50 

  16>    22-   35    35    32    16     7    28-         22-    7    16    38    16    28-
         120   150   150   140   110   -50   130   ----  120   -50   110   180   110   130 

  17>     3-   11    11    11    28-   19-   19-   28-         36     0    37-   11    11 
        -100   -50   -50   -50   140   110   110   140   ----  420  -300   570   -50   -50 

  18>      -   14-    9-    3-   36    27-   36    27-         16-    9-   27-    3-   22-
        -490  -210  -400  -430    50  -150    50  -150   ---- -200  -400  -150  -430  -170 

  19>    12-   19-   19-   35-   28     9    28    28    28          12-    4    19-   28 
         460   490   490   990   920   170   920   920   920   ----  460   -50   490   920 

  20>    27-    4-   16    16    33-    4-     -   16    16           8-   16    27-   37-
         140  -110   100   100   170  -110  -140   100   100   ---- -100   100   140   200 

  21>    33     9     0    22    29     1-   33     7-   33     1-         12     7-   22 
         620    70  -300   170   500  -200   620    50   620  -200   ----  140    50   170 

  22>    18    18    18    32    32     4-   18    18    32     9           9     9     3 
         430   430   430   460   460   200   430   430   460   400   ----  400   400   170 

  23>    20    20     6    34    38    35-   20     6    20     1     6          20    20 
        -100  -100  -200   300   800   620  -100  -200  -100  -620  -200   ---- -100  -100 

  24>    22-   22-    4-    2     6-   22-    6-   22-   22-   22-   36          22-   22-
          50    50  -420  -460  -400    50  -400    50    50    50   100   ----   50    50 

  25>    16    16    16     3    30    16    35-   16    35-   30    16    35-         16 
        -600  -600  -600  -630   100  -600   200  -600   200   100  -600   200   ---- -600 

  26>    15-    0    36     9    25    15-   25    25    18-   25     9    25           9 
         300  -620  1050   200   650   300   650   650   500   650   200   650   ----  200 

  27>    13    31  15.25    8- 16.75    8-   31    22    31   4.75   22    37    13       
         200   450   230   170   300   170   450   420   450   100   420   590   200   ----

  28>  36.25 34.75   32-   22  25.75    5-   32-    8- 25.75    1     5- 28.75 13.75      
         200   150    50  -200  -170  -500    50  -450  -170 -1100  -500  -140  -420   ----









EVENT>SAT MORN OPEN PAIRS      |SESSION>Sat Morn Only|SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2009       |SANCTION>S0905050  | 05/16/2009 13:52|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sandy Belfer           Charles Kelley           B   .     .     .   |   .     .     .    407.75  41.27          

 2 Daniel Oditt           Neil Jacobs              C   .     .     .   |   .     .     .    407.61  41.26          

 3 Jerry Gaer             Markland Jones           A   3     .     .   |   1     .     .    636.00  64.37  6.37(OA)

 4 Gus Bergman            W Lydia Kolsch           B   .     .     .   |   .     .     .    396.72  40.15          

 5 Mitchell Weisberg      Robert Reed              A   .     .     .   |   .     .     .    458.84  46.44          

 6 Mary Boyd              James Kelso              C   .     .     .   |   .     .     .    442.45  44.78          

 7 Martin Coppe           D'Anne Pientka           A   6     .     .   |   2     .     .    625.61  63.32  2.69(OA)

 8 Mary Hirschfeld        Frederick Berry          C   .     .     .   |   .     .     .    436.86  44.22          

 9 Suzette Wynn           Steve Scott              A   .     .     .   |   5     .     .    545.04  55.17  0.40(SA)

10 Ronald Mulcare         Ora Kintz                C   .     4     2   |   3     1     1    570.86  57.78  1.98(OB)

11 William Combs          Jamie Rubenstein         A   .     .     .   |   .     .     .    259.99  26.31          

12 Dennis Mitchell        Gaylord Brockway         B   .     .     .   |   6     3     .    522.14  52.85  0.64(SB)

13 Eugene McDougall       Leslie Durkee            B   .     .     .   |   .     4     .    477.61  48.34  0.44(SB)

14 Linda Voosen           Kathleen Larson          C   .     5     3   |   4     2     2    559.59  56.64  1.48(OB)


                                          Totals                                           6747.07       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           7-   19     7-    7-   19    30    34    30    19     1-    7-   19     0 
         ---- -100   -50  -100  -100   -50   110   120   110   -50  -150  -100   -50  -200 

   2>          11    24    12    31    10    26-   17    24    17     1    17     0     5-
         ----  -90   120  PASS   200  -100   150   100   120   100  -120   100  -300  -110 

   3>     4-         18    34    12    22-   29-   16    22-   37     1    34    16    16 
        -500   ---- -150    50  -200  -140  -110  -170  -140   100  -800    50  -170  -170 

   4>     2-         31-   31-   18    31-   18    18    31-   18      -   26-     -    7-
        -200   ----  200   200   100   200   100   100   200   100  -300   150  -300  -140 

   5>    10    10           2    10    34-   34-   10    23    34-   10    23     2    34-
        -680  -680   -----1430  -680   100   100  -680  -650   100  -680  -650 -1430   100 

   6>   9.25 13.36       37.47 22.59 26.70 32.86 13.36  1.04 13.36 28.24  5.14 13.36 22.59
        -430  -420   ----  100  -170  -150    50  -420  -460  -420  -140  -450  -420  -170 

   7>    12    21     6           2    24-   27-   21     2    27-    0     2    38    33-
        -650  -600  -680   ---- -850  -500  -200  -600  -850  -200 -1000  -850   730  -100 

   8>    19-   19-   32          19-    2-   32     8-   32    32     8-   12     8-   32 
          50    50   100   ----   50  -400   100  -130   100   100  -130  -110  -130   100 

   9>    26    26    26     8          26    26     8    26    26     8     8    26    26 
        -510  -510  -510 -1010   ---- -510  -510 -1010  -510  -510 -1010 -1010  -510  -510 

  10>    35    18-   30-    7           7    30-   18-    2    18-    0    35    11    18-
         200  -100   140  -200   ---- -200   140  -100  -300  -100  -400   200  -120  -100 

  11>    17    33     2-   17     2-         17    17    17    17    17     2-   38    33 
        -400    50  -430  -400  -430   ---- -400  -400  -400  -400  -400  -430   100    50 

  12>    38    31-   36    37     3          12    12    12     7    22    25      -   18 
         800   450   480   550  -730   ---- -100  -100  -100  -140   100   200  -790   -50 

  13>    22      -   36     2    22    22           7    12    32      -   36    32    36 
         650  -100   680   140   650   650   ----  620   630   660  -100   680   660   680 

  14>     8    21-    0    21-   28     8          21-    8     8    21-   21-   35     8 
        -420  -170  -590  -170  -100  -420   ---- -170  -420  -420  -170  -170   450  -420 

  15>    31-    8    38    14-    8     8    19          31-    8     8    26     8    36 
         170   -50   500   100   -50   -50   130   ----  170   -50   -50   140   -50   420 

  16>     6     0    22    22    31     9-    9-         15-   15-    3    31     3    22 
        -140  -180  -110  -110    50  -130  -130   ---- -120  -120  -150    50  -150  -110 

  17>      -    9-   27    18-   27    18-   34-    9-         27     2    27    38    27 
        -570  -140    50  -110    50  -110   100  -140   ----   50  -420    50   300    50 

  18>    10-    2    34-   10-   15-    2    37-   10-         23-   21-   28-   28-   34-
         150   -50   430   150   170   -50   490   150   ----  210   200   400   400   430 

  19>    10    18-   29    10    10    25-   10    18-   10          18-   25-    2-   34 
        -920  -490  -170  -920  -920  -460  -920  -490  -920   ---- -490  -460  -990    50 

  20>     4-   10-   33-     -   37-   10-   22    33-   22          22    29-   22    22 
        -170  -140   110  -200   140  -140  -100   110  -100   ---- -100   100  -100  -100 

  21>    30-   36-   16     5     5    30-   29     5    38    36-         16    26     9 
         -50   200  -170  -620  -620   -50   -70  -620   300   200   ---- -170  -140  -500 

  22>    29    33-   35    20    20    20    20     6    20    29           6    29     6 
        -400  -200  -170  -430  -430  -430  -430  -460  -430  -400   ---- -460  -400  -460 

  23>     2-   18    18    18    32    18    18    32    37     4    32           0    18 
        -620   100   100   100   200   100   100   200   620  -300   200   ---- -800   100 

  24>    15-   15-   31-   15-   15-   15-   15-   33-   15-   36     2          31-   15-
         -50   -50   400   -50   -50   -50   -50   420   -50   460  -100   ----  400   -50 

  25>    22     2-   22    22    22     2-   22     8    35    22     8     2-         22 
         600  -200   600   600   600  -200   600  -100   630   600  -100  -200   ----  600 

  26>    29    13    22-   13    38    19-    2    13    29    29    13    13          22-
        -200  -650  -300  -650   620  -500 -1050  -650  -200  -200  -650  -650   ---- -300 

  27>     7    25    16     7     7  22.75 33.25   29-   16  21.25    1    29-   25       
        -450  -200  -420  -450  -450  -230  -100  -170  -420  -300  -590  -170  -200   ----

  28>     5-  1.75   29-  3.25 12.25    5-   37    16    32- 12.25  9.25   32- 24.25      
         -50  -200   450  -150   170   -50  1100   200   500   170   140   500   420   ----











EVENT>SAT MORN OPEN PAIRS      |SESSION>Sat Morn Only|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2009       |SANCTION>S0905050  | 05/16/2009 13:52|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rhoda Virvich          Georgia Jacka            B   .     .     .   |   .     .     .    431.45  43.67          

 2 Alan Lee               Jack Gilburne            C   .     .     .   |   .     .     .    321.89  32.58          

 3 Lou Ann O'Rourke       Haig Tchamitch           A   1     .     .   |   1     .     .    667.75  67.59 11.33(OA)

 4 Virginia Palazzetti    Sue Robinson             B   .     .     .   |   .     3     .    468.26  47.39  0.64(SB)

 5 Louise Riedl           Barbara Paton            A   .     .     .   |   3     .     .    537.91  54.44  1.00(SA)

 6 Patrica Bogacz         Ava Lampert              C   .     .     .   |   4     1     1    518.86  52.52  1.27(SB)

 7 Gayle Quiros           Anita Shipley            A   .     .     .   |   2     .     .    549.61  55.63  1.40(SA)

 8 Walter Chambers        Frances Warinner         C   .     .     .   |   5     2     2    515.64  52.19  0.89(SB)

 9 Jean Zuccaro           Angelo Zuccaro           A   .     .     .   |   6     .     .    490.24  49.62  0.33(SA)

10 Kathleen Tracy         Jackie Wielgosz          C   .     .     .   |   .     .     .    451.64  45.71          

11 Marian Mehran          Nancy Whittenburg        A   .     .     .   |   .     .     .    342.89  34.71          

12 Stephanie Haddy        Lucie Protz              B   .     .     .   |   .     .     .    431.41  43.66          

13 Mary Edmundson         Judith Edinger           C   .     .     .   |   .     .     .    396.89  40.17          

14 Gene Hendricks         Marilyn Hendricks        B   .     .     .   |   .     4     .    460.14  46.57  0.44(SB)


                                          Totals                                           6584.58       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           8    36-     -    2-   30-   19    30-    8    30-   30-   19    19    19 
         ---- -110   150  -150  -130   100    50   100  -110   100   100    50    50    50 

   2>           7    32-    7     7    16    32-    3    32-    3     7    32-   21    32-
         ---- -200   110  -200  -200  -110   110  -300   110  -300  -200   110  -100   110 

   3>    26           8-   31-   15-    8-    1    37    15-   26     8-    8-    4     1 
         200   ----  110   400   140   110  -100   800   140   200   110   110   -50  -100 

   4>    10          30-   26    30-   20    25     0    13    20    20     2-   30-   11-
        -170   ----  140   110   140  -100   100  -620  -140  -100  -100  -500   140  -150 

   5>    15    15          28    15    28     3-   15    28    38    15    15    28     3-
         650   650   ----  680   650   680  -100   650   680  1660   650   650   680  -100 

   6>  15.20  5.14        9.76 15.41 32.86 32.86  5.14 37.99  5.14  5.14 15.41 24.64  5.14
        AVE-   -50   ----  140   170   450   450   -50   480   -50   -50   170   420   -50 

   7>    17     2    26          33    10-   26     7    13-   17    20    34     3    26 
         600  -200   650   ----  790   200   650   150   500   600   620   800  -100   650 

   8>     6    35-   27          18-   18-   35-   25    18-   18-    6    18-    6     6 
        -100   400   120   ----  -50   -50   400   100   -50   -50  -100   -50  -100  -100 

   9>    12    12    38    12          30     0    12    30    12    12     1    12    30 
         510   510  1510   510   ---- 1010   440   510  1010   510   510   480   510  1010 

  10>    10-    3    19-   36          19-   19-    7-   19-   19-   12    10-    3    31 
        -110  -200   100   300   ----  100   100  -140   100   100   -90  -110  -200   200 

  11>    21    35-   35-   21    21           5    35-   21    21    21    21     5     5 
         400   430   430   400   400   ----  -50   430   400   400   400   400   -50   -50 

  12>    20     6-   26    26    35          16    20    20    35     6-   11     6-   31 
          50  -450   100   100   730   ---- -100    50    50   730  -450  -430  -450   140 

  13>    16    16    16    16    16     2          16    31    16    16    26    35    31 
        -650  -650  -650  -650  -650  -680   ---- -650  -620  -650  -650  -630  -600  -620 

  14>    30     3    30     7-   30    30          16-    0     3     6    30    16-    7-
         420  -450   420  -200   420   420   ----  170  -690  -450  -420   420   170  -200 

  15>    30    30    19    12    12    19     2           2    30    19    12    19    19 
          50    50  -130  -140  -140  -130  -420   ---- -420    50  -130  -140  -130  -130 

  16>     7     0    16    22-   28-   35    16           2-   28-   22-   28-    7    16 
         -50  -150   110   120   130   150   110   ---- -100   130   120   130   -50   110 

  17>    19-   11    28-    3-   37-   19-   35    28-          3-   11    28-   19-   11 
         110   -50   140  -100   570   110   200   140   ---- -100   -50   140   110   -50 

  18>    27-   22-   27-   27-   19     3-   16-   38          19     6     9-   19    33 
        -150  -170  -150  -150  -180  -430  -200   100   ---- -180  -420  -400  -180  -130 

  19>    35-    4    12-    4    12-   35-    4     4    19-          4    12-    4     4 
         990   -50   460   -50   460   990   -50   -50   490   ----  -50   460   -50   -50 

  20>     4-    4-   33-   16    24     4-   33-   33-    4-           -   27-   16    27-
        -110  -110   170   100   130  -110   170   170  -110   ---- -140   140   100   140 

  21>     4-   10    22    22    22    33    22    14-   22     4-         14-   38    33 
        -100   100   170   170   170   620   170   150   170  -100   ----  150   790   620 

  22>     9    18    32    24    32    32    32    32     2      -         32    24     9 
         400   430   460   450   460   460   460   460   150   -50   ----  460   450   400 

  23>    20    20    20    20     6     6    32-   30-   30-    6     6           0    20 
        -100  -100  -100  -100  -200  -200   200   140   140  -200  -200   ---- -800  -100 

  24>    22-     -    8-   22-   36    22-   22-   22-   22-   22-   22-           -   22-
          50  -500  -140    50   100    50    50    50    50    50    50   ---- -500    50 

  25>    16    16    35-    3     3    16    16    16    30    26    16     3          16 
        -600  -600   200  -630  -630  -600  -600  -600   100  -150  -600  -630   ---- -600 

  26>     1    20-   30    17    20-   32    33    25    14    25    38     9           9 
        -200   620   680   400   620   790   800   650   230   650  1130   200   ----  200 

  27>    22     2-   31    31    37   0.25   31    22    22     2-    8-    8-   22       
         420   -50   450   450   590  -100   450   420   420   -50   170   170   420   ----

  28>  13.75 13.75 25.75   22     8- 13.75 37.75   19  30.25   19   3.25    1  13.75      
        -420  -420  -170  -200  -450  -420   670  -400  -100  -400  -800 -1100  -420   ----









EVENT>SAT MORN OPEN PAIRS      |SESSION>Sat Morn Only|SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2009       |SANCTION>S0905050  | 05/16/2009 13:52|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marshall Bofman        Carolyn Griffith         B   .     .     .   |   .     .     .    440.26  44.56          

 2 Wayne Valerius         Terrence Rawlings        C   .     .     .   |   .     .     .    481.11  48.70          

 3 Mark Litterman         Michael Flanagan         A   .     .     .   |   .     .     .    490.50  49.65          

 4 Barbara Blondi         Elizabeth Pittman        B   .     .     .   |   .     .     .    505.11  51.12          

 5 John Vaneerden         Darr Vandrkelen-Reid     A   .     .     .   |   .     .     .    410.99  41.60          

 6 Carole Pooler          Caryl Williams           C   .     .     .   |   .     .     2    487.61  49.35  0.53(SC)

 7 David Certa            Alison Butterfield       A   .     .     .   |   6     .     .    537.59  54.41  0.33(SA)

 8 Arlene O'Leary         Dennis Terrell           C   .     .     5   |   5     2     1    539.09  54.56  0.84(SB)

 9 Susan Groff            Tim Rumoshosky           A   4     .     .   |   1     .     .    634.39  64.21  4.78(OA)

10 Francine Dobkin        Joan Cremin              C   .     .     .   |   .     .     .    446.36  45.18          

11 James Showalter        Christie Showalter       A   .     .     .   |   3     .     .    587.14  59.43  1.00(SA)

12 William Ahern          Daniel Nelson            B   .     3     .   |   2     1     .    607.86  61.52  2.64(OB)

13 Anne Marie Harrington  Dianne Schechter         A   .     .     .   |   4     .     .    574.11  58.11  0.70(SA)

14 Fred Nachman           William Stollar          B   .     .     .   |   .     3     .    505.30  51.14  0.60(SB)


                                          Totals                                           7247.42       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           7-   30    30     1-    7-   37-    7-   35-   19     7-   19    19    19 
         ---- -100   110   110  -150  -100   150  -100   130   -50  -100   -50   -50   -50 

   2>          35    31     5-    5-   35    31    31    31     5-   22    17     5-    5-
         ----  300   200  -110  -110   300   200   200   200  -110   110   100  -110  -110 

   3>    12          22-   29-   12     6-   29-   22-   29-   29-   34    37    37     1 
        -200   ---- -140  -110  -200  -400  -110  -140  -110  -110    50   100   100  -800 

   4>    28          25     7-   18    12    18     7-   35-   18     7-   13    26-   38 
         170   ----  140  -140   100  -110   100  -140   500   100  -140  -100   150   620 

   5>    10    23           0    10    23    23    23    10    10    34-   34-   23    23 
        -680  -650   -----1660  -680  -650  -650  -650  -680  -680   100   100  -650  -650P

   6>   0.01 32.86       32.86 28.24 32.86 22.59 22.59  5.14 13.36  5.14 32.86 32.86 22.80
        -480    50   ----   50  -140    50  -170  -170  -450  -420  -450    50    50  AVE+ 

   7>    36    21    12          18     5     4    27-   35    12    12    31    21    24-
         200  -600  -650   ---- -620  -790  -800  -200   100  -650  -650  -150  -600  -500 

   8>     2-   19-   11          32    19-   19-   19-   32     2-   32    13    32    19-
        -400    50  -120   ----  100    50    50    50   100  -400   100  -100   100    50 

   9>    26     0    26    26          37     8    26    38     8    26    26     8    26 
        -510 -1510  -510  -510   ---- -480 -1010  -510  -440 -1010  -510  -510 -1010  -510 

  10>    18-   18-   26     2          27-   18-   35    18-    7    30-   27-   18-   35 
        -100  -100    90  -300   ----  110  -100   200  -100  -200   140   110  -100   200 

  11>     2-   17    17    17    17          33    33    33     2-   17    17     2-   17 
        -430  -400  -400  -400  -400   ----   50    50    50  -430  -400  -400  -430  -400 

  12>    12    31-   12    27     3          31-   22     7    18    18    18    31-    3 
        -100   450  -100   430  -730   ----  450   100  -140   -50   -50   -50   450  -730 

  13>    22    22    12    22     3    36           7    22    22     7    22    22    22 
         650   650   630   650   600   680   ----  620   650   650   620   650   650   650 

  14>    32    30-    8     8    21-    8          30-   21-    8    38    35    35     8 
         420   200  -420  -420  -170  -420   ----  200  -170  -420   690   450   450  -420 

  15>    26    26    26    19    19    19    36           8    36     8     8    19    19 
         140   140   140   130   130   130   420   ----  -50   420   -50   -50   130   130 

  16>    15-    9-    9-   31     3    22    22          31    35-   38     9-   22    15-
        -120  -130  -130    50  -150  -110  -110   ----   50   100   150  -130  -110  -120 

  17>     9-     -   18-   18-   27     3    18-    9-         27    34-    9-   27    34-
        -140  -570  -110  -110    50  -200  -110  -140   ----   50   100  -140    50   100 

  18>    28-   19    19    34-    5    21-   10-    0          15-   19    10-   32    10-
         400   180   180   430   130   200   150  -100   ----  170   180   150   420   150 

  19>    25-   34     2-   34    34     2-   34    34    18-         25-   34    34    25-
        -460    50  -990    50    50  -990    50    50  -490   ---- -460    50    50  -460 

  20>    14    22    33-   10-    4-   33-    4-   33-   33-          4-   37-   22    10-
        -130  -100   110  -140  -170   110  -170   110   110   ---- -170   140  -100  -140 

  21>     0     5     5    16    33-   23-   28    16    16    33-         16    23-   16 
        -790  -620  -620  -170   100  -150  -100  -170  -170   100   ---- -170  -150  -170 

  22>    14     6    29     6    29     6    20    36     6    37-         14     6     6 
        -450  -460  -400  -460  -400  -460  -430  -150  -460    50   ---- -450  -460  -460 

  23>    32    18     5-   18     7-   18     7-   18    32    18    32          32    38 
         200   100  -200   100  -140   100  -140   100   200   100   200   ----  200   800 

  24>    15-   15-   15-   15-   15-   37-   15-   29-   15-   15-   15-          2    37-
         -50   -50   -50   -50   -50   500   -50   140   -50   -50   -50   ---- -100   500 

  25>    22    22    22    22    22     8     2-   12    35    22    35    35          22 
         600   600   600   600   600  -100  -200   150   630   600   630   630   ----  600 

  26>    29     5    37    13    17-   24     8    13    21     0    17-   29           6 
        -200  -800   200  -650  -620  -230  -680  -650  -400 -1130  -620  -200   ---- -790 

  27>     7    16    16    35-   16     7    35-    7    29-    1    29- 37.75   16       
        -450  -420  -420    50  -420  -450    50  -450  -170  -590  -170   100  -420   ----

  28>   0.25 24.25   19  24.25  7.75 12.25   19    16  34.75   29-   37  24.25 24.25      
        -670   420   400   420   100   170   400   200   800   450  1100   420   420   ----











EVENT>SAT MORN OPEN PAIRS      |SESSION>Sat Morn Only|SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2009       |SANCTION>S0905050  | 05/16/2009 13:52|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ  |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  494.0 |TOP>  38 |MP LIMITS>None/1500/500  |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nancy Goulet           Eva Berlin               B   .     .     .   |   .     .     .    504.41  51.05          

 2 Carol Donovan          Robert Donovan           C   .     .     4   |   4     2     1    542.36  54.89  1.05(OC)

 3 Phebe Packer           Frank Leonard            A   2     .     .   |   1     .     .    644.41  65.22  8.50(OA)

 4 Richard  A Starbuck    Robert Thompson          B   .     .     .   |   .     .     .    455.64  46.12          

 5 Barbara Goldfarb       Elaine Sarko             A   .     .     .   |   5     .     .    526.41  53.28  0.38(SA)

 6 Regina Tramel          Carol Orazetti           C   .     .     .   |   .     .     .    420.54  42.56          

