EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2009 |SANCTION>S0905050 | 05/15/2009 18:45|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 459.0 |TOP> 34 |MP LIMITS>None/1500/500 |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kenneth Collins Harriett Motley B . . . | . . . 378.00 41.18
2 Lydia Sweet Barbara Herzberg C . . . | . 2 2 420.58 45.81 0.84(SB)
3 Peter Benjamin Leonard Marks A 3 . . | 1 . . 589.33 64.20 5.72(OA)
4 W Lydia Kolsch Betty Dignan B . . . | . . . 390.98 42.59
5 David Certa Peter Blake-Ward A . . . | . . . 496.38 54.07
6 Carol Orazetti Regina Tramel C . . . | . 3 . 398.25 43.38 0.60(SB)
7 Florence Thier Eileen Ross A . . . | 4 . . 527.54 57.47 0.70(SA)
8 Ronald Grantz Glenn Hoffman C . 3 3 | 3 1 1 537.40 58.54 2.41(OB)
9 Estela Schotz Frank Leonard A . . . | 2 . . 565.44 61.59 1.40(SA)
10 Linda Tucker Barbara Coughlin C . . . | . . . 301.67 32.86
11 Judy McNaughton Chris McNaughton A . . . | 6 . . 499.50 54.41 0.33(SA)
12 Barbara Lee Fred Nachman B . . . | . . . 390.46 42.53
13 Angelo Zuccaro Faye Apt A . . . | 5 . . 514.56 56.05 0.40(SA)
14 Betsy Bloechl Ray Lutes C . . . | . . . 285.06 31.05
Totals 6295.15
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7- 30- 1 5 1 33- 14 14 19- 11- 1 25- 7-
---- 50 150 -100 -50 -100 170 110 110 130 100 -100 140 50
2> 4- 22 9 16 15 26 26 22 13 17 9 31 -
---- 100 600 150 200 190 620 620 600 170 260 150 650 -200
3> 10 25- 10 - 10 21 32- 18 10 2- 18 10 32-
-620 ---- 100 -620 -800 -620 -300 500 -500 -620 -790 -500 -620 500
4> 21 6 18 32 8 21 24- - 21 6 13- 10 3-
90 ---- -140 80 200 -120 90 100 -200 90 -140 -90 -100 -150
5> 1- 19- 5- 11- 11- 8- 16- 26 28- 31 14 31 31
-400 110 ---- -200 -90 -90 -100 50 130 140 150 PASS 150 150
6> 8 8 20 20 14 27- 8 20 20 11- 32- 20 3
-50 -50 ---- 100 100 90 120 -50 100 100 80 200 100 -90
7> 34 31- 7- 24 7- 27 25 20- 20- 16 16 7- 31-
500 200 -630 ---- -150 -630 -100 -130 -200 -200 -300 -300 -630 200
8> 1- 26- 26- 26- 26- 26- 12 26- 1- 26- 12 12 4-
-50 480 480 ---- 480 480 480 450 480 -50 480 450 450 420
9> 10 29 10 10 18 19 33- 10 23- 10 31- 33- 23-
-50 150 -50 -50 ---- 90 110 430 -50 120 -50 400 430 120
10> 26 26 30 6 1- 0 19 3- 1- 19 19 26 19
170 170 200 -110 ---- -140 -200 140 -130 -140 140 140 170 140
11> 13 13 20 5- 5- 26 29- 29- 1 20 13 20 10
120 120 150 -50 -50 ---- 300 400 400 -100 150 120 150 90
12> 28- 9 22- 16 28- 2- 16 28- 0 16 28- 16 10-
620 -120 170 140 620 ---- -500 140 620 -1400 140 620 140 -100
13> 19- 2 19- 29- 19- 34 10 27 29- 27 2 19- 2
-140 -620 -140 -100 -140 200 ---- -170 -110 -100 -110 -620 -140 -620
14> 8- 24 24 8- 8- 8- 33- 24 8- 24 - 14 24
-400 50 50 -400 -400 -400 ---- 100 50 -400 50 -920 -130 50
15> 18 9- 18 18 4 9- 18 18 5 25 18 25 1-
170 140 170 170 50 140 170 ---- 170 110 200 170 200 -100
16> 0 27 12- 27 12- 27 12- 27 4- 19 4- 33- 4-
-2140 -690 -1370 -690 -1370 -690 -1370 ---- -690 -1440 -720 -1440 100 -1440
17> 22 7 15- 30 22 25 12 32- 7 22 32- 26- 1
490 -50 450 980 490 510 110 990 ---- -50 490 990 520 -100
18> 0 23 30- 8- 23 23 23 7 10- 14- 14- 2 2
-800 -110 50 -180 -110 -110 -110 -200 ---- -150 -130 -130 -430 -430
19> 23- 14 29- 6- 29- 6- 14 23- 14 23- 33- 14 1-
520 490 940 460 940 460 490 520 490 ---- 520 1020 490 -50
20> 2 33 34 2 30- 27- 14 14 14 24 14 14 2
-1470 -650 100 -1470 -690 -720 -1440 -1440 -1440 -----1430 -1440 -1440 -1470
21> 22- 16- 19- 27- 32- 27- 27- 27- 27- 2 9- 0 2
-100 -200 -170 50 100 50 50 50 50 -500 ---- -420 -590 -500
22> 19- 6- 19- 24- 29 6- 29 6- 33 6- 19- 29 6-
-300 -680 -300 -100 -50 -680 -50 -680 200 -680 ---- -300 -50 -680
23> 10 10 26 10 10 10 10 10 26 10 26 26 10
680 680 710 680 680 680 680 680 710 680 710 ---- 710 680
24> 14- 1 30 33- 14- 26- 14- 26- 25 1 14- 22 23
-50 -250 430 460 -50 180 -50 180 150 -250 -50 ---- 90 100
25> 7- 12- 16 7- 16 12- 30 30 18- 3- 2 1 7-
-170 -140 -110 -170 -110 -140 200 200 -100 -500 -710 -800 ---- -170
26> 4- 7- 21 21 29- 21 33 21 29- 7- 21 - 10
90 100 130 130 150 130 200 130 150 100 130 -100 ---- 110
27> 30- 16 30- 13- 19- 4- 24 11 34 4- 30- 10 19-
480 200 480 170 230 -50 420 140 500 -50 480 130 230 ----
28> 8 21 21 8 8 1 8 8 8 30- 21 8 8
-140 50 50 -140 -140 -170 -140 -140 -140 100 50 -140 -140 ----
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2009 |SANCTION>S0905050 | 05/15/2009 18:45|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 459.0 |TOP> 34 |MP LIMITS>None/1500/500 |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Priscilla Kelly Sameera Abou-Haidar B . . . | . . . 377.48 41.12
2 Terrence Rawlings Wayne Valerius C . . . | . . . 432.52 47.12
3 Ben Blacik Markland Jones A 1 . . | 1 . . 647.48 70.53 10.17(OA)
4 Monique Greene Mecha Mattson B . . . | . . . 419.02 45.64
5 Mel Heitger Ann Allen B . 6 . | 6 2 . 474.58 51.70 1.02(OB)
6 Kathleen Tracy Jackie Wielgosz C . . . | . 4 2 442.90 48.25 0.57(SC)
7 Adele Verkamp JoAnne Lowe A . . . | 3 . . 534.29 58.20 1.00(SA)
8 Rodney Bias Clair Kretschmann C . . . | . . . 408.12 44.46
9 Marianne Spanier Bud Marsh A . . . | 2 . . 547.79 59.67 1.40(SA)
10 Enid Bross Cheryl La Motta C . 5 4 | 5 1 1 475.62 51.81 1.35(OB)
11 Robert Reed Robert Thompson A . . . | . . . 425.25 46.32
12 Mary Fisher Christine Marincovich B . . . | . 3 . 449.13 48.92 0.64(SB)
13 Steve Scott Suzette Wynn A . . . | 4 . . 517.67 56.39 0.70(SA)
14 Joan Cremin Francine Dobkin C . . . | . . . 405.00 44.12
Totals 6556.85
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 20 26- 20 3- 14- 33 22- 29 33 33 8- - 26-
---- -110 -50 -110 -150 -130 100 -100 50 100 100 -140 -170 -50
2> 8 29- 12 12 21 25 17 18 25 19 3 8 33-
---- -620 -100 -600 -600 -170 -150 -260 -200 -150 -190 -650 -620 200
3> 24 16 8- 24 24 31- 33- 16 24 24 13 1- 1-
620 ---- 500 -100 620 620 790 800 500 620 620 300 -500 -500
4> 13 33- 28 13 16 28 2 20- 26 24 13 30- 9-
-90 ---- 200 140 -90 -80 140 -200 90 120 100 -90 150 -100
5> 8 14- 5- 28- 3 22- 20 22- 3 25- 3 17- 32-
-130 -110 ---- -140 200 -150 90 PASS 90 -150 100 -150 -50 400
6> 14 26 14 14 22- 14 1- 20 14 6- 31 26 26
-100 50 ---- -100 -100 -80 -100 -200 -90 -100 -120 90 50 50
7> 2- 13- 26- 18 10 18 26- 26- 7 2- 9 0 13-
-200 200 630 ---- 300 150 300 630 630 100 -200 130 -500 200
8> 7- 32- 7- 7- 7- 22 7- 22 7- 29- 22 32- 7-
-480 50 -480 ---- -480 -480 -450 -480 -450 -480 -420 -450 50 -480
9> 10- 24 24 24 2- 16 - 15 10- - 24 24 5
-120 50 50 50 ---- -400 -90 -430 -110 -120 -430 50 50 -150
10> 32- 4 15 28 15 32- 8 34 15 15 8 30- 8
140 -200 -140 110 ---- -140 140 -170 200 -140 -140 -170 130 -170
11> 14 14 28- 21 28- 14 8 24 4- 21 4- 21 33
-150 -150 50 -120 50 ---- -150 -300 -90 -400 -120 -400 -120 100
12> 11- 18 18 5- 5- 18 31- 23- 18 5- 5- 25 34
-170 -140 -140 -620 -620 ---- -140 500 100 -140 -620 -620 120 1400
13> 7 4- 32 14- 14- 0 32 24 14- 7 32 4- 14-
110 100 620 140 140 -200 ---- 620 170 140 110 620 100 140
14> 10 25- 33- 25- 20 25- 10 - 25- 10 10 25- 10
-50 400 920 400 130 400 ---- -50 -100 400 -50 -50 400 -50
15> 16 16 30 9 24- 32- 16 16 16 24- 29 16 9
-170 -170 -50 -200 -140 100 -170 ---- -170 -170 -140 -110 -170 -200
16> 7 29- 21- - 7 29- 21- 34 7 7 29- 21- 15
690 1440 1370 -100 690 1440 1370 ---- 2140 690 690 1440 1370 720
17> 1- 12 7- 9 33 22 12 1- 27 27 18- 12 4
-990 -490 -520 -510 100 -110 -490 -990 ---- 50 50 -450 -490 -980
18> 19- 11 32 11 32 11 34 27 11 23- 3- 19- 25-
130 110 430 110 430 110 800 200 ---- 110 150 -50 130 180
19> 4- 20 27- 32- 20 10- 10- 20 20 4- 10- 27- -
-940 -490 -460 50 -490 -520 -520 -490 -490 ---- -940 -520 -460 -1020
20> 3- 20 6- 32 20 32 20 1 20 0 10 32 20
690 1440 720 1470 1440 1470 1440 650 1440 ---- -100 1430 1470 1440
21> 34 6- 32 6- 11- 6- 17- 6- 14- 32 6- 24- 1-
590 -50 500 -50 100 -50 200 -50 170 500 ---- -50 420 -100
22> 5 27- 27- 5 14- 27- 27- 1 14- 27- 9- 14- 5
50 680 680 50 300 680 680 -200 300 680 ---- 100 300 50
23> 24 24 24 24 24 24 8 8 24 24 8 24 8
-680 -680 -680 -680 -680 -680 -710 -710 -680 -680 -710 ---- -680 -710
24> 7- 11 19- 19- 7- 33 9 4 33 - 19- 19- 12
-180 -100 50 50 -180 250 -150 -430 250 -460 50 ---- 50 -90
25> 26- 4 26- 4 21- 15- 18 30- 26- 32 18 33 21-
170 -200 170 -200 140 100 110 500 170 710 110 800 ---- 140
26> 24 1 29- 13 26- 4- 13 26- 13 13 4- 33- 13
-110 -200 -90 -130 -100 -150 -130 -100 -130 -130 -150 100 ---- -130
27> 10 3- 23 18 0 3- 29- 20- 3- 14- 24 29- 14-
-420 -480 -140 -200 -500 -480 50 -170 -480 -230 -130 50 -230 ----
28> 26 26 26 13 26 13 3- 26 13 26 26 33 26
140 140 140 -50 140 -50 -100 140 -50 140 140 170 140 ----
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2009 |SANCTION>S0905050 | 05/15/2009 18:45|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 459.0 |TOP> 34 |MP LIMITS>None/1500/500 |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Gross Carol Halfon B . 4 . | . 3 . 492.23 53.62 1.81(OB)
2 Robbin Lieberman Ethel Blake-Ward C . . . | . . . 412.27 44.91
3 Michael Flanagan Barbara Flanagan A . . . | 3 . . 546.23 59.50 1.00(SA)
4 Rhoda Virvich Georgia Jacka B . . . | . . . 442.38 48.19
5 Mary Hirschfeld John Vaneerden A . . . | . . . 401.37 43.72
6 Gladys Smalle Judith Gottlieb C . 1 1 | 1 1 1 560.77 61.09 4.28(OB)
7 Leo Bicknese Jeanette Barnett A . . . | 5 . . 507.81 55.32 0.40(SA)
8 Vicki Lamb James Stafford C . . . | . . . 446.02 48.59
9 Ceci Markovits Donald Rutstein A . . . | 6 . . 500.02 54.47 0.33(SA)
10 Bonnie Ewing Janet Newman C . 2 2 | 4 2 2 544.67 59.33 3.21(OB)
11 Gus Bergman Kitty Page Tomkinson A . . . | . . . 413.83 45.08
12 Patricia Lutes Nancy Smith B . . . | . . . 426.29 46.44
13 Vivian Jacobozzi Vyrn Muir C . . . | . . . 399.29 43.50
14 James Hooker Edwin Katten A . . . | 2 . . 551.94 60.12 1.40(SA)
Totals 6645.12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 19- 19- 3 5 19- 25- 19- 5 25- 30- 14 9- 25-
---- 130 130 -90 -50 130 140 130 -50 140 150 110 90 140
2> 31 31 31 9 22 22 13 26 31 9 9 4- 18-
---- 650 650 650 150 600 600 170 620 650 150 150 100 500
3> - 25- 18 25- 34 4 10 25- 10 30 10 10 30
-800 ---- 100 -500 100 800 -650 -620 100 -620 200 -620 -620 200
4> 32 29- 16- 29- 13- 24- 10 - 10 13- 6 32 27-
200 ---- 150 -70 150 -90 100 -100 -200 -100 -90 -140 200 120
5> 22- 34 1- 18 26 26 5- 16- 19- 14 28- 3- 3-
120 600 ---- -400 100 130 130 -200 50 110 PASS 140 -300 -300
6> 20 27- 20 32- 25 3 5 1 20 14 14 20 32-
100 120 ---- 100 200 110 -90 -80 -150 100 90 90 100 200
7> 20- 0 2- 2- 29 20- 31- 20- 16 7- 7- 27 13-
-200 -690 -660 ---- -660 100 -200 200 -200 -300 -630 -630 -100 -500
8> 12 26- 12 3 12 4- 26- 12 26- 26- 12 26- 26-
450 480 450 ---- 300 450 420 480 450 480 480 450 480 480
9> 10 23- 23- 10 10 23- 23- 23- 31- 10 23- 29 10
-50 120 120 -50 ---- -50 120 120 120 400 -50 120 150 -50
10> 13- 6 34 33 30 19 26 9- 32 19 6 30 19
100 -110 800 650 ---- 200 140 170 -100 300 140 -110 200 140
11> 33- 5- 20 29- 5- 29- 33- 29- 5- 24- 5- 0 5-
430 -50 150 400 -50 ---- 400 430 400 -50 180 -50 -200 -50
12> 7 4- 16 7 7 1 28- 16 34 16 22- 16 16
-200 -300 140 -200 -200 ---- -800 620 140 930 140 170 140 140
13> 31- 10 25 10 31- 27 10 19- 2 19- 10 10 33
100 -170 -120 -170 100 -110 ---- -170 -140 -620 -140 -170 -170 120
14> 24 8- 24 24 33- 8- - 24 24 3 24 8- 24
50 -400 50 50 100 -400 ---- -920 50 50 -430 50 -400 50
15> 18 1- 9- 31 18 31 25 9- 31 1- 9- 9- 9-
170 -100 140 620 170 620 200 ---- 140 620 -100 140 140 140
16> 33- 4- 27 4- 4- 27 27 19 27 12- 19 12- 27
100 -1440 -690 -1440 -1440 -690 -690 ---- -720 -690 -1370 -720 -1370 -690
17> 7 14 18 1 7 22 32- 32- 18 7 13 1 22
-50 420 460 -100 -50 490 990 990 ---- 460 -50 170 -100 490
18> 33- 23 23 14- 23 2 4- 10- 14- 8- 33- 14- 23
110 -110 -110 -130 -110 -430 -400 -150 ---- -130 -180 110 -130 -110
19> 4 14 14 14 23- 27- 31- 27- 4 14 14 4 31-
420 490 490 490 520 920 990 920 420 ---- 490 490 420 990
20> 14 14 14 14 14 14 2 14 14 14 2 27- 14
-1440 -1440 -1440 -1440 -1440 -1440 -1470 -1440 -1440 -----1440 -1470 -720 -1440
21> 19- 27- 16- 27- 9- 16- 9- 9- 32- 22- 2 16- 9-
-170 50 -200 50 -420 -200 -420 -420 100 -100 ---- -500 -200 -420
22> 6- 6- 14 14 6- 29 34 23 29 19- 19- 6- 6-
-680 -680 -650 -650 -680 -50 590 -150 -50 -300 ---- -300 -680 -680
23> 10 26 26 10 10 10 10 33 26 10 10 26 34
680 710 710 680 680 680 680 1430 710 680 680 ---- 710 1460
24> 24 14- 30 30 6 14- 1 3- 14- 14- 14- 14- 30
110 -50 430 430 -100 -50 -250 -150 -50 -50 -50 ---- -50 430
25> 12- 25 22 10 25 25 25 7- 20- 16 33 30 18-
-140 100 90 -150 100 100 100 -170 -50 -110 300 200 ---- -100
26> 34 4- 12- - 2- 7- 29- 21 32 12- 21 21 21
630 90 120 -100 PASS 100 150 130 180 120 130 130 ---- 130
27> 0 4- 16 30- 13- 27 24 4- 30- 30- 4- 24 4-
-100 -50 200 480 170 450 420 -50 480 480 -50 420 -50 ----
28> 30- 21 21 21 21 30- 30- 0 21 21 21 30- 21
100 50 50 50 50 100 100 -500 50 50 50 100 50 ----
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2009 |SANCTION>S0905050 | 05/15/2009 18:45|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 459.0 |TOP> 34 |MP LIMITS>None/1500/500 |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Vogt Robert Galler B . . . | . 2 . 440.83 48.02 0.80(SB)
2 Robert Coles Gloria Coles C . . . | . . . 343.73 37.44
3 Leon Lowe Jerry Gaer A . . . | 1 . . 556.62 60.63 2.00(SA)
4 Daniel Nelson Michael Smith B . . . | . 3 . 414.87 45.19 0.57(SB)
5 Richard Gitter Fred Batko A . . . | 5 . . 464.19 50.57 0.40(SA)
6 Jim Rowland Charles Siggins C . . 5 | 6 1 1 457.44 49.83 1.14(SB)
7 Stephanie Haddy Daniel Coughenour A . . . | . . . 400.85 43.67
8 Bruce Delugish Frederick Berry C . . . | . . . 302.19 32.92
9 Phebe Packer Renay Danto Weiner A . . . | 3 . . 534.29 58.20 1.00(SA)
10 Diana McGinn Joan Merrill C . . . | . . 2 397.21 43.27 0.53(SC)
11 Lawrence Teitel Sharon Teitel A . . . | . . . 441.35 48.08
12 Roslyn Kranz Dale Abraham B . . . | . . . 397.73 43.33
13 Mark Neils Kathy Schenk A . . . | 2 . . 544.15 59.28 1.40(SA)
14 James Wang Darcy Schroeder A . . . | 4 . . 511.44 55.71 0.70(SA)
Totals 6206.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 14- 14- 29 14- 8- 31 3- 29 20 14- 24- 8- 8-
---- -130 -130 50 -130 -140 90 -150 50 -110 -130 -90 -140 -140
2> 21 3 8 3 3 3 25 25 25 12 29- 12 15-
---- -170 -650 -620 -650 -650 -650 -150 -150 -150 -600 -100 -600 -500
3> 33- 8- 8- 24 16 4 8- 24 0 24 30 4 24
800 ---- -100 -100 620 500 -200 -100 620 -800 620 650 -200 620
4> 2 33- 4- 24 17- 20- 4- 28 20- 2 9- 6- 24
-200 ---- 200 -150 100 70 90 -150 140 90 -200 -100 -120 100
5> 17- 0 14- 32- 20 16 5- 8 30- 8 30- 28- 11-
-50 -600 ---- -110 400 PASS -100 -140 -130 300 -130 300 200 -120
6> 33 6- 14 14 20 1- 20 9 14 31 1- 29 14
150 -120 ---- -100 -100 -90 -200 -90 -110 -100 90 -200 80 -100
7> 34 18 31- 26- 31- 26- 5 7 13- 20- 2- 13- 13-
690 300 660 ---- 630 660 630 -100 100 200 500 -200 200 200
8> 7- 7- 22 7- 31 22 22 7- 29- 7- 7- 22 22
-480 -480 -450 ---- -480 -300 -450 -450 -480 -420 -480 -480 -450 -450
9> 2- 10- 24 24 10- 24 5 10- 24 10- 24 10- 10-
-400 -120 50 50 ---- -120 50 -150 -120 50 -120 50 -120 -120
10> 2 0 15 1 28 4 4 15 15 8 20- 24- 28
-300 -800 -140 -650 ---- 110 -200 -200 -140 -140 -170 -100 100 110
11> 14 9- 4- 28- 28- 34 4- 28- - - 4- 28- 28-
-150 -180 -400 50 50 ---- 200 -400 50 -430 -430 -400 50 50
12> 18 18 27 11- 27 18 33 18 5- 27 18 29- 0
-140 -140 200 -170 200 ---- -140 800 -140 -620 200 -140 300 -930
13> 14- 24 24 2- 24 7 1 24 2- 14- 24 32 9
140 170 170 -100 170 110 ---- -120 170 -100 140 170 620 120
14> 31 10 10 - 25- 25- 10 33- 10 10 25- 10 10
430 -50 -50 -100 400 400 ---- -50 920 -50 -50 400 -50 -50
15> 3 24- 16 24- 3 24- 9 16 24- 32- 3 24- 32-
-620 -140 -170 -140 -620 -140 -200 ---- -170 -140 100 -620 -140 100
16> 29- 15 29- 21- 7 7 7 - 15 29- 7 7 21-
1440 720 1440 1370 690 690 690 ---- -100 720 1440 690 690 1370
17> 21 27 33 12 12 1- 27 1- 20 16 16 27 33
-170 50 100 -490 -490 -990 50 -990 ---- -420 -460 -460 50 100
18> - 11 19- 32 11 29- - 23- 11 19- 11 25- 19-
-110 110 130 430 110 400 -110 150 ---- 110 130 110 180 130
19> 10- 30 6- 2- 2- 30 6- 20 30 20 20 20 20
-520 -420 -920 -990 -990 -420 -920 -490 -420 ---- -490 -490 -490 -490
20> 20 6- 20 20 32 20 20 20 20 20 20 20 32
1440 720 1440 1440 1470 1440 1440 1440 1440 ---- 1440 1440 1440 1470
21> 17- 17- 24- 24- 14- 24- 6- 1- 17- 11- 6- 32 24-
200 200 420 420 170 420 -50 -100 200 100 ---- -50 500 420
22> 27- 5 27- 0 27- 11 27- 5 20 14- 20 14- 27-
680 50 680 -590 680 150 680 50 650 300 ---- 650 300 680
23> 24 0 24 24 1 8 8 8 24 24 24 24 8
-680 -1460 -680 -680 -1430 -710 -710 -710 -680 -680 -680 ---- -680 -710
24> 19- 4 33 10 30- 19- 19- 4 19- 4 19- 28 19-
50 -430 250 -110 150 50 50 -430 50 -430 50 ---- 100 50
25> 15- 9 21- 26- 9 13- 12 18 24 1 9 4 9
100 -100 140 170 -100 50 -90 110 150 -300 -100 -200 ---- -100
26> 13 4- 0 13 29- 2 21- 21- 33- 13 31- 13 26-
-130 -150 -630 -130 -90 -180 -120 -120 100 -130 PASS -130 ---- -100
27> 10 34 29- 29- 3- 18 3- 3- 29- 20- 10 7 29-
-420 100 50 50 -480 -200 -480 -480 50 -170 -420 -450 50 ----
28> 3- 3- 34 13 13 13 13 13 13 13 3- 3- 13
-100 -100 500 -50 -50 -50 -50 -50 -50 -50 -100 -100 -50 ----
EVENT>FRI AFT OPEN PAIRS |SESSION>Fri Aft Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 15, 2009 |SANCTION>S0905050 | 05/15/2009 18:45|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 459.0 |TOP> 34 |MP LIMITS>None/1500/500 |TOURN>PHOENIX SILVER SUN SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Leon Gildin Barbara Paton B . . . | . 2 . 433.23 47.19 0.75(SB)
2 Wyla Hohn Mary Lou King C . . . | . . . 366.73 39.95
3 Helene Drake George Drake A . . . | 2 . . 521.11 56.77 1.17(SA)
4 Laurence Grey William Beach B . . . | 4 1 . 437.11 47.62 1.07(SB)
5 Carol Cortez Gayle Quiros A . . . | 3 . . 491.78 53.57 0.84(SA)
6 Gisele Strandquest Ava Lampert C . . . | . . . 419.83 45.73
7 Donna Johnson Kim Corbin A . . . | . . . 421.39 45.90
8 Lesley Davis Scott Donaldson B . . . | . . . 418.67 45.61
9 Guy Bruno Steve Bruno A 5 . . | 1 . . 570.16 62.11 3.22(OA)
10 Caryl Williams Carole Pooler C . . . | . . 1 425.00 46.30 0.70(SC)
Totals 4505.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 9- 30- 11- 25- 19- 30- 25- 33- 16
---- 90 150 100 140 130 150 140 170 120
2> 2 13 4- 22 31 18- - 31 4-
---- -100 170 100 600 650 500 -200 650 100
3> 18 10 25- 10 18 30 25- 22 2-
---- -500 -620 100 -620 -500 200 100 -140 -790
4> 13- 34 16- 27- 26 3- 21 21 2
-90 ---- 500 -70 120 110 -150 90 90 -180
5> 8- 8- 14 33 22- 22- 0 22- 8-
-100 ---- -100 PASS 170 120 120 -500 120 -100
6> 27- 8 3 32- 0 8 30 27- 11-
120 ---- -50 -90 200 -180 -50 150 120 80
7> 20- 13- 7- 27 2- 2- 11- 31- 11-
-200 -500 ---- -630 -100 -660 -660 -600 200 -600
8> 26- 0 12 12 12 12 12 26- 26-
480 -400 ---- 450 450 450 450 450 480 480
9> 2 10 - - 10 10 10 10 29
-100 -50 ---- -200 -200 -50 -50 -50 -50 150
10> 3- 9- 19 26 13- 9- 19 9- 12
-130 -100 140 ---- 170 100 -100 140 -100 90
11> 13 16 5- 20 20 29- 20 13 24-
120 130 -50 ---- 150 150 400 150 120 180
12> 22- 33 10- 28- 28- 2- 22- 4- 28-
170 790 -100 ---- 620 620 -500 170 -300 620
13> 19- 19- 19- 10 5 2 19- 10 10
-140 -140 -140 -170 ---- -200 -620 -140 -170 -170
14> 2 24 24 24 24 8- 15 24 8-
-460 50 50 50 ---- 50 -400 -110 50 -400
15> 28 9- 25 31 1- 31 18 34 25
300 140 200 620 ---- -100 620 170 1100 200
16> 12- 12- 19 12- 4- 4- 27 19 27
-1370 -1370 -720 -1370 -1440 -----1440 -690 -720 -690
17> 7 7 7 15- 28 26- 18 29 7
-50 -50 -50 450 800 ---- 520 460 940 -50
