EVENT>A/X SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 17, 2009 |SANCTION>S0905050 | 05/17/2009 17:46|EVENT CODE>1701
---------------------,-- --------------------- -----------,----- ---------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/5000 |TOURN>PHOENIX SILVER SUN SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/X=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Leon Gildin 0.41 |Kitty Page Tomkinson 0.41 | |
Paradise Valley AZ |Scottsdale AZ | |
1 Richard Diogo 0.41 |Jamie Rubenstein 0.41 | X 1 | 29.00 . .
Cave Creek AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Gitter 7.28(A)|David Rankin 7.28(A)| |
Phoenix AZ |Mesa AZ | |
2 Ron Fischer 7.28(A)|Charles Quenneville 7.28(A)| A 3 | 74.00 4 .
Scottsdale AZ |Sun Lakes AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elle McCarty 0.82 |Doris Stahly 0.82 | |
Mesa AZ |Mesa AZ | |
3 Nancy Whittenburg 0.82 |Marian Mehran 0.82 | X 2 | 35.00 . .
Tempe AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Certa 9.70(A)|JoAnne Lowe 9.70(A)| |
Phoenix AZ |Fountain Hills AZ | |
4 Adele Verkamp 9.70(A)|Estela Schotz 9.70(A)| X 4 | 79.00 3 1
Phoenix AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Green 11.50(A)|Sam Whitten 17.25(A)| |
Scottsdale AZ (4/6) |Scottsdale AZ (6/6) | |
5 Frank Leonard 17.25(A)|Kenneth Klein 14.38(A)| A 5 | 85.00 1 .
Tempe AZ (6/6) |Scottsdale AZ (5/6) | |
Phebe Packer 8.63(A)| | |
Phoenix AZ (3/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tim Rumoshosky 4.09(X)|Susan Groff 4.09(X)| |
New River AZ |New River AZ | |
6 Carol Cortez 4.09(X)|Daniel Coughenour 4.09(X)| X 3 | 59.00 . 4
Scottsdale AZ |Fountain Hills AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Hooker 0.41 |Rick Purdy 0.41 | |
Paradise Valley AZ |Phoenix AZ | |
7 Cary Van Der Meulen 0.41 |Edwin Katten 0.41 | X 1 | 45.00 . .
Scottsdale AZ |Cave Creek AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chris McNaughton 1.23 |Judy McNaughton 1.23 | |
Scottsdale AZ |Scottsdale AZ | |
8 Jo Ann Lee 1.23 |Paul Harris 1.23 | X 3 | 58.00 . .
Prescott AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheila Bleiman 12.94(A)|Jim Woodside 12.94(A)| |
Sun City West AZ |Sun City West AZ | |
9 Karen Sechrist 12.94(A)|Larry Paisley 12.94(A)| A 5 | 81.00 2 .
Sun City West AZ |Sun City West AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Suzette Wynn 0.82 |Steve Scott 0.82 | |
Phoenix AZ |Phoenix AZ | |
10 Darrell Keel 0.82 |Steve Bruno 0.82 | A 2 | 57.00 . .
Peoria AZ |Peoria AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Gaer 1.23 |Markland Jones 1.23 | |
Scottsdale AZ |Phoenix AZ | |
11 Ben Blacik 1.23 |Leon Lowe 1.23 | A 3 | 60.00 . .
Phoenix AZ |Fountain Hills AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marianne Spanier 1.23 |Bud Marsh 1.23 | |
Scottsdale AZ |Scottsdale AZ | |
12 Joan Ivey 1.23 |Ernie Ivey 1.23 | A 3 | 57.00 . .
Surprise AZ |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathy Schenk 1.64 |Marvin Schenk 1.64 | |
Phoenix AZ |Phoenix AZ | |
13 Renay Danto Weiner 1.64 |James Showalter 1.64 | A 4 | 66.00 . .
Prescott AZ |Prescott AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Coppe 7.28(X)|Sheryl Martin 7.28(X)| |
Scottsdale AZ |Scottsdale AZ | |
14 Anne Marie Harrington 7.28(X)|Dianne Schechter 7.28(X)| X 5 | 71.00 5 2
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Kreutzer 0.82 |Alice Pierce 0.82 | |
Scottsdale AZ |Scottsdale AZ | |
17 Wm Bill Silbernagel 0.82 |Roger Lundstrom 0.82 | X 2 | 37.00 . .
Phoenix AZ |Apache Junction AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Flanagan 1.23 |Barbara Flanagan 1.23 | |
Scottsdale AZ |Scottsdale AZ | |
18 Oris Mowry 1.23 |Mark Neils 1.23 | A 3 | 68.00 . .
Phoenix AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Zapatka 5.46(X)|Jo Ann Zapatka 5.46(X)| |
Sun Lakes AZ |Sun Lakes AZ | |
19 Cynthia Smith 5.46(X)|Marwin Smith 5.46(X)| X 3 | 61.00 . 3
Sun Lakes AZ |Sun Lakes AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Wang 0.82 |Darcy Schroeder 0.82 | |
Tempe AZ |Tempe AZ | |
20 John Oakley 0.82 |William Ahern 0.82 | X 2 | 58.00 . .
Tempe AZ |Tempe AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 54.00 1080.00