EVENT>B/C/D SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 17, 2009 |SANCTION>S0905050 | 05/17/2009 17:49|EVENT CODE>1702
---------------------,-- --------------------- -----------,----- ---------------
CITY>SCOTTSDALE, AZ |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>1500/1000/500 |TOURN>PHOENIX SILVER SUN SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=36/C=22/D=16
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Ronald Grantz 0.54 |Carol Freyer 0.54 | |
Scottsdale AZ |Scottsdale AZ | |
41 Vivian Jacobozzi 0.54 |Vyrn Muir 0.54 | D 2 | 56.00 . . .
Scottsdale AZ |Coon Rapids MN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Orazetti 1.41(C)|Terrence Rawlings 1.41(C)| |
Redmond OR |Prescott Valley AZ | |
42 Wayne Valerius 1.41(C)|Regina Tramel 1.41(C)| D 4 | 63.00 . 7/8 5/6
Prescott AZ |Sun City AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Blondi 0.95 |Nancy Goulet 0.95 | |
Scottsdale AZ |Scottsdale AZ | |
43 Elizabeth Pittman 0.95 |Honey Klein 0.95 | B 3.50| 64.00 . . .
Mesa AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michelle Mulvey 3.21(B)|Bernard Mulvey 3.21(B)| |
Surprise AZ |Surprise AZ | |
44 Marshall Bofman 3.21(B)|Jeanne Blanchet 3.21(B)| B 4 | 71.00 4/6 . .
Peoria AZ | US | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Terrell 0.54 |June Wilkinson 0.54 | |
Sun Lakes AZ |Sun Lakes AZ | |
45 Arlene O'Leary 0.54 |W Lydia Kolsch 0.54 | C 2 | 57.00 . . .
Sun Lakes AZ |Sun Lakes AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marion Cimmino 0.81 |Judith Green 0.81 | |
Tucson AZ |Tucson AZ | |
46 Neil Jacobs 0.81 |Wyla Hohn 0.81 | D 3 | 60.00 . . .
Flagstaff AZ |Sun City AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Dunlap 0.54 |Ann McGinty Latta 0.54 | |
Mesa AZ |Mesa AZ | |
47 Donald Bixler 0.54 |Shirley Bixler 0.54 | D 2 | 50.00 . . .
Mesa AZ |Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Ritter 0.81 |Paul Weader 0.81 | |
Sun City AZ |Sun City AZ | |
48 Kathy Jensen 0.81 |John Jensen 0.81 | D 3 | 54.00 . . .
Sun City AZ |Sun City AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Tucker 0.54 |Barbara Coughlin 0.54 | |
Scottsdale AZ |Scottsdale AZ | |
49 Robert Coles 0.54 |Gloria Coles 0.54 | D 2 | 47.00 . . .
Tempe AZ |Tempe AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Oditt 5.97(C)|Susan Kay Schultz 5.97(C)| |
Scottsdale AZ |Scottsdale AZ | |
50 Bruce Eisman 5.97(C)|Ora Kintz 5.97(C)| D 4 | 72.00 3 1 1
Phoenix AZ |Carefree AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Cayne 1.78(D)|Robert Cottle 1.78(D)| |
Scottsdale AZ |Paradise Valley AZ | |
51 Robbin Lieberman 1.78(D)|Ethel Blake-Ward 1.78(D)| D 3 | 65.00 . 6 4
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Freed 0.54 |Shelly Freed 0.54 | |
Scottsdale AZ |Scottsdale AZ | |
52 Diane Welch 0.54 |Neil Elliott 0.54 | D 2 | 46.00 . . .
Phoenix AZ |Fountain Hills AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Hilzendeger 0.14 |Michael Ryan 0.14 | |
Phoenix AZ |Phoenix AZ | |
53 Linda Fracaro 0.14 |Javerne Richardson 0.14 | D 0.50| 36.00 . . .
Phoenix AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Utter 0.27 |Eileen Utter 0.27 | |
Sun Lakes AZ |Sun Lakes AZ | |
54 Kit Miller 0.27 |L Dean Kriens 0.27 | D 1 | 48.00 . . .
Sun Lakes AZ |Sun Lakes AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maurice Tatelman 2.52(C)|Lois Tatelman 2.52(C)| |
Williamsville NY |Williamsville NY | |
55 Sheila Horowitch 2.52(C)|Carol Halfon 2.52(C)| C 4 | 68.00 9 4 .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Halsey 1.08 |Jackie Langlois 1.08 | |
Surprise AZ |Surprise AZ | |
56 Gerri Cahill 1.08 |Victor Rimkus 1.08 | C 4 | 62.00 . . .
Surprise AZ |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Johnson 0.81 |Stanley Pietrewicz 0.81 | |
Prescott AZ |Scottsdale AZ | |
57 Virginia Palazzetti 0.81 |Sue Robinson 0.81 | B 3 | 55.00 . . .
Gilbert AZ |Gilbert AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Nelson 6.93(B)|Fred Nachman 6.93(B)| |
Phoenix AZ |Paradise Valley AZ | |
58 David Rosenberg 6.93(B)|William Beach 6.93(B)| B 5 | 84.00 2 . .
Paradise Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Boyd 2.18(B)|Mary Boyd 2.18(B)| |
Sun City West AZ |Sun City West AZ | |
59 Richard A Starbuck 2.18(B)|James Kelso 2.18(B)| B 4.50| 69.00 7/8 . .
Sun City West AZ |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tony Stack 0.81 |Thomas Stack 0.81 | |
Phoenix AZ |Phoenix AZ | |
60 Bill Ready 0.81 |Jim Nelson 0.81 | B 3 | 61.00 . . .
Glendale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Donovan 0.54 |Robert Donovan 0.54 | |
Scottsdale AZ |Scottsdale AZ | |
61 Patrica Bogacz 0.54 |Louis Rader 0.54 | D 2 | 49.00 . . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diana McGinn 1.41(C)|Joan Merrill 1.41(C)| |
Tucson AZ |Tucson AZ | |
62 Stephanie Parks 1.41(C)|Floyd McKinsey 1.41(C)| D 4 | 63.00 . 7/8 5/6
Tucson AZ |Santa Monica CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Tracy 3.36(C)|Jackie Wielgosz 3.36(C)| |
Goodyear AZ |Goodyear AZ | |
63 Irene Bates 3.36(C)|Pat Smith 3.36(C)| D 4 | 69.00 7/8 3 2
Goodyear AZ |Goodyear AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Rowland 0.27 |Charles Siggins 0.27 | |
Phoenix AZ |Phoenix AZ | |
64 Billy Conn 0.27 |Dorothy Lu 0.27 | D 1 | 39.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Merle Arlen 4.48(C)|Norma Arlen 4.48(C)| |
Danville CA |Danville CA | |
65 Sandy Belfer 4.48(C)|Charles Kelley 4.48(C)| C 4 | 71.00 4/6 2 .
Paradise Valley AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Bunnell 0.81 |Ronald Bunnell 0.81 | |
Phoenix AZ |Phoenix AZ | |
66 Thomas Berringer 0.81 |Andrew Huang 0.81 | C 3 | 60.00 . . .
Phoenix AZ |Glendale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Haddy 0.54 |Stephanie Haddy 0.54 | |
Scottsdale AZ |Scottsdale AZ | |
67 Larry Clifton 0.54 |Betsy Clifton 0.54 | B 2 | 41.00 . . .
Paradise Valley AZ |Paradise Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Galler 0.54 |James Vogt 0.54 | |
Scottsdale AZ |Scottsdale AZ | |
68 Annette Clough 0.54 |Gerald Clough 0.54 | B 2 | 49.00 . . .
Fountain Hills AZ |Fountain Hills AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sidney Landy 0.81 |Anne Merolla 0.81 | |
Scottsdale AZ |Scottsdale AZ | |
69 Debbie Reichow 0.81 |David Pietrewicz 0.81 | B 3 | 59.00 . . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norma Gehrig 0.81 |Edwin Schmidt 0.81 | |
Sun Lakes AZ |Sun Lakes AZ | |
70 Bob Borengasser 0.81 |Kathleen Schmidt 0.81 | B 3 | 66.00 . . .
Tempe AZ |Sun Lakes AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Ann Schumann 0.81 |Peter Blake-Ward 0.81 | |
Scottsdale AZ |Scottsdale AZ | |
71 Bunita Bullard 0.81 |Frederick Berry 0.81 | B 3 | 63.00 . . .
Phoenix AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lesley Davis 0.81 |R Kunde 0.81 | |
Phoenix AZ |Sun City AZ | |
72 Rodney Bias 0.81 |Clair Kretschmann 0.81 | B 3 | 54.00 . . .
Phoenix AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betsy Bloechl 0.41 |Nancy Smith 0.41 | |
Sun City West AZ |Sun City West AZ | |
73 Patricia Lutes 0.41 |Ray Lutes 0.41 | C 1.50| 52.00 . . .
Sun City West AZ |Sun City West AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eugene McDougall 3.21(B)|Christie McDougall 3.21(B)| |
Tucson AZ |Tucson AZ | |
74 Gene Hendricks 3.21(B)|Marilyn Hendricks 3.21(B)| B 4 | 71.00 4/6 . .
Vail AZ |Vail AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bettie Brakebill 2.37(D)|Dorothy Hanko 2.37(D)| |
Sun Lakes AZ |Sun Lakes AZ | |
75 Gang Zhao 2.37(D)|Jason Schroeder 2.37(D)| D 3 | 67.00 10 5 3
Maricopa AZ |Tempe AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Batko 9.24(B)|D'Anne Pientka 9.24(B)| |
Scottsdale AZ |Phoenix AZ | |
76 Fred Batko 9.24(B)|Alan Salem 9.24(B)| B 6 | 99.00 1 . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 108.00 2160.00