EVENT>PRICKLY PEAR COMP KO-BK 1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 21, 2009    |SANCTION>R0908011    | 08/22/2009 16:49|EVENT CODE>2121
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ     |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>2890 Average   |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Rita Smith                     |M Debyle                       |         |
    Tucson AZ                      |Duluth MN                      |         |
  1 Carol Hand                     |J Charles Comeau               |     0   |       
    Scottsdale AZ                  |Saint David AZ                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Reed             9.11Gld|Richard  A Starbuck     9.11Gld|         |
    Sun City West AZ               |Sun City West AZ               |         |
  2 Moira Murphy            9.11Gld|Robert Thompson         9.11Gld|     3   |    2  
    Sun City West AZ               |Sun City West AZ               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marian Mehran           0.38(*)|Nancy Whittenburg       0.38(*)|         |
    Phoenix AZ                     |Tempe AZ                       |         |
  3 Robert Berg             0.38(*)|Carole Odenreider       0.38(*)|     0   |       
    Phoenix AZ                     |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Certa             0.98Red|Jill Grundland          0.98Red|         |
    Phoenix AZ                     |Scottsdale AZ                  |         |
  4 William Beach           0.98Red|Carl Spencer            0.98Red|     1   |       
    Green Valley AZ                |Farmington NM                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jonathan Hart           0.19(*)|Kathryn Ritterbush      0.19(*)|         |
    Albuquerque NM                 |Albuquerque NM                 |         |
  5 Jean Montague           0.19(*)|Barbara Rosenthal       0.19(*)|     0   |       
    Tucson AZ                      |Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Good             4.55Gld|Larry Dunham            4.55Gld|         |
    Tucson AZ                      |Tucson AZ                      |         |
  6 Mary Baptist            4.55Gld|Robert Baptist          4.55Gld|     1.50|    4  
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Douglass           0.38(*)|Kristina Oliver         0.38(*)|         |
    Oro Valley AZ                  |Birmingham AL                  |         |
  7 Judith Bailey           0.38(*)|Franz Schatz            0.38(*)|     0   |       
    Pell City AL                   |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Clough            5.85Gld|Rebecca Clough          5.85Gld|         |
    Culver City CA                 |Culver City CA                 |         |
  8 Marianne Spanier        5.85Gld|Bud Marsh               5.85Gld|     2.50|    3  
    Scottsdale AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Green             0.10(*)|Darcy Schroeder         0.10(*)|         |
    Scottsdale AZ                  |Tempe AZ                       |         |
  9 Renay Danto Weiner      0.10(*)|Phebe Packer            0.10(*)|     0   |       
    Prescott AZ                    |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rodney Bias             0.98Red|Laurence Grey           0.98Red|         |
    Phoenix AZ                     |Chandler AZ                    |         |
 10 Lamar Marutani          0.98Red|Valerie Moultrie        0.98Red|     1   |       
    Vallejo CA                     |Youngtown AZ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Litterman        13.01Gld|Shelley Housley        13.01Gld|         |
    Scottsdale AZ                  |Vancouver WA                   |         |
 11 Donald Housley         13.01Gld|Edward Schwartz        13.01Gld|     4   |    1  
    Vancouver WA                   |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marsha Helton           0.10(*)|Darryl Helton           0.10(*)|         |
    Sedona AZ                      |Sedona AZ                      |         |
 12 Jan Birkett             0.10(*)|Karen Villa             0.10(*)|     0   |       
    Sedona AZ                      |Sedona AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   13.00