EVENT>FRIDAY CHOICE PAIRS |SESSION>Fri Morn 1of3|SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2009 |SANCTION>R0908011 | 08/21/2009 13:58|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 15 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-------------------------,---------,--------------,
-------------------------------------------------| | Section |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- --------- --------------
1 Richard Lambeth Michael Kay B 2 1 . 59.86 1.77Gold K -13 - E-W
0.03Red
2 Howard Reed Pat Simpson C . . . 37.22 K - 7 - E-W
3 Mike Aliotta Adam Singer A 1 . . 64.72 2.57Gold M - 3 - E-W
4 Lesley Davis David Rosenberg B 5 2 . 53.47 1.24Red M - 8 - N-S
5 Richard Catero Ron Fischer A . . . 50.42 M - 5 - E-W
6 Carol Donovan Robert Donovan C . . 2 47.92 0.81Red M - 6 - E-W
7 Tim Rumoshosky Susan Groff A 4 . . 55.97 0.90Red M - 7 - E-W
8 Shan Warrick Arthur Warrick B . . . 42.92 M - 8 - E-W
9 Beverly Geurin Linda Loye B . . . 43.89 M - 9 - E-W
10 Suzanne Visser Eleanor Hutchinson C . . . 43.06 M -10 - E-W
11 Wilma Krueger Joan Beuchel A 3 . . 59.72 1.29Red M -11 - E-W
12 T J Trapp Robert Sanders C . 3 1 50.42 1.15Red M -12 - E-W
Totals 609.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8- 3 0 13 4- 1- 8- 1-
50 ---- ---- ---- ---- -110 -300 100 -100 -120 50 -120
2> 9- 12- 9- 6- 1 3- 14- 9-
-130 ---- ---- ---- ---- 50 -130 -170 -920 -400 100 -130
3> 13- 5 0 7 3 7 11 11
420 ---- ---- ---- ---- 110 -150 140 -50 140 200 200
4> 15 3 8- 7 3 3 8- 6
1100 -100 ---- ---- ---- ---- 200 180 -100 -100 200 110
5> 5- 13 13 8- 2- 5- 13 2-
-420 50 ---- ---- ---- ---- 50 -400 -430 -420 50 -430
6> 5- 12- 14 1 5- 12- 9- 0
110 180 ---- ---- ---- ---- 400 -50 110 180 130 -150
7> 10 10 2 2 10 5 10 2
-680 -680 -1430 ---- ---- ---- -----1430 -680 -1370 -680 -1430
8> 14- 4 9- 14- 0 6 12 9-
120 -110 PASS ---- ---- ---- ---- 120 -150 -50 50 PASS
9> 4- 8- 6- 10- 14 6- 4- 10-
-50 100 90 ---- ---- ---- ---- 120 200 90 -50 120
10> 13 9- 7 3 13 3 3 13
100 -140 -600 -620 ---- ---- ---- ---- 100 -620 -620 100
11> 11 - 11 11 3 11 11 11
1020 -50 1020 1020 ---- ---- ---- ---- 520 1020 1020 1020
12> 5- 14 14 5- 14 11- 8 11-
-450 750 750 -450 ---- ---- ---- ---- 750 600 -200 600
13> 14- 4- 14- 0 4- 9 4- 9
140 -140 140 -620 -140 ---- ---- ---- ---- -100 -140 -100
14> 12 4- 9 0 4- 4- 4- 4-
400 150 170 -50 150 ---- ---- ---- ---- 150 150 150
15> 12- 7- 12- 12- 7- 2- 12- 2-
630 600 630 630 600 ---- ---- ---- ---- -100 630 -100
16> 7 0 13 7 10 10 7 2-
-90 -630 110 -90 -50 -50 ---- ---- ---- ---- -90 -150
17> 4 9 14- 1 9 3 9 9
170 420 450 -50 420 140 ---- ---- ---- ---- 420 420
18> 1 5 7- 7- 5 2 9- 13
-200 100 140 140 100 -100 ---- ---- ---- ---- 150 250
19> 13 - 13 13 15 5 10 5
170 -100 170 170 180 -50 140 ---- ---- ---- ---- -50
20> 3 8- 13- 13- 8- 8- 8- 0
-90 100 200 200 100 100 100 ---- ---- ---- ---- -400
21> 12 1 8- 12 4- 0 12 12
300 -150 170 300 -100 -200 300 ---- ---- ---- ---- 300
22> 12 5- 12 15 12 5- 5- 5-
510 480 510 1010 510 480 480 480 ---- ---- ---- ----
23> 5 5 13- 5 9 11- 11- 7
-100 -100 170 -100 110 140 140 90 ---- ---- ---- ----
24> 3- - 9- 12 3- 14 9- 3-
-50 -300 100 140 -50 420 100 -50 ---- ---- ---- ----
25> 5 3 9- 7- 12- 9- 12- 2
---- -170 -180 -50 -150 100 -50 100 -600 ---- ---- ----
26> 0 14- 6 13 11- 7 9 11-
---- -100 620 100 500 200 120 170 200 ---- ---- ----
27> 2- 10- 10- - 2- 7 - 5
---- -420 50 50 -590 -420 -50 -590 -100 ---- ---- ----
28> 0 1 5 12 13- 5 5 13-
---- ---- -980 -940 -480 -190 50 -480 -480 50 ---- ----
29> 7 11- 3 5 11- 0 7 11-
---- ---- 110 140 -100 100 140 -500 110 140 ---- ----
30> 7 7 7 7 7 7 0 7
---- ---- 480 480 480 480 480 480 -50 480 ---- ----
31> 10- 6- 5 14- 6- 10- 2 3-
---- ---- ---- 50 -110 -120 100 -110 50 -170 -140 ----
32> 15 10 10 0 6 4 6 10
---- ---- ---- 800 100 100 -500 -50 -100 -50 100 ----
33> 3- 12 9- 6- 6- 11 3- 1-
---- ---- ---- -150 100 -100 -130 -130 50 -150 -200 ----
34> 12 5- 13- 1- 5- 5- 13- 15
---- ---- ---- ---- 300 -100 500 -200 -100 -100 500 600
35> 5 11 2- 7 11 7 14 9
---- ---- ---- ---- -100 130 -130 100 130 100 300 110
36> 7 1 7 7 12 7 12 12
---- ---- ---- ---- 690 620 690 690 1370 690 1370 1370
EVENT>FRIDAY CHOICE PAIRS |SESSION>Fri Morn 1of3|SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2009 |SANCTION>R0908011 | 08/21/2009 13:58|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 15 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-------------------------,---------,--------------,
-------------------------------------------------| | Section |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- --------- --------------
1 Richard Hume Lois Moran B . . . 39.17 L - 1 - N-S
2 Mary Hirschfeld Ronald Grantz C . . . 46.94 L - 2 - N-S
3 Angelo Zuccaro Barbara Flanagan A 4 . . 53.33 0.90Red L - 3 - N-S
4 Sheryl Martin Dianne Schechter B 5 2 . 50.56 1.31Red M -13 - E-W
5 Donna DePesa Gene DePesa A 1 . . 58.89 2.57Gold L - 5 - N-S
6 Lawrence Patrick Daniel Halsey C 3 1 1 57.08 1.87Gold L - 6 - N-S
7 Leroy Abinanti Marigail Abinanti A 2 . . 57.36 1.80Red L - 7 - N-S
8 Joan Shay Kitty Chase B . 3 . 49.72 0.94Red L - 8 - N-S
9 Donald Klenke Beverly Ortega B . . . 43.47 L - 9 - N-S
10 Carol Kilmer Nancy Decker C . . . 44.86 L -10 - N-S
11 Michelle Werley Loretta Wood C . 4 2 48.47 0.87Red L -11 - N-S
12 Thomas Potter Lynn Neuville C . . . 40.56 L -12 - N-S
Totals 590.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 2 10- 13- 6- 12 13- 15
-50 -100 ---- ---- 100 ---- 120 ---- -50 110 120 300
2> 5- 8- 14 11- - 2- 5- 5-
130 170 ---- ---- 920 ---- 400 ---- -100 -50 130 130
3> 1- 8 12 8 4 10 4 15
-420 -140 ---- ---- 50 ---- -140 ---- -200 -110 -200 150
4> 8 12 12 12 6- 9 6- 0
-180 100 100 ---- ---- 100 ---- -200 ---- -110 -200 -1100
5> 6- 2 12- 9- 2 12- 2 9-
400 -50 430 ---- ---- 420 ---- -50 ---- 430 -50 420
6> 14 2- 9- 2- 5- 15 1 9-
50 -180 -110 ---- ---- -180 ---- -130 ---- 150 -400 -110
7> 5 5 13 10 5 13 5 13
680 680 1430 1370 ---- ---- 680 ---- 1430 ---- 680 1430
8> 11 15 5- 9 3 5- - -
110 150 PASS 50 ---- ---- -50 ---- PASS ---- -120 -120
9> 6- 1 8- 8- 10- 4- 10- 4-
-100 -200 -90 -90 ---- ---- 50 ---- -120 ---- 50 -120
10> 2 8 12 12 12 2 2 5-
-100 600 620 620 620 ---- ---- -100 ---- -100 ---- 140
11> 12 4 4 4 4 4 4 14-
-520 -1020 -1020 -1020 -1020 ---- -----1020 -----1020 ---- 50
12> 1 1 3- 9- 7 3- 9- 1
-750 -750 -600 450 200 ---- ---- -600 ---- 450 ---- -750
13> - 6 15 10- 10- 6 - 10-
-140 100 620 140 140 100 ---- ---- -140 ---- 140 ----
14> 6 10- 15 10- 10- 10- 3 10-
-170 -150 50 -150 -150 -150 ---- ---- -400 ---- -150 ----
15> 2- 12- 2- 2- 7- 12- 2- 7-
-630 100 -630 -630 -600 100 ---- ---- -630 ---- -600 ----
16> 8 8 5 12- 5 8 15 2
---- 90 90 50 150 50 90 ---- ---- 630 ---- -110
17> 14 6 6 6 12 11 6 -
---- 50 -420 -420 -420 -140 -170 ---- ---- -420 ---- -450
18> 7- 5- 10 2 13 14 10 7-
---- -140 -150 -100 -250 100 200 ---- ---- -100 ---- -140
19> 2 0 10 10 2 5 14- 2
-170 ---- -180 50 50 -170 -140 100 ---- ---- -170 ----
20> 1- 6- 15 6- 12 6- 6- 1-
-200 ---- -100 400 -100 90 -100 -100 ---- ---- -200 ----
21> 3 10- 3 15 3 3 14 6-
-300 ---- 100 -300 200 -300 -300 150 ---- ---- -170 ----
22> 3 9- 3 9- 9- 9- 3 0
---- -510 ---- -480 -510 -480 -480 -480 -510 ---- -----1010
23> 6 3- 10 3- 10 8 1- 10
---- -110 ---- -140 100 -140 100 -90 -170 ---- ---- 100
24> 11- 1 11- 5- 14- 11- 5- 3
---- 50 ---- -420 50 -100 300 50 -100 ---- ---- -140
25> 7- 2- 5- 10 2- 12 13 5-
150 ---- -100 ---- 50 170 -100 180 600 50 ---- ----
26> 2 3- 8 15 6 - 3- 9
-500 ---- -200 ---- -120 100 -170 -620 -200 -100 ---- ----
27> 14- 12- 8 12- 14- 4- 10 4-
590 ---- 420 ---- 50 420 590 -50 100 -50 ---- ----
28> 3 1- 10 15 10 14 1- 10
---- 190 ---- -50 ---- 480 980 480 940 -50 480 ----
29> 10 3- 15 8 8 3- 3- 12
---- -100 ---- -140 ---- 500 -110 -110 -140 -140 100 ----
30> 8 8 8 8 15 8 8 8
---- -480 ---- -480 ---- -480 -480 50 -480 -480 -480 ----
31> - 8- 4- 4- 13 8- 11- 10
---- ---- -100 ---- 110 ---- -50 -50 170 110 140 120
32> 15 9 11 0 9 5 5 5
---- ---- 500 ---- 50 ---- 100 -800 50 -100 -100 -100
33> 8- 8- 4 11- 11- 3 13- 5-
---- ---- 130 ---- 130 ---- -50 150 150 -100 200 100
34> 1- 13- 9- 9- 3 1- 9- 0
-500 ---- ---- 200 ---- 100 ---- 100 -300 -500 100 -600
35> 12- 8 4 8 10 1 4 6
130 ---- ---- -100 ---- -130 ---- -100 100 -300 -130 -110
36> 8 8 3 8 8 3 14 3
-690 ---- ---- -690 -----1370 ---- -690 -690 -1370 -620 -1370
EVENT>FRIDAY CHOICE PAIRS |SESSION>Fri Morn 1of3|SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2009 |SANCTION>R0908011 | 08/21/2009 13:58|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 15 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-------------------------,---------,--------------,
-------------------------------------------------| | Section |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- --------- --------------
1 Lucie Protz Rita Stephens B 5 2 . 49.58 1.17Red K - 1 - E-W
2 Carole Pooler Caryl Williams C . . . 47.50 K - 2 - E-W
3 Joan Ivey Ernie Ivey A . . . 42.92 K - 3 - E-W
4 Linda Hays Bliss Kelly-Loree B . 3/4 . 48.33 0.71Red K - 4 - E-W
5 Allen Bowman Brenda Sonderegger A 2/3 . . 55.14 1.55Red M - 9 - N-S
6 Diane Denton Trudi Larson C . . . 42.22 K - 6 - E-W
7 J Patrick Riordan Susan Sneed A 4 . . 51.53 0.90Red M - 7 - N-S
8 Marilyn Mason Helen McCourt C . 3/4 2 48.33 0.87Red L - 4 - N-S
9 Frank Leonard Walter Coombs A 2/3 . . 55.14 1.55Red K - 9 - E-W
10 John Purdy Vito Konur C . . . 38.61 K -10 - E-W
11 Lorraine Vonk Richard Mullins A . . . 48.89 K -11 - E-W
12 Vicki Hanson Marian Rogge C 1 1 1 62.22 2.57Gold K -12 - E-W
Totals 590.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8- 11 13 15 8- 4- 13 6
50 ---- ---- ---- ---- 80 100 300 50 -100 100 -90
2> 9- 6- 3- 0 3- 3- 12- 14-
-130 ---- ---- ---- ---- -170 -400 -1100 -400 -400 50 100
3> 15 7 11 13- 3 1 3 9
450 ---- ---- ---- ---- 140 200 420 -50 -100 -50 170
4> 0 14 11 12- 5 1 12- 10
-300 650 ---- ---- ---- ---- 500 600 90 -200 600 400
5> 2- 0 8- 2- 8- 13 13 8-
-430 -460 ---- ---- ---- ---- -400 -430 -400 50 50 -400
6> 5- 5- 5- 2 15 5- 9- 11
110 110 ---- ---- ---- ---- 110 90 430 110 130 150
7> 10 10 2 15 10 2 10 10
-680 -680 -1430 ---- ---- ---- ---- -620 -680 -1430 -680 -680
8> 2 13 2 9- 6 9- 2 6
-140 90 -140 ---- ---- ---- ---- PASS -50 PASS -140 -50
9> 1 0 8- 2- 14 12 2- 14
-110 -150 100 ---- ---- ---- ---- -100 200 150 -100 200
10> 3 13 3 3 3 8 9- 13
-620 100 -620 -620 ---- ---- ---- ---- -620 -170 -140 100
11> 2 5 11 - 11 11 5 5
490 990 1020 -50 ---- ---- ---- ---- 1020 1020 990 990
12> 10 1 2 5- 9 5- 3 0
50 -650 -590 -450 ---- ---- ---- ---- -100 -450 -480 -800
13> 12 9 9 1 4- 9 2 13
PASS -100 -100 -400 -140 ---- ---- ---- ---- -100 -170 110
14> 4- 12 12 12 15 12 4- 4-
150 400 400 400 650 ---- ---- ---- ---- 400 150 150
15> 2- 6 12- 2- 12- 2- 9 2-
-100 180 630 -100 630 ---- ---- ---- ---- -100 620 -100
16> 4 14- 10 12 14- 5 1 2-
-110 300 -50 100 300 -100 ---- ---- ---- ---- -200 -150
17> 9 14- 1 9 9 1 9 9
420 450 -50 420 420 -50 ---- ---- ---- ---- 420 420
18> 15 11- 0 14 5 9- 3 11-
620 170 -530 300 100 150 ---- ---- ---- ---- 50 170
19> 11 - 5 8 2 5 9 5
150 -100 -50 110 -90 -50 120 ---- ---- ---- ---- -50
20> 13- 3 8- 3 3 3 8- 13-
200 -90 100 -90 -90 -90 100 ---- ---- ---- ---- 200
21> 8- 4- 4- 4- 12 2 7 15
170 -100 -100 -100 300 -110 140 ---- ---- ---- ---- 730
22> 5- 5- 1 12 12 5- 5- 0
480 480 450 510 510 480 480 230 ---- ---- ---- ----
23> 9 2 2 9 15 2 13- 0
110 -200 -200 110 620 -200 170 -300 ---- ---- ---- ----
24> 15 12 7 7 7 - 3- 12
630 140 50 50 50 -300 -50 140 ---- ---- ---- ----
25> 1 7- 5 15 12- 5 12- 0
---- -630 -150 -170 300 100 -170 100 -660 ---- ---- ----
26> 3 3 3 9 3 3 9 14-
---- PASS PASS PASS 170 PASS PASS 170 620 ---- ---- ----
27> 10- 13- 10- 4 7 7 15 13-
---- 50 100 50 -170 -50 -50 420 100 ---- ---- ----
28> 11 5 15 9 9 9 5 2
---- ---- -420 -480 200 -450 -450 -450 -480 -920 ---- ----
29> 11- 15 2 7 11- 1 11- 4
---- ---- 140 400 -180 110 140 -200 140 90 ---- ----
30> 7 14- 12- 14- 1- 12- 7 1-
---- ---- 480 980 500 980 450 500 480 450 ---- ----
31> 10- 10- 14- 10- - 3- - 10-
---- ---- ---- 50 50 100 50 -400 -140 -400 50 ----
32> 1 3 10 13- 2 13- 10 6
---- ---- ---- -150 -120 100 200 -140 200 100 -50 ----
33> 6- 0 9- 1- 13 6- 15 14
---- ---- ---- -130 -550 -100 -200 300 -130 450 420 ----
34> 9 0 5- 5- 10 1- 5- 11
---- ---- ---- ---- 50 -300 -100 -100 140 -200 -100 170
35> 0 7 11 2- 2- 2- 13 15
---- ---- ---- ---- -600 100 130 -130 -130 -130 200 500
36> 7 0 7 7 14- 2 3 14-
---- ---- ---- ---- 690 600 690 690 1390 630 660 1390
EVENT>FRIDAY CHOICE PAIRS |SESSION>Fri Morn 1of3|SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2009 |SANCTION>R0908011 | 08/21/2009 13:58|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 15 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-------------------------,---------,--------------,
-------------------------------------------------| | Section |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- --------- --------------
1 Robert Brussel Dean Frost B . . . 45.42 M - 1 - N-S
2 Lindsay Cantoni Nancy Seamster C . . . 39.72 M - 2 - N-S
3 Michael Flanagan Ben Blacik A 4 . . 55.83 0.90Red L -13 - E-W
4 Harvey Epstein Allen Silberman B 2 2 . 56.94 1.80Red M - 4 - N-S
5 Mel Heitger Zita Bruflat A 3 . . 56.25 1.29Red M - 5 - N-S
6 Judith Thompson Debbie Reichow C . . . 51.53 M - 6 - N-S
7 Janet Eisen Dede Falbo A . . . 48.61 M - 3 - N-S
8 Mary Thompson Judith McClain C 1 1 1 59.86 2.57Gold K - 8 - E-W
9 Joan Cremin Haig Tchamitch A . . . 46.81 K - 5 - E-W
10 Linda Voosen Colleen Aronstead C 5 3 2 52.64 0.87Red M -10 - N-S
11 Evelyn Quisenberry Henry Tate A . . . 50.14 M -11 - N-S
12 Glenn Struck Judith Edinger C . . . 45.83 M -12 - N-S
Totals 609.58
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 0 6- 10- 2 4 9 2
-50 -300 ---- ---- -50 ---- 100 ---- -100 -80 90 -100
2> 5- 15 11- 11- 2- 8- - 11-
130 1100 ---- ---- 400 ---- 400 ---- -50 170 -100 400
3> 0 1- 12 14 12 8 6 4
-450 -420 ---- ---- 50 ---- 100 ---- 50 -140 -170 -200
4> 2- 1 10 14 2- 5 4 15
-600 -650 -90 ---- ---- 200 ---- -600 ---- -400 -500 300
5> 12- 15 6- 2 2 6- 6- 12-
430 460 400 ---- ---- -50 ---- -50 ---- 400 400 430
6> 13 9- 0 9- 5- 4 9- 9-
-90 -110 -430 ---- ---- -110 ---- -130 ---- -150 -110 -110
7> 5 5 13 13 5 5 5 0
680 680 1430 1430 ---- ---- 680 ---- 680 ---- 680 620
8> 2 9 13 5- 13 9 13 5-
-90 50 140 PASS ---- ---- 140 ---- 50 ---- 140 PASS
9> 15 1 6- 3 12- 1 14 12-
150 -200 -100 -150 ---- ---- 100 ---- -200 ---- 110 100
10> 12 12 7 12 5- 2 12 2
620 620 170 620 140 ---- ---- -100 ---- 620 ---- -100
11> 4 4 4 14- 10 10 13 10
-1020 -1020 -1020 50 -990 ---- ---- -990 ---- -490 ---- -990
12> 6 13 9- 9- 12 15 5 14
100 590 450 450 480 ---- ---- 800 ---- -50 ---- 650
13> 6 6 14 13 10- 2 3 6
100 100 400 170 140 -110 ---- ---- PASS ---- 100 ----
14> 3 3 3 10- 0 10- 10- 3
-400 -400 -400 -150 -650 -150 ---- ---- -150 ---- -400 ----
15> 2- 12- 12- 6 2- 12- 12- 9
-630 100 100 -620 -630 100 ---- ---- 100 ---- -180 ----
16> 3 14 - 12- 10 11 - 5
---- -100 200 -300 150 100 110 ---- ---- -300 ---- 50
17> 6 6 6 6 14 6 - 14
---- -420 -420 -420 -420 50 -420 ---- ---- -450 ---- 50
18> 1 12 10 3- 5- 0 3- 15
---- -300 -50 -100 -170 -150 -620 ---- ---- -170 ---- 530
19> 7 13 10 10 4 6 14- 10
-110 ---- 90 50 50 -150 -120 100 ---- ---- 50 ----
20> 12 12 1- 12 1- 6- 12 6-
90 ---- 90 -200 90 -200 -100 90 ---- ---- -100 ----
21> 10- 3 0 13 6- 8 10- 10-
100 ---- -300 -730 110 -170 -140 100 ---- ---- 100 ----
22> 3 9- 9- 9- 9- 15 14 3
---- -510 ---- -480 -480 -480 -480 -230 -450 ---- ---- -510
23> 0 13 6 1- 13 15 13 6
---- -620 ---- 200 -110 -170 200 300 200 ---- ---- -110
24> 8 14- 0 11- 3 3 8 8
---- -50 ---- 300 -630 50 -140 -140 -50 ---- ---- -50
25> 0 2- 10 14 2- 7- 15 10
-300 ---- -100 ---- 170 630 -100 150 660 170 ---- ----
26> 6 12 12 12 6 12 - 12
-170 ---- PASS ---- PASS PASS -170 PASS -620 PASS ---- ----
27> 11 8 8 4- 0 1- 1- 4-
170 ---- 50 ---- 50 -50 -420 -100 -100 -50 ---- ----
28> 6 6 6 4 10 10 13 0
---- 450 ---- 450 ---- 450 420 480 480 920 -200 ----
29> 8 3- 14 3- 3- 0 11 13
---- -110 ---- -140 ---- 200 -140 -140 -400 -90 180 ----
30> - 13- 2- 8 8 - 13- 2-
---- -980 ---- -450 ---- -500 -480 -480 -980 -450 -500 ----
31> 4- 14- 11- 4- 14- 4- 4- -
---- ---- -50 ---- 400 ---- 140 -50 400 -50 -50 -100
32> 1- 13 1- 14 5 12 9 5
---- ---- -200 ---- 140 ---- -200 150 -100 120 50 -100
33> 13- 2 8- 8- 0 15 1 5-
---- ---- 200 ---- -300 ---- 130 130 -450 550 -420 100
34> 9- 9- 5 13- 6 9- 15 4
100 ---- ---- 100 ---- -140 ---- 200 -50 100 300 -170
35> 4 12- 12- 12- 15 2 8 0
-130 ---- ---- 130 ---- 130 ---- 130 600 -200 -100 -500
36> 8 8 - 13 8 12 15 -
-690 ---- ---- -690 -----1390 ---- -630 -690 -660 -600 -1390
EVENT>FRI MORN 199ER PAIRS |SESSION>Fri Morn-Only|SECTION> J
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2009 |SANCTION>R0908011 | 08/21/2009 16:49|EVENT CODE>2105
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>200/100/50 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Cochran Gerrie Friedman B 1 1 . | 1 1 . 46.86 65.08 2.00Red
2 Arlene Zuckerman Donna Moser C 2 2 1 | 2 2 1 44.57 61.90 1.50Red
3 Sean Arn Deborah Arn C 4/5 4/5 . | 4/5 4/5 . 34.29 47.63 0.74Red
4 Charles Rhea Louise Rhea C . . . | . . . 33.14 46.03
5 Bill Whatmough Jo Tipton C 3 3 2 | 3 3 2 41.14 57.14 1.13Red
6 Mary Scrivner Gary Scrivner B 4/5 4/5 . | 4/5 4/5 . 34.29 47.63 0.74Red
7 Katherine Gibbs Barbara Pfeifler C . . . | . . . 26.86 37.31
8 PAT MARRS Pamela Pew B . . . | . . . 31.43 43.65
10 Suzanne Cabeen Carol Stevens B . . . | . . . 32.00 44.44
Totals 324.58
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 3 2 0 1 - 2- -
150* -80 -120 80* ---- 120* -150 150* ---- -150
2> 3 1- 1- 1- 1- 3 0 0
460* -400 -400 400* ---- 400* -130 130* ---- -460
3> 2 2 3 1 0 0 3 1
-170* 180 420 -180* ---- -420* 140 -140* ---- 170
4> 1 2- 3 - 0 2- 2 -
-140* 100* 200 -100 -200* ---- 100* 140 ---- -100
5> 1- 1- 0 3 3 0 1- 1-
400* 400* -450 50 450* ---- -50* -400 ---- -400
6> 3 0 1 2 2 1 0 3
50* -180* 100 130 -100* ---- -130* -50 ---- 180
7> 1- 1- 1- 0 3 3 0 1-
-680 680* 680*-1430 -230 1430* ---- 230* ---- -680
8> 1 2 3 2- 2- - - 0
-50 50* 100* PASS PASS PASS* ---- PASS* ---- -100
9> - 2- 2- 2 3 1 0 -
-50 50* 50* 100 200 -100* ---- -200* ---- -50
10> 1 0 3 0 1 2 2 3
-100* -170 170* -200* -140 100 140* ---- ---- 200
11> 1- 1- 1- 0 0 1- 3 3
-990* 990 -990*-1020* 480 990 -480* ---- ---- 1020
12> 2- 2 1 2- 3 - 0 -
450* 130 -130* 450* 600 -450 -600* ---- ---- -450
13> 2 0 3 1 3 1 0 2
---- 140* -300 300* 100* PASS -140 PASS* ---- -100
14> 1- 0 3 0 1- 1- 1- 3
---- -130* -50 50* -150* 130 130 -130* ---- 150
15> 2- 2- - 2- 2- - - -
---- 200* 630 -630* 200* 630 -200 -630* ---- -200
16> 3 0 1 2 1 0 3 2
100* ---- -400* 100 -100* -110* -100 400 ---- 110
17> 3 - 1 2 - 0 2- 2-
-140* ---- -420* 400 -400* -420* 140 420 ---- 420
18> 2- - 2- - 2- - 2- -
-100* ---- -140* 140 -140* -100* 100 140 ---- 100
19> 3 3 0 1 2 1 0 2
120 150* ---- -120* -100 100* 50* -150 ---- -50
20> 1 3 2 2- - - 0 2-
120 -100* ---- -120* 200 -200* -200* 100 ---- 200
21> 2 2 1 3 0 3 1 0
300 110* ---- -300* 620 -620* 200* -110 ---- -200
22> 2- - - 2- 2- - 2- -
980 480 -980* ---- -480* 980 -980* -480* ---- 480
23> 3 2 0 1 - 2- 2- -
140 -100 -140* ---- 100* -200 200* 200* ---- -200
24> 0 2- 3 - 2- - 2 1
-100 140 100* ---- -140* 140 -140* 50* ---- -50
EVENT>FRI MORN SIDE GAME SERIES|SESSION>Fri Morn 4of5|SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 21, 2009 |SANCTION>R0908011 | 08/21/2009 13:45|EVENT CODE>AMSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/500 |TOURN>DESERT EMPIRE REGIONAL
