EVENT>SAGUARO KO TMS-BKT 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 21, 2009 |SANCTION>R0908011 | 08/22/2009 22:36|EVENT CODE>2111
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>7589 Average |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Karin Griffin 18.02Gld|Ann Economidy 18.02Gld| |
Albuquerque NM |Albuquerque NM | |
1 Bonnie Bagley 18.02Gld|Ken Monzingo 18.02Gld| 2 | 3/4
Colorado Spgs CO |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Rankin |Donald Vancil | |
Mesa AZ |Aurora CO | |
2 Joanne Rankin |Lutz Dohnert | 0 |
Mesa AZ |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Clough 1.50Red|Rebecca Clough 1.50Red| |
Culver City CA |Culver City CA | |
3 James Senter 1.50Red|Gale Senter 1.50Red| 0.50|
San Clemente CA |San Clemente CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Green 1.50Red|Darcy Schroeder 1.50Red| |
Scottsdale AZ |Tempe AZ | |
4 Judith Bailey 1.50Red|Kristina Oliver 1.50Red| 0.50|
Pell City AL |Birmingham AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Mohan 31.54Gld|Suzette Wynn 31.54Gld| |
Huixquilucan MX |Phoenix AZ | |
5 Steve Scott 31.54Gld|Ellen Anten 31.54Gld| 3 | 2
Phoenix AZ |Encino CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Spear |Steven Adelson | |
Laveen AZ |Scottsdale AZ | |
6 Jo Ann Zapatka |David Zapatka | 0 |
Sun Lakes AZ |Sun Lakes AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Craig |Peggy Craig | |
El Paso TX |El Paso TX | |
7 Billie Mitchell |Gerald Georges | 0 |
Ruidoso NM |El Paso TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phillip Kielpinski 3.00Red|Gary Sawyer 3.00Red| |
Amarillo TX |Alto NM | |
8 Stephen Kemic 3.00Red|William Kass 3.00Red| 1 |
Los Alamos NM |Albuquerque NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Dawson 45.06Gld|Michael Levy 45.06Gld| |
Santa Fe NM |Tucson AZ | |
9 Sue Sachs 45.06Gld|David Sachs 45.06Gld| 3.50| 1
Green Valley AZ |Green Valley AZ | |
Walter Johnson 45.06Gld|Joe Harris 45.06Gld| |
Columbus OH |Albuquerque NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy Randel 1.50Red|Suzanne Jones 1.50Red| |
Albuquerque NM |Boulder CO | |
10 Roberta Epstein 1.50Red|Mark Epstein 1.50Red| 0.50|
Las Vegas NV |Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Schiff Jr |Rebecca Rogers | |
Tucson AZ |Las Vegas NV | |
11 Lowell Andrews |Kenneth Badertscher | 0 |
Huntington Bch CA |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
W Wayne Sands 18.02Gld|Jerry Gaer 18.02Gld| |
Phoenix AZ |Scottsdale AZ | |
12 Brian Schoenfeld 18.02Gld|Darwin Afdahl 18.02Gld| 2 | 3/4
Va Beach VA |Oro Valley AZ | |
Kay Afdahl 18.02Gld| | |
Oro Valley AZ | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00