EVENT>OCOTILLO KO TMS-BKT 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 19, 2009 |SANCTION>R0908011 | 08/20/2009 22:31|EVENT CODE>1911
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>8250 Average |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Judy Randel 3.00Red|Suzanne Jones 3.00Red| |
Albuquerque NM |Boulder CO | |
1 Roberta Epstein 3.00Red|Mark Epstein 3.00Red| 1 |
Las Vegas NV |Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Yas Takeda |Lowell Andrews | |
Hacienda Hgts CA |Huntington Bch CA | |
2 Kim Corbin |Rebecca Rogers | 0 |
Scottsdale AZ |Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Stewart 1.50Red|Paul Ivaska 1.50Red| |
Henderson NV |Las Vegas NV | |
3 Marianne Spanier 1.50Red|Bud Marsh 1.50Red| 0.50|
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Rankin 1.50Red|Joanne Rankin 1.50Red| |
Mesa AZ |Mesa AZ | |
4 Lutz Dohnert 1.50Red|Donald Vancil 1.50Red| 0.50|
Miami FL |Aurora CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Zapatka 19.18Gld|Jo Ann Zapatka 19.18Gld| |
Sun Lakes AZ |Sun Lakes AZ | |
5 Cynthia Smith 19.18Gld|Marwin Smith 19.18Gld| 2 | 3/4
Sun Lakes AZ |Sun Lakes AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Billie Mitchell |Gerald Georges | |
Ruidoso NM |El Paso TX | |
6 Peggy Craig |Robert Craig | 0 |
El Paso TX |El Paso TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Dawson 33.56Gld|Sue Sachs 33.56Gld| |
Santa Fe NM |Green Valley AZ | |
7 David Sachs 33.56Gld|Joe Harris 33.56Gld| 2.50| 2
Green Valley AZ |Albuquerque NM | |
Michael Levy 33.56Gld|Walter Johnson 33.56Gld| |
Tucson AZ |Columbus OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Barbour 47.94Gld|Brian Schoenfeld 47.94Gld| |
Scottsdale AZ |Va Beach VA | |
8 Jerry Gaer 47.94Gld|Markland Jones 47.94Gld| 4 | 1
Scottsdale AZ |Phoenix AZ | |
Linda Gordon 47.94Gld|Robb Gordon 47.94Gld| |
Sedona AZ |Sedona AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Senter |Gale Senter | |
San Clemente CA |San Clemente CA | |
9 Roger Clough |Rebecca Clough | 0 |
Culver City CA |Culver City CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Mohan 19.18Gld|Ellen Anten 19.18Gld| |
Huixquilucan MX |Encino CA | |
10 Suzette Wynn 19.18Gld|Steve Scott 19.18Gld| 1.50| 3/4
Phoenix AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Woodside |Sheila Bleiman | |
Sun City West AZ |Sun City West AZ | |
11 Joan Ivey |Ernie Ivey | 0 |
Surprise AZ |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Kass 3.00Red|Stephen Kemic 3.00Red| |
Albuquerque NM |Los Alamos NM | |
12 Gary Sawyer 3.00Red|Phillip Kielpinski 3.00Red| 1 |
Alto NM |Amarillo TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00