EVENT>SAGUARO KO TMS-BKT 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 21, 2009 |SANCTION>R0908011 | 08/22/2009 22:36|EVENT CODE>2112
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1743 Average |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Robyn Hedly 1.41Red|Per Hedly 1.41Red| |
Denver CO |Denver CO | |
1 Roshen Hadulla 1.41Red|Wally Klugiewicz 1.41Red| 1 |
Santa Clarita CA |The Woodlands TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Willis 1.41Red|Paul Soper 1.41Red| |
Sierra Vista AZ |Sierra Vista AZ | |
2 Richard D'Litzenberger 1.41Red|Guy Bruno 1.41Red| 1 |
Leavenworth WA |Sun City AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marian Wilson |Barbara Feeley | |
Tucson AZ |Tucson AZ | |
3 Jo Ann Aiken |Joy Rieckers | 0 |
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rita Smith |M Debyle | |
Tucson AZ |Duluth MN | |
4 Richard Gitter |Elayne Zack | 0 |
Phoenix AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Glick 13.17Gld|Norma Gehrig 13.17Gld| |
Phoenix AZ |Sun Lakes AZ | |
5 Richard Katz 13.17Gld|Charlotte Katz 13.17Gld| 2 | 2
Gilbert AZ |Gilbert AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Folger 18.82Gld|Mark Litterman 18.82Gld| |
Lincoln CA |Scottsdale AZ | |
6 Tim Keller 18.82Gld|R Kunde 18.82Gld| 3.50| 1
Orangevale CA |Sun City AZ | |
Donald Housley 18.82Gld| | |
Vancouver WA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Douglass |Lionel Larriva | |
Oro Valley AZ |Tucson AZ | |
7 Franz Schatz |John Antliff | 0 |
Green Valley AZ |Oro Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calvin Marvin 7.53Gld|Mitchell Weisberg 7.53Gld| |
Sun City West AZ |Sun City West AZ | |
8 Donna Johnson 7.53Gld|Kim Corbin 7.53Gld| 2 | 3/4
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jason Schroeder |Estela Schotz | |
Tempe AZ |Phoenix AZ | |
9 Katelin Yates |Scott Needham | 0 |
Erie CO |Boulder CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Dimmel 7.53Gld|Stanley Shamitz 7.53Gld| |
Prescott AZ |Prescott AZ | |
10 James Showalter 7.53Gld|Christie Showalter 7.53Gld| 1.50| 3/4
Prescott AZ |Prescott AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.00