EVENT>OCOTILLO KO TMS-BKT 2                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 19, 2009    |SANCTION>R0908011    | 08/20/2009 22:31|EVENT CODE>1912
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ     |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1792 Average   |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Richard Katz            1.43Red|Charlotte Katz          1.43Red|         |
    Gilbert AZ                     |Gilbert AZ                     |         |
  1 Norma Gehrig            1.43Red|Paul Glick              1.43Red|     1   |       
    Sun Lakes AZ                   |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard D'Litzenberger  0.72Red|Leo Bicknese            0.72Red|         |
    Leavenworth WA                 |Mesa AZ                        |         |
  2 Carol Katra             0.72Red|Guy Bruno               0.72Red|     0.50|       
    Scottsdale AZ                  |Sun City AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kristina Oliver        19.03Gld|Ned Kohler             19.03Gld|         |
    Birmingham AL                  |Scottsdale AZ                  |         |
  3 Sherryl Buchler        19.03Gld|Judith Bailey          19.03Gld|     3   |    1  
    Scottsdale AZ                  |Pell City AL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Soper              1.43Red|George Willis           1.43Red|         |
    Sierra Vista AZ                |Sierra Vista AZ                |         |
  4 Kitty Page Tomkinson    1.43Red|Richard Diogo           1.43Red|     1   |       
    Scottsdale AZ                  |Cave Creek AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Litterman                 |David Folger                   |         |
    Scottsdale AZ (0 wins)         |Lincoln CA (0 wins)            |         |
  5 Donald Housley                 |Tim Keller                     |     0   |       
    Vancouver WA (0 wins)          |Orangevale CA (0 wins)         |         |
    R Kunde                        |                               |         |
    Sun City AZ (0 wins)           |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anne Marie Harrington   7.61Gld|Dianne Schechter        7.61Gld|         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
  6 Sheryl Martin           7.61Gld|Sharon Teitel           7.61Gld|     1   |   3/4 
    Scottsdale AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Gitter          7.61Gld|Rita Smith              7.61Gld|         |
    Phoenix AZ                     |Tucson AZ                      |         |
  7 Elayne Zack             7.61Gld|M Debyle                7.61Gld|     1.50|   3/4 
    Scottsdale AZ                  |Duluth MN                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna DePesa                   |Gene DePesa                    |         |
    Tucson AZ                      |Tucson AZ                      |         |
  8 Dean Frost                     |Robert Brussel                 |     0   |       
    Saddlebrooke AZ                |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale Sweetwood                 |Helen Sweetwood                |         |
    Tempe AZ                       |Tempe AZ                       |         |
  9 Jonathan Hart                  |Kathryn Ritterbush             |     0   |       
    Albuquerque NM                 |Albuquerque NM                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Douglass          13.32Gld|Bengt Bjernfalk        13.32Gld|         |
    Oro Valley AZ                  |Tucson AZ                      |         |
 10 Franz Schatz           13.32Gld|John Antliff           13.32Gld|     3   |    2  
    Green Valley AZ                |Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   11.00