EVENT>SAGUARO KO TMS-BKT 3                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 21, 2009    |SANCTION>R0908011    | 08/22/2009 22:36|EVENT CODE>2113
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ     |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>890 Average    |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  15
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Jan Fischer             0.65Red|Benjamin Domurat        0.65Red|         |
    San Diego CA                   |San Diego CA                   |         |
  1 James Ballard           0.65Red|Clifford Hudson         0.65Red|     0.50|       
    Surprise AZ                    |Tempe AZ                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Palazzetti     0.65Red|Robert Johnson          0.65Red|         |
    Gilbert AZ                     |Prescott AZ                    |         |
  2 Mattie Costantino       0.65Red|Mary Neuman             0.65Red|     0.50|       
    Mesa AZ                        |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Rowland             0.65Red|Lori Ortiz              0.65Red|         |
    Phoenix AZ                     |Mesa AZ                        |         |
  3 Janet Newman            0.65Red|Rick Lepscier           0.65Red|     0.50|       
    Mesa AZ                        |Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Allen            6.93Gld|Mary Ann Allen          6.93Gld|         |
    Green Valley AZ                |Green Valley AZ                |         |
  4 Lenore Toomey           6.93Gld|Jeffrey Blake           6.93Gld|     2   |   3/4 
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Stymfal                  |Ed Hardin                      |         |
    Peoria AZ                      |Sun City AZ                    |         |
  5 Scott Soule                    |Jeanne Soule                   |     0   |       
    Green Valley AZ                |Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Manylyk           1.30Red|Mary Symons             1.30Red|         |
    Corrales NM                    |Albuquerque NM                 |         |
  6 Patricia Lutes          1.30Red|Carl Spencer            1.30Red|     1   |       
    Sun City West AZ               |Farmington NM                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christopher Mucha              |Kathy Ball                     |         |
    Goodyear AZ                    |Tucson AZ                      |         |
  7 Vivian Jacobozzi               |Gus Bergman                    |     0   |       
    Scottsdale AZ                  |Prescott AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Payton              1.30Red|Michaele Olesen         1.30Red|         |
    Taos NM                        |Scottsdale AZ                  |         |
  8 Mecha Mattson           1.30Red|Monique Greene          1.30Red|     1   |       
    Scottsdale AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Brockway                |Mary Dell Nochumson            |         |
    Los Alamos NM                  |Los Alamos NM                  |         |
  9 Karen Miller                   |Brian Greer                    |     0   |       
    Paradise Valley AZ             |Taos NM                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Diogo           6.93Gld|Lamar Marutani          6.93Gld|         |
    Cave Creek AZ                  |Vallejo CA                     |         |
 10 Daniel McGuire          6.93Gld|Molly Hosford           6.93Gld|     2   |   3/4 
    Las Vegas NV                   |Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darryl Helton                  |Marsha Helton                  |         |
    Sedona AZ                      |Sedona AZ                      |         |
 11 Karen Villa                    |Jan Birkett                    |     0   |       
    Sedona AZ                      |Sedona AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ned Kohler             17.32Gld|Sherryl Buchler        17.32Gld|         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
 12 D'Anne Pientka         17.32Gld|Ken Batko              17.32Gld|     4   |    1  
    Phoenix AZ                     |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Haddy                    |Stephanie Haddy                |         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
 13 Joy Balser                     |Clark Ransom                   |     0   |       
    Scottsdale AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale Sweetwood                 |Helen Sweetwood                |         |
    Tempe AZ                       |Tempe AZ                       |         |
 14 Linnea Tow                     |Robert Plotner                 |     0   |       
    Mesa AZ                        |Tempe AZ                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edwin Katten           12.12Gld|Cary Van Der Meulen    12.12Gld|         |
    Cave Creek AZ                  |Scottsdale AZ                  |         |
 15 James Hooker           12.12Gld|Fred Nachman           12.12Gld|     3   |    2  
    Paradise Valley AZ             |Paradise Valley AZ             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   14.50