EVENT>OCOTILLO KO TMS-BKT 3                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 19, 2009    |SANCTION>R0908011    | 08/20/2009 22:31|EVENT CODE>1913
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ     |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>957 Average    |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Margaret Koenig         1.36Red|Margaret McKune         1.36Red|         |
    Tucson AZ                      |Tucson AZ                      |         |
  1 Rick Lepscier           1.36Red|Patricia Lutes          1.36Red|     1   |       
    Las Vegas NV                   |Sun City West AZ               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter Mann                    |Eric Swanson                   |         |
    Tucson AZ                      |Golden CO                      |         |
  2 Barbara Coughlin               |Jamie Rubenstein               |     0   |       
    Scottsdale AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Gerlach           1.36Red|Linnea Tow              1.36Red|         |
    Chandler AZ                    |Mesa AZ                        |         |
  3 Eileen Ross             1.36Red|Gloria Coles            1.36Red|     1   |       
    Phoenix AZ                     |Tempe AZ                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Lavine                  |Stephanie Haddy                |         |
    Phoenix AZ                     |Scottsdale AZ                  |         |
  4 Irene Sonnenklar               |Thomas Windler                 |     0   |       
    Scottsdale AZ                  |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edwin Katten            1.36Red|Cary Van Der Meulen     1.36Red|         |
    Cave Creek AZ                  |Scottsdale AZ                  |         |
  5 Fred Nachman            1.36Red|James Hooker            1.36Red|     1   |       
    Paradise Valley AZ             |Paradise Valley AZ             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Villa                    |Jan Birkett                    |         |
    Sedona AZ                      |Sedona AZ                      |         |
  6 Darryl Helton                  |Marsha Helton                  |     0   |       
    Sedona AZ                      |Sedona AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Beach                  |Scott Soule                    |         |
    Green Valley AZ                |Green Valley AZ                |         |
  7 Jeanne Soule                   |Jill Bornstein                 |     0   |       
    Green Valley AZ                |Sherman Oaks CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Wishousky       1.36Red|Christina Loew          1.36Red|         |
    Mesa AZ                        |Scottsdale AZ                  |         |
  8 Karen Miller            1.36Red|Brian Greer             1.36Red|     1   |       
    Paradise Valley AZ             |Taos NM                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J Charles Comeau       18.12Gld|Carl Spencer           18.12Gld|         |
    Saint David AZ                 |Farmington NM                  |         |
  9 Michaele Olesen        18.12Gld|Ron Payton             18.12Gld|     4   |    1  
    Scottsdale AZ                  |Taos NM                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Anderson                |Alvis Glidewell                |         |
    El Paso TX                     |El Paso TX                     |         |
 10 Herbert Woods Jr               |Ellen Saad                     |     0   |       
    El Paso TX                     |El Paso TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shan Warrick           12.68Gld|Arthur Warrick         12.68Gld|         |
    Tucson AZ                      |Tucson AZ                      |         |
 11 Carol Pilmar           12.68Gld|Lois Jameson           12.68Gld|     3   |    2  
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marian Wilson                  |Barbara Feeley                 |         |
    Tucson AZ                      |Tucson AZ                      |         |
 12 Jo Ann Aiken                   |Joy Rieckers                   |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Fischer             7.25Gld|Benjamin Domurat        7.25Gld|         |
    San Diego CA                   |San Diego CA                   |         |
 13 Clifford Hudson         7.25Gld|James Ballard           7.25Gld|     2   |   3/4 
    Tempe AZ                       |Surprise AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mecha Mattson                  |Barbara Reed                   |         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
 14 Monique Greene                 |Darryl Sauer                   |     0   |       
    Scottsdale AZ                  |Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Nelson           7.25Gld|Michael Smith           7.25Gld|         |
    Phoenix AZ                     |Tucson AZ                      |         |
 15 Joan Merrill            7.25Gld|Pamela Thaut            7.25Gld|     2   |   3/4 
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ardith Nance                   |Suzy York                      |         |
    Sun Lakes AZ                   |Sun Lakes AZ                   |         |
 16 Jan Mooers                     |Ellen Bond                     |     0   |       
    Sun Lakes AZ                   |Sun Lakes AZ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   15.00