EVENT>SAGUARO KO TMS-BKT 4                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 21, 2009    |SANCTION>R0908011    | 08/22/2009 22:36|EVENT CODE>2114
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ     |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>340 Average    |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  15
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Walter Mann                    |Lanie Constable                |         |
    Tucson AZ                      |Tucson AZ                      |         |
  1 David Stewart                  |William Schelstrate            |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter Chambers         0.65Red|Frances Warinner        0.65Red|         |
    Sun Lakes AZ                   |Sun Lakes AZ                   |         |
  2 Kit Miller              0.65Red|L Dean Kriens           0.65Red|     0.75|       
    Sun Lakes AZ                   |Sun Lakes AZ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathleen Tracy          0.65Red|Pat Smith               0.65Red|         |
    Goodyear AZ                    |Goodyear AZ                    |         |
  3 Irene Bates             0.65Red|Jackie Wielgosz         0.65Red|     0.75|       
    Goodyear AZ                    |Goodyear AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Ryan                   |Keith Hilzendeger              |         |
    Phoenix AZ                     |Phoenix AZ                     |         |
  4 Sheri Martin                   |Judi Wolcott                   |     0   |       
    Phoenix AZ                     |Tempe AZ                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terrence Rawlings       7.68Gld|Carolyn Campbell        7.68Gld|         |
    Prescott Valley AZ      3.83Red|Houston TX              3.83Red|         |
  5 Susan Belding           7.68Gld|Judith Shamitz          7.68Gld|     4   |    1  
    Houston TX              3.83Red|Prescott AZ             3.83Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Budd Duncan             0.86Red|Marshall Bofman         0.86Red|         |
    Sun City AZ                    |Peoria AZ                      |         |
  6 E Sue Ward              0.86Red|Joanne Dove             0.86Red|     1   |       
    Peoria AZ                      |Sun City AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Reed                   |Darryl Sauer                   |         |
    Scottsdale AZ                  |Ormond Beach FL                |         |
  7 Florene Kay Schmidt            |Ginni Ruth                     |     0   |       
    Glendale AZ                    |Glendale AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Lundstrom         0.86Red|Jean Whiteman           0.86Red|         |
    Apache Junction AZ             |Phoenix AZ                     |         |
  8 Jerry Paugh             0.86Red|Diana McGinn            0.86Red|     1   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anne Merolla                   |Gail Eltomi                    |         |
    Scottsdale AZ                  |Daytona Beach FL               |         |
  9 Alice Pierce                   |Robert Kreutzer                |     0   |       
    Scottsdale AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Jones            3.07Gld|Barbara Jones           3.07Gld|         |
    Canyon Cntry CA         1.53Red|Canyon Cntry CA         1.53Red|         |
 10 Marjorie Gardner        3.07Gld|Joanne Biermann         3.07Gld|     2   |   3/4 
    Sun City West AZ        1.53Red|Sun City AZ             1.53Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    E Mraz                         |Elizabeth Wilson               |         |
    Glendale AZ                    |Peoria AZ                      |         |
 11 Mary Hilmes                    |Barbara Schooley               |     0   |       
    Peoria AZ                      |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christopher Suthann     3.07Gld|Daniel Kraft            3.07Gld|         |
    Maricopa AZ             1.53Red|Cave Creek AZ           1.53Red|         |
 12 Ronald Bunnell          3.07Gld|Barbara Bunnell         3.07Gld|     2   |   3/4 
    Phoenix AZ              1.53Red|Phoenix AZ              1.53Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rodney Bias                    |Valerie Moultrie               |         |
    Phoenix AZ                     |Youngtown AZ                   |         |
 13 Clair Kretschmann              |Dennis Terrell                 |     0   |       
    Tucson AZ                      |Sun Lakes AZ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Ansok                     |Barbara Lotief                 |         |
    Camarillo CA                   |Duson LA                       |         |
 14 James Kelso                    |Kenneth Yamanouchi             |     0   |       
    Surprise AZ                    |Sun City West AZ               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joy Peterson            5.38Gld|Hope Castellanos        5.38Gld|         |
    Sun Lakes AZ            2.68Red|Sun Lakes AZ            2.68Red|         |
 15 Susan Kay Schultz       5.38Gld|Bruce Eisman            5.38Gld|     3   |    2  
    Scottsdale AZ           2.68Red|Phoenix AZ              2.68Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   14.50