EVENT>OCOTILLO KO TMS-BKT 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 19, 2009 |SANCTION>R0908011 | 08/20/2009 22:31|EVENT CODE>1915
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>265 Average |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Kathleen Tracy 0.84Red|Jackie Wielgosz 0.84Red| |
Goodyear AZ |Goodyear AZ | |
1 Pat Smith 0.84Red|Irene Bates 0.84Red| 1 |
Goodyear AZ |Goodyear AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Donovan |Robert Donovan | |
Scottsdale AZ |Scottsdale AZ | |
2 Patrica Bogacz |Louis Rader | 0 |
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Welch |Daniel Oditt | |
Phoenix AZ |Scottsdale AZ | |
3 Ora Kintz |Neil Jacobs | 0 |
Carefree AZ |Flagstaff AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Grantz 2.24Gld|Carol Freyer 2.24Gld| |
Scottsdale AZ 2.23Red|Scottsdale AZ 2.23Red| |
4 Susan Kay Schultz 2.24Gld|Bruce Eisman 2.24Gld| 2 | 3/4
Scottsdale AZ 2.23Red|Phoenix AZ 2.23Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Bear 0.84Red|Karen Eveland 0.84Red| |
Yuma AZ |Lewiston ID | |
5 Loretta Chadderdon 0.84Red|Hope Castellanos 0.84Red| 1 |
Sun Lakes AZ |Sun Lakes AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vivian Jacobozzi |Jane McCague | |
Scottsdale AZ |Tempe AZ | |
6 Ray Lutes |Oren Bornstein | 0 |
Sun City West AZ |Sherman Oaks CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rodney Bias 0.84Red|Clair Kretschmann 0.84Red| |
Phoenix AZ |Tucson AZ | |
7 Michelle Mulvey 0.84Red|Bernard Mulvey 0.84Red| 1 |
Surprise AZ |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Jacobs |Denise Jacobs | |
Sun City West AZ |Sun City West AZ | |
8 Thomas Jones |Barbara Jones | 0 |
Canyon Cntry CA |Canyon Cntry CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Coulson |Janelle Coulson | |
Shawnee Mission KS |Edwards CO | |
9 Clairlee Hirsch |Pamela Elsner | 0 |
The Woodlands TX |Avon CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Vogt 2.24Gld|Linda Tucker 2.24Gld| |
Scottsdale AZ 2.23Red|Scottsdale AZ 2.23Red| |
10 Robert Galler 2.24Gld|E J Nowak 2.24Gld| 2 | 3/4
Scottsdale AZ 2.23Red|McKinney TX 2.23Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adair Karlin |Ann Kuperberg | |
Tucson AZ |Tucson AZ | |
11 Susan Hagerty |Judith Chaffee | 0 |
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Simpson 3.91Gld|Juanita Mason 3.91Gld| |
Madera CA 3.91Red|Fresno CA 3.91Red| |
12 Pat Simpson 3.91Gld|Howard Reed 3.91Gld| 3 | 2
Madera CA 3.91Red|Clovis CA 3.91Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Yamanouchi |Foxx Silveira | |
Sun City West AZ |Santa Fe NM | |
13 Audrey Miller |James Kelso | 0 |
Santa Fe NM |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gus Bergman 0.84Red|Bud Smith 0.84Red| |
Prescott AZ |Tucson AZ | |
14 Marie Thome 0.84Red|Richard Thome 0.84Red| 1 |
Carlsbad CA |Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Scrivner |Mary Scrivner | |
Albuquerque NM |Albuquerque Rd NM | |
15 Sharon Berry |Carol Barkoff | 0 |
Albuquerque NM |Albuquerque NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Rowland 5.59Gld|Priscilla Kelly 5.59Gld| |
Phoenix AZ 5.58Red|Mesa AZ 5.58Red| |
16 Sameera Abou-Haidar 5.59Gld|Frederick Berry 5.59Gld| 4 | 1
Mesa AZ 5.58Red|Scottsdale AZ 5.58Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00