EVENT>SAT MORN SIDE GAME SERIES|SESSION>Sat Morn 5of5|SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 22, 2009    |SANCTION>R0908011  | 08/22/2009 13:01|EVENT CODE>AMSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Linda Hays             Bliss Kelly-Loree        B   .     .     .   |   .     3     .     84.50  50.30  0.89Red 

 2 Robert Hope            Edward Cowan Jr          C   4     3     2   |   3     2     2     97.71  58.16  1.82Red 

 3 Dave Douglass          Franz Schatz             A   .     .     .   |   4     .     .     86.86  51.70  0.75Red 

 4 Mary Hirschfeld        Ronald Grantz            C   .     .     .   |   .     .     .     76.00  45.24          

 5 Harriett Motley        Rodney Bias              C   .     .     .   |   .     .     .     57.71  34.35          

 6 Layne Onufer           Bonnie Cutler            C   3     2     1   |   2     1     1    102.29  60.89  2.43Red 

 7 Judith Higbee          Vida Bernard             C   .     .     .   |   .     .     .     74.86  44.56          

 8 Wally Klugiewicz       Lesley Davis             A   .     .     .   |   .     .     .     84.57  50.34          

 9 Gladys Smalle          Judith Gottlieb          C   .     .     .   |   .     .     .     70.50  41.96          

10 Lamar Marutani         Laurence Grey            B   .     .     .   |   .     .     .     79.00  47.02          

11 Lorraine Vonk          Richard Mullins          A   .     .     .   |   5     .     .     86.50  51.49  0.43Red 

12 Marian Mehran          Nancy Whittenburg        B   .     .     .   |   .     4     .     83.50  49.70  0.62Red 

13 Renay Danto Weiner     Phebe Packer             A   1     .     .   |   1     .     .    110.29  65.65  2.15*** 
                                                                                                           1.34Red 

                                          Totals                                           1094.29       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     3-                            5-    1     5-    3-    1     7     1       
        -430   ----  ----  ----  ---- -420  -450  -420  -430  -450  -120  -450   ----

   2>      -                            5     3      -    3     7     3     6       
        -100   ----  ----  ----  ----  140   110  -100   110   170   110   150   ----

   3>      -                            4-    4-    7     4-    2      -    4-      
       -1440   ----  ----  ----  ---- -690  -690  -660  -690 -1370 -1440  -690   ----

   4>     2-    6                                   4     0     6     2-    6     1 
         100   400   ----  ----  ----  ----  ----  200  -200   400   100   400  PASS 

   5>     4     5-                                  1-    1-    3     0     5-    7 
         100   110   ----  ----  ----  ----  ---- -100  -100    50  -400   110   140 

   6>     3-    3-                                  3-    7     3-    0     3-    3-
        -650  -650   ----  ----  ----  ----  ---- -650  -200  -650  -800  -650  -650 

   7>     3           3                             3     3     3     3     7     3 
        -650   ---- -650   ----  ----  ----  ---- -650  -650  -650  -650  -200  -650 

   8>     3-           -                            6-     -    3-    3-    3-    6-
         140   ----  -50   ----  ----  ----  ----  170   -50   140   140   140   170 

   9>      -          4                             2      -    4     7     6     4 
         -50   ----  140   ----  ----  ----  ----  110   -50   140   200   170   140 

  10>     6-    4     6-    4                             1-    4     0     1-      
         200   100   200   100   ----  ----  ----  ---- -140   100  -170  -140   ----

  11>     6-    2-    1     6-                            0     4     5     2-      
         100  -420  -450   100   ----  ----  ----  ---- -480  -110    90  -420   ----

  12>     7     5-    4     1-                            5-    3     1-    0       
          50  -130  -200  -460   ----  ----  ----  ---- -130  -430  -460  -500   ----

  13>     6-    1     1     6-    4                             1     5     3       
         100  -630  -630   100  -150   ----  ----  ----  ---- -630  -130  -600   ----

  14>     3     1     5     3     0                             7     6     3       
         450   100   480   450  -100   ----  ----  ----  ----  750   500   450   ----

  15>     0     7     2-    2-    5-                            1     5-    4       
        -140   150    50    50   140   ----  ----  ----  ---- -100   140   100   ----

  16>     2     4-    7           0     4-                            6     2     2 
        -100   -50   200   ---- -150   -50   ----  ----  ----  ----  100  -100  -100 

  17>     5-    5-    2-           -    5-                            2-     -    5-
         170   170   100   ----   50   170   ----  ----  ----  ----  100    50   170 

  18>     3     1     3           5     6                             3     0     7 
          50   -90    50   ----  110   140   ----  ----  ----  ----   50  -200   150 

  19>     1     5     1     1     5     5     5                             5       
        -680  -650  -680  -680  -650  -650  -650   ----  ----  ----  ---- -650   ----

  20>     2     4     4     4      -    6-    6-                             -      
        -100   110   110   110  -200   130   130   ----  ----  ----  ---- -200   ----

  21>     3-    5-    2     1     0     5-    7                             3-      
         100   110  -100  -200  -400   110   170   ----  ----  ----  ----  100   ----

  22>     6     4           2     0     4     1     4                             7 
         200   120   ----   80  -150   120  -100   120   ----  ----  ----  ----  400 

  23>     5     2-          5     5     2-    7      -                             -
         100  -120   ----  100   100  -120   200  -600   ----  ----  ----  ---- -600 

  24>     5-    7            -     -    5-    2-    2-                            4 
         140   170   ---- -420  -420   140   -50   -50   ----  ----  ----  ----  110 

  25>           3-    7     0     3-          1     5-    2                       5-
         ----  100   300  -150   100   ---- -110   110   -50   ----  ----  ----  110 

  26>           6     2     2     6           6     2     2                       2 
         ---- -650  -680  -680  -650   ---- -650  -680  -680   ----  ----  ---- -680 

  27>           1     3     3     0           5     7     3                       6 
         ---- -110   -50   -50  -150   ----   50   140   -50   ----  ----  ----  130 

  28>                 7     4     5     2-    0     1     6     2-                  
         ----  ----  690   200   210   150  -100   130   660   150   ----  ----  ----

  29>                 6-    6-    4     4     2      -    4      -                  
         ----  ----  650   650   620   620   600   170   620   170   ----  ----  ----

  30>                 3-    3-    3-    3-    3-    3-    3-    3-                  
         ----  ----  -50   -50   -50   -50   -50   -50   -50   -50   ----  ----  ----

  31>                       5           2-    0     5     2-    1     5           7 
         ----  ----  ----  -90   ---- -100  -180   -90  -100  -110   -90   ----   50 

  32>                       0           2-    2-    4     6     1     7           5 
         ----  ----  ---- -300   ----  -50   -50   110   400  -100   430   ----  130 

  33>                       5           0     1-    5     1-    5     5           5 
         ----  ----  ----  460   ---- -100   430   460   430   460   460   ----  460 

  34>                             0     7     1-          3     4-    4-    1-    6 
         ----  ----  ----  ---- -420   800    50   ----  100   170   170    50   500 

  35>                             1     3-    3-          6-    2     0     6-    5 
         ----  ----  ----  ----  -50   110   110   ----  130  PASS   -80   130   120 

  36>                             1-    4     1-          0     6     4     7     4 
         ----  ----  ----  ---- -650  -620  -650   ---- -680  -200  -620  -170  -620 



EVENT>SAT MORN SIDE GAME SERIES|SESSION>Sat Morn 5of5|SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 22, 2009    |SANCTION>R0908011  | 08/22/2009 13:01|EVENT CODE>AMSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carl Spencer           William Beach            B   2     1     .   |   1     1     .    103.50  61.61  2.15*** 
                                                                                                           0.88Red 
 2 Lenore Toomey          Jeffrey Blake            C   .     .     .   |   .     .     .     85.50  50.89          

 3 Joyce Tamsen           John Vaneerden           A   5     .     .   |   2     .     .     94.50  56.25  1.51Red 

 4 Kelly Aanenson         Richard Hunt             C   .     .     .   |   .     .     .     82.00  48.81          

 5 Linda Tucker           E J Nowak                C   .     .     .   |   .     .     .     79.00  47.02          

 6 Pamela Elsner          Clairlee Hirsch          C   .     6     4   |   5     4     2     87.50  52.08  1.03Red 

 7 Judith Passon          Louise Kline             C   .     .     .   |   .     .     .     60.50  36.01          

 8 Larry Haddy            Stephanie Haddy          B   6     4     .   |   3     2     .     92.00  54.76  1.31Red 

 9 Mark Gross             Carol Halfon             C   .     5     3   |   4     3     1     89.50  53.27  1.37Red 

10 J Charles Comeau       Christopher Mucha        B   .     .     .   |   .     .     .     70.00  41.67          

11 Jean Montague          Clair Kretschmann        A   .     .     .   |   .     .     .     78.00  46.43          

12 Robert Berg            Carole Odenreider        B   .     .     .   |   .     .     .     86.00  51.19          


                                          Totals                                           1008.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3-    1-                3-          6           0     1-    6     6 
         430   420   ----  ----  430   ----  450   ----  120   420   450   450 

   2>     6-    6-                4           0           4     2     1     4 
         100   100   ----  ---- -110   ---- -170   ---- -110  -140  -150  -110 

   3>     6-    0                 2-          5           6-    2-    2-    2-
        1440   660   ----  ----  690   ---- 1370   ---- 1440   690   690   690 

   4>     3     1     7                 1           4-          1     6     4-
        -200  -400   200   ----  ---- -400   ---- -100   ---- -400  PASS  -100 

   5>     5-    1-    5-                4           7           1-    0     3 
         100  -110   100   ----  ----  -50   ----  400   ---- -110  -140  -100 

   6>     3-    3-    0                 3-          7           3-    3-    3-
         650   650   200   ----  ----  650   ----  800   ----  650   650   650 

   7>     4     4     4     4                 4           0           4     4 
         650   650   650   650   ----  ----  650   ----  200   ----  650   650 

   8>      -    6-    6-    3-                3-          3-          3-     -
        -170    50    50  -140   ----  ---- -140   ---- -140   ---- -140  -170 

   9>     3     6-    3     3                 0           1           6-    5 
        -140    50  -140  -140   ----  ---- -200   ---- -170   ----   50  -110 

  10>     5-     -    3     3     7                 5-           -          3 
         140  -200  -100  -100   170   ----  ----  140   ---- -200   ---- -100 

  11>     7     6     3      -    2                 4-           -          4-
         480   450   110  -100   -90   ----  ----  420   ---- -100   ----  420 

  12>     1-    3     4     5-    5-                7           0           1-
         130   200   430   460   460   ----  ----  500   ----  -50   ----  130 

  13>     6     6      -    2     3     4                  -          6       
         630   630  -100   130   150   600   ----  ---- -100   ----  630   ----

  14>     2     0     4     1     7     4                 4           6       
        -480  -750  -450  -500   100  -450   ----  ---- -450   ---- -100   ----

  15>     4-    6     4-    1-    1-    3                 7           0       
         -50   100   -50  -140  -140  -100   ----  ----  140   ---- -150   ----

  16>           5     1     7     5     2-    5                 2-          0 
         ----  100  -100   150   100    50   100   ----  ----   50   ---- -200 

  17>           1-    4-    6-    6-    1-    1-                1-          4-
         ---- -170  -100   -50   -50  -170  -170   ----  ---- -170   ---- -100 

  18>           0     4     2     7     1     4                 6           4 
         ---- -150   -50  -110   200  -140   -50   ----  ----   90   ----  -50 

  19>     6           2     2     2     6     2     2                 6       
         680   ----  650   650   650   680   650   650   ----  ----  680   ----

  20>     3           6-    6-     -    5      -    3                 3       
        -110   ----  200   200  -130   100  -130  -110   ----  ---- -110   ----

  21>     6           7     3-    1-    3-    0     1-                5       
         200   ----  400  -100  -110  -100  -170  -110   ----  ----  100   ----

  22>           7           3     1     6     3     3     0                 5 
         ----  150   ---- -120  -200   100  -120  -120  -400   ----  ----  -80 

  23>           2           4-    2     0     4-    6-    6-                2 
         ---- -100   ----  120  -100  -200   120   600   600   ----  ---- -100 

  24>           6-          1-    1-    4-    0     4-    3                 6-
         ----  420   ---- -140  -140    50  -170    50  -110   ----  ----  420 

  25>     3-          1-          6     3-    1-    0     5     7             
        -100   ---- -110   ----  110  -100  -110  -300    50   150   ----  ----

  26>     1           5           1     1     5     5     5     5             
         650   ----  680   ----  650   650   680   680   680   680   ----  ----

  27>     7           1           2     6     0     4     4     4             
         150   ---- -130   ----  -50   110  -140    50    50    50   ----  ----

  28>           4-          7           6     0     1     3     4-    2       
         ---- -150   ----  100   ---- -130  -690  -660  -200  -150  -210   ----

  29>           3           5           6-     -    3      -    6-    3       
         ---- -620   ---- -600   ---- -170  -650  -620  -650  -170  -620   ----

  30>           3-          3-          3-    3-    3-    3-    3-    3-      
         ----   50   ----   50   ----   50    50    50    50    50    50   ----

  31>                 7           2           4-    2     6     0     2     4-
         ----  ----  180   ----   90   ----  100    90   110   -50    90   100 

  32>                 4-          3           1     7     6     2     0     4-
         ----  ----   50   ---- -110   ---- -400   300   100  -130  -430    50 

  33>                 5-          2           5-    2     2     2     2     7 
         ----  ---- -430   ---- -460   ---- -430  -460  -460  -460  -460   100 

  34>     5-                1           4           2-    7     2-    0     5-
         -50   ----  ---- -500   ---- -100   ---- -170   420  -170  -800   -50 

  35>     3-                2            -          5     6     7     3-     -
        -110   ----  ---- -120   ---- -130   ---- PASS    50    80  -110  -130 

  36>     5-                3           7           1     5-    3     3     0 
         650   ----  ----  620   ----  680   ----  200   650   620   620   170 





EVENT>SAT MORN 199ER PAIRS     |SESSION>Sat Morn-Only|SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 22, 2009    |SANCTION>R0908011  | 08/22/2009 13:11|EVENT CODE>2205
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>200/120/90     |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=5/E=5/F=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mark Eggen             Janet Eggen              F   4     2     2   |   2     2     .     53.01  53.01  1.29Red 

 2 Jean Lindsey           Gene Lindsey             E   .     .     .   |   .     .     .     51.96  51.96          

 3 Joan Scott             Kyoko Morton             E   .     .     .   |   .     .     .     37.50  37.50          

 4 Judi Wolcott           Sheri Martin             F   .     3     .   |   .     .     .     52.88  52.88  0.97Red 

 5 Mary Hilmes            Elizabeth Wilson         F   3     1     1   |   1     1     1     54.26  54.26  1.72Red 


                                          Totals                                            249.61       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3     3     0     1     3 
        -430  -430  -520  -460  -430 

   2>     3     0     3     1     3 
         140  -100   140   110   140 

   3>     3      -     -    4     2 
        -620 -1440 -1440   100  -690 

   4>     3     0     2     1     4 
         110  -620   100  PASS   300 

   5>     4      -     -    2     3 
         110  -200  -200    50   100 

   6>     3     1     1     4     1 
        -620  -650  -650   100  -650 

   7>     0     2     2     4     2 
        -650  -200  -200    90  -200 

   8>      -    3     3     3      -
         110   140   140   140   110 

   9>     1-    4     0     1-    3 
         140   300   110   140   170 

  10>     2     3-     -     -    3-
        -110   100  -140  -140   100 

  11>     4     3     1-    0     1-
         500   110  -420  -480  -420 

  12>     3-    3-    1     1     1 
        -110  -110  -430  -430  -430 

  13>     4     3     0     1     2 
        -150  -200 -1100  -630  -600 

  14>     0     2-    2-    4     1 
         150   480   480   980   450 

  15>     1     2-    0     2-    4 
          50   140  -420   140   150 

  16>     2     0     4     3     1 
        -100  -200   800   100  -150 

  17>     1     3-    3-    0     2 
          50   420   420  -110   200 

  18>     2     0     2     2     4 
          50  -110    50    50   140 

  19>     3     3     0     3     1 
         100   100  -680   100  -650 

  20>   0.13          2     2   3.88
        -100    NP   110   110   140 

  21>      -    2      -    3     4 
        -100    50  -100   140   200 

  22>     4     1     3     2     0 
         200    90   120   110   -50 

  23>     3     3     3      -     -
         100   100   100  -600  -600 

  24>      -    4      -    3     2 
        -100   300  -100   100    50 

  25>   1.38  1.38        3.88  1.38
        -100  -100    NP   -50  -100 



EVENT>SAT MORN 199ER PAIRS     |SESSION>Sat Morn-Only|SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 22, 2009    |SANCTION>R0908011  | 08/22/2009 13:11|EVENT CODE>2205
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>200/120/90     |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=5/E=3/F=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 George Harger          Alice Martin             F   .     .     .   |   .     .     .     35.03  35.03          

 2 Michael Cochran        Gerrie Friedman          E   .     .     .   |   .     1     .     47.13  47.13  0.80Red 

 3 Lindsay Cantoni        Nancy Seamster           D   2     .     .   |   2     .     .     60.51  60.51  1.50Red 

 4 Susan Schulman         Diane Bricker            F   .     .     .   |   .     .     1     44.63  44.63  0.70Red 

 5 Janelle Coulson        Carolyn Coulson          D   1     .     .   |   1     .     .     62.64  62.64  2.00Red 


                                          Totals                                            249.94       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1     3     1     1     4 
         430   460   430   430   520 

   2>     1     3     4     1     1 
        -140  -110   100  -140  -140 

   3>     1     0     3-    2     3-
         620  -100  1440   690  1440 

   4>     1     3     4     0     2 
        -110  PASS   620  -300  -100 

   5>     0     2     3-    1     3-
        -110   -50   200  -100   200 

   6>     0     3     3     3     1 
        -100   650   650   650   620 

   7>     0     2     2     2     4 
         -90   200   200   200   650 

   8>     1     1     3-    1     3-
        -140  -140  -110  -140  -110 

   9>     2-    0     1     4     2-
        -140  -300  -170  -110  -140 

  10>     3-     -     -    3-    2 
         140  -100  -100   140   110 

  11>     1     2-    2-    0     4 
        -110   420   420  -500   480 

  12>      -    3     3      -    3 
         110   430   430   110   430 

  13>     1     2     4     0     3 
         200   600  1100   150   630 

  14>     1-    3     1-    4     0 
        -480  -450  -480  -150  -980 

  15>     1-    0     4     3     1-
        -140  -150   420   -50  -140 

  16>     3     0     2     1     4 
         150  -800   100  -100   200 

  17>     2      -    3     4      -
        -200  -420   -50   110  -420 

  18>     0     2     2     2     4 
        -140   -50   -50   -50   110 

  19>     3     4     1     1     1 
         650   680  -100  -100  -100 

  20>   0.13    2   3.88    2       
        -140  -110   100  -110    NP 

  21>     3-    3-    1     2     0 
         100   100  -140   -50  -200 

  22>     1     0     2     3     4 
        -120  -200  -110   -90    50 

  23>     1     1     3-    1     3-
        -100  -100   600  -100   600 

  24>     3-    3-    1     0     2 
         100   100  -100  -300   -50 

  25>         2.63  0.13  2.63  2.63
          NP   100    50   100   100 





EVENT>SATURDAY CHOICE PAIRS    |SESSION>Sat Morn 1of3|SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 22, 2009    |SANCTION>R0908011  | 08/22/2009 14:00|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-------------------------,---------,--------------,
-------------------------------------------------|   |           Section       |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- --------- -------------- 
 1 Gus Bergman            Barbara Rosenthal        C    .     .     .     48.40              M - 1 - E-W

 2 Joan Du Chemin         Mary McPherson           C    4     1     1     53.24  1.57Gold    L - 2 - N-S

 3 Carol Stewart          Paul Ivaska              A    1     .     .     54.40  2.33Gold    M - 3 - E-W

 4 Lois Moran             Joyce Nauen              B    .     .     .     45.98              M - 4 - E-W

 5 Kathleen Tastet        Kathy Koolmar            A    3     .     .     54.31  1.17Red     M - 5 - E-W

 6 Rita Stephens          Lucie Protz              B    .     .     .     41.76              L - 6 - N-S

 7 Frank Leonard          Sheryl Martin            A    2     .     .     54.33  1.63Red     M - 7 - E-W

 8 David Pietrowicz       Debbie Reichow           C    .     .     .     42.78              M - 8 - E-W

 9 Janet Daling           Matt Wiggum              A    .     .     .     51.67              L - 9 - N-S

10 Gloria Coles           Bonnie Ewing             C    .     2     2     49.05  1.10Red     M -10 - E-W


                                          Totals                         495.92


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    10-                5-   10-    5-   14     2    10-    2 
        -420   ----  ---- -430  -420  -430  -300  -450  -420  -450 

   2>     2-                6-    8    12-   12-     -    9-    2-
        -140   ----  ---- -100   100   140   140  -200   110  -140 

   3>    14                 8    11     8     3     8     3     3 
         100   ----  -----1370  -690 -1370 -1440 -1370 -1440 -1440 

   4>    15     2-                5     1     5     0    13     9-
         300  -170   ----  ---- -140  -230  -140  -650   200   100 

   5>     4-    7                 1    12-   10    10     1     1 
          50   100   ----  ---- -100   140   110   110  -100  -100 

   6>     7    12                 7     2     2     7     2    12 
        -650  -620   ----  ---- -650  -680  -680  -650  -680  -620 

   7>     0    15     6                 6    13-    6     6     6 
        -680   180  -650   ----  ---- -650  -200  -650  -650  -650 

   8>     0     4    15                 9-    9-    5-    9-    9-
        -100   100   420   ----  ----  140   140   110   140   140 

   9>     1     1     9                 9     9     9     9     9 
         -50   -50   140   ----  ----  140   140   140   140   140 

  10>    13     8     8    15                 5     0     8     8 
         100  -140  -140   200   ----  ---- -170  -650  -140  -140 

  11>    12    15    10-    5-                9     5-    5-    5-
          50   300  -170  -450   ----  ---- -200  -450  -450  -450 

  12>    11    13-    3-    1                13-    8     8     0 
        -180  -130  -460  -490   ----  ---- -130  -430  -430  -520 

  13>     5    11     5    11    15                11     8-    5 
        -600  -130  -600  -130   400   ----  ---- -130  -150  -600 

  14>     8     0     5     3    11                11     5    15 
         480  -100   450   300   500   ----  ----  500   450  1210 

  15>     6     2-   10-    2-    2-               13-    2-   12 
        -110  -140    50  -140  -140   ----  ----  140  -140   100 

  16>    13     4-    4-    1-   13     0                11     4-
         110  -100  -100  -110   110  -130   ----  ----  100  -100 

  17>     0    14-   10-    6    14-   10-               10-   10-
        -250   420   170    50   420   170   ----  ----  170   170 

  18>    10-   10-   15     6-   13-    1                 0     2 
          50    50   140   -90   100  -120   ----  ---- -470  -110 

  19>     2-   10     2-   10    10    10     2-               10 
        -680  -650  -680  -650  -650  -650  -680   ----  ---- -650 

  20>    14    11-    7-     -    5     5    11-               15 
         150   140   110  -200   100   100   140   ----  ----  170 

  21>  11.23  2.17  4.83  0.03    6   4.83  8.57              8.57
         110  -100    50  -200  AVE-    50   100   ----  ----  100 

  22>     8-    8-   14     5-    3     8-   12    15             
         110   110   140    90   -50   110   120   200   ----  ----

  23>      -    5    10-   13-    9    13-    5     5             
        -630  -600  -120   100  -180   100  -600  -600   ----  ----

  24>     4-   15      -   12-    4-    4-    4-   11             
        -100   420  -420   140  -100  -100  -100   110   ----  ----

  25>           3-    8-   15     8-    5    13-    1-    8-      
         ----  -90    90   300    90   -50   110  -100    90   ----

  26>           7-    7-   15     7-    0     1     7-    7-      
         ---- -680  -680  -500  -680 -1430 -1250  -680  -680   ----

  27>           7-   12     7-    4    12     2     7-   14       
         ----   50   100    50   -50   100  -110    50   140   ----

  28>                 6     6    11-    1-   14-    8-   11-   11-
         ----  ----  130   130   210  -100   630   150   210   210 

  29>                12-    1     7-    1     7-    1     7-    7-
         ----  ----  650   170   620   170   620   170   620   620 

  30>                 7     7     7     7     7     0    14-    7 
         ----  ----  -50   -50   -50   -50   -50  -100   420   -50 



EVENT>SATURDAY CHOICE PAIRS    |SESSION>Sat Morn 1of3|SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 22, 2009    |SANCTION>R0908011  | 08/22/2009 14:00|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ     |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-------------------------,---------,--------------,
-------------------------------------------------|   |           Section       |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- --------- -------------- 
 1 Annette Malkind        Lance Malkind            B    3     2     .     58.33  1.17Red     L - 1 - N-S

 2 Bob Borengasser        Jevince Carvalho         C    4     .     2     57.34  0.82Red     M - 2 - E-W

 3 Sheila Bleiman         Jim Woodside             A    .     .     .     53.89              L - 3 - N-S

 4 Mark Mundt             Robert Carr              B    .     .     .     40.77              L - 4 - N-S

 5 Eric Swanson           Sunand Bal               A    .     .     .     50.74              L - 5 - N-S

 6 Priscilla Kelly        Sameera Abou-Haidar      C    2     1     1     60.09  1.57Gold    M - 6 - E-W
                                                                                 0.06Red 
 7 Donna DePesa           Gene DePesa              A    .     .     .     56.23              L - 7 - N-S

 8 Dorothy Dyer           Cheryl Smith             C    .     .     .     32.22              L - 8 - N-S

 9 Richard Catero         Walter Coombs            A    1     .     .     62.27  2.33Gold    M - 9 - E-W

10 Carol Donovan          Robert Donovan           C    .     .     .     32.22              L -10 - N-S


                                          Totals                         504.10


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-          1          13     9-    4-    4-   13     9-
         420   ----  300   ----  450   430   420   420   450   430 

   2>    12-          2-         14-    8-    5-    7    12-    2-
         140   ---- -140   ----  200   100  -110  -100   140  -140 

   3>     1          12           7     7    12     4    12     7 
        -100   ---- 1440   ---- 1370  1370  1440   690  1440  1370 

   4>    10    12-         15           2    10     5-   14     0 
         140   170   ----  650   ---- -200   140  -100   230  -300 

   5>     5     8           5          14    14    14     2-   10-
        -110  -100   ---- -110   ----  100   100   100  -140   -50 

   6>    13     3           8          13     8     3    13     8 
         680   620   ----  650   ----  680   650   620   680   650 

   7>     0     9     9           9           9     9    15     1-
        -180   650   650   ----  650   ----  650   650   680   200 

   8>    11     9-    0           5-          5-    5-   15     5-
        -100  -110  -420   ---- -140   ---- -140  -140   100  -140 

   9>    14     6     6           6           6     6    14     6 
          50  -140  -140   ---- -140   ---- -140  -140    50  -140 

  10>    15     7     7     0           7           2    10     7 
         650   140   140  -200   ----  140   ---- -100   170   140 

  11>     9-    4-    9-    9-          9-          3     6     0 
         450   170   450   450   ----  450   ----  -50   200  -300 

  12>     7    11-    7    14          15           4     1-    1-
         430   460   430   490   ----  520   ----  180   130   130 

  13>    10     6-    4    10     0          10           4     4 
         600   150   130   600  -400   ----  600   ----  130   130 

  14>    10    10    12     0     4           7          15     4 
        -450  -450  -300 -1210  -500   ---- -480   ----  100  -500 

  15>     4-   12-   12-    3    12-          9          12-    1-
         -50   140   140  -100   140   ----  110   ----  140  -140 

