EVENT>FRI EVE SWISS TEAMS                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 21, 2009    |SANCTION>R0908011    | 08/21/2009 22:37|EVENT CODE>2110
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/B=17/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Darryl Sauer            1.54Red|Barbara Reed            1.54Red|             |
    Ormond Beach FL                |Scottsdale AZ                  |             |
  1 Ginni Ruth              1.54Red|Florene Kay Schmidt     1.54Red|  C      1.50|  37.00    .     .     3   
    Glendale AZ                    |Glendale AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elisabeth Leggett       0.40Red|Peggy Rosenblum         0.40Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
  2 Marian Conway           0.40Red|Ann Grub                0.40Red|  C      2   |  33.00    .     .     .   
    Marana AZ                      |Marana AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Badertscher     2.05Red|Martin Schiff Jr        2.05Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
  3 Lowell Andrews          2.05Red|Rebecca Rogers          2.05Red|  A      3   |  54.00    4     .     .   
    Huntington Bch CA              |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jo Ann Zapatka          4.85Red|David Zapatka           4.85Red|             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
  4 Steven Adelson          4.85Red|Paul Spear              4.85Red|  A      3   |  58.00    1     .     .   
    Scottsdale AZ                  |Laveen AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beverly Hartin          0.10Red|John Kohler             0.10Red|             |
    Rancho Mirage CA               |Phoenix AZ                     |             |
  5 Kitty Page Tomkinson    0.10Red|J Charles Comeau        0.10Red|  B      0.50|  33.00    .     .     .   
    Scottsdale AZ                  |Saint David AZ                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arthur Herzberg         4.10Red|Florence Herzberg       4.10Red|             |
    Phoenix AZ                     |Phoenix AZ                     |             |
  6 Richard Raney           4.10Red|Robert Rose             4.10Red|  B      4   |  57.00    2     1     .   
    Sun City West AZ               |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    E Mraz                  0.40Red|Elizabeth Wilson        0.40Red|             |
    Glendale AZ                    |Peoria AZ                      |             |
  7 Mary Hilmes             0.40Red|Barbara Schooley        0.40Red|  C      2   |  35.00    .     .     .   
    Peoria AZ                      |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Beach                  |Jill Bornstein                 |             |
    Green Valley AZ                |Sherman Oaks CA                |             |
  8 Oren Bornstein                 |Carl Dorf                      |  C      0   |  20.00    .     .     .   
    Sherman Oaks CA                |Peoria AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Douglass           3.08Red|Franz Schatz            3.08Red|             |
    Oro Valley AZ                  |Green Valley AZ                |             |
  9 Lionel Larriva          3.08Red|John Antliff            3.08Red|  B      3   |  55.00    3     2     .   
    Tucson AZ                      |Oro Valley AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marian Wilson           1.30Red|Marie Thome             1.30Red|             |
    Tucson AZ                      |Carlsbad CA                    |             |
 10 Joy Rieckers            1.30Red|Richard Thome           1.30Red|  B      3   |  44.00    .     5     .   
    Tucson AZ                      |Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lorraine Vonk           0.40Red|Richard Mullins         0.40Red|             |
    Green Valley AZ                |Phoenix AZ                     |             |
 11 Shan Warrick            0.40Red|Arthur Warrick          0.40Red|  B      2   |  42.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Wishousky       0.20Red|Christina Loew          0.20Red|             |
    Mesa AZ                        |Scottsdale AZ                  |             |
 12 Brian Greer             0.20Red|Karen Miller            0.20Red|  B      1   |  32.00    .     .     .   
    Taos NM                        |Paradise Valley AZ             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Schelstrate            |Lanie Constable                |             |
    Tucson AZ                      |Tucson AZ                      |             |
 13 David Stewart                  |Walter Mann                    |  C      0   |  23.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christopher Mucha       2.05Red|Vivian Jacobozzi        2.05Red|             |
    Goodyear AZ                    |Scottsdale AZ                  |             |
 14 Kathy Ball              2.05Red|Gus Bergman             2.05Red|  C      3   |  38.00    .     .     2   
    Tucson AZ                      |Prescott AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale Sweetwood          0.40Red|Linnea Tow              0.40Red|             |
    Tempe AZ                       |Mesa AZ                        |             |
 15 Helen Sweetwood         0.40Red|Robert Plotner          0.40Red|  B      2   |  40.00    .     .     .   
    Tempe AZ                       |Tempe AZ                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Haddy             2.02Red|Stephanie Haddy         2.02Red|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 16 Joy Balser              2.02Red|Clark Ransom            2.02Red|  B      3   |  46.00   5/6   3/4    .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Billie Mitchell         0.30Red|Gerald Georges          0.30Red|             |
    Ruidoso NM                     |El Paso TX                     |             |
 17 Robert Craig            0.30Red|Peggy Craig             0.30Red|  A      1.50|  40.00    .     .     .   
    El Paso TX                     |El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Rankin            0.30Red|Donald Vancil           0.30Red|             |
    Mesa AZ                        |Aurora CO                      |             |
 18 Joanne Rankin           0.30Red|Lutz Dohnert            0.30Red|  A      1.50|  38.00    .     .     .   
    Mesa AZ                        |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Ansok              0.20Red|Barbara Lotief          0.20Red|             |
    Camarillo CA                   |Duson LA                       |             |
 19 James Kelso             0.20Red|Kenneth Yamanouchi      0.20Red|  C      1   |  28.00    .     .     .   
    Surprise AZ                    |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janelle Coulson         2.73Red|Carolyn Coulson         2.73Red|             |
    Edwards CO                     |Shawnee Mission KS             |             |
 20 Clairlee Hirsch         2.73Red|Pamela Elsner           2.73Red|  C      2   |  46.00   5/6   3/4    1   
    The Woodlands TX               |Avon CO                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rita Smith              0.40Red|M Debyle                0.40Red|             |
    Tucson AZ                      |Duluth MN                      |             |
 21 Richard Gitter          0.40Red|Elayne Zack             0.40Red|  B      2   |  37.00    .     .     .   
    Phoenix AZ                     |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott Needham           0.60Red|Katelin Yates           0.60Red|             |
    Boulder CO                     |Erie CO                        |             |
 22 Frank Leonard           0.60Red|Daniel Williams         0.60Red|  A      3   |  44.00    .     .     .   
    Tempe AZ                       |Denver CO                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   44.00  880.00