EVENT>THURSDAY SWISS TEAMS                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 20, 2009    |SANCTION>R0908011    | 08/20/2009 22:44|EVENT CODE>2002
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/2000/750  |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=56/B=41/C=28
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Billie Mitchell         3.30Gld|Gerald Georges          3.30Gld|             |
    Ruidoso NM                     |El Paso TX                     |             |
  1 Peggy Craig             3.30Gld|Robert Craig            3.30Gld|  A      5   |  70.00   13     .     .   
    El Paso TX                     |El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roberta Epstein         1.88Red|Mark Epstein            1.88Red|             |
    Las Vegas NV                   |Las Vegas NV                   |             |
  2 Judy Randel             1.88Red|Suzanne Jones           1.88Red|  A      4   |  66.00    .     .     .   
    Albuquerque NM                 |Boulder CO                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    E Mraz                  0.94Red|Elizabeth Wilson        0.94Red|             |
    Glendale AZ                    |Peoria AZ                      |             |
  3 Mary Hilmes             0.94Red|Barbara Schooley        0.94Red|  C      2   |  48.00    .     .     .   
    Peoria AZ                      |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terrence Rawlings       1.41Red|Judith Shamitz          1.41Red|             |
    Prescott Valley AZ             |Prescott AZ                    |             |
  4 Edward Cowan Jr         1.41Red|Robert Hope             1.41Red|  C      3   |  51.00    .     .     .   
    Prescott AZ                    |Provost AB                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rick Lepscier           1.41Red|Patricia Lutes          1.41Red|             |
    Las Vegas NV                   |Sun City West AZ               |             |
  5 Ora Kintz               1.41Red|Neil Jacobs             1.41Red|  C      3   |  48.00    .     .     .   
    Carefree AZ                    |Flagstaff AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diana McGinn            1.41Red|Kathy Ball              1.41Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
  6 Jean Whiteman           1.41Red|Roger Lundstrom         1.41Red|  C      3   |  49.00    .     .     .   
    Phoenix AZ                     |Apache Junction AZ             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia O Neil          0.94Red|Susan Barnett           0.94Red|             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
  7 Linda Brock             0.94Red|Sherrie Holliday        0.94Red|  C      2   |  49.00    .     .     .   
    Chandler AZ                    |Chandler AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Loretta Wood            0.94Red|Michelle Werley         0.94Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
  8 Vicki Hanson            0.94Red|Marian Rogge            0.94Red|  C      2   |  49.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phillip Kielpinski     23.10Gld|Gary Sawyer            23.10Gld|             |
    Amarillo TX                    |Alto NM                        |             |
  9 Stephen Kemic          23.10Gld|William Kass           23.10Gld|  A      5   |  91.00    1     .     .   
    Los Alamos NM                  |Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Green             2.90Gld|William Ahern           2.90Gld|             |
    Scottsdale AZ                  |Tempe AZ                       |             |
 10 Gertrude Franco         2.90Gld|John Oakley             2.90Gld|  A      4   |  69.00  14/16   .     .   
    Tempe AZ                       |Tempe AZ                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Halsey           3.01Gld|Lawrence Patrick        3.01Gld|             |
    Surprise AZ             0.12Red|Surprise AZ             0.12Red|             |
 11 Marilyn Koelling        3.01Gld|Gene Riba               3.01Gld|  C      4   |  66.00    .     9     5   
    Surprise AZ             0.12Red|Surprise AZ             0.12Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alvis Glidewell         1.41Red|Ellen Saad              1.41Red|             |
    El Paso TX                     |El Paso TX                     |             |
 12 Joseph Anderson         1.41Red|Herbert Woods Jr        1.41Red|  B      3   |  58.00    .     .     .   
    El Paso TX                     |El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Mason           0.94Red|Helen McCourt           0.94Red|             |
    N Las Vegas NV                 |Las Vegas NV                   |             |
 13 Mel Fineberg            0.94Red|Janet Fidelman          0.94Red|  C      2   |  54.00    .     .     .   
    Las Vegas NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vivian Jacobozzi        0.94Red|Jane McCague            0.94Red|             |
    Scottsdale AZ                  |Tempe AZ                       |             |
 14 Ray Lutes               0.94Red|Oren Bornstein          0.94Red|  C      2   |  45.00    .     .     .   
    Sun City West AZ               |Sherman Oaks CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gus Bergman             3.55Gld|Bud Smith               3.55Gld|             |
    Prescott AZ             0.42Red|Tucson AZ               0.42Red|             |
 15 Marie Thome             3.55Gld|Richard Thome           3.55Gld|  C      4   |  67.00    .    7/8    4   
    Carlsbad CA             0.42Red|Carlsbad CA             0.42Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lindsay Cantoni         0.47Red|Nancy Seamster          0.47Red|             |
    Sun Lakes AZ                   |Gilbert AZ                     |             |
 16 Judith Edinger          0.47Red|Mary Edmundson          0.47Red|  C      1   |  37.00    .     .     .   
    Gilbert AZ                     |Higley AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lowell Andrews          9.75Gld|Yas Takeda              9.75Gld|             |
    Huntington Bch CA              |Hacienda Hgts CA               |             |
 17 Kim Corbin              9.75Gld|Rebecca Rogers          9.75Gld|  A      5   |  86.00    4     .     .   
    Scottsdale AZ                  |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eric Swanson            0.94Red|Tom Reid                0.94Red|             |
    Golden CO                      |Gilbert AZ                     |             |
 18 Melvin Norvelle         0.94Red|Walter Mann             0.94Red|  A      2   |  53.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edwin Katten            2.63Gld|Cary Van Der Meulen     2.63Gld|             |
    Cave Creek AZ                  |Scottsdale AZ                  |             |
 19 James Hooker            2.63Gld|Fred Nachman            2.63Gld|  B      3   |  65.00    .   10/11   .   
    Paradise Valley AZ             |Paradise Valley AZ             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Wishousky       1.41Red|Karen Miller            1.41Red|             |
    Mesa AZ                        |Paradise Valley AZ             |             |
 20 Brian Greer             1.41Red|Christina Loew          1.41Red|  B      3   |  60.00    .     .     .   
    Taos NM                        |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Lee Jr           0.47Red|Edith Pitts             0.47Red|             |
    Prescott AZ                    |Mesa AZ                        |             |
 21 Marjorie Gardner        0.47Red|Joanne Biermann         0.47Red|  C      1   |  47.00    .     .     .   
    Sun City West AZ               |Sun City AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Beach           2.35Red|Jill Bornstein          2.35Red|             |
    Green Valley AZ                |Sherman Oaks CA                |             |
 22 Christopher Mucha       2.35Red|Tony Stack              2.35Red|  C      3   |  61.00    .     .     7   
    Goodyear AZ                    |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard D'Litzenberger  3.55Gld|Guy Bruno               3.55Gld|             |
    Leavenworth WA                 |Sun City AZ                    |             |
 23 Leo Bicknese            3.55Gld|Carol Katra             3.55Gld|  B      3   |  67.00    .    7/8    .   
    Mesa AZ                        |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Litterman         2.41Gld|Shelley Housley         1.93Gld|             |
    Scottsdale AZ (5/6)            |Vancouver WA (4/6)             |             |
 24 Donald Housley          2.41Gld|David Folger            2.41Gld|  A      4   |  69.00  14/16   .     .   
    Vancouver WA (5/6)             |Lincoln CA (5/6)               |             |
    R Kunde                 2.41Gld|                               |             |
    Sun City AZ (5/6)              |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Monique Greene          7.41Gld|Barbara Reed            7.41Gld|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 25 Darryl Sauer            7.41Gld|Mecha Mattson           7.41Gld|  C      4   |  71.00  10/12  3/4    2   
    Ormond Beach FL                |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Bear              0.94Red|Karen Eveland           0.94Red|             |
    Yuma AZ                        |Lewiston ID                    |             |
 26 Betty Dignan            0.94Red|Hope Castellanos        0.94Red|  C      2   |  53.00    .     .     .   
    Chandler AZ                    |Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rodney Bias             0.47Red|Clair Kretschmann       0.47Red|             |
    Phoenix AZ                     |Tucson AZ                      |             |
 27 Bernard Mulvey          0.47Red|Michelle Mulvey         0.47Red|  C      1   |  38.00    .     .     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gail Eltomi             0.94Red|Anne Merolla            0.94Red|             |
    Daytona Beach FL               |Scottsdale AZ                  |             |
 28 Alice Pierce            0.94Red|Robert Kreutzer         0.94Red|  C      2   |  46.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marian Wilson                  |Jo Ann Aiken                   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 29 Barbara Feeley                 |Joy Rieckers                   |  B      0   |  21.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Soper             15.05Gld|Richard Diogo          15.05Gld|             |
    Sierra Vista AZ                |Cave Creek AZ                  |             |
 30 Kitty Page Tomkinson   15.05Gld|George Willis          15.05Gld|  B      5   |  85.00    5     1     .   
    Scottsdale AZ                  |Sierra Vista AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Bruno            12.99Gld|Kenneth Badertscher    12.99Gld|             |
    Peoria AZ                      |Tucson AZ                      |             |
 31 Martin Schiff Jr       12.99Gld|Ben Blacik             12.99Gld|  A      5   |  89.00    3     .     .   
    Tucson AZ                      |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Turner           3.87Gld|Liane Turner            3.87Gld|             |
    Overland Park KS               |Overland Park KS               |             |
 32 Ken Monzingo            3.87Gld|Bonnie Bagley           3.87Gld|  A      4   |  71.00  10/12   .     .   
    San Diego CA                   |Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Faith Alster           11.29Gld|Robert Hinkle          11.29Gld|             |
    Tucson AZ                      |Tucson AZ                      |             |
 33 Betty Griffis          11.29Gld|Janette Graunke        11.29Gld|  C      4   |  74.00    9     2     1   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elisabeth Leggett       4.30Gld|Peggy Rosenblum         4.30Gld|             |
    Tucson AZ               0.99Red|Tucson AZ               0.99Red|             |
 34 Marian Conway           4.30Gld|Ann Grub                4.30Gld|  C      2   |  68.00    .     6     3   
    Marana AZ               0.99Red|Marana AZ               0.99Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ardith Nance            1.41Red|Suzy York               1.41Red|             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
 35 Wally Klugiewicz        1.41Red|Dixie Hornby            1.41Red|  B      3   |  62.00    .     .     .   
    The Woodlands TX               |Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Klenke           1.41Red|Beverly Ortega          1.41Red|             |
    El Paso TX                     |El Paso TX                     |             |
 36 Lorraine Vonk           1.41Red|Richard Mullins         1.41Red|  B      3   |  56.00    .     .     .   
    Green Valley AZ                |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Regina Kramer           1.41Red|Catherine McCulloch     1.41Red|             |
    Sedona AZ                      |Sedona AZ                      |             |
 37 Marjorie Gerhardt       1.41Red|Peter Stedman           1.41Red|  C      3   |  55.00    .     .     .   
    Cottonwood AZ                  |Sedona AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Katz            2.63Gld|Charlotte Katz          2.63Gld|             |
    Gilbert AZ                     |Gilbert AZ                     |             |
 38 Norma Gehrig            2.63Gld|Paul Glick              2.63Gld|  B      4   |  65.00    .   10/11   .   
    Sun Lakes AZ                   |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sidney Landy            0.94Red|Scott Soule             0.94Red|             |
    Scottsdale AZ                  |Green Valley AZ                |             |
 39 Jeanne Soule            0.94Red|Carol Johns             0.94Red|  B      2   |  45.00    .     .     .   
    Green Valley AZ                |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Windler          5.02Gld|Daniel Lavine           5.02Gld|             |
    Phoenix AZ                     |Phoenix AZ                     |             |
 40 Stephanie Haddy         5.02Gld|Irene Sonnenklar        5.02Gld|  B      4   |  69.00  14/16   5     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dee Willard             1.41Red|Patricia Dodd           1.41Red|             |
    Cottonwood AZ                  |Cottonwood AZ                  |             |
 41 Jay Morgan Kavanaugh    1.41Red|Ann Shaylor             1.41Red|  C      3   |  53.00    .     .     .   
    Sedona AZ                      |Sedona AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathleen Tracy          0.94Red|Jackie Wielgosz         0.94Red|             |
    Goodyear AZ                    |Goodyear AZ                    |             |
 42 Pat Smith               0.94Red|Irene Bates             0.94Red|  C      2   |  45.00    .     .     .   
    Goodyear AZ                    |Goodyear AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Harris             1.41Red|Chris McNaughton        1.41Red|             |
    Phoenix AZ                     |Scottsdale AZ                  |             |
 43 Judy McNaughton         1.41Red|Jo Ann Lee              1.41Red|  B      3   |  58.00    .     .     .   
    Scottsdale AZ                  |Prescott AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dean Frost              7.41Gld|Donna DePesa            7.41Gld|             |
    Saddlebrooke AZ                |Tucson AZ                      |             |
 44 Gene DePesa             7.41Gld|Robert Brussel          7.41Gld|  B      5   |  71.00  10/12  3/4    .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Scrivner           0.47Red|Mary Scrivner           0.47Red|             |
    Albuquerque NM                 |Albuquerque Rd NM              |             |
 45 Sharon Berry            0.47Red|Carol Barkoff           0.47Red|  C      1   |  32.00    .     .     .   
    Albuquerque NM                 |Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Jones            2.69Red|Barbara Jones           2.69Red|             |
    Canyon Cntry CA                |Canyon Cntry CA                |             |
 46 Paul Jacobs             2.69Red|Denise Jacobs           2.69Red|  C      3   |  64.00    .     .     6   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Bleiman          1.41Red|Jim Woodside            1.41Red|             |
    Sun City West AZ               |Sun City West AZ               |             |
 47 Joan Ivey               1.41Red|Ernie Ivey              1.41Red|  A      3   |  63.00    .     .     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bud Marsh              17.33Gld|Marianne Spanier       17.33Gld|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 48 Carol Stewart          17.33Gld|Paul Ivaska            17.33Gld|  A      5   |  90.00    2     .     .   
    Henderson NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Merle Arlen             0.47Red|Norma Arlen             0.47Red|             |
    Danville CA                    |Danville CA                    |             |
 49 Charles Kelley          0.47Red|Sandy Belfer            0.47Red|  C      1   |  39.00    .     .     .   
    Scottsdale AZ                  |Paradise Valley AZ             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Goodman           0.47Red|Thomas Boates           0.47Red|             |
    Anthem AZ                      |Anthem AZ                      |             |
 50 Jerome Geisler          0.47Red|Beverly Geisler         0.47Red|  C      1   |  36.00    .     .     .   
    Anthem AZ                      |Anthem AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Rankin            1.41Red|Donald Vancil           1.41Red|             |
    Mesa AZ                        |Aurora CO                      |             |
 51 Joanne Rankin           1.41Red|Lutz Dohnert            1.41Red|  A      3   |  67.00    .     .     .   
    Mesa AZ                        |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Geeske Joel             6.60Gld|Kathy Schenk            6.60Gld|             |
    Palo Alto CA                   |Phoenix AZ                     |             |
 52 Leonard Marks           6.60Gld|Tobi Sokolow            6.60Gld|  A      4   |  83.00    6     .     .   
    Tempe AZ                       |Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Itabashi           5.13Gld|Steven Love             5.13Gld|             |
    Murrieta CA                    |Laguna Niguel CA               |             |
 55 Phebe Packer            5.13Gld|Frank Leonard           5.13Gld|  A      3   |  76.00    8     .     .   
    Phoenix AZ                     |Tempe AZ                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Senter            5.78Gld|Gale Senter             5.78Gld|             |
    San Clemente CA                |San Clemente CA                |             |
 56 Roger Clough            5.78Gld|Rebecca Clough          5.78Gld|  A      4   |  78.00    7     .     .   
    Culver City CA                 |Culver City CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Clairlee Hirsch         2.09Red|Pamela Elsner           2.09Red|             |
    The Woodlands TX               |Avon CO                        |             |
 57 Janelle Coulson         2.09Red|Carolyn Coulson         2.09Red|  C      4   |  56.00    .     .     8   
    Edwards CO                     |Shawnee Mission KS             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marianne Kuzma          0.94Red|Mary Ann Houston        0.94Red|             |
    Poway CA                       |Ramona CA                      |             |
 58 Ed Hardin               0.94Red|Gloria Coles            0.94Red|  C      2   |  55.00    .     .     .   
    Sun City AZ                    |Tempe AZ                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  168.00 3359.00