EVENT>WED EVE SWISS TEAMS                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 19, 2009    |SANCTION>R0908011    | 08/19/2009 22:26|EVENT CODE>1910
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=25/B=21/C=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Robert Hope             0.20Red|Terrence Rawlings       0.20Red|             |
    Provost AB                     |Prescott Valley AZ             |             |
  1 Susan Belding           0.20Red|Carolyn Campbell        0.20Red|  C      1   |  30.00    .     .     .   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Donovan          1.35Red|Carol Donovan           1.35Red|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
  2 Patrica Bogacz          1.35Red|Louis Rader             1.35Red|  C      2   |  39.00    .     .     4   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Birkett             0.20Red|Karen Villa             0.20Red|             |
    Sedona AZ                      |Sedona AZ                      |             |
  3 Marsha Helton           0.20Red|Darryl Helton           0.20Red|  B      1   |  28.00    .     .     .   
    Sedona AZ                      |Sedona AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Certa             0.40Red|Peter Blake-Ward        0.40Red|             |
    Phoenix AZ                     |Scottsdale AZ                  |             |
  4 Noreen Singer Brock     0.40Red|Beverly Hartin          0.40Red|  B      2   |  35.00    .     .     .   
    Palm Desert CA                 |Rancho Mirage CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lowell Andrews          0.60Red|Rebecca Rogers          0.60Red|             |
    Huntington Bch CA              |Las Vegas NV                   |             |
  5 Kim Corbin              0.60Red|Yas Takeda              0.60Red|  A      3   |  45.00    .     .     .   
    Scottsdale AZ                  |Hacienda Hgts CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard D'Litzenberger  0.40Red|Leo Bicknese            0.40Red|             |
    Leavenworth WA                 |Mesa AZ                        |             |
  6 Carol Katra             0.40Red|Guy Bruno               0.40Red|  B      2   |  41.00    .     .     .   
    Scottsdale AZ                  |Sun City AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Folger            2.99Red|R Kunde                 2.99Red|             |
    Lincoln CA (3/4)               |Sun City AZ (3/4)              |             |
  7 Mark Litterman          3.98Red|Tim Keller              2.99Red|  B      3   |  57.00    2     2     .   
    Scottsdale AZ (4/4)            |Orangevale CA (3/4)            |             |
    Donald Housley          2.99Red|                               |             |
    Vancouver WA (3/4)             |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Clough            1.47Red|Rebecca Clough          1.47Red|             |
    Culver City CA                 |Culver City CA                 |             |
  8 James Senter            1.47Red|Gale Senter             1.47Red|  A      2   |  51.00   5/6    .     .   
    San Clemente CA                |San Clemente CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jonathan Hart           1.98Red|Kathryn Ritterbush      1.98Red|             |
    Albuquerque NM                 |Albuquerque NM                 |             |
  9 Dale Sweetwood          1.98Red|Helen Sweetwood         1.98Red|  B      2   |  51.00   5/6    4     .   
    Tempe AZ                       |Tempe AZ                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Feeley          5.31Red|Jo Ann Aiken            5.31Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
 10 Joy Rieckers            5.31Red|Marian Wilson           5.31Red|  B      4   |  59.00    1     1     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vivian Jacobozzi        1.79Red|Jane McCague            1.79Red|             |
    Scottsdale AZ                  |Tempe AZ                       |             |
 11 Ray Lutes               1.79Red|Oren Bornstein          1.79Red|  C      2   |  41.00    .     .     3   
    Sun City West AZ               |Sherman Oaks CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    E Mraz                  0.10Red|Elizabeth Wilson        0.10Red|             |
    Glendale AZ                    |Peoria AZ                      |             |
 12 Mary Hilmes             0.10Red|Barbara Schooley        0.10Red|  C      0.50|  26.00    .     .     .   
    Peoria AZ                      |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Saad              0.40Red|Herbert Woods Jr        0.40Red|             |
    El Paso TX                     |El Paso TX                     |             |
 13 Alvis Glidewell         0.40Red|Joseph Anderson         0.40Red|  B      2   |  40.00    .     .     .   
    El Paso TX                     |El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marian Rogge            2.39Red|Michelle Werley         2.39Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
 14 Vicki Hanson            2.39Red|Loretta Wood            2.39Red|  C      3.50|  50.00    .     5     2   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adair Karlin                   |Susan Hagerty                  |             |
    Tucson AZ                      |Tucson AZ                      |             |
 15 Ann Kuperberg                  |Judith Chaffee                 |  C      0   |  12.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Jones            3.19Red|Barbara Jones           3.19Red|             |
    Canyon Cntry CA                |Canyon Cntry CA                |             |
 16 Denise Jacobs           3.19Red|Paul Jacobs             3.19Red|  C      4   |  55.00    3     3     1   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rudolf Martinez         0.20Red|Nancy Sweat             0.20Red|             |
    Tucson AZ                      |Green Valley AZ                |             |
 17 Audrey Miller           0.20Red|Foxx Silveira           0.20Red|  C      1   |  26.00    .     .     .   
    Santa Fe NM                    |Santa Fe NM                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Coulson         0.10Red|Janelle Coulson         0.10Red|             |
    Shawnee Mission KS             |Edwards CO                     |             |
 18 Pamela Elsner           0.10Red|Clairlee Hirsch         0.10Red|  C      0.50|  31.00    .     .     .   
    Avon CO                        |The Woodlands TX               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Travis          0.20Red|Geraldine Travis        0.20Red|             |
    Surprise AZ                    |Glendale AZ                    |             |
 19 Ora Kintz               0.20Red|Neil Jacobs             0.20Red|  C      1   |  30.00    .     .     .   
    Carefree AZ                    |Flagstaff AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzy York               0.40Red|Jan Mooers              0.40Red|             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
 20 Ellen Bond              0.40Red|Ardith Nance            0.40Red|  C      2   |  35.00    .     .     .   
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Beach           0.40Red|Jill Bornstein          0.40Red|             |
    Green Valley AZ                |Sherman Oaks CA                |             |
 21 Laurence Grey           0.40Red|Angela Ulrey            0.40Red|  B      2   |  40.00    .     .     .   
    Chandler AZ                    |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Brussel          1.12Red|Dean Frost              1.12Red|             |
    Tucson AZ                      |Saddlebrooke AZ                |             |
 22 Gene DePesa             1.12Red|Donna DePesa            1.12Red|  B      2   |  49.00    .     6     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eric Swanson            2.24Red|Walter Mann             2.24Red|             |
    Golden CO                      |Tucson AZ                      |             |
 23 Melvin Norvelle         2.24Red|Sidney Landy            2.24Red|  A      3   |  52.00    4     .     .   
    Tucson AZ                      |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lorraine Vonk           0.20Red|Richard Mullins         0.20Red|             |
    Green Valley AZ                |Phoenix AZ                     |             |
 24 Donald Klenke           0.20Red|Beverly Ortega          0.20Red|  B      1   |  27.00    .     .     .   
    El Paso TX                     |El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Craig            0.70Red|Peggy Craig             0.70Red|             |
    El Paso TX                     |El Paso TX                     |             |
 25 Gerald Georges          0.70Red|Billie Mitchell         0.70Red|  A      3.50|  50.00    .     .     .   
    El Paso TX                     |Ruidoso NM                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   50.00 1000.00