EVENT>TUE AFT SIDE GAME SERIES |SESSION>Tue Aft 1of5 |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2009 |SANCTION>R0908011 | 08/18/2009 19:13|EVENT CODE>AFSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Irene Seman Jack Norman B . . . | . . . 80.05 47.65
2 Donna Johnson Julee Landau C . . . | . . . 76.47 45.52
3 Mary Hirschfeld John Vaneerden A . . . | 3 . . 90.64 53.95 0.84Red
4 Nancy Phillips James Phillips C . 5 4 | . 2 2 87.16 51.88 1.04Red
5 Layne Onufer Bonnie Cutler C 1 1 1 | 1 1 1 107.10 63.75 1.68***
1.05Red
6 James Kolson Helen McCourt C . . . | . . . 74.07 44.09
7 Angelo Zuccaro Jean Zuccaro A 5 . . | 2 . . 93.00 55.36 1.18Red
8 Jason Schroeder Rosalind Starkweather C . . . | . . . 63.28 37.67
Totals 671.77
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 7 2 2 5- 0 4 5-
-450 -150 -450 -450 -200 -480 -400 -200
2> 5 3- 2 0 6- 1 3- 6-
100 50 -100 -200 130 -140 50 130
3> - 3 5- 3 7 - 3 5-
-140 -120 100 -120 170 -140 -120 100
4> - 4- 7 6 4- 2- 2- -
-100 120 400 140 120 90 90 -100
5> 6 5 3 3 1 3 7 0
620 600 150 150 130 150 660 110
6> 6 2 2 0 6 4 6 2
-100 -170 -170 -200 -100 -140 -100 -170
7> 0 5 6 3- 7 1- 3- 1-
-200 -100 100 -110 300 -140 -110 -140
8> 4.64 4.64 6.93 4.64 2.36 1.21 0.07
NP 130 130 150 130 100 -50 -140
9> 4.07 4.07 0.07 4.07 4.07 4.07 4.07
460 NP 460 -250 460 460 460 460
10> 2- 2- 2- 2- 6 2- 2- 7
710 710 710 710 1430 710 710 1460
11> 2- 2- 6- 2- 6- 2- 2- 2-
-50 -50 140 -50 140 -50 -50 -50
12> 2.93 0.07 6.36 6.36 2.93 2.93 2.93
-110 -140 50 50 NP -110 -110 -110
13> 2- 2- - 6- 5 6- - 4
-100 -100 -200 660 630 660 -200 620
14> 1 3 5- 3 3 7 5- 0
50 150 200 150 150 250 200 -150
15> 2- 6 4 1 6 2- 6 0
90 120 110 PASS 120 90 120 -200
16> 3 1- 4- 6 7 4- 0 1-
-150 -170 -110 -100 110 -110 -620 -170
17> 4 5 - 2- 2- - 7 6
50 170 -140 -50 -50 -140 450 420
18> 2- 0 2- 7 2- 6 5 2-
-420 -590 -420 50 -420 -170 -200 -420
19> 1.21 4.07 4.07 2.80 6.93 1.21 5.79 1.21
-100 140 140 AVE- 420 -100 170 -100
20> 6 4- 4- 3 2 1 7 0
690 650 650 630 620 200 800 170
21> 6- 1- 1- 5 1- 4 6- 1-
50 -420 -420 -140 -420 -170 50 -420
22> 4- 1- 3 6 0 7 1- 4-
450 200 420 650 -790 920 200 450
23> 6 1- 1- 6 1- 6 1- 4
720 660 660 720 660 720 660 690
24> 5 2- 7 2- 6 1 4 0
-100 -130 50 -130 -90 -150 -120 -180
EVENT>TUE AFT SIDE GAME SERIES |SESSION>Tue Aft 1of5 |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2009 |SANCTION>R0908011 | 08/18/2009 19:13|EVENT CODE>AFSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol Pilmar Lois Jameson B . 4 . | . 3 . 88.00 52.38 1.09Red
2 Philip Bond Mel Cofman C . . . | . . . 75.93 45.20
3 Dee Horwitz Melvin Norvelle A 2 . . | 1 . . 99.15 59.02 1.68***
0.37Red
4 Wm Bill Silbernagel Betty Westfall C . . . | . . . 72.50 43.15
5 Peter Stymfal Marshall Bofman C 4 3 3 | 3 2 2 97.20 57.86 1.45Red
6 Elizabeth Ambler Avril Sher C 3 2 2 | 2 1 1 97.29 57.91 1.94Red
7 Kelly Aanenson Linda Fracaro C . . . | . . . 68.42 40.73
8 Robert Ganelin Thomas Potter C . . . | . . . 73.70 43.87
Totals 672.19
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 0 7 5 3 5 1- 1-
450 150 480 450 400 450 200 200
2> 2 3- 6 5 3- 7 - -
-100 -50 140 100 -50 200 -130 -130
3> 6- 4 6- 1- 4 4 1- 0
140 120 140 -100 120 120 -100 -170
4> 2- 4- 0 4- 1 6- 2- 6-
-120 -90 -400 -90 -140 100 -120 100
5> 2 4 4 0 4 7 6 1
-600 -150 -150 -660 -150 -110 -130 -620
6> 5 3 5 1 7 5 1 1
170 140 170 100 200 170 100 100
7> 5- 1 3- 3- 5- 0 7 2
140 -100 110 110 140 -300 200 100
8> 4.64 2.36 5.79 0.07 6.93 2.36 2.36
-100 -130 50 -150 140 -130 NP -130
9> 2.93 2.93 2.93 6.93 2.93 2.93 2.93
-460 -460 -460 250 -460 -460 -460 NP
10> 4- 4- 4- 0 1 4- 4- 4-
-710 -710 -710 -1460 -1430 -710 -710 -710
11> - 4- 4- 4- - 4- 4- 4-
-140 50 50 50 -140 50 50 50
12> 0.64 4.07 0.64 4.07 4.07 6.93 4.07
-50 110 -50 110 NP 110 140 110
13> 6- - 3 2 4- 4- - 6-
200 -660 -620 -630 100 100 -660 200
14> 1- 4 7 4 6 4 0 1-
-200 -150 150 -150 -50 -150 -250 -200
15> 1 6 7 1 4- 1 4- 3
-120 PASS 200 -120 -90 -120 -90 -110
16> 1 5- 0 4 5- 2- 2- 7
100 170 -110 150 170 110 110 620
17> 4- 1 4- 3 2 6- 6- 0
50 -420 50 -50 -170 140 140 -450
18> 0 4- 4- 4- 7 1 4- 2
-50 420 420 420 590 170 420 200
19> 5.79 0.07 5.79 2.93 5.79 2.93 1.21 4.20
100 -420 100 -140 100 -140 -170 AVE+
20> 7 5 1 2- 6 2- 0 4
-170 -620 -690 -650 -200 -650 -800 -630
21> 5- 5- - 5- 3 5- - 2
420 420 -50 420 170 420 -50 140
22> 7 2- 5- 0 4 5- 1 2-
790 -450 -200 -920 -420 -200 -650 -450
23> 5- 1 5- 1 5- 5- 1 3
-660 -720 -660 -720 -660 -660 -720 -690
24> 1 2 4- 6 0 3 4- 7
90 100 130 150 -50 120 130 180
EVENT>TUE AFT 199ER PAIRS |SESSION>Tue Aft-Only |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2009 |SANCTION>R0908011 | 08/18/2009 19:13|EVENT CODE>1806
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=4/F=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Harold Donnell Rosemary Donnell D . . . | . . . 82.64 49.19
2 Ted Johnson Jeff Schwartz F . . . | . . . 80.64 48.00
3 Marion Jacobsen Mame Forrestal D . . . | . . . 77.21 45.96
4 Robert Bartlett Mary Ellen Bartlett E . 4 . | . 2 . 83.21 49.53 0.76Red
5 Bill Whatmough Helen Whatmough F 3 1 1 | 1 1 1 94.14 56.04 1.79Red
6 Carl Dorf Vida Bernard D 4 . . | 2 . . 92.93 55.32 1.01Red
7 James Morris Patricia Carmody D . . . | 3 . . 86.21 51.32 0.60Red
8 Vernon Jorgenson Robert Crabb F . . . | . . . 74.61 44.41
Totals 671.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 5 7 2 2 4 2 6
-480 -400 -150 -450 -450 -420 -450 -200
2> 7 4 2 3 5 1 6 0
130 -100 -170 -140 50 -200 110 -500
3> 3- 3- 0 1 6 3- 3- 7
-140 -140 -230 -180 -110 -140 -140 100
4> 1- 5- 5- 3- 3- 1- 7 0
90 120 120 110 110 90 140 -100
5> 3- 1 1 3- 5 7 6 1
150 50 50 150 170 600 210 50
6> 3 3 5 6- - - 3 6-
-170 -170 -150 -140 -620 -620 -170 -140
7> 2 2 7 5 4 2 0 6
-140 -140 300 110 -100 -140 -200 200
8> 5- 5- 5- 0 2 5- 1 3
130 130 130 -100 110 130 100 120
9> 1- 1- 4- 4- 7 4- 4- 0
430 430 460 460 490 460 460 -50
10> 4- 4- 4- - 4- 4- 4- -
710 710 710 680 710 710 710 680
11> 5- 1 3 1 5- 5- 5- 1
140 -50 110 -50 140 140 140 -50
12> 6 0 2- 2- 2- 2- 6 6
-110 -170 -140 -140 -140 -140 -110 -110
13> 7 5 1 1 5 5 1 3
660 630 -100 -100 630 630 -100 130
14> 0 2 5 2 2 5 5 7
50 100 150 100 100 150 150 250
15> - - 4- 6 7 2- 2- 4-
-100 -100 110 120 150 90 90 110
16> 5 4 0 7 2 2 6 2
90 -110 -620 110 -130 -130 100 -130
17> 4 7 3 6 0 1 2 5
200 420 100 260 -170 -140 -50 230
18> 4.64 4.64 1.21 1.21 4.64 6.93 1.21
-170 -170 -420 -420 -170 -140 -420 NP
19> 3 3 3 3 7 6 3 0
-50 -50 -50 -50 170 140 -50 -110
20> - 2- - 4- 2- 6 7 4-
-200 -100 -200 620 -100 650 800 620
21> 2 7 2 6 5 2 2 2
-420 620 -420 50 -170 -420 -420 -420
22> 3 5 5 - 2 7 5 -
420 450 450 -620 200 480 450 -620
23> 3- 3- 3- 7 3- 3- 0 3-
720 720 720 1470 720 720 660 720
24> 6 0 1 6 6 4 2- 2-
50 -140 -130 50 50 -110 -120 -120
EVENT>TUE AFT 199ER PAIRS |SESSION>Tue Aft-Only |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2009 |SANCTION>R0908011 | 08/18/2009 19:13|EVENT CODE>1806
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=5/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dianne Rogots Trish Heinzmann D . . . | . . . 85.29 50.77
2 Margie Gershtenson Faye Kornfeld F . . . | . . . 66.26 39.44
3 Robert Tooke C Renee Tooke D 1 . . | 1 . . 103.36 61.52 2.40Red
4 Barbara Ballard Miki Dzugan F . . . | . . . 71.36 42.48
5 Dona Swisher Joan Dunlavey F . . . | . . . 74.86 44.56
6 Cynthia O Neil Susan Barnett D 2 . . | 2 . . 95.07 56.59 1.80Red
7 Linda Brock Sherrie Holliday F 5 2 2 | 3 1 1 89.29 53.15 1.34Red
8 Charles Rhea Louise Rhea F . 3 3 | . 2 2 85.79 51.07 1.01Red
Totals 671.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 7 2 3 0 5 5 1 5
480 400 420 150 450 450 200 450
2> 0 3 6 5 1 4 7 2
-130 100 200 170 -110 140 500 -50
3> 3- 3- 3- 7 3- 6 0 1
140 140 140 230 140 180 -100 110
4> 1- 5- 1- 0 3- 7 3- 5-
-120 -90 -120 -140 -110 100 -110 -90
5> 6 0 6 1 3- 6 2 3-
-50 -600 -50 -210 -150 -50 -170 -150
6> 4 6- 2 4 - - 6- 4
170 620 150 170 140 140 620 170
7> 5 0 7 2 1 3 5 5
140 -300 200 -110 -200 100 140 140
8> 1- 1- 6 7 4 5 1- 1-
-130 -130 -100 100 -120 -110 -130 -130
9> 2- 2- 2- 2- 7 0 5- 5-
-460 -460 -460 -460 50 -490 -430 -430
10> 2- 2- 6- 6- 2- 2- 2- 2-
-710 -710 -680 -680 -710 -710 -710 -710
11> 4 1- 6 6 1- 1- 6 1-
-110 -140 50 50 -140 -140 50 -140
12> 4- 1 4- 1 4- 1 7 4-
140 110 140 110 140 110 170 140
13> 6 6 4 2 0 2 2 6
100 100 -130 -630 -660 -630 -630 100
14> 2 5 0 5 7 5 2 2
-150 -100 -250 -100 -50 -100 -150 -150
15> 4- 1 2- 0 6- 6- 4- 2-
-90 -120 -110 -150 100 100 -90 -110
16> 0 5 5 2 3 5 7 1
-110 130 130 -90 110 130 620 -100
17> 1 2 7 3 0 6 4 5
-260 -230 170 -200 -420 140 -100 50
18> 5.79 2.36 2.36 2.36 0.07 5.79 5.79
420 NP 170 170 170 140 420 420
19> 7 0 4 4 1 4 4 4
110 -170 50 50 -140 50 50 50
20> 2- 4- 6- 4- 1 6- 0 2-
-620 100 200 100 -650 200 -800 -620
21> 5 2 5 0 5 5 5 1
420 170 420 -620 420 420 420 -50
22> 5 4 2 0 2 2 6- 6-
-200 -420 -450 -480 -450 -450 620 620
23> 3- 3- 3- 3- 3- 7 0 3-
-720 -720 -720 -720 -720 -660 -1470 -720
24> 1 1 7 3 6 4- 1 4-
-50 -50 140 110 130 120 -50 120
EVENT>TUESDAY CHOICE PAIRS |SESSION>TUE AFT-2OF3 |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2009 |SANCTION>R0908011 | 08/18/2009 19:13|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |RANK WITH>L M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=35/B=23/C=15 ,---,-------,-------,-------------------------,---------,--------------,
-------------------------------------------------| | Event | Carry | Section |Section | Next Session |
No Name Name |Flt| Total | Over |Rnk-A|Rnk-B|Rnk-C|Percent|Awards |Sect Table Dir|
------------------------------------------------- --- ------- ------- ----- ----- ----- ------- --------- --------------
1 Sue Akiyama Gloria Coles B 38.75 0.00 . . . 38.75 M - 1 - E-W
2 Mark Itabashi Steven Love A 64.92 0.00 2 . . 64.92 3.59Gold L - 6 - E-W
3 Judy Pieper E Sue Ward C 44.56 0.00 . . . 44.56 L - 3 - N-S
4 Sandra Landy Linda Tucker B 47.81 0.00 . . . 47.81 L - 4 - N-S
5 Dennis Brockway Mary Dell Nochumson C 46.58 0.00 . . . 46.58 M - 5 - E-W
6 Lesley Davis Kate Hill A 40.82 0.00 . . . 40.82 L - 6 - N-S
7 Judith Higbee Robert Plotner C 38.76 0.00 . . . 38.76 L - 7 - N-S
8 EllaMargaret Cron Norma Sands A 37.35 0.00 . . . 37.35 L - 5 - E-W
9 Walt Cummins Edward Cowan Jr B 49.39 0.00 . 6 . 49.39 0.54Red M - 9 - E-W
10 Barbara Coughlin E J Nowak C 47.51 0.00 . . 5/6 47.51 0.38Red L - 9 - N-S
11 Sue Foster Vernon Hoover A 58.48 0.00 8 . . 58.48 0.94Red L - 4 - E-W
12 Clair Kretschmann Rodney Bias C 52.95 0.00 14 5 2 52.95 1.44Red L - 3 - E-W
Totals 567.88 0.00 567.88
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 24 1 12 12 5- 19 22 12
-480 ---- ---- ---- 50 -800 -450 -450 -480 -420 -230 -450
2> 17 10- 4 21 0 10- 17 4 10-
100 ---- ---- ---- 50 -100 130 -200 50 100 -100 50
3> 7- 21- 21- 7- 1 11 17 21- 1
-170 ---- ---- ---- 100 100 -170 -620 -140 -50 100 -620
4> 4 1 18 8 22- 13- 10 22- 13-
-100 -200 ---- ---- ---- 120 90 140 110 100 140 110
5> 14- 23 23 7 10- 14- 10- 5 26
210 660 ---- ---- ---- 660 150 170 210 170 130 1150
6> 10 23- 0 4 26 10 10 19 17
-170 130 ---- ---- ---- -930 -250 500 -170 -170 -50 -100
7> 0 15- 26 5 9- 5 1 5 15-
-200 100 300 ---- ---- ---- -140 -100 -140 -170 -140 100
8> 3- 19- 8 0 8 8 19- 14- 24
-100 130 -50 ---- ---- ---- -530 -50 -50 130 100 150
9> 13- 23- 23- 4 13- 13- 6 23- 13-
460 490 490 ---- ---- ---- 400 460 460 430 490 460
10> 3- 14- 14- 25- 14- 14- 3- 24 25-
680 710 710 1460 ---- ---- ---- 710 710 680 1390 1460
11> 22 22 22 11 26 25 11 11 11
140 140 140 -50 ---- ---- ---- 400 170 -50 -50 -50
12> 8- 24 8- 8- 8- 8- 8- 8- 8-
-140 50 -140 -140 ---- ---- ---- -140 -140 -140 -140 -140
13> 11 6- 6- 15- 21- 1- 11 21- 21-
130 -100 -100 600 630 ---- ---- ---- -200 130 630 630
14> 13 13 13 - 5 13 13 5 5
150 150 150 50 100 ---- ---- ---- 150 150 100 100
15> 6 15 15 6 6 15 15 6 -
90 120 120 90 90 ---- ---- ---- 120 120 90 -100
16> 8- 18 13 14 15 2 22- 18 2
-170 -50 -150 -130 -110 -620 ---- ---- ---- 110 -50 -620
17> 10- 25 10- 3 1- 18- 6 18- 18-
170 480 170 -100 -110 420 ---- ---- ---- 50 420 420
18> 23- 8 23- 17 15 0 1 23- 23-
50 -420 50 -200 -300 -800 ---- ---- ---- -630 50 50
19> 17 25 9- 9- 9- 9- 2- 9- 9-
110 200 -50 -50 -50 -50 -100 ---- ---- ---- -50 -50
20> 10 3- 10 2 10 - 22 22 16
620 100 620 -80 620 -200 650 ---- ---- ---- 650 630
21> 22- 22- 8- 8- 8- 0 8- 8- 8-
50 50 -420 -420 -420 -590 -420 ---- ---- ---- -420 -420
22> 1- 21- 11- 8 16 11- 21- 0 21-
-50 920 420 400 450 420 920 -650 ---- ---- ---- 920
23> 7 7 7 7 7 25- 7 - 25-
660 660 660 660 660 1470 660 -100 ---- ---- ---- 1470
24> 14.04 5.73 21.31 23.90 5.73 14.04 2.10 5.73 19.23
-120 -150 -90 50 -150 -120 -180 -150 ---- ---- ---- -100
25> 3- 19 3- 11 24 11 11 15- 19
-50 200 -50 140 420 140 140 170 200 ---- ---- ----
26> 3- 11 0 2 19 5 11 11 11
-200 -140 -930 -300 -90 -170 -140 -140 -140 ---- ---- ----
27> 11 25 - 19 16 19 11 11 16
-50 120 -150 90 PASS 90 -50 -50 PASS ---- ---- ----
28> 17- 17- 17- 7- 7- 7- 0 7- 23
---- -430 -430 -430 -460 -460 -460 -490 -460 50 ---- ----
29> 22 16 16 8 16 8 1 4 8
---- 100 -100 -100 -140 -100 -140 -200 -150 -140 ---- ----
30> 24 8 8 1 3 21 3 14 26
---- 140 -50 -50 -150 -100 110 -100 50 300 ---- ----
31> 13 21 8- 21 3 8- 3 21 21
---- ---- -170 50 -420 50 -430 -420 -430 50 50 ----
32> 1- 21 11 11 3- 21 21 5- 21
---- ---- 170 450 420 420 200 450 450 400 450 ----
33> 1 17- 5 21- 8- 0 21- 14 24
---- ---- -500 50 -420 100 -200 -590 100 -100 140 ----
34> 1.75 13 6.25 21.25 6.25 25.75 16 6.25 6.25
---- ---- ---- -110 50 -100 140 -100 170 100 -100 -100
35> 24.25 20- 10.75 10.75 24.25 18.25 1.75 1.75 10.75
---- ---- ---- 200 100 -600 -600 200 -150 -630 -630 -600
36> 16.75 16.75 5- 23- 2- 16.75 16.75 23- 5-
---- ---- ---- 620 620 -100 650 -130 620 620 650 -100
EVENT>TUESDAY CHOICE PAIRS |SESSION>TUE AFT-2OF3 |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2009 |SANCTION>R0908011 | 08/18/2009 19:13|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |RANK WITH>L M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=35/B=23/C=14 ,---,-------,-------,-------------------------,---------,--------------,
-------------------------------------------------| | Event | Carry | Section |Section | Next Session |
No Name Name |Flt| Total | Over |Rnk-A|Rnk-B|Rnk-C|Percent|Awards |Sect Table Dir|
------------------------------------------------- --- ------- ------- ----- ----- ----- ------- --------- --------------
1 Shan Warrick Arthur Warrick B 43.87 0.00 . . . 43.87 M - 5 - N-S
2 Carol Stewart Paul Ivaska A 57.23 0.00 5 . . 57.23 1.36Red M - 6 - N-S
3 Laraine Campbell Richard Campbell C 45.38 39.19 . 9/10 5/6 50.89 0.37Red X - 5 - N-S
4 Robert Brussel Dean Frost B 59.83 64.00 7 3 . 56.12 1.63Gold X - 1 - N-S
5 Sally Dietz Jacqueline Johnson C 56.48 56.47 6 2 2 56.48 2.28Gold X - 1 - E-W
6 Zita Bruflat Phebe Packer A 54.95 51.28 3 . . 58.21 2.57Gold X - 2 - N-S
7 Stephanie Marsden Edith Angelo C 45.83 44.66 . . . 46.87 X - 2 - E-W
8 Mary Edmundson Judith Edinger C 50.84 48.14 12 6 3 53.24 0.99Red X - 3 - N-S
9 Diane Denton Trudi Larson C 44.81 45.14 . . . 44.51 X - 3 - E-W
10 Daniel Nelson Michael Smith B 54.13 0.00 9 5 . 54.13 0.86Red M - 7 - E-W
11 Kathy Litterman Barbara Flanagan A 59.82 58.86 1 . . 60.68 5.13Gold X - 4 - N-S
12 Lucie Protz Rita Stephens B 54.39 59.47 . . . 49.87 X - 4 - E-W
Totals 627.56 467.21 632.10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 20- 14 20- 7 2 4 25 14 14
480 450 ---- ---- 480 ---- 420 -50 230 800 450 450
2> 9 26 15- 9 15- 22 22 15- 5
-100 200 ---- ---- -50 ---- -100 -50 100 100 -50 -130
3> 18- 25 15 9 4- 4- 4- 25 18-
170 620 ---- ---- 140 ---- 50 -100 -100 -100 620 170
4> 3- 25 12- 16 3- 8 12- 18 22
-140 200 -110 ---- ---- -100 ---- -140 -120 -110 -90 100
5> 15- 3 11- 15- 21 3 0 19 11-
-170 -660 -210 ---- ---- -170 ---- -130 -660 -1150 -150 -210
6> 0 2- 16 16 7 26 9 22 16
-500 -130 170 ---- ---- 170 ---- 50 930 100 250 170
7> 10- 21 0 25 21 10- 21 26 16-
-100 140 -300 170 ---- ---- 140 ---- -100 140 200 100
8> 6- 18 18 6- 11- 2 26 22- 18
-130 50 50 -130 ---- ---- -100 ---- -150 530 100 50
9> 2- 12- 2- 20 2- 12- 22 12- 12-
-490 -460 -490 -430 ---- ---- -490 ---- -460 -400 -460 -460
10> 11- 11- 22- - 2 - 22- 11- 11-
-710 -710 -680 -1460 -1390 ---- -----1460 ---- -680 -710 -710
11> 1 4 15 15 15 15 4 0 4
-170 -140 50 50 50 ---- ---- 50 ---- -140 -400 -140
12> 17- 17- 17- 17- 17- 17- 17- 17- 2
140 140 140 140 140 ---- ---- 140 ---- 140 140 -50
13> 19- 15 10- 4- 4- 4- 15 19- 24-
100 -130 -600 -630 -630 -630 ---- ---- -130 ---- 100 200
14> 13 13 25- 21 21 21 13 13 13
-150 -150 -50 -100 -100 -100 ---- ---- -150 ---- -150 -150
15> 11 11 20 20 20 25- 20 11 11
-120 -120 -90 -90 -90 100 ---- ---- -90 ---- -120 -120
16> 3- 12 8 11 24 24 17- 8 13
-110 130 50 110 620 620 170 ---- ---- 50 ---- 150
17> 20 23 7- 24- 7- 7- 15- 1 15-
-50 100 -420 110 -420 -420 -170 ---- ---- -480 ---- -170
18> 25 9 2- 11 2- 26 2- 18 2-
630 200 -50 300 -50 800 -50 ---- ---- 420 ---- -50
19> 16- 16- 16- 16- 16- 9 23- 1 16-
50 50 50 50 50 -110 100 -200 ---- ---- 50 ----
20> 24 4 16 10 25- 16 4 22- 16
80 -650 -620 -630 200 -620 -650 -100 ---- ---- -620 ----
21> 17- 17- 17- 17- 26 3- 17- 3- 17-
420 420 420 420 590 -50 420 -50 ---- ---- 420 ----
22> 10 4- 14- 24- 4- 4- 26 14- 18
---- -450 -920 -420 50 -920 -920 650 -420 ---- ---- -400
23> 19 - - 19 19 19 25- 19 19
---- -660 -1470 -1470 -660 -660 -660 100 -660 ---- ---- -660
24> 20.27 6.77 11.96 11.96 23.90 20.27 20.27 4.69 2.10
---- 150 100 120 120 180 150 150 90 ---- ---- -50
25> 2 15 22- 15 7 10- 22- 7 15
-420 ---- -140 50 -140 -200 -170 50 -200 -140 ---- ----
26> 7 21 22- 15 15 15 26 15 24
90 ---- 170 200 140 140 140 930 140 300 ---- ----
27> 10 7 15 15 1 15 25- 10 7
PASS ---- -90 50 50 -120 50 150 PASS -90 ---- ----
28> 18- 18- 8- 26 8- 18- 8- 3 18-
---- 460 ---- 460 430 490 430 460 430 -50 460 ----
29> 10 18 4 25 10 22 10 18 18
---- 100 ---- 140 -100 200 100 150 100 140 140 ----
30> 23 5 2 23 18 12 18 0 25
---- 100 ---- -110 -140 100 50 -50 50 -300 150 ----
31> 23 17- 13 23 5 5 17- 5 5
---- ---- 430 ---- 420 170 430 -50 -50 420 -50 -50
32> 22- 5 24- 5 5 20- 15 5 15
---- ---- -200 ---- -450 -170 -450 -450 -400 -420 -450 -420
33> 17- 26 25 4- 8- 12 21 2 4-
---- ---- 200 ---- 590 500 -100 -50 100 420 -140 -100
34> 4.75 19.75 0.25 24.25 10 13 19.75 19.75 19.75
-140 ---- ---- 100 ---- -170 110 -100 -50 100 100 100
35> 15.25 1.75 7.75 1.75 24.25 5- 24.25 15.25 15.25
600 ---- ---- -200 ---- 150 -200 630 -100 630 600 600
36> 2- 23- 9.25 9.25 9.25 9.25 2- 20- 20-
-650 ---- ---- 130 ---- -620 -620 -620 -620 -650 100 100
EVENT>TUESDAY CHOICE PAIRS |SESSION>TUE AFT-2OF3 |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2009 |SANCTION>R0908011 | 08/18/2009 19:13|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |RANK WITH>K M
------------,-------- ,-------------------------,--------- ---------------------
