EVENT>BARREL COMPACT KO-BKT 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 18, 2009 |SANCTION>R0908011 | 08/18/2009 22:27|EVENT CODE>1811
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>6570 Average |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
William Kass 18.79Gld|Gary Sawyer 18.79Gld| |
Albuquerque NM |Alto NM | |
1 Phillip Kielpinski 18.79Gld|Stephen Kemic 18.79Gld| 3.50| 1
Amarillo TX |Los Alamos NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Suzanne Jones 0.71Red|Judy Randel 0.71Red| |
Boulder CO |Albuquerque NM | |
2 Roberta Epstein 0.71Red|Mark Epstein 0.71Red| 0.50|
Las Vegas NV |Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dorothy Shorts 1.41Red|Roma Clark 1.41Red| |
Mesa AZ |Mesa AZ | |
3 Jeanette Barnett 1.41Red|Leo Bicknese 1.41Red| 1 |
Mesa AZ |Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Ivey |Ernie Ivey | |
Surprise AZ |Surprise AZ | |
4 Sheila Bleiman |Jim Woodside | 0 |
Sun City West AZ |Sun City West AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marianne Spanier 13.15Gld|Bud Marsh 13.15Gld| |
Scottsdale AZ |Scottsdale AZ | |
5 Darwin Afdahl 13.15Gld|Kay Afdahl 13.15Gld| 3 | 2
Oro Valley AZ |Oro Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Yas Takeda 1.41Red|Lowell Andrews 1.41Red| |
Hacienda Hgts CA |Huntington Bch CA | |
6 Howard Simpson 1.41Red|Janice Simpson 1.41Red| 1 |
Surprise AZ |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ned Kohler |Sherryl Buchler | |
Scottsdale AZ |Scottsdale AZ | |
7 Kristina Oliver |Judith Bailey | 0 |
Birmingham AL |Pell City AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rebecca Clough 1.41Red|Roger Clough 1.41Red| |
Culver City CA |Culver City CA | |
8 James Senter 1.41Red|Gale Senter 1.41Red| 1 |
San Clemente CA |San Clemente CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Rankin 8.46Gld|Donald Vancil 8.46Gld| |
Mesa AZ |Aurora CO | |
9 Lutz Dohnert 8.46Gld|Joanne Rankin 8.46Gld| 2 | 3
Miami FL |Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald Georges 1.41Red|Billie Mitchell 1.41Red| |
El Paso TX |Ruidoso NM | |
10 Peggy Craig 1.41Red|Robert Craig 1.41Red| 1 |
El Paso TX |El Paso TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00