EVENT>BARREL COMPACT KO-BKT 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 18, 2009 |SANCTION>R0908011 | 08/18/2009 22:35|EVENT CODE>1812
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1293 Average |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Marvin Schenk 5.92Gld|Paul Harris 5.92Gld| |
Phoenix AZ |Phoenix AZ | |
1 Judy McNaughton 5.92Gld|Chris McNaughton 5.92Gld| 3 | 2
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Gitter |Elayne Zack | |
Phoenix AZ |Scottsdale AZ | |
2 Nancy Smith |Patricia Lutes | 0 |
Sun City West AZ |Sun City West AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy McDonald 0.32Red|Ronald McDonald 0.32Red| |
Henderson NV |Henderson NV | |
3 David White 0.32Red|Tom Reid 0.32Red| 0.50|
Thousand Oaks CA |Gilbert AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lamar Marutani 8.45Gld|Molly Hosford 8.45Gld| |
Vallejo CA |Las Vegas NV | |
4 Daniel McGuire 8.45Gld|Laurence Grey 8.45Gld| 3.50| 1
Las Vegas NV |Chandler AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jonathan Hart 0.63Red|Kathryn Ritterbush 0.63Red| |
Albuquerque NM |Albuquerque NM | |
5 Dale Sweetwood 0.63Red|Helen Sweetwood 0.63Red| 1 |
Tempe AZ |Tempe AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rita Smith |M Debyle | |
Tucson AZ |Duluth MN | |
6 Foxx Silveira |Audrey Miller | 0 |
Santa Fe NM |Santa Fe NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard D'Litzenberger 0.63Red|Carol Cortez 0.63Red| |
Leavenworth WA |Scottsdale AZ | |
7 Guy Bruno 0.63Red|Gayle Quiros 0.63Red| 1 |
Sun City AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Windler 0.63Red|Daniel Lavine 0.63Red| |
Phoenix AZ |Phoenix AZ | |
8 Stephanie Haddy 0.63Red|Irene Sonnenklar 0.63Red| 1 |
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Payton 3.80Gld|Michaele Olesen 3.80Gld| |
Taos NM |Scottsdale AZ | |
9 Mecha Mattson 3.80Gld|Monique Greene 3.80Gld| 2 | 3
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rick Lepscier 0.63Red|William Beach 0.63Red| |
Las Vegas NV |Green Valley AZ | |
10 Jill Bornstein 0.63Red|Sidney Landy 0.63Red| 1 |
Sherman Oaks CA |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00