EVENT>AGAVE KO TMS-BKT 1                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 17, 2009    |SANCTION>R0908011    | 08/18/2009 22:32|EVENT CODE>1711
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ     |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>8088 Average   |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Mark Epstein            1.50Red|Roberta Epstein         1.50Red|         |
    Las Vegas NV                   |Las Vegas NV                   |         |
  1 Judy Randel             1.50Red|Suzanne Jones           1.50Red|     0.50|       
    Albuquerque NM                 |Boulder CO                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Dawson          28.39Gld|Sue Sachs              28.39Gld|         |
    Santa Fe NM                    |Green Valley AZ                |         |
  2 David Sachs            28.39Gld|Michael Levy           28.39Gld|     2   |    2  
    Green Valley AZ                |Tucson AZ                      |         |
    Joe Harris             28.39Gld|Walter Johnson         28.39Gld|         |
    Albuquerque NM                 |Columbus OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Litterman         16.22Gld|David Folger           16.22Gld|         |
    Scottsdale AZ                  |Lincoln CA                     |         |
  3 R Kunde                16.22Gld|Tim Keller             16.22Gld|     1   |   3/4 
    Sun City AZ                    |Orangevale CA                  |         |
    Donald Housley         16.22Gld|Shelley Housley        16.22Gld|         |
    Vancouver WA                   |Vancouver WA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Clough                   |Rebecca Clough                 |         |
    Culver City CA                 |Culver City CA                 |         |
  4 James Senter                   |Gale Senter                    |     0   |       
    San Clemente CA                |San Clemente CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzette Wynn           16.22Gld|Steve Scott            16.22Gld|         |
    Phoenix AZ                     |Phoenix AZ                     |         |
  5 Ellen Anten            16.22Gld|John Mohan             16.22Gld|     2   |   3/4 
    Encino CA                      |Huixquilucan MX                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darwin Afdahl           1.50Red|Kay Afdahl              1.50Red|         |
    Oro Valley AZ                  |Oro Valley AZ                  |         |
  6 Marianne Spanier        1.50Red|Bud Marsh               1.50Red|     0.50|       
    Scottsdale AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Craig            1.50Red|Gerald Georges          1.50Red|         |
    El Paso TX                     |El Paso TX                     |         |
  7 Billie Mitchell         1.50Red|Peggy Craig             1.50Red|     0.50|       
    Ruidoso NM                     |El Paso TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Barbour            40.56Gld|Ben Blacik             40.56Gld|         |
    Scottsdale AZ                  |Phoenix AZ                     |         |
  8 Markland Jones         40.56Gld|Leon Lowe              40.56Gld|     3.50|    1  
    Phoenix AZ                     |Fountain Hills AZ              |         |
    Robb Gordon            40.56Gld|Linda Gordon           40.56Gld|         |
    Sedona AZ                      |Sedona AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Sawyer             1.50Red|Phillip Kielpinski      1.50Red|         |
    Alto NM                        |Amarillo TX                    |         |
  9 William Kass            1.50Red|Stephen Kemic           1.50Red|     0.50|       
    Albuquerque NM                 |Los Alamos NM                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   10.50