EVENT>AGAVE KO TMS-BKT 2                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 17, 2009    |SANCTION>R0908011    | 08/18/2009 22:32|EVENT CODE>1712
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ     |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1127 Average   |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Trevor Lumb             6.28Gld|J Charles Comeau        6.28Gld|         |
    Atlanta GA                     |Saint David AZ                 |         |
  1 Carl Spencer            6.28Gld|Wally Klugiewicz        6.28Gld|     1.50|   3/4 
    Farmington NM                  |The Woodlands TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gloria Coles                   |Sue Akiyama                    |         |
    Tempe AZ                       |Phoenix AZ                     |         |
  2 Judith Higbee                  |Mayre Meyers                   |     0   |       
    Tempe AZ                       |Mesa AZ                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Cowan Jr         0.59Red|Terrence Rawlings       0.59Red|         |
    Prescott AZ                    |Prescott Valley AZ             |         |
  3 Robert Armstrong        0.59Red|Walt Cummins            0.59Red|     0.50|       
    Prescott AZ                    |Hudson NH                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Douglass          15.69Gld|Franz Schatz           15.69Gld|         |
    Oro Valley AZ                  |Green Valley AZ                |         |
  4 Bengt Bjernfalk        15.69Gld|John Antliff           15.69Gld|     3   |    1  
    Tucson AZ                      |Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Brussel          0.59Red|Dean Frost              0.59Red|         |
    Tucson AZ                      |Saddlebrooke AZ                |         |
  5 Beverly Geurin          0.59Red|Linda Loye              0.59Red|     0.50|       
    Austin TX                      |Sandia Park NM                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edwin Katten           10.98Gld|Cary Van Der Meulen    10.98Gld|         |
    Cave Creek AZ                  |Scottsdale AZ                  |         |
  6 James Hooker           10.98Gld|Rick Purdy             10.98Gld|     2.50|    2  
    Paradise Valley AZ             |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rita Smith                     |M Debyle                       |         |
    Tucson AZ                      |Duluth MN                      |         |
  7 Pamela Thaut                   |Joan Merrill                   |     0   |       
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bunita Bullard          1.18Red|Mary Ann Schumann       1.18Red|         |
    Phoenix AZ                     |Scottsdale AZ                  |         |
  8 Garrison Singer         1.18Red|Rose Harris             1.18Red|     1   |       
    Phoenix AZ                     |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jonathan Hart                  |Kathryn Ritterbush             |         |
    Albuquerque NM                 |Albuquerque NM                 |         |
  9 Elayne Zack                    |Richard Gitter                 |     0   |       
    Scottsdale AZ                  |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marian Wilson           6.28Gld|Joy Rieckers            6.28Gld|         |
    Tucson AZ                      |Tucson AZ                      |         |
 10 Barbara Feeley          6.28Gld|Jo Ann Aiken            6.28Gld|     2   |   3/4 
    Tucson AZ                      |Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   11.00