EVENT>AGAVE KO TMS-BKT 3                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 17, 2009    |SANCTION>R0908011    | 08/18/2009 22:32|EVENT CODE>1713
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ     |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>458 Average    |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  13
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Gail Eltomi             0.44Red|Anne Merolla            0.44Red|         |
    Daytona Beach FL               |Scottsdale AZ                  |         |
  1 Robert Kreutzer         0.44Red|Alice Pierce            0.44Red|     0.50|       
    Scottsdale AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Welch            0.44Red|Daniel Oditt            0.44Red|         |
    Phoenix AZ                     |Scottsdale AZ                  |         |
  2 Neil Jacobs             0.44Red|Ora Kintz               0.44Red|     0.50|       
    Flagstaff AZ                   |Carefree AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Lang              5.46Gld|Judson Jones            5.46Gld|         |
    Marana AZ               2.72Red|Tucson AZ               2.72Red|         |
  3 Marian Conway           5.46Gld|Ann Grub                5.46Gld|     2.50|    2  
    Marana AZ               2.72Red|Marana AZ               2.72Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Merle Arlen             7.80Gld|Norma Arlen             7.80Gld|         |
    Danville CA             3.89Red|Danville CA             3.89Red|         |
  4 Sandy Belfer            7.80Gld|Charles Kelley          7.80Gld|     4   |    1  
    Paradise Valley AZ      3.89Red|Scottsdale AZ           3.89Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Belding           3.12Gld|Mary Beasley            3.12Gld|         |
    Houston TX              1.56Red|Tallahassee FL          1.56Red|         |
  5 Robert Hope             3.12Gld|Carolyn Campbell        3.12Gld|     1.50|   3/4 
    Provost AB              1.56Red|Houston TX              1.56Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Wishousky              |Christina Loew                 |         |
    Mesa AZ                        |Scottsdale AZ                  |         |
  6 Edith Pitts                    |Kay Glantz                     |     0   |       
    Mesa AZ                        |Mesa AZ                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lori Ortiz                     |Frederick Berry                |         |
    Mesa AZ                        |Scottsdale AZ                  |         |
  7 Bonnie Ewing                   |Janet Newman                   |     0   |       
    Phoenix AZ                     |Mesa AZ                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rodney Bias             0.88Red|Clair Kretschmann       0.88Red|         |
    Phoenix AZ                     |Tucson AZ                      |         |
  8 Bernard Mulvey          0.88Red|Michelle Mulvey         0.88Red|     1   |       
    Surprise AZ                    |Surprise AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Catherine McCulloch     0.44Red|Peter Stedman           0.44Red|         |
    Sedona AZ                      |Sedona AZ                      |         |
  9 Marjorie Gerhardt       0.44Red|Regina Kramer           0.44Red|     0.50|       
    Cottonwood AZ                  |Sedona AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mel Heitger             3.12Gld|Diane Wright            3.12Gld|         |
    Glendale AZ             1.56Red|Scottsdale AZ           1.56Red|         |
 10 Alison Butterfield      3.12Gld|Debbie Reichow          3.12Gld|     2   |   3/4 
    Scottsdale AZ           1.56Red|Scottsdale AZ           1.56Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gus Bergman                    |Marie Thome                    |         |
    Prescott AZ                    |Carlsbad CA                    |         |
 11 Bud Smith                      |Joanne Dove                    |     0   |       
    Tucson AZ                      |Sun City AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Kilmer            0.88Red|Nancy Decker            0.88Red|         |
    Portland OR                    |West Linn OR                   |         |
 12 Jacqueline Goodling     0.88Red|Ed Hardin               0.88Red|     1   |       
    Mesa AZ                        |Sun City AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Reed                   |Darryl Sauer                   |         |
    Scottsdale AZ                  |Ormond Beach FL                |         |
 13 Florene Kay Schmidt            |Ginni Ruth                     |     0   |       
    Glendale AZ                    |Glendale AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   13.50