EVENT>TUE EVE SWISS TEAMS                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 18, 2009    |SANCTION>R0908011    | 08/18/2009 22:45|EVENT CODE>1810
---------------------,-- --------------------- -----------,----- ---------------
CITY>PHOENIX, AZ     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/750  |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=33/B=25/C=17
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Howard Simpson          1.55Red|Janice Simpson          1.55Red|             |
    Surprise AZ                    |Surprise AZ                    |             |
  1 Lowell Andrews          1.55Red|Yas Takeda              1.55Red|  A      3   |  50.00    6     .     .   
    Huntington Bch CA              |Hacienda Hgts CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale Sweetwood          0.24Red|Helen Sweetwood         0.24Red|             |
    Tempe AZ                       |Tempe AZ                       |             |
  2 Jonathan Hart           0.24Red|Kathryn Ritterbush      0.24Red|  B      1   |  30.00    .     .     .   
    Albuquerque NM                 |Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Travis          0.48Red|Geraldine Travis        0.48Red|             |
    Surprise AZ                    |Glendale AZ                    |             |
  3 Astrid Shatzer          0.48Red|Felecia Stitcher        0.48Red|  C      2   |  37.00    .     .     .   
    Sun City AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Herbert Woods Jr        1.47Red|Alvis Glidewell         1.47Red|             |
    El Paso TX                     |El Paso TX                     |             |
  4 Joseph Anderson         1.47Red|Ellen Saad              1.47Red|  B      2   |  43.00    .    5/6    .   
    El Paso TX                     |El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Galler                  |Glenn Hoffman                  |             |
    Scottsdale AZ                  |Fountain Hills AZ              |             |
  5 James Vogt                     |Ronald Grantz                  |  C      0   |  18.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Bear              1.00Red|Karen Eveland           1.00Red|             |
    Yuma AZ                        |Lewiston ID                    |             |
  6 Clairlee Hirsch         1.00Red|Pamela Elsner           1.00Red|  C      2   |  39.00    .     .    5/7  
    The Woodlands TX               |Avon CO                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Bleiman          0.48Red|Jim Woodside            0.48Red|             |
    Sun City West AZ               |Sun City West AZ               |             |
  7 Joan Ivey               0.48Red|Ernie Ivey              0.48Red|  A      2   |  46.00    .     .     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Reed            3.98Red|Darryl Sauer            3.98Red|             |
    Scottsdale AZ                  |Ormond Beach FL                |             |
  8 Florene Kay Schmidt     3.98Red|Ginni Ruth              3.98Red|  C      3   |  53.00    5     2     2   
    Glendale AZ                    |Glendale AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Gross              0.48Red|Karen Miller            0.48Red|             |
    Phoenix AZ                     |Paradise Valley AZ             |             |
  9 Brian Greer             0.48Red|Carol Halfon            0.48Red|  B      2   |  37.00    .     .     .   
    Taos NM                        |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sidney Landy            0.24Red|Rick Lepscier           0.24Red|             |
    Scottsdale AZ                  |Las Vegas NV                   |             |
 10 William Beach           0.24Red|Jill Bornstein          0.24Red|  B      1   |  31.00    .     .     .   
    Green Valley AZ                |Sherman Oaks CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Senter            4.89Red|Gale Senter             4.89Red|             |
    San Clemente CA                |San Clemente CA                |             |
 11 Roger Clough            4.89Red|Rebecca Clough          4.89Red|  A      4   |  62.00    2     .     .   
    Culver City CA                 |Culver City CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ann Houston        1.00Red|Marianne Kuzma          1.00Red|             |
    Ramona CA                      |Poway CA                       |             |
 12 Nancy Decker            1.00Red|Carol Kilmer            1.00Red|  C      1.50|  39.00    .     .    5/7  
    West Linn OR                   |Portland OR                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arline Henman           0.36Red|Jacqueline Gillette     0.36Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
 13 Robert Hinkle           0.36Red|Shirley Senofsky        0.36Red|  C      1.50|  35.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    E Mraz                  5.31Red|Barbara Schooley        5.31Red|             |
    Glendale AZ                    |Phoenix AZ                     |             |
 14 Elizabeth Wilson        5.31Red|Mary Hilmes             5.31Red|  C      3   |  55.00    4     1     1   
    Peoria AZ                      |Peoria AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Lavine           2.99Red|Stephanie Haddy         2.99Red|             |
    Phoenix AZ                     |Scottsdale AZ                  |             |
 15 Thomas Windler          2.99Red|Irene Sonnenklar        2.99Red|  B      3   |  47.00    .     3     .   
    Phoenix AZ                     |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Simpson            1.73Red|Juanita Mason           1.73Red|             |
    Madera CA                      |Fresno CA                      |             |
 16 Shirley Bixler          1.73Red|Donald Bixler           1.73Red|  C      2   |  40.00    .     .     4   
    Mesa AZ                        |Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Walka            0.48Red|Pat Crews               0.48Red|             |
    Flagstaff AZ                   |Flagstaff AZ                   |             |
 17 Kaye Hall               0.48Red|Jon Ozmun               0.48Red|  C      2   |  38.00    .     .     .   
    Flagstaff AZ                   |Flagstaff AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Yamanouchi      0.36Red|James Kelso             0.36Red|             |
    Sun City West AZ               |Surprise AZ                    |             |
 18 Ray Lutes               0.36Red|Oren Bornstein          0.36Red|  C      1.50|  36.00    .     .     .   
    Sun City West AZ               |Sherman Oaks CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Trevor Lumb             0.48Red|J Charles Comeau        0.48Red|             |
    Atlanta GA                     |Saint David AZ                 |             |
 19 Kitty Page Tomkinson    0.48Red|Melvin Norvelle         0.48Red|  A      2   |  38.00    .     .     .   
    Scottsdale AZ                  |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ora Kintz               1.00Red|Susan Doak              1.00Red|             |
    Carefree AZ                    |Albuquerque NM                 |             |
 20 C Renee Tooke           1.00Red|Robert Tooke            1.00Red|  C      1   |  39.00    .     .    5/7  
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Johnson          2.31Red|Jo Levy                 2.31Red|             |
    Grand Junction CO              |Grand Junction CO              |             |
 21 Robert Zinn             2.31Red|Cathy Zinn              2.31Red|  C      3   |  42.00    .     .     3   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gus Bergman                    |Garrison Singer                |             |
    Prescott AZ                    |Phoenix AZ                     |             |
 22 Marie Thome                    |Bud Smith                      |  C      0   |  23.00    .     .     .   
    Carlsbad CA                    |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzanne Visser                 |Eleanor Hutchinson             |             |
    Sun City West AZ               |Sun City West AZ               |             |
 23 Colleen Armstead               |Linda Voosen                   |  C      0   |  13.00    .     .     .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Gitter          2.24Red|Nancy Smith             2.24Red|             |
    Phoenix AZ                     |Sun City West AZ               |             |
 24 Patricia Lutes          2.24Red|Elayne Zack             2.24Red|  B      3   |  45.00    .     4     .   
    Sun City West AZ               |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kristina Oliver         3.67Red|Judith Bailey           3.67Red|             |
    Birmingham AL                  |Pell City AL                   |             |
 25 Sherryl Buchler         3.67Red|Ned Kohler              3.67Red|  A      3   |  56.00    3     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Feeley          1.47Red|Jo Ann Aiken            1.47Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
 26 Marian Wilson           1.47Red|Joy Rieckers            1.47Red|  B      3   |  43.00    .    5/6    .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rita Smith              0.48Red|Audrey Miller           0.48Red|             |
    Tucson AZ                      |Santa Fe NM                    |             |
 27 Foxx Silveira           0.48Red|M Debyle                0.48Red|  B      2   |  37.00    .     .     .   
    Santa Fe NM                    |Duluth MN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Mohan              0.72Red|Ellen Anten             0.72Red|             |
    Huixquilucan MX                |Encino CA                      |             |
 28 Suzette Wynn            0.72Red|Steve Scott             0.72Red|  A      3   |  45.00    .     .     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Certa             0.24Red|Peter Blake-Ward        0.24Red|             |
    Phoenix AZ                     |Scottsdale AZ                  |             |
 29 Christine Dyer          0.24Red|Robert Dyer             0.24Red|  C      1   |  35.00    .     .     .   
    Paradise Valley AZ             |Paradise Valley AZ             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Hope             0.48Red|Carl Spencer            0.48Red|             |
    Provost AB                     |Farmington NM                  |             |
 30 Susan Belding           0.48Red|Carolyn Campbell        0.48Red|  C      2   |  36.00    .     .     .   
    Houston TX                     |Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Randel             6.52Red|Suzanne Jones           6.52Red|             |
    Albuquerque NM                 |Boulder CO                     |             |
 31 Roberta Epstein         6.52Red|Mark Epstein            6.52Red|  A      4   |  70.00    1     .     .   
    Las Vegas NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eileen Garbutt          0.12Red|Mark Rehms              0.12Red|             |
    Irvine CA                      |Villa Park CA                  |             |
 32 Pat Dolphin             0.12Red|Kathie Murtey           0.12Red|  C      0.50|  18.00    .     .     .   
    Laguna Niguel CA               |Laguna Niguel CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Craig            0.48Red|Peggy Craig             0.48Red|             |
    El Paso TX                     |El Paso TX                     |             |
 33 Gerald Georges          0.48Red|Billie Mitchell         0.48Red|  A      2   |  44.00    .     .     .   
    El Paso TX                     |Ruidoso NM                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   66.00 1320.00