EVENT>WED-THU FAST PAIRS |SESSION>Wed Morn 1of2|SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 19, 2009 |SANCTION>R0908011 | 08/19/2009 13:23|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Arthur Warrick Shan Warrick B . . 44.00 36.67 L - 1 - E-W
2 Russell Farkouh George Knoll B . . 52.50 43.75 L - 3 - N-S
3 Michael Flanagan Barbara Flanagan A . . 67.00 55.83 L - 3 - E-W
4 Lesley Davis JoAnne Lowe A 2 . 68.50 57.08 1.31Red L - 1 - N-S
5 Calvin Marvin Mitchell Weisberg B 1 1 70.00 58.33 1.87Gold L - 2 - N-S
6 Dave Douglass Franz Schatz A . . 58.00 48.33 L - 6 - E-W
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3- 2 3- 0 5 1
170 140 170 -50 420 50
2> - 2 4 4 - 4
-100 PASS 110 110 -100 110
3> 3 5 3 3 1 0
450 990 450 450 -50 -100
4> 2 4- 2 4- 0 2
-100 100 -100 100 -200 -100
5> 2- 2- 2- 2- 2- 2-
650 650 650 650 650 650
6> 0 3 3 3 3 3
450 480 480 480 480 480
7> 2- 1 2- 0 4 5
100 -100 100 -300 140 170
8> 2- 2- 2- 2- 2- 2-
-450 -450 -450 -450 -450 -450
9> 3 - 5 3 - 3
-140 -620 100 -140 -620 -140
10> 0 2 4 5 3 1
-110 90 110 300 100 -100
11> 0 4 2 1 4 4
-140 100 50 -100 100 100
12> 2 1 3 0 5 4
-110 -150 -90 -200 200 50
13> 3- 1 5 3- 1 1
-620 -690 -150 -620 -690 -690
14> 1 2 4 4 4 0
100 150 450 450 450 -100
15> 1 1 4 1 4 4
-490 -490 -460 -490 -460 -460
16> 0 1 2 5 3- 3-
130 140 150 490 430 430
17> 4 2 1 0 4 4
50 -400 -430 -450 50 50
18> 1 3 0 2 4 5
170 620 PASS 200 630 650
19> 1 3 2 5 4 0
-300 -140 -150 200 100 -620
20> 3 1 0 5 3 3
660 600 130 690 660 660
21> 1 3- 3- 3- 3- 0
-100 620 620 620 620 -200
22> 0 1 3- 5 2 3-
-100 -90 140 400 PASS 140
23> 5 2 3 4 1 0
200 -120 -110 100 -200 -800
24> 2 2 2 2 5 2
-450 -450 -450 -450 -420 -450
EVENT>WED-THU FAST PAIRS |SESSION>Wed Morn 1of2|SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 19, 2009 |SANCTION>R0908011 | 08/19/2009 13:23|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 William Beach Tony Stack B 2 . 65.50 54.58 1.31Red L - 4 - N-S
2 Robert Welch Daniel Oditt B . . 57.50 47.92 L - 2 - E-W
3 Carolyn Null Joan Jacobson A . . 45.50 37.92 L - 5 - N-S
4 Stephanie Haddy Daniel Coughenour A . . 64.50 53.75 L - 4 - E-W
5 Richard Lambeth Michael Kay B 1 1 67.50 56.25 1.87Gold L - 5 - E-W
6 Rebecca Clough Roger Clough A . . 59.50 49.58 L - 6 - N-S
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1- 0 3 4 1- 5
-170 -420 -140 -50 -170 50
2> 4- 4- 3 1 1 1
100 100 PASS -110 -110 -110
3> 2 4 0 5 2 2
-450 50 -990 100 -450 -450
4> 3 5 - 3 3 -
100 200 -100 100 100 -100
5> 2- 2- 2- 2- 2- 2-
-650 -650 -650 -650 -650 -650
6> 2 2 2 2 2 5
-480 -480 -480 -480 -480 -450
7> 1 4 0 2- 5 2-
-140 100 -170 -100 300 -100
8> 2- 2- 2- 2- 2- 2-
450 450 450 450 450 450
9> 4- 2 0 2 2 4-
620 140 -100 140 140 620
10> 3 4 1 0 5 2
-90 100 -110 -300 110 -100
11> 1 1 3 4 5 1
-100 -100 -50 100 140 -100
12> 4 1 2 5 3 0
150 -50 90 200 110 -200
13> 4 0 1- 1- 4 4
690 150 620 620 690 690
14> 5 1 1 4 1 3
100 -450 -450 -100 -450 -150
15> 1 1 4 4 1 4
460 460 490 490 460 490
16> 1- 3 0 5 1- 4
-430 -150 -490 -130 -430 -140
17> 4 5 1 1 3 1
430 450 -50 -50 400 -50
18> 5 3 4 1 2 0
PASS -200 -170 -630 -620 -650
19> 3 0 4 1 2 5
150 -200 300 -100 140 620
20> 5 0 2 2 4 2
-130 -690 -660 -660 -600 -660
21> 1- 4 1- 1- 5 1-
-620 100 -620 -620 200 -620
22> 0 5 3 4 1- 1-
-400 100 PASS 90 -140 -140
23> 1 0 4 3 5 2
-100 -200 200 120 800 110
24> 3 3 0 3 3 3
450 450 420 450 450 450
EVENT>WED MORN SIDE GAME SERIES|SESSION>Wed Morn 2of5|SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 19, 2009 |SANCTION>R0908011 | 08/19/2009 13:05|EVENT CODE>AMSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=14/C=12 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Frederick Berry Lori Ortiz C . 6/7 6 | 4 3 3 136.50 51.70 1.12Red
2 Layne Onufer Bonnie Cutler C . . . | . . . 114.50 43.37
3 Helen McCourt Marilyn Mason C . . . | . . . 116.50 44.13
4 Robert Armstrong Terrence Rawlings C 3 2 2 | 2 1 1 166.50 63.07 2.62Red
5 Jill Grundland David Certa A . . . | . . . 120.50 45.64
6 Robbin Lieberman Ethel Blake-Ward C . . . | . . . 108.00 40.91
7 Carole Pooler Caryl Williams C . . . | . . . 127.50 48.30
8 Barbara Lotief Mel Fineberg C 5 3 3 | 3 2 2 152.00 57.58 1.96Red
9 Brian Greer Karen Miller B . . . | . . . 125.50 47.54
10 Deborah McManigal R Craig McManigal B . . . | . 6 . 131.50 49.81 0.37Red
11 Rhoda Virvich Cheryl La Motta C . . . | 6 5 5 133.00 50.38 0.45Red
12 Linda Tucker E J Nowak C . . . | . . . 122.00 46.21
13 Mimi Esser Marie Mingo C . . . | . . . 123.50 46.78
14 Edward Cowan Jr Christopher Mucha C . . . | . . . 131.00 49.62
15 Clair Kretschmann Robert Hope C . . . | 5 4 4 135.50 51.33 0.78Red
16 Gary Tomczyk Jackie Dower A 2 . . | 1 . . 168.00 63.64 2.43***
0.53Red
Totals 2112.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8- 8- 0 2 4- 8- 4- 8- 1 6 3 11
150 ---- ---- ---- ---- 150 -100 -50 100 150 100 150 -90 110 90 500
2> 10 5 5 5 2 8 8 11 1 0 8 3
170 ---- ---- ---- ---- 120 120 120 50 130 130 180 -90 -100 130 110
3> 0 11 9 4 9 4 9 4 4 4 4 4
-1430 100 ---- ---- ---- ---- -650 -680 -650 -680 -650 -680 -680 -680 -680 -680
4> 9 1 0 9 4 4 9 4 4 9 9 4
200 -100 ---- ---- ---- ---- -200 200 100 100 200 100 100 200 200 100
5> 4 4 10- 7 1 4 10- 4 0 8- 4 8-
-100 -100 140 ---- ---- ---- ---- 100 -400 -100 140 -100 -500 110 -100 110
6> 7 2 8- 10 3 - 8- 4 - 5- 5- 11
-50 -500 100 ---- ---- ---- ---- 130 -300 -620 100 -170 -620 -100 -100 500
7> 7 4 9- 11 7 2 9- 0 4 4 1 7
150 130 200 240 ---- ---- ---- ---- 150 110 200 -70 130 130 100 150
8> 1- 10 6- 11 6- 6- 6- 0 3 6- 6- 1-
-100 110 90 120 ---- ---- ---- ---- 90 90 90 -420 50 90 90 -100
9> 5- 5- 1 1 8- 8- 1 10 5- 5- 3 11
-150 -150 -600 -600 -100 ---- ---- ---- ---- -100 -600 100 -150 -150 -300 110
10> 4 4 9 7 1 4 4 8 10 4 0 11
-630 -630 100 -600 -660 ---- ---- ---- ---- -630 -630 -110 200 -630 -690 300
11> 1 0 7 7 2 7 7 7 7 7 7 7
-100 -140 140 140 -50 140 ---- ---- ---- ---- 140 140 140 140 140 140
12> 11 2- 2- 7 2- 7 7 2- 10 7 7 0
250 -170 -170 -140 -170 -140 ---- ---- ---- ---- -140 -170 50 -140 -140 -530
13> 10- 0 2 5 8- 5 8- 2 2 10- 5 7
110 -200 -110 -100 100 -100 100 ---- ---- ---- ---- -110 -110 110 -100 90
14> 6 9 3 5 3 8 7 10 1 0 3 11
-300 -150 -450 -420 -450 -200 -250 ---- ---- ---- ---- -140 -530 -690 -450 -100
15> 9 5 1 5 11 1 5 1 9 5 9 5
-430 -450 -460 -450 -170 -460 -450 -460 ---- ---- ---- ---- -430 -450 -430 -450
16> 10 0 7- 7- 7- 2 2 7- 5 2 11 4
470 -150 200 200 200 -140 -140 200 ---- ---- ---- ---- -50 -140 570 -100
17> 3- 8- 1 11 2 3- 5 8- 0 8- 8- 6
-50 150 -110 200 -90 -50 50 150 -140 ---- ---- ---- ---- 150 150 140
18> 3- 2 8 0 10 5- 8 3- 8 5- 1 11
-420 -430 -170 -590 50 -200 -170 -420 -170 ---- ---- ---- ---- -200 -450 100
19> 6- 0 1- 4- 1- 3 8 11 6- 4- 9 10
-110 -180 -150 -120 -150 -130 -100 200 -110 -120 ---- ---- ---- ---- -90 -50
20> 7 3 3 1 5 7 11 9- 7 3 0 9-
100 -200 -200 -300 -110 100 300 200 100 -200 ---- ---- ---- ---- -400 200
21> 0 11 1- 5- 9 5- 1- 7- 4 7- 3 10
-130 140 -110 50 100 50 -110 90 -90 90 -100 ---- ---- ---- ---- 110
22> 0 6- 4- 8 2 2 6- 9 11 10 2 4-
-140 110 100 130 -50 -50 110 170 500 400 -50 ---- ---- ---- ---- 100
23> 2- 8 2- 10 5- 10 4 10 5- 7 1 0
-100 110 -100 120 90 120 -90 120 90 100 -120 -200 ---- ---- ---- ----
24> 9- 11 6 8 6 2 6 2 9- 4 2 0
150 300 100 120 100 -50 100 -50 150 90 -50 -100 ---- ---- ---- ----
25> 3- 7 9- 1- 0 5 1- 11 9- 6 8 3-
---- -620 -140 100 -650 -680 -230 -650 200 100 -170 -110 -620 ---- ---- ----
26> 3 - 11 10 3 7 5 3 9 - 7 7
-----1460 -1470 100 -650 -1460 -710 -1440 -1460 -690 -1470 -710 -710 ---- ---- ----
27> 11 7 0 5 2- 7 7 2- 9- 2- 9- 2-
---- ---- 510 450 -50 430 420 450 450 420 460 420 460 420 ---- ----
28> 2 5 7- 2 10- 7- 7- 7- 2 10- 2 2
---- ---- -940 -520 -440 -940 150 -440 -440 -440 -940 150 -940 -940 ---- ----
29> 8- 4 4 8- 4 0 4 1 4 8- 8- 11
---- ---- ---- -200 -230 -230 -200 -230 -680 -230 -620 -230 -200 -200 100 ----
30> 11 6 2- 1 6 6 6 9 0 10 2- 6
---- ---- ---- 50 -420 -430 -460 -420 -420 -420 -400 -650 -180 -430 -420 ----
31> 6 6 6 11 - - 6 6 6 6 6 6
---- ---- ---- ---- 680 680 680 800 650 650 680 680 680 680 680 680
32> - 3- - 3- 2 6- 6- 9 10 11 8 5
---- ---- ---- ---- -50 120 -50 120 90 150 150 400 420 450 170 140
EVENT>WED MORN SIDE GAME SERIES|SESSION>Wed Morn 2of5|SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 19, 2009 |SANCTION>R0908011 | 08/19/2009 13:05|EVENT CODE>AMSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Finnegan James Lachner C . 5 5 | 6 3 3 138.00 52.27 1.10Red
2 Sharon Berry Carol Barkoff C . . . | . . . 98.50 37.31
3 Richard Catero Ron Fischer A . . . | 4 . . 145.00 54.92 0.85Red
4 Carol Harmon Kay Glantz C . . . | . . . 124.00 46.97
5 Mary Hirschfeld John Vaneerden A . . . | . . . 103.00 39.02
6 Lydia Sweet Francine Dobkin C . . . | . 5 4 136.00 51.52 0.61Red
7 Dennis Terrell John Weindorf C . . . | . . . 104.50 39.58
8 Walter Chambers Frances Warinner C . . . | . . . 116.50 44.13
9 Elizabeth Ambler Steven Adelson A 4 . . | 2 . . 160.00 60.61 1.70Red
10 Elayne Zack Susan Sneed B . 6/7 . | . 4 . 136.50 51.70 0.73Red
11 Gus Bergman Vida Bernard C . . . | . . . 123.00 46.59
12 Stephanie Marsden Edith Angelo C . 4 4 | 5 2 2 143.50 54.36 1.47Red
13 Douglas Minder Susan Minder C . . . | . . . 133.00 50.38
14 Peter Stedman Marjorie Gerhardt C 1 1 1 | 1 1 1 176.50 66.86 2.43***
1.51Red
15 Marianne Kuzma Mary Ann Houston C . . . | . . . 122.50 46.40
16 Adam Singer Mike Aliotta A 6 . . | 3 . . 151.50 57.39 1.22Red
Totals 2112.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2- 2- 6- 2- 10 2- 5 11 8 9 0 6-
-150 -150 ---- ---- -100 ---- -150 ---- 90 -150 -110 100 -90 50 -500 -100
2> 1 3 3 0 10 6 11 6 3 6 8 9
-170 -130 ---- ---- -130 ---- -180 ---- 90 -120 100 -120 -130 -120 -110 -50
3> 7 0 2 7 7 7 2 7 7 7 2 11
680 -100 650 ---- ---- 680 ---- 680 ---- 680 650 680 680 680 650 1430
4> 7 10 2 7 7 2 11 2 2 7 7 2
-100 100 -200 ---- ---- -100 ---- -100 ---- -200 200 -200 -200 -100 -100 -200
5> 7 - - 7 11 2- 7 4 2- 10 7 7
100 -140 -140 100 ---- ---- 500 ---- -110 ---- 100 -100 -110 400 100 100
6> 9 2- 2- 7 10- 5- 5- 1 0 8 4 10-
500 -100 -100 170 ---- ---- 620 ---- 100 ---- 100 -130 -500 300 50 620
7> 1- 1- 11 0 7 7 10 4 4 4 9 7
-200 -200 70 -240 -130 ---- ---- -130 ---- -100 ---- -150 -150 -150 -110 -130
8> 4- 4- 11 0 8 4- 4- 9- 4- 9- 4- 1
-90 -90 420 -120 -50 ---- ---- -90 ---- -90 ---- 100 -90 100 -90 -110
9> 10 1 10 5- 2- 5- 8 0 5- 2- 5- 10
600 -100 600 150 100 150 ---- ---- 300 ---- -110 ---- 150 100 150 600
10> 2 3 4 1 10 7 11 0 7 7 7 7
-100 110 600 -200 660 630 ---- ---- 690 ---- -300 ---- 630 630 630 630
11> 4 4 4 9 4 4 4 4 10 11 4 4
-140 -140 -140 50 -140 -140 -140 ---- ---- -140 ---- 100 ---- 140 -140 -140
12> 8- 4 1 8- 4 4 4 11 0 8- 4 8-
170 140 -50 170 140 140 140 ---- ---- 530 ---- -250 ---- 170 140 170
13> 6 9 2- - 6 6 2- 4 - 11 9 9
100 110 -100 -110 100 100 -100 -90 ---- ---- -110 ---- 200 ---- 110 110
14> 6 10 8 11 3 8 4 0 5 2 8 1
420 530 450 690 200 450 250 100 ---- ---- 300 ---- 150 ---- 450 140
15> 2 0 6 10 2 6 6 10 2 6 10 6
430 170 450 460 430 450 450 460 430 ---- ---- 450 ---- 460 ---- 450
16> 6 3- 9 9 0 9 7 3- 1 11 3- 3-
50 -200 140 140 -570 140 100 -200 -470 ---- ---- 150 ---- -200 ---- -200
17> 9 2- 7- 2- 6 5 2- 7- 11 2- 10 0
90 -150 50 -150 -50 -140 -150 50 140 -150 ---- ---- 110 ---- -200 ----
18> 1 5- 5- 10 3 0 7- 7- 3 9 3 11
-50 200 200 450 170 -100 420 420 170 430 ---- ---- 170 ---- 590 ----
19> 8 2 3 1 0 4- 4- 11 6- 9- 6- 9-
---- 130 90 100 50 -200 110 110 180 120 150 ---- ---- 120 ---- 150
20> 4 11 0 1- 1- 4 4 8 8 8 10 6
---- -100 400 -300 -200 -200 -100 -100 200 200 200 ---- ---- 300 ---- 110
21> 5- 9- 1 3- 11 7 0 3- 9- 8 5- 2
-50 ---- 110 -110 -90 130 90 -140 -90 110 100 -50 ---- ---- -100 ----
22> 9 4- 6- 2 11 0 4- 1 6- 9 3 9
50 ---- -110 -100 -170 140 -500 -110 -400 -100 50 -130 ---- ---- 50 ----
23> 7 1 8- 5- 3 4 8- 10 1 11 5- 1
---- 90 ---- -120 100 -90 -110 -100 100 120 -120 200 -90 ---- ---- -120
24> 5 9 1- 1- 0 7 5 9 3 11 5 9
---- -100 ---- 50 -150 -150 -300 -90 -100 50 -120 100 -100 ---- ---- 50
25> 6 9- 0 7- 1- 4 5 1- 3 9- 7- 11
230 ---- 650 ---- -200 620 -100 140 170 -100 110 650 620 680 ---- ----
26> 4 6 8 8 2 10- 10- 0 4 1 4 8
710 ---- 1440 ---- 1460 1460 690 1470 1470 -100 710 650 710 1460 ---- ----
27> 4 4 8- 0 1- 4 8- 11 1- 6 8- 8-
---- -450 ---- -450 ---- -420 -510 -460 -450 -420 50 -460 -430 -420 -420 ----
28> 3- 3- 3- 9 9 6 - 3- 9 9 9 -
---- 440 ---- 440 ---- 440 940 940 520 -150 440 940 940 940 -150 ----
29> 11 7 10 2- 7 7 2- 7 2- 2- 0 7
---- ---- 680 ---- 230 ---- 620 200 230 230 200 230 200 200 -100 230
30> 5 5 2 0 11 5 1 8- 8- 10 5 5
---- ---- 420 ---- 420 ---- 400 -50 650 420 180 430 430 460 420 420
31> 10- 10- 5 5 5 5 5 5 5 5 0 5
-650 ---- ---- -650 ---- -680 ---- -680 -680 -680 -680 -680 -680 -680 -800 -680
32> 9 4- 4- 2 10- 1 7- 0 10- 3 7- 6
-90 ---- ---- -150 ---- -150 ---- -400 50 -420 -120 -450 50 -170 -120 -140
EVENT>WED MORN 199ER PAIRS |SESSION>Wed Morn-Only|SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 19, 2009 |SANCTION>R0908011 | 08/19/2009 13:07|EVENT CODE>1905
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=5/F=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charles Rhea Louise Rhea F . . . | . . . 67.83 40.38
2 Rudolf Martinez Nancy Sweat D . . . | . . . 75.85 45.15
3 Jean Lindsey Gene Lindsey E 4 3 . | 2 2 . 94.67 56.35 1.07Red
4 Stephen Ames Carl Dorf E . . . | . . . 81.59 48.57
5 Pat Dolphin Kathie Murtey D . . . | . . . 89.36 53.19
6 Eileen Garbutt Mark Rehms D . . . | 4 . . 89.53 53.29 0.44Red
7 James Morris Patricia Carmody D . . . | . . . 63.71 37.92
8 Gary Scrivner Mary Scrivner E . 4 . | 3 . . 90.55 53.90 0.76Red
9 Bill Whatmough Jo Tipton F 1 1 1 | 1 1 1 102.67 61.11 2.53Red
Totals 755.76
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0.07 4.07 1.21 4.07 4.07 4.07 6.93
PASS ---- 90 50 ---- 90 90 90 120
2> 0.07 5.21 2.36 5.21 1.21 6.93 3-
-200 ---- 600 150 ---- 600 130 630 250
3> 2.93 2.93 2.93 2.93 6.93 2.93 2.93
-680 ---- -680 -680 ---- -680 -620 -680 -680
4> 4.07 6.93 4.07 0.07 1.21 4.07 4.07
---- 200 ---- 500 200 -300 100 200 200
5> 1.79 3- 6.93 5.79 1.79 4.64 0.07
---- -100 ---- 100 170 140 -100 110 -300
6> 1.79 6.36 3- 0.07 4.64 1.79 6.36
---- -620 ---- -100 -300 -790 -250 -620 -100
7> 4.07 5.79 0.07 1.21 2.36 6.93 4.07
150 170 -100 ---- 100 ---- 130 400 150
8> 0.07 1.79 5.21 5.21 1.79 5.21 5.21
-170 -100 90 ---- 90 ---- -100 90 90
9> 2.93 2.93 5.79 0.07 2.93 2.93 6.93
-130 -130 -50 ---- -140 ---- -130 -130 100
10> 3- 5.21 5.21 1.21 1.21 1.21 6.93
-630 ---- 200 200 ---- -660 -660 -660 500
11> 4.64 0.07 2.36 6.93 4.64 4.64 1.21
140 ---- -100 120 ---- 610 140 140 -50
12> 2.36 0.07 6.93 5.21 1.21 3- 5.21
-110 ---- -420 130 ---- 110 -140 50 110
13> 3- 3- 1.21 6.93 0.07 3- 5.79
-140 -140 -200 110 -300 ---- ---- -140 -100
14> 1.21 0.07 4.64 6.93 2.36 4.64 4.64
-420 -450 -170 -150 -200 ---- ---- -170 -170
15> 1.21 4.07 5.79 1.21 1.21 6.93 4.07
-450 -200 -170 -450 -450 ---- ---- 100 -200
16> 2.36 5.79 6.93 0.07 1.21 4.07 4.07
-50 110 ---- 200 -140 -110 ---- 100 100
17> 1.21 3- 0.07 2.36 6.93 5.79 4.64
-90 100 ---- -110 50 150 ---- 140 110
18> 5.21 0.07 2.36 5.21 1.21 5.21 5.21
50 -200 ---- -140 50 -170 ---- 50 50
19> 1 7 3- 3- 3- 6 3- 0
-120 200 -110 -110 -110 -90 -110 ---- -140
20> 4 2- 7 2- 5 6 0 1
-80 -100 120 -100 90 100 -400 ---- -200
21> 4- 1 4- 0 6 2- 2- 7
-100 -150 -100 -400 50 -110 -110 ---- 110
22> 6.36 4.64 2.36 6.36 3- 0.64 0.64
170 110 -100 ---- 170 100 -140 -140 ----
23> 5.79 1.21 4.07 4.07 6.93 2.36 0.07
120 -200 100 ---- 100 150 -120 -300 ----
24> 2.36 0.64 4.07 6.93 0.64 5.79 4.07
50 -50 100 ---- 150 -50 110 100 ----
25> 5.79 6.93 2.36 4.07 4.07 0.64 0.64
---- -100 200 -150 -130 -130 -620 -620 ----
26> 6.93 4.64 0.64 5.79 2.36 3- 0.64
---- -620 -680 -1470 -650 -1460 -710 -1470 ----
27> 1- 5- 0.17 4.20 5- 2.83 5-
---- 180 450 170 AVE+ 450 430 450 ----
EVENT>WED MORN 199ER PAIRS |SESSION>Wed Morn-Only|SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 19, 2009 |SANCTION>R0908011 | 08/19/2009 13:07|EVENT CODE>1905
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=5/F=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Ballard Miki Dzugan F 3 2 2 | 2 1 1 96.06 57.18 1.42Red
2 Dianne Rogots Trish Heinzmann D . . . | . . . 85.92 51.14
3 Carol Stevens Suzanne Cabeen E . . . | . . . 70.01 41.67
4 Vernon Jorgenson Robert Crabb F . . . | . . . 69.29 41.24
5 Dolores Giller Charlotte Axt D 5 . . | 3 . . 91.56 54.50 0.80Red
6 Bodil Friedman Michael Cochran F . . . | . . . 69.44 41.33
7 Susan Kay Schultz James Vogt D 2 . . | 1 . . 101.37 60.34 1.90Red
8 Sherry Basham Gerrie Friedman E . . . | 4 2 . 89.13 53.05 0.62Red
Totals 672.78
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6.93 2.93 2.93 2.93 2.93 5.79 0.07
PASS -90 ---- -90 -90 -90 -50 -120 ----
2> 6.93 1.79 5.79 1.79 0.07 4.64 3-
200 -600 ---- -130 -600 -630 -150 -250 ----
3> 4.07 4.07 0.07 4.07 4.07 4.07 4.07
680 680 ---- 620 680 680 680 680 ----
4> 6.93 2.93 5.79 2.93 0.07 2.93 2.93
300 -200 -100 ---- -200 -500 -200 -200 ----
5> 1.21 5.21 5.21 2.36 3- 6.93 0.07
-140 100 100 ---- -110 -100 300 -170 ----
6> 6.93 5.21 2.36 5.21 0.64 0.64 3-
790 620 250 ---- 620 100 100 300 ----
7> 1.21 4.64 6.93 0.07 2.93 5.79 2.93
-170 -130 100 -400 ---- -150 -100 -150 ----
8> 5.21 5.21 1.79 1.79 1.79 1.79 6.93
100 100 -90 -90 ---- -90 -90 170 ----
9> 4.07 4.07 1.21 4.07 0.07 6.93 4.07
130 130 50 130 ---- -100 140 130 ----
10> 5.79 1.79 5.79 1.79 0.07 3- 5.79
660 -200 660 -200 -500 ---- 630 660 ----
11> 2.36 6.93 2.36 4.64 5.79 2.36 0.07
-140 100 -140 -120 50 ---- -140 -610 ----
12> 5.79 6.93 3- 0.07 1.79 4.64 1.79
140 420 -50 -130 -110 ---- 110 -110 ----
13> 5.79 3- 0.07 1.21 6.93 3- 3-
200 140 -110 100 300 140 ---- 140 ----
14> 2.36 2.36 0.07 2.36 4.64 5.79 6.93
170 170 150 170 200 420 ---- 450 ----
15> 1.21 0.07 5.79 2.93 5.79 5.79 2.93
170 -100 450 200 450 450 ---- 200 ----
16> 2.93 0.07 2.93 6.93 4.64 5.79 1.21
-100 -200 -100 140 50 110 -110 ---- ----
17> 1.21 6.93 2.36 4.64 5.79 0.07 3-
-140 110 -110 -50 90 -150 -100 ---- ----
