EVENT>WED EVE SIDE GAME SERIES |SESSION>Wed Eve--2of5|SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 19, 2009 |SANCTION>R0908011 | 08/19/2009 22:00|EVENT CODE>EVSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Hinkle Faith Alster B . 5 . | 3 2 . 88.29 52.55 1.11Red
2 Walter Chambers Frances Warinner C . . . | . . . 80.07 47.66
3 Robyn Hedly Per Hedly A 1 . . | 1 . . 100.79 59.99 1.68***
1.05Red
4 Keith Hilzendeger Judi Wolcott C . . . | . 3 2 82.00 48.81 0.87Red
5 Diane Wright Vida Bernard C . . . | . . . 81.71 48.64
6 Barbara Lotief Janet Fidelman C 5 3 1 | 2 1 1 89.22 53.11 2.28Red
7 Jamie Rubenstein Barbara Coughlin B . . . | . . . 80.79 48.09
8 Christine Dyer Robert Dyer C . . . | . . . 69.36 41.29
Totals 672.23
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 2 7 6 - 5 3- 3-
-480 -450 100 -200 -480 -400 -420 -420
2> 6 3 6 2 4 0 1 6
100 -110 100 -140 50 -400 -170 100
3> 3 3 7 3 3 6 0 3
-650 -650 100 -650 -650 -630 -680 -650
4> 3- 1 6- 3- 0 3- 3- 6-
660 630 690 660 600 660 660 690
5> 2- 4 0 7 2- 1 6 5
-110 -100 -420 140 -110 -170 110 50
6> 3 1 3 5- 0 7 5- 3
-140 -170 -140 PASS -200 100 PASS -140
7> 2- 5- 5- 1 7 4 2- 0
-110 100 100 -200 200 -90 -110 -620
8> 4 1 4 4 7 4 0 4
-480 -510 -480 -480 -450 -480 -980 -480
9> - 6 2 6 6 4 - 3
200 480 230 480 480 450 200 420
10> 3 1 4 6 5 1 7 1
-650 -680 -620 100 -200 -680 200 -680
11> 6 4 6 2- - - 6 2-
50 -140 50 -420 -450 -450 50 -420
12> 4 4 4 7 1 4 4 0
660 660 660 690 600 660 660 240
13> 3 - 5 2 4 6- 6- -
-620 -710 100 -680 -600 200 200 -710
14> 6 7 4 - 5 2- 2- -
90 130 -50 -150 PASS -130 -130 -150
15> 1 4- 4- 4- 4- 4- 0 4-
110 130 130 130 130 130 -200 130
16> 6 6 1- 0 3 6 4 1-
400 400 100 -600 200 400 300 100
17> 7 5- 1- 0 5- 3- 3- 1-
490 150 -50 -150 150 130 130 -50
18> 5.79 0.07 5.79 3- 1.21 5.79 2.36
600 -100 600 110 50 NP 600 100
19> 2 2 5 4 6 7 0 2
-140 -140 -110 -120 -90 400 -150 -140
20> 6- 4 2 2 6- 2 0 5
100 -600 -630 -630 100 -630 -660 -150
21> 1 7 3- 1 1 6 5 3-
-460 50 -430 -460 -460 -110 -400 -430
22> 3 1- 5 6- 1- 0 6- 4
-110 -120 110 170 -120 -210 170 -50
23> 3- 3- 5 1- 0 6- 1- 6-
-90 -90 90 -100 -300 100 -100 100
24> 5 3 3 3 7 1 6 0
-90 -100 -100 -100 90 -120 -50 -150
EVENT>WED EVE SIDE GAME SERIES |SESSION>Wed Eve--2of5|SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 19, 2009 |SANCTION>R0908011 | 08/19/2009 22:00|EVENT CODE>EVSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ken Batko Susan Sneed B 4 2 . | 3 2 . 95.00 56.55 1.94Red
2 Kenneth Yamanouchi James Kelso C . . 4 | . . . 82.64 49.19 0.96Red
3 Joan Cremin Haig Tchamitch A 3 . . | 2 . . 96.29 57.32 1.54Red
4 Michael Ryan Richard Jacobson C . . . | . . . 65.71 39.11
5 Janette Graunke Betty Griffis C . . 3 | . . 2 84.43 50.26 1.28Red
6 Kelly Aanenson Linda Fracaro C . . . | . . . 58.96 35.10
7 Mecha Mattson Monique Greene B 2 1 . | 1 1 . 98.71 58.76 1.68***
0.90Red
8 Leo Melamed B Melamed C . 4 2 | . 3 1 89.21 53.10 1.71Red
Totals 670.95
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6- 5 2 0 3- 1 3- 6-
480 450 400 -100 420 200 420 480
2> 1 4 7 1 6 5 1 3
-100 110 400 -100 170 140 -100 -50
3> 4 4 1 0 7 4 4 4
650 650 630 -100 680 650 650 650
4> 6 3- - 3- 3- - 7 3-
-630 -660 -690 -660 -660 -690 -600 -660
5> 3 6 7 1 0 2 4- 4-
100 170 420 -110 -140 -50 110 110
6> 6 0 4 1- 1- 4 7 4
170 -100 140 PASS PASS 140 200 140
7> 3 1- 4- 6 7 0 4- 1-
90 -100 110 200 620 -200 110 -100
8> 3 3 7 3 3 0 3 6
480 480 980 480 480 450 480 510
9> 3 5 6- 1 4 1 6- 1
-450 -230 -200 -480 -420 -480 -200 -480
10> 3 0 1 6 2 4 6 6
620 -200 -100 680 200 650 680 680
11> 1 1 4- 4- 6- 1 3 6-
-50 -50 420 420 450 -50 140 450
12> 3 3 0 7 6 3 3 3
-660 -660 -690 -240 -600 -660 -660 -660
13> - 5 6- 3 4 6- - 2
-200 680 710 600 620 710 -200 -100
14> 4- 6- 6- 2 1 0 4- 3
130 150 150 PASS -90 -130 130 50
15> 7 2- 2- 2- 6 2- 2- 2-
200 -130 -130 -130 -110 -130 -130 -130
16> 7 5- 4 1 1 1 5- 3
600 -100 -200 -400 -400 -400 -100 -300
17> 7 5- 1- 0 1- 3- 5- 3-
150 50 -150 -490 -150 -130 50 -130
18> 3- 4.64 5.79 1.21 6.93 1.21 1.21
-110 -100 -50 -600 100 NP -600 -600
19> 5 1 5 5 0 2 7 3
140 90 140 140 -400 110 150 120
20> 2 - - 3 5 5 7 5
150 -100 -100 600 630 630 660 630
21> 3- 6 6 0 1 3- 2 6
430 460 460 -50 110 430 400 460
22> 5- 4 5- 7 2 - - 3
120 110 120 210 -110 -170 -170 50
23> 7 3- 3- - 2 5- 5- -
300 90 90 -100 -90 100 100 -100
24> 0 2 4 6 4 1 4 7
-90 90 100 120 100 50 100 150
EVENT>WEDNESDAY OPEN PAIRS |SESSION>Wed Eve--2of2|SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 19, 2009 |SANCTION>R0908011 | 08/19/2009 22:28|EVENT CODE>1902
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |RANK WITH>M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=12/C=5 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Irene Seman Jack Norman B . . . 385.50 182.50 . . . 203.00 44.23
2 Robert Plotner Ann Walter C . 6 2 478.00 212.00 2 2 1 266.00 57.95 2.70Gold
3 Bonnie Bagley Ken Monzingo A . . . 463.50 245.50 . . . 218.00 47.49 0.55Red
4 Lesley Davis Richard Hunt B . . . 391.50 208.50 . . . 183.00 39.87
5 Paul Spear Leroy Abinanti A 4 . . 526.00 261.00 3 . . 265.00 57.73 4.87Gold
6 Marianne Kuzma Mary Ann Houston C . . . 353.00 166.00 . . . 187.00 40.74
7 Mike Aliotta Adam Singer A 7 . . 499.50 239.00 4 . . 260.50 56.75 2.89Gold
8 Judy McNaughton Paul Harris B 5 1 . 522.00 247.00 1 1 . 275.00 59.91 6.49Gold
9 Kathy Schenk Leonard Marks A . . . 481.00 252.50 . . . 228.50 49.78 0.48Red
10 Nancy Goulet Honey Klein B . 5 . 484.50 247.00 . . . 237.50 51.74 2.16Gold
11 J Patrick Riordan Anita Shipley A . . . 479.00 233.00 7 . . 246.00 53.59 0.55Red
12 Anne Merolla Gail Eltomi C . . . 223.50 0.00 . . 2 223.50 48.69 0.87Red
Totals 5287.00 2494.00 2793.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9- 16 4 13 8 14- 4 4 4
-430 ---- ---- ---- 50 -480 -400 -450 -200 -480 -480 -480
2> 0 17 6 4- 4- 2 15- 10- 10-
-800 ---- ---- ---- 50 -170 -200 -200 -400 -110 -140 -140
3> 9- 9- 9- 1 9- 9- 9- 3 9-
-650 ---- ---- ---- -650 -650 -680 -650 -650 -650 -660 -650
4> 0 6- 6- 13- 13- 6- 17 13- 6-
140 630 ---- ---- ---- 630 660 660 630 690 660 630
5> 4- 17 4- 9- 9- 2 9- 9- 1
-110 250 ---- ---- ---- -110 -100 -100 -130 -100 -100 -140
6> 2 17 8 13 15- 2 2 15- 10-
-170 110 ---- ---- ---- -110 PASS 100 -170 -170 100 -100
7> 15 15 6- 2 6- 11 6- 6- 15
200 200 100 ---- ---- ---- 90 100 110 100 100 200
8> 16 9 1 9 9 9 9 9 1
-450 -480 -510 ---- ---- ---- -480 -480 -480 -480 -480 -510
9> 12- 5- 5- 17 12- 12- 12- 5- 5-
480 450 450 ---- ---- ---- 980 480 480 480 450 450
10> 14 14 0 1 6- 6- 6- 6- 14
-620 -620 -690 -680 ---- ---- ---- -650 -650 -650 -650 -620
11> 1- 7 12 7 1- 14- 7 17 7
-450 -420 -200 -420 ---- ---- ---- -450 -170 -420 50 -420
12> 3- 11 5 1 1 11 1 11 8
-100 660 50 -200 ---- ---- ---- -200 660 -200 660 620
13> 11 17 6 6 6 13- 16 15 6
-680 100 -710 -710 -710 ---- ---- ---- -660 -620 -640 -710
14> 3- 11 3- 6 8- 3- 3- 13 8-
-150 PASS -150 -130 -50 ---- ---- ---- -150 -150 90 -50
15> 12 3- 7 12 12 3- 17 3- 12
130 -100 100 130 130 ---- ---- ---- -100 150 -100 130
16> 1 17 11 10 4- 3 7- 1 14
-660 400 100 -500 -620 -630 ---- ---- ---- -600 -660 200
17> 9- 0 1- 15 16- 9- 9- 9- 14
130 -100 -50 170 300 130 ---- ---- ---- 130 130 150
18> 2- 10 11- 15- 15- 2- 11- 13 0
-200 120 130 600 600 -200 ---- ---- ---- 130 500 -500
19> 9 13- 2 13- 9 2 9 5 9
-110 -100 -140 -100 -110 -140 -110 ---- ---- ---- -120 -110
20> 12 3- 13 11 8- 8- 16 3- 16
-160 -630 -150 -210 -600 -600 100 ---- ---- ---- -630 100
21> 6 - 6 - 15- 9 6 2 17
-460 -1100 -460 -1100 100 -430 -460 ---- ---- ---- -800 200
22> 12 3 8- 12 15 0 15 15 1
100 -120 -50 100 110 -300 110 110 ---- ---- ---- -200
23> 6- 3- 9- 6- 13 5 15 15 0
-100 -200 -90 -100 120 -150 200 200 ---- ---- ---- -800
24> 12- 8 8 1 12- 8 16- 8 0
-50 -90 -90 -130 -50 -90 90 -90 ---- ---- ---- -800
25> 3 8 6 3 12 3 12 17 12
-130 110 -50 -130 130 -130 130 380 130 ---- ---- ----
26> 1 9 9 4 14 16- 4 9 9
-170 -110 -110 -140 -100 100 -140 -110 -110 ---- ---- ----
27> 13- 15 16- 3- 3- 3- 10 16- 10
-400 -150 50 -460 -460 -460 -430 50 -430 ---- ---- ----
28> 11- 15 9 2 11- 9 15 2 15
---- 150 170 140 100 150 140 170 100 170 ---- ----
29> 15 15 0 4 15 11- 4 4 1
---- 660 660 -100 620 660 650 620 620 200 ---- ----
30> 15 10- 1 10- 17 5 16 5 10-
---- 50 -50 -130 -50 90 -100 80 -100 -50 ---- ----
31> 12 12 2- 2- 12 12 12 2- 17
---- ---- 630 630 -100 -100 630 630 630 -100 650 ----
32> 0 8 11- 4 11- 4 8 15- 15-
---- ---- -790 -300 -100 -620 -100 -620 -300 100 100 ----
33> 16- 4 10- 10- 5 10- 10- 10- 2
---- ---- 490 430 460 460 450 460 460 460 170 ----
34> 8- 10- 4- 6- 16- 13- - 13- 2-
---- ---- ---- -150 -130 -210 -180 50 -110 -460 -110 -430
35> 11- - 8- 4- 6- 11- 2- 16- 14-
---- ---- ---- -100 -1680 -750 -1050 -850 -100 -1190 650 100
36> - 4- 4- 9- 12- 9- 14- 4- 16-
---- ---- ---- -800 100 100 110 200 110 400 100 500
EVENT>WEDNESDAY OPEN PAIRS |SESSION>Wed Eve--2of2|SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 19, 2009 |SANCTION>R0908011 | 08/19/2009 22:28|EVENT CODE>1902
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |RANK WITH>M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=13/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Barbara Blondi Barbara Bunnell B . . . 400.50 180.50 . . . 220.00 47.93
2 Joyce-Ann Breclaw Judith Menor C . . . 372.50 197.00 . . . 175.50 38.24
3 Mark Itabashi Steven Love A 1 . . 581.50 293.50 1 . . 288.00 62.75 11.55Gold
4 D'Anne Pientka Martin Coppe B . . . 448.50 228.00 . . . 220.50 48.04 0.43Red
5 Nathan Herscovitz Karen Herscovitz A . . . 388.50 189.00 . . . 199.50 43.46
6 Liane Turner Donald Turner A . . . 390.50 205.00 . . . 185.50 40.41
7 Jim Wart William Karnaze Jr A . . . 477.50 261.00 . . . 216.50 47.17 1.64Red
8 Robert Rose Arjai Barrington B . . . 471.50 262.00 . . . 209.50 45.64 1.51Gold
9 Darwin Afdahl Kay Afdahl A 2 . . 529.50 266.00 3 . . 263.50 57.41 8.66Gold
10 Roshen Hadulla Wally Klugiewicz A . . . 475.50 220.50 6 . . 255.00 55.56 0.64Red
11 Carol Cortez Daniel Coughenour A . . . 484.50 259.00 . . . 225.50 49.13 0.64Red
12 Judy McDonald Ronald McDonald B . . . 463.00 203.50 4 1 . 259.50 56.54 2.26Gold
Totals 5483.50 2765.00 2718.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7- 9 2- 13 1 13 13 13 4
430 450 ---- ---- 200 ---- 480 -50 480 480 480 400
2> 17 12- 15 1- 0 6- 11 6- 12-
800 200 ---- ---- 400 ---- 110 -50 140 170 140 200
3> 7- 7- 7- 7- 7- 14 7- 7- 16
650 650 ---- ---- 650 ---- 650 650 660 650 650 680
4> 3- 10- 10- 0 3- 10- 10- 3- 17
-660 -630 -630 ---- ---- -690 ---- -660 -630 -630 -660 -140
5> 7- 0 15 7- 7- 12- 16 7- 12-
100 -250 130 ---- ---- 100 ---- 100 110 140 100 110
6> 1- 0 15 15 1- 9 6- 4 15
-100 -110 170 ---- ---- 170 ---- -100 110 100 PASS 170
7> 2 6 10- 10- 10- 2 15 2 10-
-200 -110 -100 -100 ---- ---- -100 ---- -200 -90 -200 -100
8> 8 8 16 8 8 16 8 1 8
480 480 510 480 ---- ---- 480 ---- 510 480 450 480
9> 11- 4- 11- 4- 11- 11- 0 4- 4-
-450 -480 -450 -480 ---- ---- -450 ---- -450 -980 -480 -480
10> 10- 17 10- 16 10- 3 3 10- 3
650 690 650 680 650 ---- ---- 620 ---- 620 650 620
11> 2- 5 10 10 0 10 15- 15- 10
170 200 420 420 -50 ---- ---- 420 ---- 450 450 420
12> 6 12 16 16 6 9 13- 16 6
-660 -50 200 200 -660 ---- ---- -620 ---- 100 200 -660
13> 11 1 11 2 11 11 6 0 3-
710 620 710 640 710 710 ---- ---- 680 ---- -100 660
14> 13- 13- 11 4 8- 8- 13- 6 13-
150 150 130 -90 50 50 ---- ---- 150 ---- PASS 150
15> 10 0 5 13- 5 5 5 13- 13-
-100 -150 -130 100 -130 -130 ---- ---- -130 ---- 100 100
16> 9- 7 16 12- 3 14 16 0 6
600 500 660 620 -200 630 660 ---- ---- -400 ---- -100
17> 7- 2 7- - 3 7- 7- 17 15-
-130 -170 -130 -300 -150 -130 -130 ---- ---- 100 ---- 50
18> 5- 1- 4 1- 17 14- 14- 7 5-
-130 -600 -500 -600 500 200 200 ---- ---- -120 ---- -130
19> 3- 12 8 8 15 8 8 3- 15
100 120 110 110 140 110 110 100 ---- ---- 140 ----
20> 6 13- 8- 1 8- 5 1 13- 4
210 630 600 -100 600 160 -100 630 ---- ---- 150 ----
21> 16- 15 1- 0 8 11 11 16- 11
1100 800 -100 -200 430 460 460 1100 ---- ---- 460 ----
22> 2 16 17 5 2 14 2 8- 5
---- -110 200 300 -100 -110 120 -110 50 ---- ---- -100
23> 4 17 12 10- 2 13- 2 7- 10-
---- -120 800 150 100 -200 200 -200 90 ---- ---- 100
24> 4- 17 9 4- - 9 9 9 16
---- 50 800 90 50 -90 90 90 90 ---- ---- 130
25> 5 14 14 5 9 0 11 5 14
-130 ---- 130 130 -130 -110 -380 50 -130 130 ---- ----
26> 3 - 16 13 8 8 8 8 13
100 ---- -100 170 140 110 110 110 110 140 ---- ----
27> 13- 13- 3- 7 2 - - 7 13-
460 ---- 460 400 430 150 -50 -50 430 460 ---- ----
28> 5- 8 5- 2 2 15 8 12- 15
---- -150 ---- -140 -150 -170 -170 -100 -140 -110 -100 ----
29> 2 5- 2 13 2 13 17 9 13
---- -660 ---- -650 -660 -620 -660 -620 100 -630 -620 ----
30> 0 12 2 1 6- 12 16 6- 6-
---- -90 ---- 100 -50 -80 50 100 130 50 50 ----
31> 5 5 5 5 5 14- 14- 0 14-
---- ---- -630 ---- -630 -630 -630 -630 100 100 -650 100
32> 5- 13 17 9 9 1- 5- 1- 13
---- ---- 100 ---- 620 790 300 300 -100 100 -100 620
33> 12 6- - 6- 13 6- 6- 15 6-
---- ---- -450 ---- -460 -490 -460 -430 -460 -460 -170 -460
34> 10- - 3- 8- 16- 6- 3- 12- 14-
180 ---- ---- -50 ---- 110 150 460 130 110 210 430
35> 12- 10- 5- 5- 14- 16- - 8- 2-
1050 ---- ---- 850 ---- 100 100 1190 1680 -650 750 -100
36> 7- 4- 7- 16- 2- 12- 12- 12- -
-110 ---- ---- -200 ---- -110 800 -400 -100 -100 -100 -500
EVENT>WEDNESDAY OPEN PAIRS |SESSION>Wed Eve--2of2|SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 19, 2009 |SANCTION>R0908011 | 08/19/2009 22:28|EVENT CODE>1902
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |RANK WITH>L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=12/C=5 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 William Ahern Bob Borengasser B . 2 . 497.50 248.00 6 3 . 249.50 54.36 4.87Gold
2 Dennis Brockway Mary Dell Nochumson C . . . 425.50 217.00 . . . 208.50 45.42 0.81Red
3 Gary Tomczyk Jackie Dower A 3 . . 528.50 287.00 9 . . 241.50 52.61 6.50Gold
4 Molly Hosford Daniel McGuire B . . . 455.00 212.00 8 4 . 243.00 52.94 1.19Red
5 Norma Browning Miranda Chatham A . . . 452.00 229.00 . . . 223.00 48.58
6 David Rosenberg Kate Hill A . . . 418.50 222.00 . . . 196.50 42.81
7 Linda Green Judith Higbee A . . . 470.00 219.50 5 . . 250.50 54.58 0.77Red
8 Alice Craig Moira Murphy B . . . 454.50 213.50 . 5 . 241.00 52.51 0.43Red
9 Janet Daling Matt Wiggum A 6 . . 515.50 279.00 . . . 236.50 51.53 3.30Gold
10 Judy Pieper E Sue Ward C . . . 380.50 191.50 . . . 189.00 41.18
11 Chris McNaughton Marvin Schenk A . . . 437.50 231.00 . . . 206.50 44.99
Totals 5035.00 2549.50 2485.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 9- 14- 11- 0 11- 4 4 4 17
-430 ---- ---- -200 -420 -490 -420 -480 -480 -480 100
2> 10- 10- 10- 2 15- 10- 10- 2 10-
-140 ---- ---- -140 -140 -400 -110 -140 -140 -400 -140
3> 16 17 1 9- 9- 9- 9- 1 9-
-620 ---- ---- 200 -680 -650 -650 -650 -650 -680 -650
4> 2 6- 13- 6- 13- 1 13- 6- 6-
600 630 ---- ---- 660 630 660 150 660 630 630
5> 4- 15 13- 9- 0 13- 16 9- 4-
-110 110 ---- ---- 50 -100 -170 50 140 -100 -110
6> 10- 13 13 8 8 2 5- 5- 2
-100 PASS ---- ---- PASS -110 -110 -170 -140 -140 -170
7> 15 15 6- 1 12 6- 6- 0 6-
200 200 100 ---- ---- PASS 150 100 100 -200 100
8> 9 1 9 9 9 9 9 9 17
-480 -510 -480 ---- ---- -480 -480 -480 -480 -480 -260
9> 5- 0 5- 16 1 12- 5- 5- 12-
450 200 450 ---- ---- 800 400 480 450 450 480
10> 6- 6- 6- 6- 6- 6- 14 17 14
-650 -650 -650 -650 ---- ---- -650 -650 -620 100 -620
11> 7 14- 7 7 14- 14- 7 0 7
-420 -170 -420 -420 ---- ---- -170 -170 -420 -800 -420
12> 15- 7 11 15- 15- 6 15- 11 3-
690 600 660 690 ---- ---- 690 100 690 660 -100
13> 1- 6 1- 11 6 6 13- 11 0
-720 -710 -720 -680 -710 ---- ---- -710 -660 -680 -1430
14> 15- 0 1 14 8- 17 15- 8- 12
130 -400 -200 100 -50 ---- ---- 150 130 -50 50
15> 3- 3- 3- 12 12 0 12 12 12
-100 -100 -100 130 130 ---- ---- -300 130 130 130
16> 4- 14 14 7- 1 14 7- 14 7-
-620 200 200 -600 -660 200 ---- ---- -600 200 -600
17> 4 9- 16- 9- 4 4 1- 9- 9-
110 130 300 130 110 110 ---- ---- -50 130 130
18> 15- 2- 8- 8- 15- 6- 6- 2- 5
600 -200 110 110 600 100 ---- ---- 100 -200 -100
19> 9 2 9 15 2 9 17 16 2
-110 -140 -110 -90 -140 -110 100 ---- ---- -50 -140
20> 14 3- 16 8- 8- 3- 0 3- 3-
-130 -630 100 -600 -600 -630 -660 ---- ---- -630 -630
21> 11- 9 11- 15- 14 13 9 3- 3-
-400 -430 -400 100 50 -200 -430 ---- ---- -500 -500
22> 8- 17 8- 2 4 8- 5- 12 5-
-50 200 -50 -150 -110 -50 -100 100 ---- ---- -100
23> 15 12 2 9- 9- 3- 9- 17 1
200 100 -300 -90 -90 -200 -90 300 ---- ---- -500
24> 3- 14- 14- 2 16- 8 3- 8 8
-100 50 50 -120 90 -90 -100 -90 ---- ---- -90
25> 8 16 8 12 12 3 15 3 0
110 280 110 130 130 -130 180 -130 -140 ---- ----
26> 14 2 14 9 4 16- 9 9 0
-100 -150 -100 -110 -140 100 -110 -110 -200 ---- ----
27> 10 3- 10 13- 3- 3- 3- 10 3-
-430 -460 -430 -400 -460 -460 -460 -430 -460 ---- ----
28> 6 15 9 2 0 4- 15 7 4-
---- 120 170 140 100 50 110 170 130 110 ----
29> 4 4 8 8 11- 17 11- 11- 8
---- 620 620 630 630 650 1480 650 650 630 ----
30> 5 5 2 10- 0 14 10- 5 10-
---- -100 -100 -110 -50 -150 PASS -50 -100 -50 ----
31> 6 2- 6 12 6 12 12 0 12
---- ---- 620 -100 620 630 620 630 630 -200 630
32> 17 1 11- 8 4 11- 14 4 4
---- ---- 200 -650 -100 -300 -620 -100 -50 -620 -620
33> 10- 0 1 10- 16- 3 10- 10- 10-
---- ---- 460 -50 150 460 490 210 460 460 460
EVENT>WEDNESDAY OPEN PAIRS |SESSION>Wed Eve--2of2|SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 19, 2009 |SANCTION>R0908011 | 08/19/2009 22:28|EVENT CODE>1902
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |RANK WITH>L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=13/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Ann Allen Debbie Reichow B . . . 450.00 202.00 7 3 . 248.00 54.03 1.13Red
2 Edward Cowan Jr Christopher Mucha C . . . 406.00 201.50 . . . 204.50 44.55 0.81Red
3 Tobi Sokolow Geeske Joel A . . . 490.00 256.50 . . . 233.50 50.87 0.55Red
4 Jason Schroeder Darcy Schroeder B . . . 455.00 218.50 9 5 . 236.50 51.53 0.45Red
5 Allen Bowman Brenda Sonderegger A . . . 491.00 265.00 . . . 226.00 49.24 1.35Red
6 Stanley Pietrewicz Mayre Meyers C . 3 1 492.50 265.50 . . 1 227.00 49.46 3.65Gold
7 Barbara Reed Darryl Sauer B . . . 195.00 0.00 . . . 195.00 42.48
8 Lamar Marutani Marshall Bofman B . . . 460.00 215.00 8 4 . 245.00 53.38 1.55Red
9 Phebe Packer Frank Leonard A . . . 495.50 215.50 2 . . 280.00 61.00 2.70Gold
10 Anthony Foti Dorothy Foti C . . 3 442.00 235.50 . . 2 206.50 44.99 1.96Red
11 Susan Doak Marybeth Miller B . 4 . 491.00 233.00 5 2 . 258.00 56.21 2.74Gold
