EVENT>TUESDAY CHOICE PAIRS |SESSION>Tue Morn 1of3|SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2009 |SANCTION>R0908011 | 08/18/2009 16:17|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |RANK WITH>M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 15 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=11 ,---,-------------------------,---------,--------------,
-------------------------------------------------| | Section |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- --------- --------------
1 Lucie Protz Rita Stephens B 3 2 . 59.47 1.65Gold K -12 - E-W
2 Kathy Litterman Barbara Flanagan A 4 . . 58.86 1.14Red K -11 - E-W
3 Laraine Campbell Richard Campbell C . . . 39.19 K - 3 - E-W
4 Robert Brussel Dean Frost B 1 1 . 64.00 3.27Gold K - 4 - E-W
5 Sally Dietz Jacqueline Johnson C 6 3 1 56.47 1.73Red K - 5 - E-W
6 Zita Bruflat Phebe Packer A . . . 51.28 K - 6 - E-W
7 Stephanie Marsden Edith Angelo C . . . 44.66 K - 7 - E-W
8 Mary Edmundson Judith Edinger C . 6 3 48.14 0.87Red K - 8 - E-W
9 Diane Denton Trudi Larson C . . 4 45.14 0.61Red K - 9 - E-W
Totals 467.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 4- 4- 11 4- 4- 14 4-
-430 ---- -430 -430 -400 -430 -430 -210 -430
2> 4 0 13 7 8 13 13 1
-200 ---- -590 100 -140 -100 100 100 -500
3> 1 7 7 15 7 3 7 1
-110 ---- 100 100 200 100 -100 100 -110
4> 9- 13 9- 3 3 3 3 9-
-620 -200 ---- -620 -650 -650 -650 -650 -620
5> 10 4- 14 4- 4- 10 12 4-
-420 -450 ---- 50 -450 -450 -420 -230 -450
6> 13- 0 13- 1 13- 7 7 4-
200 -150 ---- 200 -140 200 100 100 -110
7> 3 10- 8 6 14 - - 3
90 140 120 ---- 110 170 -100 -100 90
8> 7 7 7 7 7 2 2 12
-450 -450 -450 ---- -450 -450 -480 -480 -200
9> 12- 1- 0 6 6 1- 15 6
-100 -680 -850 ---- -650 -650 -680 300 -650
10> 12- 12- 6- 12- 6- 1 6- 12-
100 100 -110 100 ---- -110 -200 -110 100
11> 11 11 3- 3- 14- 3- 11 11
480 480 450 450 ---- 490 450 480 480
12> 13 6 6 6 14 15 6 6
-400 -460 -460 -460 ---- -200 -130 -460 -460
13> 14 5 6- 9 12- 12- 1- 1-
200 -400 -150 -120 100 ---- 100 -630 -630
14> 14 7 2- 11 15 11 7 7
430 130 -50 150 500 ---- 150 130 130
15> 10- 10- 6 10- 10- 3- 3- 10-
-420 -420 -430 -420 -420 ---- -450 -450 -420
16> 11 11 4- 11 11 4- - 11
110 110 -50 110 110 -50 ---- -100 110
17> 2- 11 2- - 4 6- 9 15
-590 -200 -590 -690 -500 -450 ---- -420 450
18> 2- 12 12 7- 12 2- 1 5
210 660 660 630 660 210 ---- 150 600
19> 4- 11- 7 9 4- 14 4- 4-
-50 420 150 200 -50 450 -50 ---- -50
20> 12 12 7 12 12 1 12 3-
100 100 -100 100 100 -200 100 ---- -140
21> 5- 12- - 14 10 10 3 8
-400 -130 -460 -100 -150 -150 -430 ---- -200
22> 13- 11- 7 7 11- 4 1 7
100 -50 -100 -100 -50 -110 -200 -100 ----
23> 13- 6 10 6 10 13- 15 10
100 -100 80 -100 80 100 200 80 ----
24> 9.10 13.90 9.10 13.90 4.30 9.10 11.77 4.30
-50 110 -50 110 -100 -50 90 -100 ----
25> 4- 8 14- 4- 12- 14- 7 0
---- -170 -140 -50 -170 -110 -50 -150 -500
26> 9- 15 9- 9- 3- 3- 14 9-
---- 200 400 200 200 100 100 300 200
27> 8 1 11- 11- 1 4- 11- 11-
---- 450 -100 480 480 -100 -50 480 480
EVENT>TUESDAY CHOICE PAIRS |SESSION>Tue Morn 1of3|SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2009 |SANCTION>R0908011 | 08/18/2009 16:17|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |RANK WITH>M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 15 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=15/C=9 ,---,-------------------------,---------,--------------,
-------------------------------------------------| | Section |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- --------- --------------
1 Richard Lambeth Michael Kay B 4 2 . 56.94 1.72Gold L - 1 - N-S
2 Mike Aliotta Adam Singer A 1 . . 63.94 3.27Gold L - 2 - N-S
3 Russell Farkouh GEORGE KNOLL C . . . 44.56 L - 3 - N-S
4 Susan Doak Marybeth Miller B . 5 . 50.94 0.49Red L - 4 - N-S
5 Susan Kay Schultz Lois Bender C . . 4 45.58 0.55Red L - 5 - N-S
6 Mimi Esser Marie Mingo C . . . 35.62 L - 6 - N-S
7 Pamela Thaut Joan Merrill C . . . 41.50 L - 7 - N-S
8 Tim Rumoshosky Susan Groff A 7 . . 53.81 0.47Red L - 8 - N-S
9 Marjorie Somberg Regina Osten C . . . 39.89 L - 9 - N-S
Totals 432.78
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 10- 10- 10- 10- 1 10- 10- 4
430 430 ---- 430 430 210 430 430 400
2> 11 7 2 15 2 2 14 8
200 100 ---- -100 590 -100 -100 500 140
3> 14 8 12 8 8 8 14 0
110 -100 ---- 100 -100 -100 -100 110 -200
4> 12 2 12 12 5- 5- 12 5-
650 200 650 ---- 650 620 620 650 620
5> 10- 10- 5 3 1 10- 10- 5
450 450 420 ---- 230 -50 450 450 420
6> 1- 15 8 8 1- 10- 14 1-
-200 150 -100 ---- -100 -200 110 140 -200
7> 4- 14- 7 14- 12 9 12 1
-140 100 -120 100 ---- -90 -110 -90 -170
8> 8 13 8 13 3 8 8 8
450 480 450 480 ---- 200 450 450 450
9> 13- 13- 15 0 9 9 2- 9
680 680 850 -300 ---- 650 650 100 650
10> 14 8- 8- 2- 2- 2- 8- 2-
200 110 110 -100 -100 ---- -100 110 -100
11> 11- 11- 4 11- 4 4 - 4
-450 -450 -480 -450 -480 ---- -480 -490 -480
12> 0 9 9 9 9 2 1 9
130 460 460 460 460 ---- 400 200 460
13> 8- 13- 6 13- 2- 1 10 2-
150 630 120 630 -100 -200 ---- 400 -100
14> 12- 8 4 8 0 1 8 4
50 -130 -150 -130 -500 -430 ---- -130 -150
15> 9 11- 4- 4- 4- 4- 4- 11-
430 450 420 420 420 420 ---- 420 450
16> 14- 4 4 4 4 10- 4 10-
100 -110 -110 -110 -110 50 -110 ---- 50
17> 6 14- 0 11 12- 8- 4 12-
420 690 -450 500 590 450 200 ---- 590
18> 14 7- 10 3 12- 12- 3 3
-150 -630 -600 -660 -210 -210 -660 ---- -660
19> 6 10- 10- 10- 1 3- 10- 8
-200 50 50 50 -450 -420 50 -150 ----
20> 3 11- 3 3 14 3 3 8
-100 140 -100 -100 200 -100 -100 100 ----
21> 1 7 5 9- 5 2- 12 14-
100 200 150 400 150 130 430 460 ----
22> 3- 1- 11 3- 14 8 8 8
---- 50 -100 110 50 200 100 100 100
23> 5 1- 1- 9 0 5 5 9
---- -80 -100 -100 100 -200 -80 -80 100
24> 10.70 5.90 5.90 1.10 3.23 5.90 10.70 1.10
---- 100 50 50 -110 -90 50 100 -110
25> 10- 2- 10- - 7 8 - 15
170 ---- 110 170 50 140 150 50 500
26> 5- 11- 5- 11- 0 1 5- 5-
-200 ---- -100 -200 -100 -400 -300 -200 -200
27> 3- 14 7 10- 14 3- 3- 3-
-480 ---- 100 -450 50 100 -480 -480 -480
EVENT>TUESDAY CHOICE PAIRS |SESSION>Tue Morn 1of3|SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2009 |SANCTION>R0908011 | 08/18/2009 16:17|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |RANK WITH>L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 15 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=11 ,---,-------------------------,---------,--------------,
-------------------------------------------------| | Section |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- --------- --------------
1 Joan Du Chemin Mary McPherson C . . . 43.97 M -11 - N-S
2 Ann Kuperberg Richard Quigg C . 5 2 49.60 1.21Red L -11 - E-W
3 Judith McClain Mary Thompson C . . . 42.94 L - 3 - E-W
4 Ellen Meine James Archibald B 7 4 . 55.28 0.83Red L - 4 - E-W
5 John Dunlap Neil Pope C . . . 40.22 L - 5 - E-W
6 W Wayne Sands Jerry Gaer A 5 . . 57.31 0.65Red M - 6 - N-S
7 Patrica Bogacz Louis Rader C . . . 40.17 M - 7 - N-S
8 Jackie Dower Gary Tomczyk A 2 . . 59.83 2.29Gold M - 8 - N-S
9 Terry Chapman Christopher Mucha C . . . 43.89 L - 9 - E-W
Totals 433.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 11 4- 4- 11 15 11 11 0
-400 ---- -430 -430 -400 -150 -400 -400 -450
2> 6 10 2 13 13 9 4 4
-170 ---- 90 -420 100 100 50 -200 -200
3> 7 11- 7 11- 7 1 13- 13-
100 ---- 110 100 110 100 -110 130 130
4> 15 3 9- 3 9- 3 14 9-
200 -650 ---- -620 -650 -620 -650 100 -620
5> 0 10 4- 4- 15 4- 13 4-
-480 -420 ---- -450 -450 100 -450 -170 -450
6> 2- 10 4- 2- 10 7 10 13-
-120 110 ---- -110 -120 110 100 110 200
7> 10- 6 3 13 10- 15 10- 6
140 110 90 ---- 150 140 300 140 110
8> 2 14 7 0 14 11 14 7
-480 50 -450 ---- -980 50 -230 50 -450
9> 11 6 6 10 14 6 6 12-
-300 -650 -650 ---- -500 -50 -650 -650 -100
10> 2 3 15 10 6- 6- 0 6-
-150 -140 200 -90 ---- -110 -110 -300 -110
11> 3- 11 14- 3- 0 3- 7- 7-
450 480 490 450 ---- 400 450 460 460
12> 6 6 0 6 6 6 12 6
-460 -460 -490 -460 ---- -460 -460 -430 -460
13> 8 1- 10- 6- 10- 4 15 1-
-140 -630 -110 -150 -110 ---- -600 400 -630
14> 2- 7 7 13 2- 0 2- 11
-50 130 130 300 -50 ---- -300 -50 150
15> 1 3- 0 10- 15 10- 10- 3-
-480 -450 -490 -420 50 ---- -420 -420 -450
16> 15 4- 11 11 4- - 4- 4-
400 -50 110 110 -50 -100 ---- -50 -50
17> 6- 13 6- 11 11 - 14 6-
-450 -100 -450 -200 -200 -690 ---- 420 -450
18> 5 12 7- 12 0 12 5 12
600 660 630 660 130 660 ---- 600 660
19> 14 11- 1- 14 0 10 1- 8
450 420 -100 450 -200 400 -100 ---- 170
20> 12 3- 7 3- 3- 7 12 0
100 -140 -100 -140 -140 -100 100 ---- -620
21> - 12- 7 10 3 15 3 5-
-460 -130 -210 -150 -430 50 -430 ---- -400
22> 7 7 13- 0 10 2- 2- 15
-100 -100 100 -300 -90 -150 -150 110 ----
23> 6 2 1 10 3 10 4 0
-100 -300 -400 80 -140 80 -130 -1960 ----
24> 4.30 0.57 0.57 9 4.30 4.30 9.10 13.90
-100 -150 -150 AVE+ -100 -100 -50 110 ----
25> 10 2 12- 4- 10 10 4- 1
---- -130 -200 -110 -170 -130 -130 -170 -300
26> 9- 1 9- 0 9- 3- 3- 9-
---- 200 -600 200 -630 200 100 100 200
27> 11- 7 15 4- 4- 1 11- 4-
---- 480 200 500 -50 -50 -100 480 -50
EVENT>TUESDAY CHOICE PAIRS |SESSION>Tue Morn 1of3|SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2009 |SANCTION>R0908011 | 08/18/2009 16:17|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |RANK WITH>L
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 15 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=15/C=9 ,---,-------------------------,---------,--------------,
-------------------------------------------------| | Section |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- --------- --------------
1 Jim Horton Ardith Nance B . . . 50.56 L -12 - E-W
2 Robert Donovan Carol Donovan C . . . 41.03 M -10 - N-S
3 Lydia Sweet Francine Dobkin C 3 1 1 58.11 2.46Gold M - 3 - N-S
4 Richard Raney Robert Rose B . 6 . 50.89 0.41Red M - 4 - N-S
5 Dolores Giller Charlotte Axt C . . 3 46.23 0.79Red M - 5 - N-S
6 Richard Catero Ron Fischer A 2 . . 58.31 2.29Gold L - 6 - E-W
7 Carole Pooler Caryl Williams C 5 3 2 56.65 1.23Red L - 7 - E-W
8 David White Kitty Page Tomkinson B 6 4 . 56.42 0.86Red Resigned
9 Lionel Larriva Kingsley Wood B . . . 48.61 M - 9 - N-S
Totals 466.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 0 4 10- 4 10- 15 4
400 150 ---- 400 430 400 430 450 400
2> 9 2 6 5 11 13 11 2
170 -100 ---- -50 -90 200 420 200 -100
3> 8 8 14 3- 1- 8 1- 3-
-100 -100 ---- 110 -110 -130 -100 -130 -110
4> 5- 12 12 1 5- 5- 12 0
620 650 650 ---- -100 620 620 650 -200
5> 0 5 10- 2 10- 10- 10- 15
-100 420 450 ---- 170 450 450 450 480
6> 5 5 8 5 10- 1- 12- 12-
-110 -110 -100 ---- -110 110 -200 120 120
7> 9 0 12 4- 9 2 4- 4-
-110 -300 -90 -140 ---- -110 -150 -140 -140
8> 1 4 8 1 8 15 13 1
-50 230 450 -50 ---- 450 980 480 -50
9> 9 9 9 9 2- 5 4 1
650 650 650 650 ---- 100 500 300 50
10> 8- 0 15 5 8- 13 8- 12
110 -200 300 90 110 ---- 150 110 140
11> 11- - 7- 11- 7- 11- 15 4
-450 -490 -460 -450 -460 ---- -450 -400 -480
12> 9 15 3 9 9 9 9 9
460 490 430 460 460 ---- 460 460 460
13> 4- 0 8- 13- 4- 7 13- 11
110 -400 150 630 110 140 ---- 630 600
14> 8 12- 2 4 12- 12- 8 15
-130 50 -300 -150 50 50 ---- -130 300
15> 15 4- 4- 11- 0 14 11- 4-
490 420 420 450 -50 480 ---- 450 420
16> 10- 4 10- 10- 0 14- 10- 4
50 -110 50 50 -400 100 50 ---- -110
17> 1 4 8- 4 8- 14- 2 8-
-420 200 450 200 450 690 100 ---- 450
18> 10 3 3 15 10 3 3 7-
-600 -660 -660 -130 -600 -660 -660 ---- -630
19> 1 7 15 1 5 3- 13- 13-
-450 -170 200 -450 -400 -420 100 100 ----
20> 11- 15 11- 3 8 11- 3 8
140 620 140 -100 100 140 -100 100 ----
21> 5 9- 12 14- 0 2- 12 8
150 400 430 460 -50 130 430 210 ----
22> 5 8 12- 8 12- 1- 0 15
---- 90 100 150 100 150 -100 -110 300
23> 12 9 5 13 11 14 15 5
---- 140 100 -80 300 130 400 1960 -80
24> 10.70 10.70 10.70 14.43 5.90 14.43 1.10 6
---- 100 100 100 150 50 150 -110 AVE-
25> 10- 5 5 5 13 10- 2- 14
170 ---- 130 130 130 200 170 110 300
26> 15 5- 5- 11- 14 11- 5- 5-
630 ---- -200 -200 -100 600 -100 -200 -200
27> 10- 10- 3- 14 8 3- 0 10-
50 ---- 50 -480 100 -200 -480 -500 50
EVENT>TUE MORN 199ER PAIRS |SESSION>Tue Morn-Only|SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2009 |SANCTION>R0908011 | 08/18/2009 13:26|EVENT CODE>1805
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>200/100/50 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=7/E=4/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charles Rhea Louise Rhea F 4/5 3 3 | 3 2 2 64.00 53.33 1.01Red
2 Ted Johnson Jeff Schwartz F . . . | . . . 55.00 45.83
3 Eileen Garbutt Mark Rehms D 3 . . | 2 . . 65.50 54.58 1.27Red
4 Kelly Aanenson Linda Fracaro F . . . | . . . 47.00 39.17
5 Patricia Carmody James Morris D . . . | . . . 51.00 42.50
6 Deborah Arn Sean Arn F 1 1 1 | 1 1 1 78.00 65.00 2.26Red
7 Dianne Rogots Trish Heinzmann D . . . | . . . 59.50 49.58
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 1- 0 3 1- 5
-150 ---- -430 -460 -400 -430 50
2> 1 2- 0 4 2- 5
-420 ---- 50 -480 90 50 110
3> 3 3 - - 5 3
130 ---- 130 -50 -50 150 130
4> 4 0 1- 3 1- 5
-80 ---- -990 -650 -200 -650 100
5> - 3 4- 4- 2 -
-420 -170 ---- 50 50 -200 -420
6> 1- 1- 1- 1- 5 4
100 100 ---- 100 100 300 200
7> 4 1- 0 1- 4 4
110 -100 ---- -200 -100 110 110
8> 5 0 2 3- 1 3-
800 -480 ---- -420 -200 -450 -200
9> 4 1 3 1 5 1
-50 -650 -170 ---- -650 100 -650
10> - 3 - 5 3 3
-140 -110 -140 ---- 300 -110 -110
11> 5 2- 2- 2- 2- 0
520 450 450 ---- 450 450 430
12> 4 1 3 2 5 0
-110 -460 -400 ---- -430 150 -490
13> 1- 4 1- 4 4 0
100 200 100 200 ---- 200 -630
14> 0 2 5 3- 3- 1
-100 120 430 130 ---- 130 -50
15> - - 5 2- 4 2-
-450 -450 -170 -420 ---- -200 -420
16> 2- 5 4 - 2- -
-50 400 120 -100 ---- -50 -100
17> 3 2 - 5 - 4
-100 -170 -450 400 -450 ---- -50
18> 0 1- 5 1- 3 4
130 150 660 150 210 ---- 600
19> 3- 1 5 3- 1 1
-50 -150 120 -50 -150 ---- -150
20> 4 4 1- 0 4 1-
100 100 -140 -200 100 ---- -140
21> 4 5 0 2 1 3
-100 50 -430 -200 -400 -150 ----
22> 3 4 1- 1- 0 5
-140 300 -200 -200 -250 500 ----
23> 2 3- 5 3- 0 1
-150 -100 80 -100 -500 -300 ----
24> 3- 1 5 1 1 3-
-50 -100 PASS -100 -100 -50 ----
25> 0 1 5 4 2- 2-
---- -170 -130 90 -100 -120 -120
26> 2 4- 0 2 2 4-
---- 100 200 -600 100 100 200
27> 4 1 2- 2- 5 0
---- -50 -200 -150 -150 480 -800
28> 2 4 1 0 4 4
---- -170 50 -180 -450 50 50
EVENT>TUE MORN 199ER PAIRS |SESSION>Tue Morn-Only|SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2009 |SANCTION>R0908011 | 08/18/2009 13:26|EVENT CODE>1805
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>200/100/50 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=7/E=5/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margie Gershtenson Faye Kornfeld F . . . | . . 2 55.00 45.83 0.52Red
2 Barbara Ballard Miki Dzugan F . . . | . . . 54.00 45.00
3 Pat Dolphin Kathie Murtey D 4/5 . . | 2 . . 64.00 53.33 0.84Red
4 Helen Whatmough Bill Whatmough F 2 2 2 | 1 1 1 74.50 62.08 1.70Red
5 Carl Dorf Vida Bernard D . . . | . . . 61.00 50.83
6 Vernon Jorgenson Robert Crabb F . . . | . . . 49.00 40.83
7 Sherry Basham Gerrie Friedman E . 4 . | 3 2 . 62.50 52.08 0.76Red
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 2 3- 3- 0 5
150 400 ---- 430 430 -50 460
2> 4 1 2- 2- 0 5
420 -90 ---- -50 -50 -110 480
3> 2 4- 0 2 2 4-
-130 50 ---- -150 -130 -130 50
4> 1 2 3- 5 0 3-
80 200 ---- 650 990 -100 650
5> - 2 3 4- - 4-
-50 170 200 ---- 420 -50 420
6> 3- 3- 0 1 3- 3-
-100 -100 -300 ---- -200 -100 -100
7> 3- 3- 1 1 5 1
100 100 -110 ---- -110 200 -110
8> 1- 5 4 1- 3 0
200 480 450 ---- 200 420 -800
9> 4 0 2 4 1 4
650 -100 170 650 ---- 50 650
10> 2 2 4- 2 4- 0
110 110 140 110 ---- 140 -300
11> 2- 2- 2- 5 0 2-
-450 -450 -450 -430 ---- -520 -450
12> 4 0 2 5 1 3
460 -150 400 490 ---- 110 430
13> 1 3- 5 1 3- 1
-200 -100 630 -200 -100 ---- -200
14> 1- 0 4 1- 5 3
-130 -430 50 -130 100 ---- -120
15> 1 0 2- 2- 4- 4-
200 170 420 420 450 ---- 450
16> 2- 1 4- 4- 2- 0
50 -120 100 100 50 ---- -400
17> 4- 1 0 2 4- 3
450 50 -400 100 450 170 ----
18> 0 1 3- 5 2 3-
-660 -600 -150 -130 -210 -150 ----
19> 0 4 1- 1- 4 4
-120 150 50 50 150 150 ----
20> 3- 3- 5 1 1 1
140 140 200 -100 -100 -100 ----
21> 3 1 4 0 2 5
---- 200 100 400 -50 150 430
22> 3- 2 5 1 0 3-
---- 200 140 250 -300 -500 200
23> 1- 3 5 1- 4 0
---- 100 150 500 100 300 -80
24> 4 1- 4 4 1- 0
---- 100 50 100 100 50 PASS
25> 0 1 5 2- 4 2-
-90 ---- 100 170 120 130 120
26> 5 3 3 3 - -
600 ---- -100 -100 -100 -200 -200
27> 2- 2- 1 0 4 5
150 ---- 150 50 -480 200 800
28> 4 5 3 1 1 1
180 ---- 450 170 -50 -50 -50
EVENT>TUE MORN SIDE GAME SERIES|SESSION>Tue Morn 1of5|SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2009 |SANCTION>R0908011 | 08/18/2009 16:17|EVENT CODE>AMSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Brian Greer Karen Miller B . . . | . . . 78.50 46.73
2 Laurence Grey Lamar Marutani B 3 2 . | 2 1 . 99.00 58.93 1.94Red
3 Mary Hirschfeld John Vaneerden A 2 . . | 1 . . 102.50 61.01 1.68***
0.37Red
4 Linda Tucker E J Nowak C . . . | . . . 78.50 46.73
5 Ethel Blake-Ward Robbin Lieberman C . . . | . . . 71.00 42.26
6 Bonnie Cutler Layne Onufer C . 5 4 | 3 2 1 82.50 49.11 1.15Red
7 Mark Gross Carol Halfon C . . . | . 3/4 2 80.00 47.62 0.81Red
8 Vivian Jacobozzi Rick Lepscier B . . . | . 3/4 . 80.00 47.62 0.68Red
Totals 672.00 0.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 4 7 - 4 4 4 4
-460 -430 -400 -460 -430 -430 -430 -430
2> 3 5 1 1 4 1 7 6
50 100 -140 -140 90 -140 120 110
3> 4 1- 6- 6- 1- 5 3 0
100 -100 200 200 -100 130 90 -110
4> 4 6 2- - 6 6 2- -
-210 -170 -620 -650 -170 -170 -620 -650
5> 6 5 1- 1- 4 7 1- 1-
80 -170 -450 -450 -200 150 -450 -450
6> 1 5- 7 3- 5- 2 3- 0
-100 200 300 100 200 -50 100 -200
7> 0 5 5 5 1 5 5 2
-100 140 140 140 110 140 140 120
8> 2- 6 7 2- 2- 5 0 2-
-450 50 100 -450 -450 -200 -480 -450
9> 1- 7 6 1- 1- 5 1- 4
-650 470 200 -650 -650 130 -650 -200
10> 4 1 5- 5- 1 3 7 1
-90 -140 100 100 -140 -120 200 -140
11> 0 4- 4- 4- 4- 7 2 1
-100 450 450 450 450 480 430 -50
12> 6 - 3- 3- 3- - 7 3-
-430 -490 -460 -460 -460 -490 -170 -460
13> 5 5 2 3 7 1 0 5
100 100 -150 -120 300 -180 -630 100
14> 5 6 3 7 1 0 3 3
300 400 150 460 50 -50 150 150
15> - 5- 7 3 5- 3 - 3
-480 -420 50 -450 -420 -450 -480 -450
16> 2- 5- 4 2- 0 1 7 5-
-50 140 110 -50 -150 -100 400 140
17> 1- 1- 3 4 0 5 6 7
-200 -200 -170 -100 -590 -50 230 420
18> 6- 4 4 1- 1- 0 4 6-
660 630 630 600 600 130 630 660
19> 7 2 5 - 4 3 - 6
450 -150 150 -200 110 -100 -200 420
20> 5- 2 5- 2 0 5- 5- 2
100 -140 100 -140 -620 100 100 -140
21> 7 3 - 5- 3 5- - 3
200 -400 -460 50 -400 50 -460 -400
22> 2- 6 0 2- 7 1 4 5
-100 300 -200 -100 400 -140 100 200
23> 0 1 5 6 3 4 2 7
-400 -300 80 100 -110 -100 -130 110
24> 3 6- 6- 5 0 3 3 1
-50 110 110 100 -150 -50 -50 -100
EVENT>TUE MORN SIDE GAME SERIES|SESSION>Tue Morn 1of5|SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 18, 2009 |SANCTION>R0908011 | 08/18/2009 16:17|EVENT CODE>AMSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=6 ,---,-----------------,-------------------------,------,--------,---------,
