EVENT>MON EVE CHARITY PAIRS |SESSION>Mon Eve--Only|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 17, 2009 |SANCTION>R0908011 | 08/17/2009 22:39|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |RANK WITH>M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lowell Andrews Yas Takeda A . . . | 4 . . 260.35 56.72 1.27Red
2 Richard D'Litzenberger Guy Bruno B . . . | . 5 . 223.79 48.76 0.43Red
3 Judy Pieper E Sue Ward C . . . | . . . 195.62 42.62
4 Gary Tomczyk Jackie Dower A 2 . . | 2 . . 283.62 61.79 5.42Red
5 Anne Marie Harrington Judith Thompson B . 5 . | 8 3 . 235.88 51.39 1.31Red
6 Roger Bates Jeffrey Zeig A . . . | 6 . . 250.88 54.66 0.60Red
7 Kathy Schenk Marvin Schenk A . . . | . . . 222.59 48.49
8 Angela Ulrey Bruce Lane C . . . | . . . 190.50 41.50
9 Susan Doak Marybeth Miller B . . . | . . . 220.00 47.93
10 David Goodman Thomas Boates C . 3 3 | 7 2 2 247.94 54.02 2.32Red
11 Michaele Olesen Ron Payton B . . . | . . . 219.29 47.78
Totals 2550.46
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 12- 1 17 12- 3 6- 12- 1
---- 200 450 -50 730 450 140 420 450 -50 ----
2> 11- 9 15- 1- 11- 1- 5 15- 5
---- 630 600 660 -100 630 -100 130 660 130 ----
3> 15- 2 8 11- 13- 8 4 8 -
---- 400 -110 -50 100 200 -50 -100 -50 -150 ----
4> - 2 5 10 10 15 13- 5 10
---- ---- -800 -790 -650 -620 -620 -100 -500 -650 -620
5> 2- 17 16 7- 11- 10 5 0 2-
---- ---- -140 660 630 100 150 120 -100 -530 -140
6> 2 16 3- 15 1 11 7- 13 7-
---- ---- -140 200 -100 110 -150 PASS -50 100 -50
7> 13 11 5- 2 5- 9 16 13 10
200 ---- ---- 180 -100 -110 -100 110 620 200 140
8> 0 12 2 13- 6- 9- 4- 16- 11
-100 ---- ---- 420 50 500 150 300 100 650 400
9> 8 8 16 1- 16 11 4 13 4
-140 ---- ---- -140 100 -300 100 -110 -170 -100 -170
10> 9- 5- 2- 1 5- 2- 5- 12- 9-
-300 -400 ---- ---- -500 -710 -400 -500 -400 -200 -300
11> 12 8 9 17 4- 15- 12 6- 0
170 140 ---- ---- 150 420 110 200 170 120 -150
12> 4- 15 16 9 - 4- 4- 17 12
-120 150 ---- ---- 300 50 -150 -120 -120 870 100
13> 9 0 13- 1 3 7 15- 15- 7
110 -930 150 ---- ---- -800 -200 100 200 200 100
14> 2- 9 5 13- 9 9 2- 16 4
-100 50 -50 ---- ---- 100 50 50 -100 150 -70
15> 15- 13- 15- 7- 7- 3- 7- 0 17
650 300 650 ---- ---- 100 100 50 100 -450 790
16> 13 8- 2 6 13 2 13 13 8-
420 170 -50 140 ---- ---- 420 -50 420 420 170
17> 12 12 17 3- 16 0 3- 3- 12
140 140 500 -50 ---- ---- 200 -150 -50 -50 140
18> 16 14 8- 8- 8- 0 8- 17 3-
300 170 140 140 ---- ---- 140 -140 140 620 50
19> 15- 5 2 15- 10- 2 2 6 10-
430 120 -50 430 400 ---- ---- -50 -50 150 400
20> 16- 5 12 16- 5 5 12 5 5
200 -140 100 200 -140 ---- ---- -140 100 -140 -140
21> 8 4 13 13 4 6- 13 13 13
PASS -400 50 50 -400 ---- ---- -120 50 50 50
22> 12 14- 5 13 5 10 10 5 10
490 920 420 800 420 440 ---- ---- 440 420 440
23> 2 10 2 15- 2 15- 5- 10 10
-150 -100 -150 140 -150 140 ---- ---- -130 -100 -100
24> 12- 3 5 16 12- 8 4 8 12-
450 -50 170 500 450 420 ---- ---- 100 420 450
25> - 12- 5 12- 15- 15- 8- 12- -
-140 110 -50 110 140 140 100 ---- ---- 110 -140
26> 6- - 17 6- 13 2 13 13 6-
-100 -300 500 -100 110 -200 110 ---- ---- 110 -100
27> 5.85 10.62 10.62 15.38 15.38 1.09 7.44 13.79
90 NP 130 130 210 210 -100 ---- ---- 110 150
28> 17 2- 0 6 13 15 15 11 2-
600 -200 -300 -100 110 300 300 100 ---- ---- -200
29> 11- 15 0 2- 7 2- 7 11- 2-
100 140 -200 -110 -100 -110 -100 100 ---- ---- -110
30> 14 3- 3- 14 14 9- 1 7 14
140 -50 -50 140 140 100 -100 50 ---- ---- 140
31> 9- 4- 9- 14- 9- 2- 16- 9- -
50 -100 50 100 50 -110 600 50 -140 ---- ----
32> 3- 8- 16- 3- 3- 12- 14- 10- 3-
-620 -500 110 -620 -620 -130 -100 -300 -620 ---- ----
33> 10- 10- 4- 15- - 6- 15- 2- 10-
50 50 -300 100 -500 -130 100 -400 50 ---- ----
EVENT>MON EVE CHARITY PAIRS |SESSION>Mon Eve--Only|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 17, 2009 |SANCTION>R0908011 | 08/17/2009 22:39|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |RANK WITH>M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Zapatka Jo Ann Zapatka A 3 . . | 1 . . 280.88 61.19 4.07Red
2 Margaret Hitchcock Lois Tracey B . . . | . . . 179.56 39.12
3 Trish Heinzmann Dianne Rogots C . . . | . . . 202.62 44.14
4 Adele Verkamp Jerry Gaer A . . . | 7 . . 258.71 56.36 0.52Red
5 Robert Ganelin Kitty Page Tomkinson B . . . | . . . 162.62 35.43
6 EllaMargaret Cron Norma Sands A . . . | 6 . . 261.15 56.90 0.60Red
7 George Willis Paul Soper A . . . | . . . 225.91 49.22
8 Donald Klenke Beverly Ortega B . . . | . . . 166.15 36.20
9 Geeske Joel Tobi Sokolow A . . . | 5 . . 263.00 57.30 0.72Red
10 Martin Coppe Ken Batko B . 6 . | . 3 . 231.38 50.41 0.99Red
11 Melvin Norvelle David Certa A 5 . . | 3 . . 264.00 57.52 2.29Red
Totals 2495.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 14 13 10- 4- 4- 16 16 0
---- -450 ---- -140 -200 -420 -450 -450 50 50 -730
2> 5- 15- 5- 12 8 1- 1- 12 15-
---- -630 ---- 100 -630 -130 -600 -660 -660 -130 100
3> 3- 9 1- 13 15 9 9 16- 5-
---- -200 ---- 50 -400 100 110 50 50 150 -100
4> 7 7 2 16- 3- 15 12 12 7
620 ---- 620 ---- 100 800 500 790 650 650 620
5> 9- 5- 7 14- 12 0 17 1 14-
-100 ---- -150 ---- -120 140 100 -660 530 -630 140
6> 2 16 6 15 9- 1 4 13- 9-
-110 ---- 150 ---- PASS 140 50 -200 -100 100 50
7> 4 11- 8 1 6 4 11- 7 15
-200 100 ---- -110 ---- -620 -180 -200 100 -140 110
8> 17 10- 7- 12- 5 - 15 6 3-
100 -150 ---- -300 ---- -100 -420 -650 -50 -400 -500
9> 9 1 6 13 9 4 1 13 15-
140 -100 ---- 110 ---- 170 140 100 -100 170 300
10> 11- 11- 14- 11- 4- 14- 7- 16 7-
400 400 500 ---- 400 ---- 200 500 300 710 300
11> 12- 9 1- 5 10- 8 17 0 5
-110 -140 -200 ---- -170 ---- -120 -150 150 -420 -170
12> 16- 2 12- 12- 0 1 5 8 12-
150 -150 120 ---- 120 ---- -870 -300 -100 -50 120
13> 17 10 3- 1- 1- 10 16 8 14
930 -100 -150 -200 ---- -200 ---- -100 800 -110 200
14> 8 8 12 14- 1 13 3- 14- 8
-50 -50 50 100 ---- -150 ---- 70 -100 100 -50
15> 3- 13- 1- 9- 17 0 9- 1- 9-
-300 -50 -650 -100 ---- 450 ---- -790 -100 -650 -100
16> 15 15 4 11 4 8- 4 4 8-
50 50 -420 -140 -420 ---- -170 ---- -420 -420 -170
17> 17 0 13- 13- 13- 5 5 1 5
150 -500 50 50 50 ---- -140 ---- -140 -200 -140
18> 17 8- 8- 8- 0 13- 1 8- 3
140 -140 -140 -140 -620 ---- -50 ---- -300 -140 -170
19> 15 15 1- 11 6- 6- 1- 12 15
50 50 -430 -150 -400 -400 ---- -430 ---- -120 50
20> 5 5 - 12 12 12 - 12 12
-100 -100 -200 140 140 140 ---- -200 ---- 140 140
21> 4 4 4 4 13 4 9 13 10-
-50 -50 -50 -50 400 -50 ---- PASS ---- 400 120
22> 7 4 12 12 7 7 5 2- 12
-440 -800 -420 -420 -440 -440 -490 ---- -920 ---- -420
23> 11- 1- 7 15 7 1- 15 7 15
130 -140 100 150 100 -140 150 ---- 100 ---- 150
24> 13 1 9 4- 4- 9 4- 14 12
-100 -500 -420 -450 -450 -420 -450 ---- 50 ---- -170
25> 4- 4- 1- 16- 1- 16- 8- 4- 12
-110 -110 -140 140 -140 140 -100 -110 ---- 50 ----
26> 10- 4 4 10- 15 10- 4 16- 0
100 -110 -110 100 200 100 -110 300 ---- -500 ----
27> 6.38 9.56 1.62 3.21 1.62 11.15 15.91 6.38
-130 -110 -210 -150 -210 -90 100 NP ---- -130 ----
28> 4 14- 2 0 2 14- 6 17 11
---- -110 200 -300 -600 -300 200 -100 300 ---- 100
29> 10 14- 14- 5- 10 2 5- 17 14-
---- 100 110 110 -100 100 -140 -100 200 ---- 110
30> 3 3 7- 3 16 13- 10 13- 3
---- -140 -140 -100 -140 100 50 -50 50 ---- -140
31> 7- 14- 7- - 12- 7- 7- 16- 2-
-50 ---- 110 -50 -600 100 -50 -50 140 -100 ----
32> 13- 4- 13- 2- 8- 6- - 13- 13-
620 ---- 130 620 100 500 300 -110 620 620 ----
33> 16- 10- 6- 1- 6- 14- 12- 6- 1-
500 ---- 130 -50 -100 -50 400 300 -50 -100 ----
EVENT>MON EVE CHARITY PAIRS |SESSION>Mon Eve--Only|SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 17, 2009 |SANCTION>R0908011 | 08/17/2009 22:39|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 E Mraz Barbara Schooley B . . . | . . . 198.85 43.32
2 Leonard Marks Jason Schroeder A . . . | . . . 204.62 44.58
3 Dolores Giller Charlotte Axt C . . . | . . . 185.15 40.34
4 Lesley Davis Kate Hill A . . . | . . . 232.12 50.57
5 Thomas Jones Barbara Jones C . . . | . . . 170.24 37.09
6 Estela Schotz Frank Leonard A . . . | . . . 234.12 51.01
7 Michael Ryan Richard Jacobson C . . . | . 4 3 227.53 49.57 0.76Red
8 Donald Vancil Joanne Rankin A 6 . . | 3 . . 263.97 57.51 1.81Red
9 Robert Heard Terry Chapman C . 2 2 | 5 1 1 260.00 56.64 3.10Red
10 Ken Monzingo Bonnie Bagley A 1 . . | 1 . . 292.24 63.67 7.23Red
Totals 2268.84
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 6- 1 6- 12- 12- 12- 12- 12-
---- 420 420 -50 420 450 450 450 450 450
2> 1- 7 11- 8 1- 5 15- 15- 11-
---- -100 180 630 580 -100 130 660 660 630
3> 11- 4 - 8 4 8 13- 15- 17
---- 100 -100 -150 -50 -100 -50 200 400 1400
4> 10 5 5 16- 5 16- - 10 13-
-620 ---- -650 -650 100 -650 100 -800 -620 -500
5> 2- 11- 13- 2- 6 13- 15 9 7-
-140 ---- 150 180 -140 50 180 600 110 100
6> 7- 7- 13 0 17 13 3- 7- 7-
-50 ---- -50 100 -200 300 100 -100 -50 -50
7> 5- 1 16 5- 5- 5- 16 13 0
-100 -200 ---- 620 -100 -100 -100 620 200 -670
8> 2 15 2 13- 9- 16- 4- 6- 8
50 550 ---- 50 500 300 650 100 150 170
9> 4 8 8 8 16 0 1- 13 13
-170 -140 ---- -140 -140 100 -620 -300 -100 -100
10> 9- 15- 9- 15- 17 14 0 5- 12-
-300 -130 -300 ---- -130 -110 -150 -1100 -400 -200
11> 15- 12 12 2 1 3 4- 12 6-
200 170 170 ---- PASS -100 100 110 170 120
12> 4- 12 12 9 9 4- 14 4- -
-120 100 100 ---- 50 50 -120 130 -120 -150
13> 11 7 4- 13- 4- 11 11 2 17
130 100 -140 150 ---- -140 130 130 -730 750
14> 9 9 1 17 15 0 9 9 13-
50 50 -140 180 ---- 140 -300 50 50 100
15> 7- 7- 1- 7- 1- 3- 13- 11 12
100 100 -100 100 ---- -100 50 300 140 170
16> 6 2 2 13 13 6 13 2 17
140 -50 -50 420 420 ---- 140 420 -50 450
17> 8 15 3- 3- 8 8 12 3- 12
110 150 -50 -50 110 ---- 110 140 -50 140
18> 3- 1- 8- 14 8- 8- 1- 8- 14
50 -90 140 170 140 ---- 140 -90 140 170
19> 10- 10- 10- 10- 2 2 10- 17 10-
400 400 400 400 -50 -50 ---- 400 460 400
20> 14 0 5 5 5 5 12 10 15
130 -930 -140 -140 -140 -140 ---- 100 -100 180
21> 1- 13 4 0 1- 13 13 13 6-
-430 50 -400 -500 -430 50 ---- 50 50 -120
22> 5 5 16- 5 0 1 5 16- 14-
420 420 940 420 -110 400 420 ---- 940 920
23> 0 5- 13- 10 5- 10 13- 5- 17
-710 -130 100 -100 -130 -100 100 ---- -130 170
24> 17 1- 8 12- 0 12- 12- 1- 6
650 -100 420 450 -110 450 450 ---- -100 200
25> 2- 12- 5 8- 5 8- 2- 8- 17
-110 110 -50 100 -50 100 -110 100 ---- 200
26> 6- - 6- 6- 6- 13 13 16 6-
-100 -300 -100 -100 -100 110 110 120 ---- -100
27> 5.85 10.62 2.15 10.62 3.74 10.62 0.03 16.97 3.74
90 130 -50 130 50 130 -110 250 ---- 50
28> 15 8- 11 6 2- 2- 11 8- 6
300 50 100 -100 -200 -200 100 50 -100 ----
29> 11- 2- 7 11- 7 17 7 14 16
100 -110 -100 100 -100 300 -100 110 170 ----
30> 3- 9- 0 7 7 14 14 3- 14
-50 100 -110 50 50 140 140 -50 140 ----
EVENT>MON EVE CHARITY PAIRS |SESSION>Mon Eve--Only|SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 17, 2009 |SANCTION>R0908011 | 08/17/2009 22:39|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>PHOENIX, AZ |RATING>Regional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>DESERT EMPIRE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judy McDonald Ronald McDonald B . . . | . . . 218.76 47.66
2 David Rankin Lutz Dohnert A 4 . . | 2 . . 279.26 60.84 3.05Red
3 Adair Karlin Judith Chaffee C . . . | . 4 . 224.65 48.94 0.69Red
4 Donna Johnson Kim Corbin A . . . | . . . 223.38 48.67
5 Audrey Miller Foxx Silveira C . 4 4 | 8 2 2 239.88 52.26 1.74Red
6 Steven Adelson Nancy Howe A . . . | . . . 218.97 47.71
7 Keith Hilzendeger E J Nowak C . 1 1 | 4 1 1 263.85 57.48 4.13Red
8 Herbert Woods Jr Ellen Saad A . . . | . . . 209.03 45.54
9 Barbara Coughlin Linda Tucker C . . . | . . . 205.00 44.66
10 Mike Aliotta Adam Singer A . . . | . . . 238.38 51.93
Totals 2321.16
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 10- 4- 10- 4- 16 4- 10- 4-
---- -450 -420 -450 -420 -450 50 -450 -420 -450
2> 15- 15- 12 10 1- 5- 1- 9 5-
---- 100 100 -130 -180 -660 -630 -660 -580 -630
3> 13 5- 9 13 3- 16- 1- 9 0
---- 100 -100 50 100 -200 150 -400 50 -1400
4> 7 - 12 16- 12 7 - 3- 12
620 ---- -100 650 800 650 620 -100 500 650
5> 14- 3- 5- 2 3- 8 14- 9- 11
140 ---- -180 -150 -600 -180 -110 140 -100 -50
6> 9- 4 9- 13- 4 9- 17 9- 0
50 ---- -100 50 100 -100 50 200 50 -300
7> 11- 16 1 1 4 11- 17 11- 11-
100 200 ---- -620 -620 -200 100 670 100 100
8> - 2 12- 15 10- 3- 9 7- 15
-650 -550 ---- -100 -50 -150 -500 -170 -300 -50
9> 17 9 15- 9 4 9 4 1 13
620 140 ---- 300 140 100 140 100 -100 170
10> 1- 17 7- 11- 1- 4- 0 7- 3
130 1100 300 ---- 400 130 200 110 300 150
11> 5 12- 5 5 15 10- 16 1- 14
-170 -110 -170 ---- -170 PASS -120 100 -200 -100
12> 5 3 5 12- 8 16- 8 12- 12-
-100 -130 -100 ---- 120 -50 150 -50 120 120
13> 6 12- 15 3- 0 12- 6 6 10
-130 140 730 -150 ---- -750 140 -130 -130 -100
14> 8 16 8 0 3- 2 8 17 8
-50 140 -50 -180 ---- -100 -140 -50 300 -50
15> 3- 15- 6 9- 5 15- 9- 13- 9-
-300 100 -140 -100 ---- -170 100 -100 -50 -100
16> 15 15 4 0 4 11 11 15 4
50 50 -420 -450 -420 ---- -140 -140 50 -420
17> 13- 13- 13- 5 9 9 9 2 5
50 50 50 -140 -110 ---- -110 -110 -150 -140
18> 8- 8- 3 3 8- 13- 8- 15- 15-
-140 -140 -170 -170 -140 ---- -50 -140 90 90
19> 0 6- 6- 15 6- 15 6- 6- 6-
-460 -400 -400 50 -400 50 ---- -400 -400 -400
20> 7 12 2 12 3 12 17 5 12
100 140 -180 140 -130 140 ---- 930 -100 140
21> 4 17 10- 15- 15- 4 4 4 13
-50 500 120 430 430 -50 ---- -50 -50 400
22> 12 2- 17 12 16 12 12 - -
-420 -920 110 -420 -400 -420 -420 ---- -940 -940
23> 7 0 11- 17 7 11- 3- 3- 11-
100 -170 130 710 100 130 -100 ---- -100 130
24> 4- 11 17 0 4- 15- 4- 9 15-
-450 -200 110 -650 -450 100 -450 ---- -420 100
25> 0 12 14- 8- 4- 14- 12 8- 8-
-200 50 110 -100 -110 110 50 -100 ---- -100
26> 10- 10- 10- 4 16- 4 10- 1 10-
100 100 100 -110 300 -110 100 -120 ---- 100
27> 13.26 13.26 11.15 6.38 6.38 16.97 14.85 0.03 6.38
-50 -50 -90 -130 -130 110 50 -250 ---- -130
28> 14- 2 14- 8- 6 6 8- 11 11
200 -300 200 -50 -100 -100 -50 100 100 ----
29> 10 5- 0 14- 10 10 3 5- 1
100 -100 -300 110 100 100 -110 -100 -170 ----
30> 10 13- 3 7- 3 17 13- 10 3
-50 50 -140 -100 -140 110 50 -50 -140 ----