EVENT>COMPACT KO TMS-BKT 1                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 16, 2009  |SANCTION>S0902047    | 02/16/2009 18:55|EVENT CODE>1611
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>5529 Average   |TOURN>PRESIDENTS' DAY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Thomas Hanford         13.30   |Steven Hough           13.30   |         |
    Surprise AZ                    |Westminster CA                 |         |
  1 John Kohler            13.30   |Beverly Hartin         13.30   |     3.50|    1  
    Phoenix AZ                     |Rancho Mirage CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bud Marsh               0.25   |Marianne Spanier        0.25   |         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
  2 Cynthia Smith           0.25   |Marwin Smith            0.25   |     0.25|       
    Sun Lakes AZ                   |Sun Lakes AZ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Ivey               0.50   |Ernie Ivey              0.50   |         |
    Surprise AZ                    |Surprise AZ                    |         |
  3 Sheila Bleiman          0.50   |Jim Woodside            0.50   |     0.50|       
    Sun City West AZ               |Sun City West AZ               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Showalter         1.00   |Christie Showalter      1.00   |         |
    Prescott AZ                    |Prescott AZ                    |         |
  4 Renay Danto Weiner      1.00   |Jack Shartsis           1.00   |     1   |       
    Scottsdale AZ                  |Huntington Wds MI              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leon Lowe               9.31   |Kenneth Badertscher     9.31   |         |
    Fountain Hills AZ              |Tucson AZ                      |         |
  5 Ben Blacik              9.31   |Markland Jones          9.31   |     3   |    2  
    Phoenix AZ                     |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Daling            0.75   |Suzette Wynn            0.75   |         |
    Peoria AZ                      |Phoenix AZ                     |         |
  6 Steve Scott             0.75   |Brian Schoenfeld        0.75   |     0.75|       
    Phoenix AZ                     |Va Beach VA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Flanagan        5.99   |Barbara Flanagan        5.99   |         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
  7 Bruce Silverstein       5.99   |Carole Silverstein      5.99   |     3   |    3  
    Scottsdale AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Zapatka           0.50   |Jo Ann Zapatka          0.50   |         |
    Sun Lakes AZ                   |Sun Lakes AZ                   |         |
  8 Steven Adelson          0.50   |Paul Spear              0.50   |     0.50|       
    Scottsdale AZ                  |Laveen AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Gaer              4.66   |W Wayne Sands           4.66   |         |
    Scottsdale AZ                  |Phoenix AZ                     |         |
  9 David Rankin            4.66   |Joanne Rankin           4.66   |     1.50|    4  
    Mesa AZ                        |Mesa AZ                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Buchanan          1.00   |Lorna McDonald          1.00   |         |
    Edmonton AB                    |St Albert AB                   |         |
 10 Peter Jones             1.00   |Karen Kilworth          1.00   |     1   |       
    Edmonton AB                    |Strathmore AB                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale Sweetwood                 |Helen Sweetwood                |         |
    Tempe AZ                       |Tempe AZ                       |         |
 11 Vernon Hoover                  |Sue Foster                     |     0   |       
    Tempe AZ                       |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marvin Schenk           1.00   |Kathy Schenk            1.00   |         |
    Phoenix AZ                     |Phoenix AZ                     |         |
 12 George Drake            1.00   |Helene Drake            1.00   |     1   |       
    Phoenix AZ                     |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00